Men's 10,000 meters results
1 Jacob Kiplimo 00 Uganda WL 26:33.93
2 Birhanu Balew 96 Bahrain NR 27:07.49
3 Iliass Aouani 95 Italy PB 27:45.81
4 Juan Antonio Pérez 88 Spain PB 27:46.08
5 Mehdi Frere 96 France SB 28:09.68
6 Abdallah Kibet Mande 95 Uganda SB 28:20.91
7 Aras Kaya 94 Turkey SB 28:45.48
8 Sezgin Atac 98 Turkey PB 28:49.94
9 de la Oliva Emil Millán 01 Sweden SB 29:25.76
Jana Budinová 75 2B WINNER TEAM
Peter KiprotichPACE 98 Kenya DNF
Youssef TaoussiPACE 94 Spain DNF
Adam DvořáčekPACE 96 Czech Republic DNF
Men's 3000 meter steeplechase results
1 Getnet Wale 00 Ethiopia 8:09.47
2 Phil Norman 89 United Kingdom 8:20.12
3 Osama Zoghlami 94 Italy 8:20.29
4 Daniel Arce 92 Spain 8:21.53
5 Ahmed Abdelwahed 96 Italy 8:21.54
6 Boniface Abel Sikowo 99 Uganda 8:28.91
7 Albert Chemutai 99 Uganda 8:31.21
8 Victor Ruiz 93 Spain 8:31.49
9 Martin Grau 92 Germany 8:34.25
10 Damián Vích 98 Czech Republic 8:46.09
Men's 3000 meters
1 Joshua Cheptegei 96 Uganda 7:33.24
2 Paul Chelimo 90 United States 7:41.69
3 Oscar Chelimo 01 Uganda 7:43.00
4 Seán Tobin 94 Ireland 7:49.37
5 Isaac Kimeli 94 Belgium 7:49.47
6 Andreas Vojta 89 Austria 7:49.75
7 Abdessamad Oukhelfen 98 Spain 8:07.68
8 Vojtěch Král 98 Czech Republic 8:20.61
Stewart McSweynPACE 95 Australia DNF
Richard DoumaPACE 93 Netherlands DNF
Men's 1500 meters
1 Marcin Lewandowski 87 Poland 3:35.57
2 Jesús Gómez 91 Spain 3:35.70
3 Samuel Abate 99 Ethiopia 3:36.32
4 Ignacio Fontes 98 Spain 3:36.48
5 Charles Grethen 92 Luxembourg NR 3:36.75
6 István Szögi 95 Hungary 3:36.83
7 Ismael Debjani 90 Belgium 3:36.86
8 Michał Rozmys 95 Poland 3:37.10
9 Filip Sasínek 96 Czech Republic 3:37.21
10 Luke McCann 98 Ireland 3:37.77
11 Alexis Miellet 95 France 3:38.15
12 Jakub Holuša 88 Czech Republic 3:38.19
13 Jan Friš 95 Czech Republic 3:38.88
14 Quentin Tison 96 France 3:39.06
15 Simon Denissel 90 France 3:41.65
16 Rorey Hunter 93 Australia 3:42.29
Paul Robinson 91 Ireland DNF
Adam CzerwińskiPACE 88 Poland DNF
Jan SýkoraPACE 92 Czech Republic DNF
Men's 800 meters
1 Max Burgin 02 United Kingdom 1:44.14
2 Diepen Tony Van 96 Netherlands 1:45.36
3 Jake Wightman 94 United Kingdom 1:45.47
4 Mateusz Borkowski 97 Poland 1:45.74
5 Patryk Dobek 94 Poland 1:45.88
6 Saúl Ordóňez 94 Spain 1:46.23
7 John Fitzsimons 98 Ireland 1:46.62
8 Amel Tuka 91 Bosnia And Herzegovina 1:46.64
9 Filip Šnejdr 95 Czech Republic 1:46.68
10 Adam Kszczot 89 Poland 1:47.49
11 Mark English 93 Ireland 1:47.85
12 Adisu Girma 99 Ethiopia 1:48.48
Tadeáš Plaček 03 Czech Republic DNF
Men's 100 meters +1.4 wind
1 Fred Kerley 95 United States 09.96 0.129
2 Justin Gatlin 82 United States 10.08 0.172
3 Grasse André De 94 Canada 10.17 0.158
4 Silvan Wicki 95 Switzerland 10.28 0.160
5 Ján Volko 96 Slovakia 10.31 0.143
6 Jan Veleba 86 Czech Republic 10.38 0.157
7 Gool Joris Van 98 Netherlands 10.39 0.159
8 Zdeněk Stromšík 94 Czech Republic 10.44 0.174
Women's 200 meters -1.1 wind aid
1 Sha`Carri Richardson 00 United States 22.35 0.124
2 Blessing Okagbare 88 Nigeria 22.59 0.121
3 Mujinga Kambundji 92 Switzerland 22.85 0.202
4 Dafne Schippers 92 Netherlands 22.91 0.178
5 Alexandra Burghardt 94 Germany 23.47 0.131
6 Lada Vondrová 99 Czech Republic 23.90 0.122
7 Jana Slaninová 90 Czech Republic 24.22 0.191
8 Viktoria Forster 02 Slovakia 24.34 0.168
Men's 400 meters
1 Kirani James 92 Grenad 44.74 0.214
2 Vernon Norwood 92 United States 45.28 0.290
3 Jochem Dobber 97 Netherlands 45.30 0.223
4 Edoardo Scotti 50 Italy 45.73 0.209
5 Liemarvin Bonevacia 89 Netherlands 46.18 0.145
6 Pavel Maslák 91 Czech Republic 46.52 0.219
7 Patrik Šorm 93 Czech Republic 46.90 0.163
8 Jan Tesař 90 Czech Republic 47.12 0.196
Men's 400 meters hurdles
1 Yasmani Copello 87 Turkey 49.21 0.185
2 Alessandro Sibilio 99 Italy 49.62 0.163
3 Máté Koroknai 93 Hungary 49.70 0.179
4 Ramsey Angela 99 Netherlands 50.14 0.198
5 Martin Kučera 90 Slovakia 50.47 0.220
6 Martin Tuček 95 Czech Republic 50.77 0.175
7 David Greene 86 United Kingdom 51.66 0.148
8 Chris McAllister 95 United Kingdom 52.12 0.144
Women 400 meters hurdles
1 Jessie Knight 94 United Kingdom 54.74 0.216
2 Anna Ryzhykova 89 Ukraine 55.09 0.238
3 Sara Slott Petersen 87 Denmark 55.76 0.189
4 Emma Zapletalová 00 Slovakia 55.83 0.156
5 Linda Olivieri 98 Italy 56.48 0.392
6 Nikoleta Jíchová 00 Czech Republic 58.47 0.216
7 Daniela Ledecká 96 Slovakia 59.33 0.162
Lina Nielsen 96 United Kingdom DNF 0.170