Hi Henry; Good run. Cheers KM
Hi Henry; Good run. Cheers KM
I was definitely responding to sprintguru. I don't feel I have to defend Henry, but that post offended me a bit.
I see now that it says 'malmo' on my post info. I hadn't really ever noticed that until now. No offense intended.
1000
Great effort, Henry, your progress is excellent.
A little easier the first mile next time?
Great effort, Henry, your progress is excellent.
A little easier the first mile next time?
post 1001.
sprintguru wrote:
You sir, are a fraud. The race director, Don Connolly, is a close friend of mine, and he does not run, much less run for 60 minutes with you, or show you the different running routes around Cincinnati. I asked him. Perhaps malmo himself is having a bit of fun here. In fact, I'd bet on it.
Hey guys, Bob Roncker owns the stores that help sponser the race. I'm sure he helps in other ways as well. He took Henry to the WLW radio studio yesterday for an "interview" that never happened because Gary Burbank was to wrapped up in his idiotic daily routine of "phone in" quiz questions... Sad. They never asked Henry one question...
Anyway, before accusing someone of fraud why not find out why they made a particular statement or did a certain thing?
Geez, guys. As one of my ex-girlfriends used to say, Chill the f--k out.
Here's the website for the event. The "results" page is easy to find; the results aren't posted, but I'm sure they will be soon.
It's great to have Henry back out there on the roads. Magical, really.
My apologies to malmo.
I'd say Henry has some work to do. Pic I took this morning, at 2 miles.
sprintguru wrote:
My apologies to malmo.
Is there anyone else you would like to apologize to?
Silly Rabbit wrote:
sprintguru wrote:My apologies to malmo.
Is there anyone else you would like to apologize to?
Why, because I responded to a comment that I knew to be wrong and called the author on it? He made the mistake, not me. Malmo is the only person I owed an apology.
great run Henry.....I can't wait until this coming summer, in 6 months when you are 150 lbs and making an assault on the 55 and over records from 1 mile thru 10k!!
Henry, way to go! You already have a sub-19 5K hiding in you. Best of wishes to you as you continue your training. Glad you got to spend some time w/ Bob Roncker. He's a great ally to the running community in Cincinnati.
______________________________________________________
To the others: I was Henry's "pacer" for this race. I place the word in quotations, because after introducing myself to him before the race and lining up next to him to fulfill my duties, that was as far as the pacing went. Henry blasted out, gapping me instantly and putting 10 seconds on me in the first half mile. I was taken totally by surprise didn't know what to do. He went through mile 1 in 5:50-52; i went through in about 6:07. The problem, as he explained it to me after the race, was that he took off, looked around, and confused someone else for me — someone just ahead of him.
I finished around 19:09 (according to the clock), so i know if Henry had stayed with me for the first 2-2.5 miles, he would've blown by me in the end.
By the way, it was one cold day out there … in the 20s w/ a 7-8 mile p/hr. wind. Without sunny weather it would've been much harder.
Put Henry on a flat course with good pacing in warmer weather and you've got 18:30 or so.
Not that it matters, but at what point did you pass him?
Keep on truckin', Henry!
sprintguru wrote:
Why, because I responded to a comment that I knew to be wrong and called the author on it?
No, not because of that. Rather, because you called Henry a fraud.
Henry's reply to you, by the way, was a model of graciousness and civility. Most -- including me, I confess -- would have replied in a far less dignified manner.
Avocado's Number wrote:
sprintguru wrote:Why, because I responded to a comment that I knew to be wrong and called the author on it?
No, not because of that. Rather, because you called Henry a fraud.
Henry's reply to you, by the way, was a model of graciousness and civility. Most -- including me, I confess -- would have replied in a far less dignified manner.
Look, Rono made the comment. He had dinner with the guy for crying out loud. I would assume he knew who the race director was. Part of the reason I responded that way was the respect I have for Rono. It bothered me that someone might be pretending to be him.
Anyway, I do wish him the best. As obvious from the pic I posted he has some ground to cover before he'll be in 4:40.3 mile shape. But if anyone can do it he can. Best of luck to you Henry.
Look, as a skinny, fit 48-year old who is happy just to break 20 in a 5K, I'm in awe. A sub-6:00 first mile, carrying 30 pounds of extra weight? Henry, as far as I'm concerned, is exactly where he ought to be. Still fierce. As that weight continues to come off, this whole thing is going to get even more interesting than it already is.
Here are the OA results. Henry made 50+ runners feel very, very good. They better count their blessings, because it won't last long....
results 5K RUN
Place Name Ag S City St 5k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
1 JERRY CLAUNCH 25 M WEST CHESTER OH 15:16 4:56 1/44 M2529 1/495 M
2 DERRICK BUTLER 26 M CINCINNATI OH 15:18 4:57 2/44 M2529 2/495 M
3 BRIAN LIST 23 M MILFORD OH 15:50 5:07 1/29 M1924 3/495 M
4 COURT LILLY 29 M HEBRON KY 15:59 5:10 3/44 M2529 4/495 M
5 RYAN KIRACOFE 17 M CINCINNATI OH 16:42 5:24 1/16 M1718 5/495 M
6 JEFFREY SCHROER 18 M CINCINNATI OH 16:49 5:26 2/16 M1718 6/495 M
7 COLIN MUEHLENKAMP 25 M FT THOMAS KY 16:49 5:26 4/44 M2529 7/495 M
8 DANIEL ELDRIDGE 17 M 16:50 5:26 3/16 M1718 8/495 M
9 NATHAN HAUKE 30 M WINCHESTER OH 17:02 5:30 1/41 M3034 9/495 M
10 RYAN WOOLLEY 24 M CINCINNATI OH 17:09 5:32 2/29 M1924 10/495 M
11 MARK TENSING 47 M CINCINNATI OH 17:14 5:34 1/67 M4549 11/495 M
12 CHRIS STANTON 21 M OXFORD OH 17:21 5:36 3/29 M1924 12/495 M
13 PETE BECKMAN 50 M CINCINNATI OH 17:24 5:37 1/40 M5054 13/495 M
14 HOLDEN MARSH 17 M LOVELAND OH 17:35 5:41 4/16 M1718 14/495 M
15 ANDY JONES 45 M CINCINNATI OH 17:37 5:41 2/67 M4549 15/495 M
16 JOEY MUELLER 15 M CINCINNATI OH 17:44 5:43 1/24 M1516 16/495 M
17 DAVID SZEREMET 39 M CINCINNATI OH 17:50 5:46 1/63 M3539 17/495 M
18 ERIC BARTH 31 M FT THOMAS KY 17:51 5:46 2/41 M3034 18/495 M
19 DARREN MILLER 41 M MILFORD OH 17:52 5:46 1/55 M4044 19/495 M
20 JOSIE HERBERT 7 F CINCINNATI OH 17:59 5:48 1/231 F0114 1/779 F
21 MIKE MADDEN 16 M CINCINNATI OH 17:59 5:49 2/24 M1516 20/495 M
22 DENNIS MILES 37 M CINCINNATI OH 18:05 5:50 2/63 M3539 21/495 M
23 LON BUSSELL 48 M CINCINNATI OH 18:05 5:50 3/67 M4549 22/495 M
24 KEITH TENOEVER 34 M LIBERTY TWP., O OH 18:08 5:51 3/41 M3034 23/495 M
25 DEVIN LIENHART 40 M MADEIRA OH 18:10 5:52 2/55 M4044 24/495 M
26 MICHAEL MEISER 27 M 18:15 5:53 5/44 M2529 25/495 M
27 CHRISTINA SCHNEIDER 17 F CINCINNATI OH 18:20 5:55 1/18 F1718 2/779 F
28 BRIAN RAPIEN 20 M CINCINNATI OH 18:23 5:56 4/29 M1924 26/495 M
29 GERALD YIP 27 M UNION KY 18:24 5:57 6/44 M2529 27/495 M
30 SEAN COMER 16 M CINCINNATI OH 18:28 5:58 3/24 M1516 28/495 M
31 RONNIE MCALLISTER 41 M BATESVILLE IN 18:34 6:00 3/55 M4044 29/495 M
32 JOE BRINKMANN 41 M CINCINNATI OH 18:34 6:00 4/55 M4044 30/495 M
33 DREW DISABATINO 15 M CINCINNATI OH 18:35 6:00 4/24 M1516 31/495 M
34 IZAK VELASQUEZ 14 M CINCINNATI OH 18:43 6:03 1/43 M0114 32/495 M
35 TJ CANDY 48 M FAIRFIELD OH 18:45 6:03 4/67 M4549 33/495 M
36 MARK STAGNEY 34 M CINCINNATI OH 18:48 6:04 4/41 M3034 34/495 M
37 TYLER BLACK 14 M CINCINNATI OH 18:53 6:06 2/43 M0114 35/495 M
38 MICHAEL BUTLER 16 M CINCINNATI OH 18:54 6:06 5/24 M1516 36/495 M
39 BOB JACOBS 38 M LOVELAND OH 18:55 6:06 3/63 M3539 37/495 M
40 GUS KLOFTA 15 M CINCINNATI OH 18:56 6:07 6/24 M1516 38/495 M
41 CAM CARVER 42 M CINCINNATI OH 19:04 6:09 5/55 M4044 39/495 M
42 19:05 6:10
43 JEFF GRIFFITHS 14 M NEW RICHMOND OH 19:06 6:10 3/43 M0114 40/495 M
44 ANDREA MAAS 21 F CINCINNATI OH 19:08 6:11 1/80 F1924 3/779 F
45 DAVID NIXON 51 M NORWOOD OH 19:12 6:12 2/40 M5054 41/495 M
46 GAY HAMMON 41 F CINCINNATI OH 19:12 6:12 1/65 F4044 4/779 F
47 CJ KIM 38 F CINCINNATI OH 19:14 6:13 1/64 F3539 5/779 F
48 NICHOLAS RUFFING 25 M CINCINNATI OH 19:18 6:14 7/44 M2529 42/495 M
49 KYLE ERVEN 18 M HAMILTON OH 19:19 6:14 5/16 M1718 43/495 M
50 RACHEL STOEHR 24 F ERLANGER KY 19:19 6:14 2/80 F1924 6/779 F
Page 2
results 5K RUN
Place Name Ag S City St 5k Pace Div/Tot Div Sex/Tot S
===== =================== == = =============== == ======= ===== ======== ======= ======== =
51 JASON FREMDER 29 M CINCINNATI OH 19:19 6:14 8/44 M2529 44/495 M
52 HENRY RONO 54 M 19:20 6:15 3/40 M5054 45/495 M
53 JEFF LINDSTROM 34 M LEBANON OH 19:28 6:17 5/41 M3034 46/495 M
54 JOE BROWN 46 M MASON OH 19:37 6:20 5/67 M4549 47/495 M
55 KEN GIESSLER 46 M MASON OH 19:43 6:22 6/67 M4549 48/495 M
56 KEVIN BERLING 15 M CINCINNATI OH 19:44 6:22 7/24 M1516 49/495 M
57 JASON BERLING 19 M CINCINNATI OH 19:45 6:23 5/29 M1924 50/495 M
58 TIMOTHY MEYER 49 M CINCINNATI OH 19:48 6:24 7/67 M4549 51/495 M
59 JEFFREY WILLIAMS 32 M CINCINNATI OH 19:51 6:25 6/41 M3034 52/495 M
60 JAMES CAIN 28 M WOODLAWN KY 19:52 6:25 9/44 M2529 53/495 M
61 TOM LAUX 44 M CINCINNATI OH 19:52 6:25 6/55 M4044 54/495 M
62 MAX BISCHOFF 14 M CINCINNATI OH 19:53 6:25 4/43 M0114 55/495 M
63 JILL PETERS 41 F MIDDLETOWN OH 19:54 6:26 2/65 F4044 7/779 F
64 LEN SCHUSTER 47 M HAMILTON OH 19:56 6:26 8/67 M4549 56/495 M
65 BILL HARDY 52 M CINCINNATI OH 20:02 6:28 4/40 M5054 57/495 M
66 AMANDA MCCRACKEN 28 F HAMILTON OH 20:05 6:29 1/81 F2529 8/779 F
67 CHRIS BOLLMAN 30 M CINCINNATI OH 20:05 6:29 7/41 M3034 58/495 M
68 MATT GARBARINO 15 M LOVELAND OH 20:06 6:29 8/24 M1516 59/495 M
69 MIKE SMITH 43 M CINCINNATI OH 20:17 6:33 7/55 M4044 60/495 M
70 KEMBERLI CUNNINGHAM 10 F CINCINNATI OH 20:21 6:34 2/231 F0114 9/779 F
71 MISHA MCCORMICK 15 M CINCINNATI OH 20:21 6:34 9/24 M1516 61/495 M
72 MARISSA JAY 10 F CINCINNATI OH 20:24 6:35 3/231 F0114 10/779 F
73 JEANNE SAPIENZA 40 F LOUISVILLE KY 20:25 6:35 3/65 F4044 11/779 F
74 GREG HUGHES 43 M OXFORD OH 20:25 6:35 8/55 M4044 62/495 M
75 ERIN MATSON 25 F CINCINNATI OH 20:27 6:36 2/81 F2529 12/779 F
76 BRAD DURBIN 17 M CINCINNATI OH 20:30 6:37 6/16 M1718 63/495 M
77 JILL GLASSMEYER 17 F CINCINNATI OH 20:32 6:38 2/18 F1718 13/779 F
78 ERIC HUEY 44 M CINCINNATI OH 20:33 6:38 9/55 M4044 64/495 M
79 TIM HOLLENKAMP 48 M CINCINNATI OH 20:34 6:38 9/67 M4549 65/495 M
80 ED HUNTER 61 M CINCINNATI OH 20:37 6:39 1/13 M6064 66/495 M
81 STEPHEN STOLL 53 M HARRISON OH 20:37 6:39 5/40 M5054 67/495 M
82 BILL ROTH 45 M ALEXANDRIA KY 20:37 6:39 10/67 M4549 68/495 M
83 ERIC RAWE 44 M NEWPORT KY 20:38 6:40 10/55 M4044 69/495 M
84 DEAN H 35 M BELLEVUE KY 20:44 6:42 4/63 M3539 70/495 M
85 STEVE PEELMAN 55 M CINCINNATI OH 20:44 6:42 1/34 M5559 71/495 M
86 GLENN DREES 45 M GREENHILLS, OH OH 20:45 6:42 11/67 M4549 72/495 M
87 MARK KOMANECKY 37 M CINCINNATI OH 20:45 6:42 5/63 M3539 73/495 M
88 DPM CONRAD 48 M BURLINGTON KY 20:46 6:42 12/67 M4549 74/495 M
89 RYAN EARHART 26 M CINCINNATI, OH OH 20:49 6:43 10/44 M2529 75/495 M
90 KAREN LAGEMAN 17 F ERLANGER KY 20:49 6:43 3/18 F1718 14/779 F
91 SARAH PARKER 14 F 20:50 6:44 4/231 F0114 15/779 F
92 ZAK KOCSIS 14 M CINCINNATI OH 20:50 6:44 5/43 M0114 76/495 M
93 JORDAN RIBARIU 15 M CINCINNATI OH 20:52 6:44 10/24 M1516 77/495 M
94 DAVID JONES 57 M CINCINNATI OH 20:52 6:44 2/34 M5559 78/495 M
95 ROMAN POWELL 36 M MAINEVILLE OH 20:54 6:45 6/63 M3539 79/495 M
96 MATTHEW GILBERT 44 M SPRINGBORO OH 20:54 6:45 11/55 M4044 80/495 M
97 FRANK SANTORELLI 36 M AMELIA OH 20:55 6:45 7/63 M3539 81/495 M
98 MAGGIE BISCHOFF 13 F CINCINNATI OH 20:58 6:46 5/231 F0114 16/779 F
99 MATT LECK 20 M NORTHBROOK IL 20:59 6:46 6/29 M1924 82/495 M
100 GEORGE HERREN 39 M FAIRFIELD OH 21:01 6:47 1/7 clydesa 83/495 M
According to the WAVA tables, 19:20 stands at 77.65% of the world record for a 54 year old (15:01).
WOW! After looking at that picture Henry, you obviously are heavier than you want to be. And to run 19:20! When you get down to your goal weight, you are going to be a beast.