1 12:35.36 Joshua CHEPTEGEI 12 SEP 1996 UGA UGA 1 Stade Louis II, Monaco (MON) 14 AUG 2020 1302
2 12:47.20 Mohammed AHMED 05 JAN 1991 CAN CAN 1 Jesuit High School Track, Portland, OR (USA) 10 JUL 2020 1257
3 12:48.63 Jacob KIPLIMO 14 NOV 2000 UGA UGA 1 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1252
4 12:49.08 Selemon BAREGA 20 JAN 2000 ETH ETH 2 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1250
5 12:51.78 Nicholas Kipkorir KIMELI 29 SEP 1998 KEN KEN 2 Stade Louis II, Monaco (MON) 14 AUG 2020 1240
6 12:58.78 Lopez LOMONG 01 JAN 1985 USA USA 2 Jesuit High School Track, Portland, OR (USA) 10 JUL 2020 1214
7 13:02.26 Yemaneberhan CRIPPA 15 OCT 1996 ITA ITA 3 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1201
8 13:09.83 Stewart MCSWEYN 01 JUN 1995 AUS AUS 1 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1174
9 13:11.22 Sean MCGORTY 08 MAR 1995 USA USA 1 Jesuit High School Track, Portland, OR (USA) 30 JUN 2020 1169
10 13:11.32 Jacob KROP 04 JUN 2001 KEN KEN 3 Stade Louis II, Monaco (MON) 14 AUG 2020 1168
11 13:11.68 Grant FISHER 22 APR 1997 USA USA 2 Jesuit High School Track, Portland, OR (USA) 30 JUN 2020 1167
12 13:11.77 Benard KIBET 25 NOV 1999 KEN KEN 1f1 Athletic Track, Abashiri (JPN) 15 JUL 2020 1167
13 13:12.12 Evan JAGER 08 MAR 1989 USA USA 3 Jesuit High School Track, Portland, OR (USA) 30 JUN 2020 1166
14 13:13.06 Mike FOPPEN 29 NOV 1996 NED NED 4 Stade Louis II, Monaco (MON) 14 AUG 2020 1162
15 13:13.14 Ouassim OUMAIZ 30 MAR 1999 ESP ESP 5 Stade Louis II, Monaco (MON) 14 AUG 2020 1162
16 13:15.28 Ryan HILL 31 JAN 1990 USA USA 4 Jesuit High School Track, Portland, OR (USA) 30 JUN 2020 1154
17 13:15.77 Jimmy GRESSIER 04 MAY 1997 FRA FRA 7 Stade Louis II, Monaco (MON) 14 AUG 2020 1152
18 13:16.61 Benard KIMELI 10 SEP 1995 KEN KEN 1f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1149
19 13:16.63 Matthew RAMSDEN 23 JUL 1997 AUS AUS 2 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1149
20 13:17.40 Titus WANBUA 14 AUG 1997 KEN KEN 1f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1147
21 13:17.95 Abdessamad OUKHELFEN 18 DEC 1998 ESP ESP 5 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1145
22 13:17.98 Jonathan Muia NDIKU 18 SEP 1991 KEN KEN 2f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1145
23 13:18.01 Suldan HASSAN 01 APR 1998 SWE SWE 3 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1144
24 13:18.76 Richard YATOR 06 APR 1998 KEN KEN 3f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1142
25 13:18.99 Hyuga ENDO 05 AUG 1998 JPN JPN 2f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1141
26 13:19.65 Henrik INGEBRIGTSEN 24 FEB 1991 NOR NOR 1f9 Bislett Stadion, Oslo (NOR) 29 JUN 2020 1139
27 13:20.08 Jonas RAESS 08 MAR 1994 SUI SUI 4 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1137
28 13:20.39 Vincent Kibet YEGON 05 DEC 2000 KEN KEN 2f1 Athletic Track, Abashiri (JPN) 15 JUL 2020 1136
29 13:21.22 Wesley LADEMA 02 JUL 1999 KEN KEN 3f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1133
30 13:21.59 Victor Kipkirui KORIR 14 AUG 2002 KEN KEN 4f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1132
31 13:21.78 Edward CHESEREK 02 FEB 1994 KEN KEN 1 Los Angeles, CA (USA) 22 AUG 2020 1131
32 13:22.40 Anthony KIBE 27 MAR 2003 KEN KEN 4f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1129
33 13:22.58 Jackson Kavesa MUEMA 03 SEP 2001 KEN KEN 5f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1128
34 13:23.38 Sam ATKIN 14 MAR 1993 GBR GBR 2 Los Angeles, CA (USA) 22 AUG 2020 1125
35 13:23.52 Evans Keitany KIPTUM 27 NOV 1999 KEN KEN 6f1 Athletics Stadium, Fukagawa (JPN) 08 JUL 2020 1125
36 13:23.71 Mohamed MOHUMED 24 MAR 1999 GER GER 1f1 Stadion De Veen, Heusden-Zolder (BEL) 06 SEP 2020 1124
37 13:23.97 Per SVELA 19 MAR 1992 NOR NOR 8 Stade Louis II, Monaco (MON) 14 AUG 2020 1123
38 13:24.03 Andreas VOJTA 09 JUN 1989 AUT AUT 6 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1123
39 13:24.13 Said EL OTMANI 14 OCT 1991 ITA ITA 7 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1123
40 13:24.29 Hiroki MATSUEDA 20 MAY 1993 JPN JPN 5f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1122
41 13:25.06 Ryan GREGSON 26 APR 1990 AUS AUS 5 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1119
42 13:25.52 Robin HENDRIX 14 JAN 1995 BEL BEL 2f1 Stadion De Veen, Heusden-Zolder (BEL) 06 SEP 2020 1118
43 13:26.56 Elzan BIBIĆ 08 JAN 1999 SRB SRB 8 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1114
44 13:26.85 Thierry NDIKUMWENAYO 26 MAR 1997 BDI BDI 1 Castellón (ESP) 24 AUG 2020 1113
45 13:27.37 Cleophas Kandie MEYAN 14 AUG 2000 KEN KEN 3f1 Athletics Stadium, Shibetsu (JPN) 04 JUL 2020 1111
46 13:27.47 Hugo HAY 28 MAR 1997 FRA FRA 6 Slottsskogsvallen, Göteborg (SWE) 29 AUG 2020 1111
47 13:28.30 Shu HASEGAWA 25 NOV 1997 JPN JPN 3f1 Athletic Track, Abashiri (JPN) 15 JUL 2020 1108
48 13:28.31 Yamato YOSHII 14 FEB 2002 JPN JPN 6f1 Aoba Park Athletic Field, Chitose (JPN) 18 JUL 2020 1108
49 13:28.33 Oliver HOARE 29 JAN 1997 AUS AUS 3 Los Angeles, CA (USA) 22 AUG 2020 1108
50 13:28.98 Joe KLECKER 16 NOV 1996 USA USA 4 Los Angeles, CA (USA) 22 AUG 2020 1106
51 13:29.59 Emil MILLÁN DE LA OLIVA 24 JUL 2001 SWE SWE 7 Slottsskogsvalle