One Keg wrote:
Rule #1. Never date a woman who is more of a man than I am.
You are right, she probably is more of a man than you, and many of us, but not naturally. For some federations, the ones that drug test, your testosterone-estrogen ratio if a woman has to be in a certain range. I bet hers is better than many guy lifters. To give you an idea of Becca Swanson, here are results from the 2004 wpo arnold classic, where drugs go. Notice how she lifts more than many of the guys.
2004 Arnold Classic WPO Final Results
Lifter Squat Kilos Squat Pounds BP Kilos BP Pounds DL Kilos DL Pounds Total Kilos Total Pounds Lifter
Becca Swanson 345.00 760.59 227.50 501.55 295.00 650.36 867.50 1912.49 Becca Swanson
Kara Bohigian 237.50 523.59 165.00 363.76 222.50 490.52 625.00 1377.88 Kara Bohigian
Amy Weisberger 232.50 512.57 140.00 308.64 212.50 468.48 585.00 1289.69 Amy Weisberger
Julie Scanlon 272.50 600.75 195.00 429.90 20.00 44.09 487.00 1073.64 Julie Scanlon
LIGHTWEIGHT LIGHTWEIGHT
Tony Conyers 377.50 832.24 210.00 462.97 310.00 683.43 897.50 1978.63 Tony Conyers
Ron Palmer 347.50 766.10 227.50 501.55 302.50 666.89 877.50 1934.54 Ron Palmer
Angelo Berardinelli 347.50 766.10 210.00 462.97 277.50 611.78 835.00 1840.84 Angelo Berardinelli
Brian Schwab 297.50 655.87 227.50 501.55 272.50 600.75 797.50 1758.17 Brian Schwab
Dan Petrillo 295.00 650.36 192.50 424.39 267.50 589.73 755.00 1664.47 Dan Petrillo
Richard Hawthorne 240.00 529.10 122.50 270.06 252.50 556.66 615.00 1355.83 Richard Hawthorne
MIDDLEWEIGHT MIDDLEWEIGHT
Chuck Vogelpohl 450.00 992.07 165.00 363.76 370.00 815.70 985.00 2171.53 Chuck Vogelpohl
Kenn Patterson 390.00 859.79 305.00 672.40 287.50 633.82 982.00 2164.92 Kenn Patterson
Michael Danforth 365.00 804.68 215.00 473.99 310.00 683.43 890.00 1962.09 Michael Danforth
Michael Coe 340.00 749.56 237.50 523.59 295.00 650.36 872.50 1923.51 Michael Coe
Phil Harrington 382.50 843.26 215.00 473.99 267.50 589.73 865.00 1906.98 Phil Harrington
GUEST LIFTER GUEST LIFTER
Nick Hatch 305.00 672.40 182.50 402.34 232.50 512.57 720.00 1587.31 Nick Hatch
OUT OUT
Joe Dougherty xxx xxx xxx xxx xxx xxx xxx xxx Joe Dougherty
Travis Mash xxx xxx xxx xxx xxx xxx xxx xxx Travis Mash
Jesse Kellum xxx xxx xxx xxx xxx xxx xxx xxx Jesse Kellum
Lifter Squat Kilos Squat Pounds BP Kilos BP Pounds Deadlift Kilos Deadlift Pounds Total Kilos Total Pounds Lifter
HEAVYWEIGHT HEAVYWEIGHT
Steve Goggins 472.50 1041.67 257.50 567.68 395.50 871.92 1125.50 2481.28 Steve Goggins
Marc Bartley 437.50 964.51 295.00 650.36 310.00 683.43 1042.50 2298.30 Marc Bartley
Clay Castile 410.00 903.89 257.50 567.68 312.50 688.94 980.00 2160.51 Clay Castile
SUPER HEAVYWEIGHT SUPER HEAVYWEIGHT
Garry Frank 475.00 1047.19 365.00 804.68 387.50 854.28 1227.50 2706.15 Garry Frank
Beau Moore 455.00 1003.09 340.00 749.56 365.00 804.68 1160.00 2557.34 Beau Moore
Paul Childress 492.50 1085.77 305.00 672.40 350.00 771.61 1147.50 2529.78 Paul Childress
Andy Bolton 480.00 1058.21 265.00 584.22 390.00 859.79 1135.00 2502.22 Andy Bolton
Matthew Smith 457.50 1008.60 307.50 677.91 370.00 815.70 1135.00 2502.22 Matthew Smith
Brent Mikesell 455.00 1003.09 142.50 314.16 142.50 314.16 740.00 1631.40 Brent Mikesell
GUEST LIFTER GUEST LIFTER
Oleksiy Solovyov 380.00 837.75 287.50 633.82 352.50 777.12 1020.00 2248.69 Oleksiy Solovyov
OUT OUT
Jani Ihalainen xxx xxx xxx xxx xxx xxx xxx xxx Jani Ihalainen
Brian Weston xxx xxx xxx xxx xxx xxx xxx xxx Brian Weston
Noel Levario xxx xxx xxx xxx xxx xxx xxx xxx Noel Levario
Ano Turtiainen xxx xxx xxx xxx xxx xxx xxx xxx Ano Turtiainen
*************** *************** *************** *************** *************** *************** *************** ***************