Jayordon wrote:Season, State, Number of milers, sub-4:10, sub-4:20, sub-4:30, percentage of milers running under 4:10 4:20 and 4:30
2017 Indoor, Alabama, 526, 0, 0, 16, 0%, 0%, 3.04%
2016 Outdoor, Alaska, 329, 0, 1, 6, 0%, 0.3%, 1.82%
2016 Outdoor, Arizona, 1542, 0, 1, 35, 0%, 0.06%, 2.26%
2017 Indoor, Arkansas, 124, 0, 0, 1, 0%, 0%, 0.8%
2016 Outdoor, California, 12758, 12, 95, 466, 0.09%, 0.74%, 3.65%
2016 Outdoor, Colorado, 1057, 0, 3, 44, 0%, 0.28%, 4.16%
2017 Indoor, Connecticut, 850, 0, 0, 14, 0%, 0%, 1.64%
2017 Indoor, Delaware, 79, 0, 0, 3, 0%, 0%, 3.79%
2016 Outdoor, Florida, 3401, 0, 9, 85, 0%, 0.26%, 2.49%
2017 Outdoor, Georgia, 1624, 0, 1, 15, 0%, 0.06%, 0.92%
No Results For Hawaii
2016 Outdoor, Idaho, 857, 1, 4, 26, 0.11%, 0.46%, 3.03%
2017 Indoor, Illinois, 1207, 0, 0, 24, 0%, 0%, 1.98%
2017 Indoor, Indiana, 273, 0, 0, 2, 0%, 0%, 0.73%
2016 Outdoor, Iowa, 166, 1, 7, 23, 0.6%, 4.21%, 13.85%
2016 Outdoor, Kansas, 995, 0, 7, 30, 0%, 0.7%, 3.01%
2016 Outdoor, Kentucky, 792, 0, 4, 16, 0%, 0.5%, 2.02%
2017 Indoor, Louisiana, 191, 0, 1, 5, 0%, 0.52%, 2.61%
2016 Outdoor, Maine, 468, 0, 1, 12, 0%, 0.21%, 2.56%
2017 Indoor, Maryland, 953, 0, 1, 18, 0%, 0.1%, 1.88%
2016 Outdoor, Massachusetts, 171, 0, 1, 8, 0%, 0.58%, 4.67%
2017 Indoor, Michigan, 236, 0, 2, 14, 0%, 0.84%, 5.93%
2016 Outdoor, Minnesota, 1114, 0, 13, 66, 0%, 1.16%, 5.92%
2016 Outdoor, Mississippi, 104, 0, 0, 2, 0%, 0%, 1.92%
2016 Outdoor, Missouri, 1823, 0, 15, 41, 0%, 0.82%, 2.24%
2016 Outdoor, Montana, 680, 0, 4, 16, 0%, 0.58%, 2.35%
2016 Outdoor, Nebraska, 944, 0, 2, 23, 0%, 0.21%, 2.43%
2016 Outdoor, Nevada, 729, 0, 1, 13, 0%, 0.13%, 1.78%
2016 Outdoor, New Hampshire, 40, 0, 2, 9, 0%, 5%, 22.5%
2017 Indoor, New Jersey, 1685, 0, 10, 72, 0%, 0.59%, 4.27%
2016 Outdoor, New Mexico, 581, 0, 1, 11, 0%, 0.17%, 1.89%
2017 Indoor, New York, 2476, 0, 7, 64, 0%, 0.28%, 2.58%
2017 Indoor, North Carolina, 604, 0, 0, 23, 0%, 0%, 3.8%
2016 Outdoor, North Dakota, 119, 0, 3, 15, 0%, 2.52%, 12.6%
2017 Indoor, Ohio, 965, 0, 12, 32, 0%, 1.24%, 3.31%
2016 Outdoor, Oklahoma, 842, 0, 2, 19, 0%, 0.23%, 2.25%
2016 Outdoor, Oregon, 2209, 4, 25, 94, 0.18%, 1.13%, 4.25%
2016 Outdoor, Pennsylvania, 1510, 0, 17, 95, 0%, 1.12%, 6.29%
2017 Indoor, Rhode Island, 178, 1, 2, 12, 0.56%, 1.12%, 6.74%
2016 Outdoor, South Carolina, 824, 0, 2, 25, 0%, 0.24%, 3.03%
2016 Outdoor, South Dakota, 422, 0, 4, 9, 0%, 0.94%, 2.13%
2016 Outdoor, Tennessee, 970, 1, 12, 30, 0.1%, 1.23%, 3.09%
2016 Outdoor, Texas, 4562, 2, 34, 170, 0.04%, 0.74%, 3.72%
2017 Indoor, Utah, 551, 3, 9, 32, 0.54%, 1.63%, 5.8%
2016 Outdoor, Vermont, 327, 0, 0, 4, 0%, 0%, 1.22%
2017 Indoor, Virginia, 1187, 0, 9, 41, 0%, 0.75%, 3.45%
2016 Outdoor, Washington, 3156, 2, 38, 145, 0.06%, 1.2%, 4.59%
2016 Outdoor, West Virginia, 479, 0, 0, 16, 0%, 0%, 3.34%
2016 Outdoor, Wisconsin, 2453, 0, 16, 77, 0%, 0.65%, 3.13%
2017 Indoor, Wyoming, 139, 0, 0, 3, 0%, 0%, 2.15%
If the state did not have a 2017 Indoor season, I used their 2016 or 2017 Outdoor season instead depending on when their 2017 Outdoor season started. If the state runs the 1500m instead of the 1600m, times are converted by taking the pace run and adding the time it would take to run an extra 100m
Holy crap that took a long time. Weird with some of the smaller states that had super high percentages under 4:30. Iowa, North Dakota, and New Hampshire mainly. Not including those three, the states with the highest percentage under 4:30 were 1. Rhode Island 2. Pennsylvania 3. Michigan 4. Minnesota 5. Utah
The states with the highest percentages under 4:20 (again not counting the 3 above) were 1. Utah 2. Ohio 3. Tennessee 4. Washington 5. Minnesota
The states with the highest percentages under 4:10 were 1. Rhode Island 2. Utah 3. Oregon 4. Idaho 5. California
Very interesting. I think the fairest way to compare would be to take the 2016, 2012, and 2008 outdoor seasons for each state and add them together. That way you increase sample size without double counting individuals.
I think using indoors has a selection bias,plus many states don't do indoors.
Your use of percentages of milers is interesting, though. Tells a different story than per capita does.