Final Senior Women - COmplete list
Pos Bib Athletes Mark Gap
1 67 Tirunesh DIBABA ETH 25:10
2 74 Mestawet TUFA ETH 25:15 +0:05
3 134 Linet Chepkwemoi MASAI KEN 25:18 +0:08
4 127 Doris Chepkwemoi CHANGEYWO KEN 25:34 +0:24
5 152 Hilda KIBET NED 25:35 +0:25
6 65 Gelete BURKA ETH 25:35 +0:25
7 131 Priscah Jepleting CHERONO KEN 25:36 +0:26
8 138 Margaret Wangari MURIUKI KEN 25:46 +0:36
9 70 Meselech MELKAMU ETH 25:51 +0:41
10 137 Grace Kwamboka MOMANYI KEN 25:54 +0:44
11 8 Benita JOHNSON AUS 25:56 +0:46
12 129 Lineth CHEPKURUI KEN 26:05 +0:55
13 148 Asmae LEGHZAOUI MAR 26:06 +0:56
14 95 Liz YELLING GBR 26:13 +1:03
15 72 Aselefech MERGIA ETH 26:28 +1:18
16 24 Kareema JASIM BRN 26:29 +1:19
17 190 Emily BROWN USA 26:36 +1:26
18 77 Saadia BOURGAILH HADDIOUI FRA 26:36 +1:26
19 14 Lisa Jane WEIGHTMAN AUS 26:37 +1:27
20 94 Hayley YELLING GBR 26:39 +1:29
21 195 Katie MCGREGOR USA 26:40 +1:30
22 194 Molly HUDDLE USA 26:40 +1:30
23 197 Kathy NEWBERRY USA 26:42 +1:32
24 48 Simret SULTAN ERI 26:43 +1:33
25 11 Melissa ROLLISON AUS 26:50 +1:40
26 12 Anna THOMPSON AUS 26:56 +1:46
27 146 Soud KANBOUCHIA MAR 26:59 +1:49
28 149 Ikram ZOUGLALI MAR 26:59 +1:49
29 145 Ouafae FRIKECH MAR 27:02 +1:52
30 53 Furtuna ZEGERGISH ERI 27:03 +1:53
31 112 Elena ROMAGNOLO ITA 27:06 +1:56
32 96 Susanne HAHN GER 27:09 +1:59
33 161 Ines MONTEIRO POR 27:12 +2:02
34 54 Alessandra AGUILAR ESP 27:13 +2:03
35 101 Fionnuala BRITTON IRL 27:14 +2:04
36 157 Leonor CARNEIRO POR 27:14 +2:04
37 84 Laura KENNEY GBR 27:15 +2:05
38 57 Diana MARTIN ESP 27:17 +2:07
39 58 Jacqueline MARTIN ESP 27:20 +2:10
40 13 Melinda VERNON AUS 27:23 +2:13
41 92 Rachel TOWNEND GBR 27:24 +2:14
42 47 Meraf BAHTA ERI 27:31 +2:21
43 163 Monica ROSA POR 27:32 +2:22
44 81 Faye FULLERTON GBR 27:32 +2:22
45 123 Yuko NOHARA JPN 27:35 +2:25
46 116 Aimi HORIKOSHI JPN 27:40 +2:30
47 147 Maria LAGHRISSI MAR 27:42 +2:32
48 196 Renee METIVIER-BAILLIE USA 27:49 +2:39
49 162 Sara MOREIRA POR 27:50 +2:40
50 50 Amleset TEWELDE ERI 27:51 +2:41
51 37 Chengcheng JIANG CHN 27:53 +2:43
52 93 Jo WILKINSON GBR 27:54 +2:44
53 10 Victoria MITCHELL AUS 27:57 +2:47
54 76 Christine BARDELLE FRA 27:59 +2:49
55 118 Kazue KOJIMA JPN 28:04 +2:54
56 103 Linda BYRNE IRL 28:05 +2:55
57 124 Megumi SEIKE JPN 28:09 +2:59
58 1 Kenza DAHMANI ALG 28:12 +3:02
59 202 Elizet BANDA ZAM 28:14 +3:04
60 63 Judith PLA ESP 28:16 +3:06
61 193 Amy HASTINGS USA 28:18 +3:08
62 26 Alexandra BECKER CAN 28:20 +3:10
63 35 Elizabeth WIGHTMAN CAN 28:25 +3:15
64 144 Zhor EL KAMCH MAR 28:27 +3:17
65 102 Deirdre BYRNE IRL 28:28 +3:18
66 97 Konstadina KEFALA GRE 28:31 +3:21
67 119 Aya MANOME JPN 28:31 +3:21
68 25 Sara Yusuf YAQOOB BRN 28:37 +3:27
69 21 Zenaide VIEIRA BRA 28:45 +3:35
70 126 Kazuka WAKATSUKI JPN 28:46 +3:36
71 159 Ana Dulce FELIX POR 28:50 +3:40
72 107 Orla O'MAHONEY IRL 28:52 +3:42
73 44 Chichi GERMIA ERI 28:52 +3:42
74 150 Catherine CHIKWAKWA MAW 28:59 +3:49
75 18 Maria Zeferina BALDAIA BRA 28:59 +3:49
76 30 Lisa HARVEY CAN 29:00 +3:50
77 167 Marelise RETIEF RSA 29:08 +3:58
78 27 Suzanne BINNE-HUSE CAN 29:15 +4:05
79 104 Annette KEALY IRL 29:18 +4:08
80 106 Susan MCCORMACK IRL 29:29 +4:19
81 166 Ledile RASEBOYA RSA 29:38 +4:28
82 33 Erin MACLEAN CAN 29:44 +4:34
83 40 Francine NZILAMPA COD 29:57 +4:47
22 Nadia EJJAFINI BRN DNS
153 Maria KEBANG NGR DNS
178 Angeline NYIRANSABIMANA RWA DNS
203 Tabitha TSATSA ZIM DNS