2026 World Indoors Day 1 Morning Results –
By Robert JohnsonFull results for the morning session of the 2026 World Athletics Indoor Championships held at the Kujawsko-Pomorska Arena in Toruń, Poland appear below. The resutls do not list the Qs. For the 60m, it was the top 3 in each heat plus the next 3. For the women’s 400, it was top 2 and next 2 fastest. For the men’s 400, it was top 2 and next 4 fastest. For the 800s, it was top 2 in each heat plus the next 6 fastest. The meet’s live timing site is here.
Men’s 60 Metres
Round 1 – Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taymir BURNET | 01 OCT 1992 | NED | 6.56 |
| 2. | Tiaan WHELPTON | 29 MAR 2000 | NZL | 6.58 |
| 3. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 6.62 |
| 4. | Dominik KOPEĆ | 05 MAR 1995 | POL | 6.62 |
| 5. | Eloy BENITEZ | 07 MAY 2003 | PUR | 6.62 |
| 6. | Jernej GUMILAR | 29 SEP 2003 | SLO | 6.73 |
| 7. | Zaid Rami Naser NASRAWI | 10 NOV 2006 | JOR | 7.04 |
Round 1 – Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.52 |
| 2. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 6.53 |
| 3. | Pablo MATEO | 01 FEB 2001 | FRA | 6.60 |
| 4. | Nikola KARAMANOLOV | 09 MAR 2005 | BUL | 6.66 |
| 5. | Imranur RAHMAN | 05 JUL 1993 | BAN | 6.71 |
| 6. | Kossi Médard NAYO | 08 JUN 1997 | TOG | 6.81 |
| 6. | Travis CAMPBELL | 08 MAY 2003 | CAN | 6.81 |
Round 1 – Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryan LEVELL | 23 DEC 2003 | JAM | 6.53 |
| 2. | Dominik ILLOVSZKY | 04 JAN 2002 | HUN | 6.58 |
| 3. | Toluwabori AKINOLA | 06 AUG 2001 | IRL | 6.59 |
| 4. | Guillem CRESPI | 26 DEC 2002 | ESP | 6.61 |
| 5. | Tyrell DAVIS | 08 NOV 2004 | CAN | 6.66 |
| 6. | Raihau MAIAU | 08 JAN 1992 | PYF | 6.86 |
| 7. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.98 |
Round 1 – Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan ANTHONY | 29 JUN 2004 | USA | 6.54 |
| 2. | Yoshiki KINASHI | 28 SEP 2001 | JPN | 6.57 |
| 3. | Emmanuel ESEME | 17 AUG 1993 | CMR | 6.59 |
| 4. | Jody SMITH | 17 SEP 2000 | GBR | 6.65 |
| 5. | Bryant ALAMO | 11 AUG 2003 | VEN | 6.70 |
| 6. | Thomas CAREDDA | 15 JUN 1999 | MON | 6.98 |
| 7. | Pau FUNES | 27 MAR 2009 | GIB | 7.20 |
Round 1 – Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kishane THOMPSON | 17 JUL 2001 | JAM | 6.56 |
| 2. | Ali AL BALUSHI | 09 FEB 2002 | OMA | 6.62 |
| 3. | Filippo RANDAZZO | 27 APR 1996 | ITA | 6.63 |
| 4. | Gabriel Aparecido DOS SANTOS | 02 OCT 1997 | BRA | 6.63 |
| 5. | Riku ILLUKKA | 21 SEP 1999 | FIN | 6.64 |
| 6. | Marc Brian LOUIS | 07 AUG 2002 | SGP | 6.68 |
| 7. | Julian VARGAS | 18 DEC 2000 | BOL | 6.97 |
| Melique GARCIA | 18 JUN 1992 | HON | DNS |
Round 1 – Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremiah AZU | 15 MAY 2001 | GBR | 6.55 |
| 2. | Oliwer WDOWIK | 03 JAN 2002 | POL | 6.60 |
| 3. | Yoshihide KIRYU | 15 DEC 1995 | JPN | 6.62 |
| 4. | Wen-Pu CHEN | 25 DEC 1998 | TPE | 6.63 |
| 5. | Hristo ILIEV | 03 JAN 2005 | BUL | 6.63 |
| 6. | Arão Adão SIMÃO | 13 MAY 2003 | ANG | 6.65 |
| 7. | Strahinja JOVANČEVIĆ | 28 FEB 1993 | SRB | 6.74 |
Round 1 – Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.59 |
| 2. | Claude ITOUNGUE BOGOGNIE | 03 AUG 2001 | CMR | 6.60 |
| 3. | Erik CARDOSO | 03 MAR 2000 | BRA | 6.64 |
| 4. | Anej ČURIN PRAPOTNIK | 23 MAY 2003 | SLO | 6.65 |
| 5. | Pais WISIL | 05 NOV 2000 | PNG | 6.66 |
| 6. | Noureddine HADID | 28 JAN 1993 | LBN | 6.94 |
| 7. | Simon Daniel TANG | 02 SEP 2007 | NMI | 7.62 |
Men’s 400 Metres Short Track
Round 1 – Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matheus LIMA | 01 JUN 2003 | BRA | 46.09 |
| 2. | Jereem RICHARDS | 13 JAN 1994 | TTO | 46.10 |
| 3. | Ericsson TAVARES | 29 JAN 2001 | POR | 46.41 |
| 4. | Lovro MESEC KOŠIR | 11 AUG 1999 | SLO | 46.71 |
Round 1 – Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chris ROBINSON | 19 FEB 2001 | USA | 46.34 |
| 2. | Reheem HAYLES | 09 MAR 2001 | JAM | 46.66 |
| 3. | Árpád KOVÁCS | 12 SEP 2005 | HUN | 46.77 |
| 4. | Lex REVELL-LEWIS | 25 FEB 2004 | NZL | 47.17 |
Round 1 – Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Omar ELKHATIB | 19 OCT 2001 | POR | 46.56 |
| 2. | David GARCÍA | 06 JUN 2005 | ESP | 46.91 |
| 3. | Delano KENNEDY | 03 FEB 2004 | JAM | 47.02 |
| Muhammad Abdallah KOUNTA | 27 OCT 1994 | FRA | DQ |
Round 1 – Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tomáš HORÁK | 05 MAR 2008 | CZE | 45.89 |
| 2. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.93 |
| 3. | Boško KIJANOVIĆ | 21 JUN 2000 | SRB | 46.43 |
| 4. | Markel FERNANDEZ | 06 FEB 2003 | ESP | 46.68 |
Round 1 – Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christopher MORALES WILLIAMS | 05 AUG 2004 | CAN | 45.51 |
| 2. | Brian Onyari TINEGA | 24 NOV 2002 | KEN | 46.21 |
| 3. | Franko BURRAJ | 19 AUG 1998 | ALB | 46.57 |
| 4. | Javier GÓMEZ | 22 MAY 2001 | VEN | 46.96 |
| 5. | Omar SIMPSON | 19 AUG 2001 | ISV | 48.95 |
Round 1 – Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Khaleb MCRAE | 09 SEP 2000 | USA | 46.09 |
| 2. | Elián LARREGINA | 20 FEB 2000 | ARG | 46.61 |
| 3. | Kelvis PADRINO | 26 FEB 1997 | VEN | 46.70 |
| 4. | Emerson NASCIMENTO | 02 MAY 2004 | BRA | 47.41 |
| 5. | Jovan STOJOSKI | 26 NOV 1997 | MKD | 47.93 |
Men’s 800 Metres Short Track
Round 1 – Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Peter BOL | 22 FEB 1994 | AUS | 1:45.87 |
| 2. | Allon Tatsunami CLAY | 25 MAR 2002 | JPN | 1:46.08 |
| 3. | Navasky ANDERSON | 21 JAN 2000 | JAM | 1:46.34 |
| 4. | Ivan PELIZZA | 17 DEC 2000 | SUI | 1:46.53 |
| 5. | Corentin LE CLEZIO | 24 SEP 1999 | FRA | 1:47.34 |
Round 1 – Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marino BLOUDEK | 18 JUL 1999 | CRO | 1:46.20 |
| 2. | Cooper LUTKENHAUS | 19 DEC 2008 | USA | 1:46.24 |
| 3. | Handal ROBAN | 05 SEP 2002 | VIN | 1:46.58 |
| 4. | Alexander STEPANOV | 30 SEP 2004 | GER | 1:46.75 |
| 5. | Guilherme ORENHAS | 10 SEP 1998 | BRA | 1:47.75 |
Round 1 – Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:45.51 |
| 2. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:45.75 |
| 3. | Slimane MOULA | 25 FEB 1999 | ALG | 1:46.13 |
| 4. | Abdullahi HASSAN | 28 JUL 2002 | CAN | 1:46.47 |
| 5. | Malik SKUPIN-ALFA | 18 JUN 2004 | GER | 1:46.60 |
Round 1 – Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:46.42 |
| 2. | Filip OSTROWSKI | 12 JUL 2001 | POL | 1:46.61 |
| 3. | Uku Renek KRONBERGS | 10 AUG 2004 | EST | 1:46.71 |
| 4. | Nathan CUMBERBATCH | 11 JAN 2005 | TTO | 1:46.95 |
| 5. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:47.30 |
| 6. | Hazem MIAWAD | 11 JAN 1997 | EGY | 1:48.14 |
Round 1 – Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben PATTISON | 15 DEC 2001 | GBR | 1:47.48 |
| 2. | Jordan TERRASSE | 11 APR 2000 | FRA | 1:47.64 |
| 3. | Mohamed Ali GOUANED | 05 JUL 2002 | ALG | 1:48.20 |
| 4. | Jan VUKOVIČ | 14 JUN 2000 | SLO | 1:50.83 |
| 5. | Thomas COWAN | 10 DEC 2005 | NZL | 1:51.26 |
| Bob ABDELRAHIM | 16 MAR 2006 | AUS | DQ |
Round 1 – Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah KIBET | 12 APR 2004 | KEN | 1:45.84 |
| 2. | Maciej WYDERKA | 29 JUL 2002 | POL | 1:46.15 |
| 3. | Sean DOLAN | 19 MAR 2001 | USA | 1:46.17 |
| 4. | Ryan CLARKE | 17 NOV 1997 | NED | 1:47.26 |
| 5. | James HARDING | 06 NOV 2003 | NZL | 1:47.42 |
Women’s 400 Metres Short Track
Round 1 – Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lieke KLAVER | 20 AUG 1998 | NED | 51.48 |
| 2. | Bassant HEMIDA | 28 SEP 1996 | EGY | 52.13 |
| 3. | Alessandra BONORA | 07 SEP 2000 | ITA | 52.20 |
| 4. | Yemi Mary JOHN | 03 MAY 2003 | GBR | 52.28 |
Round 1 – Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sofia LAVRESHINA | 14 JUN 2003 | POR | 51.87 |
| 2. | Myrte VAN DER SCHOOT | 16 APR 2004 | NED | 51.97 |
| 3. | Rosey EFFIONG | 08 MAY 2001 | USA | 52.13 |
| 4. | Annalies KALMA | 06 DEC 2003 | NZL | 53.03 |
Round 1 – Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Blanca HERVAS | 30 SEP 2002 | ESP | 52.15 |
| 2. | Zoe SHERAR | 07 NOV 1999 | CAN | 52.16 |
| 3. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 52.16 |
| 4. | Louisa STONEY | 11 JAN 2002 | GBR | 52.24 |
Round 1 – Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natalia BUKOWIECKA | 17 JAN 1998 | POL | 51.60 |
| 2. | Paula SEVILLA | 28 JUN 1997 | ESP | 51.86 |
| 3. | Bailey LEAR | 17 MAR 2001 | USA | 51.87 |
| 4. | Veronika DRLJAČIĆ | 13 DEC 2001 | CRO | 52.53 |
Round 1 – Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mette BAAS | 10 SEP 2000 | FIN | 51.42 |
| 2. | Emma ZAPLETALOVÁ | 24 MAR 2000 | SVK | 51.70 |
| 3. | Wadeline VENLOGH | 19 FEB 1998 | HAI | 51.80 |
| 4. | Emma CANNAN | 22 JUL 2003 | CAN | 52.57 |
| 5. | De Cassia FERREIRA | 10 MAY 1999 | BRA | 55.50 |
Round 1 – Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lurdes Gloria MANUEL | 12 JUL 2005 | CZE | 51.08 |
| 2. | Mercy Adongo OKETCH | 30 JUL 2002 | KEN | 51.57 |
| 3. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 52.15 |
| 4. | Daniela LEDECKÁ | 04 NOV 1996 | SVK | 53.13 |
Round 1 – Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henriette JÆGER | 30 JUN 2003 | NOR | 52.29 |
| 2. | Amandine BROSSIER | 15 AUG 1995 | FRA | 52.30 |
| 3. | Helena PONETTE | 03 FEB 2000 | BEL | 52.34 |
| 4. | Caitlyn BOBB | 23 APR 2003 | BER | 54.15 |
| 5. | Julia RIBEIRO | 07 MAY 2005 | BRA | 54.35 |
Women’s 800 Metres Short Track
Round 1 – Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 2:00.32 |
| 2. | Valentina ROSAMILIA | 27 JAN 2003 | SUI | 2:01.15 |
| 3. | Nina VUKOVIĆ | 03 JUN 2002 | CRO | 2:01.53 |
| 4. | Caroline BREDLINGER | 04 APR 2001 | AUT | 2:01.73 |
| 5. | Rosemary LONGISA | 27 APR 2005 | KEN | 2:03.48 |
Round 1 – Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pernille Karlsen ANTONSEN | 13 DEC 2002 | NOR | 2:00.77 |
| 2. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 2:01.32 |
| 3. | Rocio ARROYO | 06 JUL 2003 | ESP | 2:01.35 |
| 4. | Alison ANDREWS-PAUL | 18 DEC 1997 | NZL | 2:01.46 |
| 5. | Gladys CHEPNGETICH | 20 MAY 2001 | KEN | 2:02.23 |
Round 1 – Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Addison WILEY | 24 OCT 2003 | USA | 2:00.85 |
| 2. | Hayley KITCHING | 26 SEP 2004 | AUS | 2:00.99 |
| 3. | Charlotte DUMAS | 07 AUG 1997 | FRA | 2:01.46 |
| 4. | Avery PEARSON | 24 MAR 2003 | CAN | 2:02.99 |
| 5. | Boh RITCHIE | 08 FEB 2007 | NZL | 2:03.28 |
| 6. | Kimberley FICENEC | 23 JUL 1994 | CZE | 2:05.40 |
Round 1 – Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nigist GETACHEW | 28 FEB 2002 | ETH | 2:02.89 |
| 2. | Maeve O’NEILL | 09 MAR 2004 | IRL | 2:03.20 |
| 3. | Maeliss TRAPEAU | 28 SEP 1999 | CAN | 2:03.78 |
| 4. | Kelly-Ann BECKFORD | 20 APR 2000 | JAM | 2:04.09 |
| 5. | Julia JAGUŚCIK | 16 DEC 2003 | POL | 2:05.40 |
| Valery TOBIAS | 24 SEP 2000 | USA | DQ |
Round 1 – Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Audrey WERRO | 27 MAR 2004 | SUI | 1:59.91 |
| 2. | Gabriela GAJANOVÁ | 12 OCT 1999 | SVK | 2:00.08 |
| 3. | Clara LIBERMAN | 05 APR 2000 | FRA | 2:00.43 |
| 4. | Laura PELLICORO | 24 DEC 2000 | ITA | 2:01.99 |
| Anita HORVAT | 07 SEP 1996 | SLO | DNF |
Round 1 – Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eloisa COIRO | 01 DEC 2000 | ITA | 1:59.87 |
| 2. | Anna WIELGOSZ | 09 NOV 1993 | POL | 2:00.13 |
| 3. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:00.17 |
| 4. | Lorea IBARZABAL | 07 NOV 1994 | ESP | 2:01.35 |
| 5. | Emma MOORE | 14 APR 2004 | IRL | 2:02.00 |
Women’s High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.01 |
| 2. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.99 |
| 2. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.99 |
| 2. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.99 |
| 5. | Maria ŻODZIK | 19 JAN 1997 | POL | 1.93 |
| 6. | Louise EKMAN | 10 APR 1997 | SWE | 1.93 |
| 7. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.93 |
| 8. | Imke ONNEN | 17 AUG 1994 | GER | 1.89 |
| 9. | Charity HUFNAGEL | 18 JUN 2001 | USA | 1.89 |
| 10. | Lamara DISTIN | 03 MAR 2000 | JAM | 1.85 |
| 10. | Marija VUKOVIĆ | 21 JAN 1992 | MNE | 1.85 |
Combined Events – GW
Men’s 60 Metres
Combined – Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Manuel EITEL | 28 JAN 1997 | GER | 6.91 | 915 |
| 2. | Kyle GARLAND | 28 MAY 2000 | USA | 6.93 | 907 |
| 3. | Jeff TESSELAAR | 03 MAY 2003 | NED | 7.00 | 882 |
| 4. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 7.03 | 872 |
| 5. | Ondřej KOPECKÝ | 16 MAY 1998 | CZE | 7.07 | 858 |
| 6. | Téo BASTIEN | 03 OCT 2002 | FRA | 7.08 | 854 |
| 7. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 7.17 | 823 |
Combined – Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Simon EHAMMER | 07 FEB 2000 | SUI | 6.69 | 995 |
| 2. | Dario DESTER | 22 JUL 2000 | ITA | 6.93 | 907 |
| 3. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 6.94 | 904 |
| 4. | Makenson GLETTY | 02 APR 1999 | FRA | 6.96 | 897 |
| 5. | Heath BALDWIN | 08 FEB 2001 | USA | 6.97 | 893 |
| 6. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 6.98 | 889 |
| 7. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 6.99 | 886 |
Combined Events – GW
Men’s Long Jump
Combined – Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.15 | 1099 |
| 2. | Kyle GARLAND | 28 MAY 2000 | USA | 7.58 | 955 |
| 3. | Téo BASTIEN | 03 OCT 2002 | FRA | 7.53 | 942 |
| 4. | Ondřej KOPECKÝ | 16 MAY 1998 | CZE | 7.42 | 915 |
| 5. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 7.35 | 898 |
| 6. | Heath BALDWIN | 08 FEB 2001 | USA | 7.34 | 896 |
| 7. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 7.34 | 896 |
| 8. | Jeff TESSELAAR | 03 MAY 2003 | NED | 7.21 | 864 |
| 9. | Makenson GLETTY | 02 APR 1999 | FRA | 7.17 | 854 |
| 10. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 7.15 | 850 |
| 11. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 7.10 | 838 |
| 12. | Dario DESTER | 22 JUL 2000 | ITA | 7.05 | 826 |
| 13. | Manuel EITEL | 28 JAN 1997 | GER | 6.98 | 809 |
| 14. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 6.95 | 802 |
Combined Events – GW
Men’s Shot Put
Combined – Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 16.44 | 878 |
| 2. | Makenson GLETTY | 02 APR 1999 | FRA | 16.24 | 866 |
| 3. | Kyle GARLAND | 28 MAY 2000 | USA | 16.21 | 864 |
| 4. | Heath BALDWIN | 08 FEB 2001 | USA | 15.86 | 843 |
| 5. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 15.34 | 811 |
| 6. | Manuel EITEL | 28 JAN 1997 | GER | 15.10 | 796 |
| 7. | Simon EHAMMER | 07 FEB 2000 | SUI | 14.87 | 782 |
| 8. | Dario DESTER | 22 JUL 2000 | ITA | 14.87 | 782 |
| 9. | Ondřej KOPECKÝ | 16 MAY 1998 | CZE | 14.53 | 761 |
| 10. | Téo BASTIEN | 03 OCT 2002 | FRA | 14.48 | 758 |
| 11. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 14.24 | 743 |
| 12. | Jeff TESSELAAR | 03 MAY 2003 | NED | 14.23 | 742 |
| 13. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 13.77 | 714 |
| 14. | Kendrick THOMPSON | 28 AUG 1997 | BAH | 13.13 | 675 |
Related