2025 Paris Diamond League Results on One Page – Meeting de Paris
By LetsRun.comThe 2025 Paris Diamond League was on Friday, June 20 with the Meeting de Paris at Stade Charléty. Below yare full results on one page. More detailed series can be found here.
To read our breakdown of Paris go here: Who!? Azeddine Habz & Phanuel Koech Run 3:27! Paris Diamond League Thoughts
If you’d like a podcast breaking it down, join our Supporters Club today.
Below are full results for each event starting with the distance races, then sprints, then field events.
Men’s 800m
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Mohamed Attaoui | ESP | 1:42.73 | SB |
2 | Josh Hoey | USA | 1:43.00 | |
3 | Bryce Hoppel | USA | 1:43.11 | SB |
4 | Max Burgin | GBR | 1:43.61 | |
5 | Gabriel Tual | FRA | 1:43.84 | |
6 | Mark English | IRL | 1:43.98 | |
7 | Andreas Kramer | SWE | 1:44.02 | |
8 | Tshepiso Masalela | BOT | 1:44.16 | |
9 | Slimane Moula | ALG | 1:44.46 | |
10 | Yanis Meziane | FRA | 1:44.55 | |
11 | Wyclife Kinyamal | KEN | 1:44.85 | |
12 | Nicholas Kiplangat Kebenei | KEN | 1:45.03 |
Men’s 1500m
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Azeddine Habz | FRA | 3:27.49 | MR WL NR |
2 | Phanuel Kipkosgei Koech | KEN | 3:27.72 | WU20R |
3 | George Mills | GBR | 3:28.36 | PB |
4 | Festus Lagat | KEN | 3:29.03 | PB |
5 | Stefan Nillessen | NED | 3:29.23 | NR |
6 | Abel Kipsang | KEN | 3:29.46 | SB |
7 | Flavien Szot | FRA | 3:30.74 | PB |
8 | Ruben Verheyden | BEL | 3:30.99 | NR |
9 | Tshepo Tshite | RSA | 3:31.35 | NR |
10 | Pierrik Jocteur-Monrozier | FRA | 3:31.51 | PB |
11 | Romain Mornet | FRA | 3:31.62 | PB |
12 | Paul Anselmini | FRA | 3:31.63 | PB |
13 | Pieter Sisk | BEL | 3:31.85 | PB |
14 | Louis Gilavert | FRA | 3:32.25 | PB |
Men’s 5000m
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Yomif Kejelcha | ETH | 12:47.84 | SB |
2 | Birhanu Balew | BRN | 12:48.67 | AR |
3 | Graham Blanks | USA | 12:49.51 | |
4 | Jimmy Gressier | FRA | 12:51.59 | NR |
5 | Samuel Tefera | ETH | 12:53.44 | PB |
6 | Soufiane El Bakkali | MAR | 12:55.49 | PB |
7 | Nico Young | USA | 12:55.71 | |
8 | Yann Schrub | FRA | 12:56.57 | PB |
9 | Etienne Daguinos | FRA | 12:57.49 | PB |
10 | Santiago Catrofe | URU | 12:59.26 | AR |
11 | Mezgebu Sime | ETH | 13:04.51 | |
12 | Jacob Krop | KEN | 13:05.04 | |
13 | Gemechu Dida | ETH | 13:05.89 | SB |
14 | Adriaan Wildschutt | RSA | 13:28.67 | |
15 | Valentin Gondouin | FRA | 13:29.79 | SB |
Men’s 3000m Steeplechase
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Lamecha Girma | ETH | 8:07.01 | SB |
2 | Salaheddine Ben Yazide | MAR | 8:11.68 | |
3 | Getnet Wale | ETH | 8:12.58 | SB |
4 | Mohamed Tindouft | MAR | 8:15.32 | SB |
5 | Baptiste Fourmont | FRA | 8:17.58 | |
6 | Djilali Bedrani | FRA | 8:19.19 | |
7 | Ahmed Jaziri | TUN | 8:19.59 | |
8 | Abrham Sime | ETH | 8:21.75 | |
9 | Luc le Baron | FRA | 8:22.52 | |
10 | Alejandro Quijada | ESP | 8:24.39 | |
11 | Faid El Mostafa | MAR | 8:25.26 | |
12 | Víctor Ruiz | ESP | 8:25.41 | SB |
13 | Bilal Tabti | ALG | 8:28.99 | |
14 | Ben Buckingham | AUS | 8:47.89 |
Men’s 3000m Steeplechase
Women’s Distance
Women’s 1500m
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Nelly Chepchirchir | KEN | 3:57.02 | SB |
2 | Sarah Healy | IRL | 3:57.15 | PB |
3 | Birke Haylom | ETH | 3:57.50 | SB |
4 | Linden Hall | AUS | 3:57.63 | SB |
5 | Worknesh Mesele | ETH | 3:57.95 | SB |
6 | Georgia Bell Hunter | GBR | 3:58.06 | SB |
7 | Agathe Guillemot | FRA | 3:58.44 | SB |
8 | Susan Lokayo Ejore | KEN | 3:58.65 | SB |
9 | Sarah Madeleine | FRA | 3:59.06 | PB |
10 | Salomé Afonso | POR | 3:59.32 | PB |
11 | Jemma Reekie | GBR | 3:59.42 | SB |
12 | Netsanet Desta | ETH | 4:00.69 | PB |
13 | Georgia Griffith | AUS | 4:01.36 | |
14 | Saron Berhe | ETH | 4:01.41 | |
15 | Esther Guerrero | ESP | 4:01.86 | SB |
16 | Abbey Caldwell | AUS | 4:07.70 | |
DNF | Clara Liberman | FRA | DNF |
Women’s 3000m Steeplechase
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Faith Cherotich | KEN | 8:53.37 | WL PB |
2 | Peruth Chemutai | UGA | 8:54.41 | SB |
3 | Sembo Almayew | ETH | 9:01.22 | SB |
4 | Gabrielle Jennings | USA | 9:08.05 | SB |
5 | Courtney Wayment | USA | 9:08.88 | SB |
6 | Lea Meyer | GER | 9:09.73 | |
7 | Angelina Napoleon | USA | 9:10.72 | PB |
8 | Alice Finot | FRA | 9:15.33 | SB |
9 | Lomi Muleta | ETH | 9:15.45 | |
10 | Gesa Felicitas Krause | GER | 9:28.75 | SB |
11 | Flavie Renouard | FRA | 9:34.23 | |
12 | Caren Chebet | KEN | 9:40.04 | |
DNF | Agnieszka Chorzepa | POL | DNF |
Men’s Sprints
Men’s 110m Hurdles – Final
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Trey Cunningham | USA | 13.00 | =PB |
2 | Dylan Beard | USA | 13.02 | PB |
3 | Jason Joseph | SUI | 13.07 | =NR |
4 | Rachid Muratake | JPN | 13.08 | =SB |
5 | Grant Holloway | USA | 13.11 | SB |
6 | Jamal Britt | USA | 13.15 | |
7 | Just Kwaou-Mathey | FRA | 13.24 | |
8 | Enrique Llopis | ESP | 13.32 |
Men’s 400m Hurdles
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Rai Benjamin | USA | 46.93 | MR |
2 | Abderrahman Samba | QAT | 47.09 | SB |
3 | Trevor Bassitt | USA | 48.14 | SB |
4 | Matheus Lima | BRA | 48.26 | |
5 | Alastair Chalmers | GBR | 48.57 | |
6 | Fantin Crisci | FRA | 49.40 | PB |
7 | Hugo Menin | FRA | 51.42 |
Women’s Sprints
Women’s 200m
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Anavia Battle | USA | 22.27 | SB |
2 | Amy Hunt | GBR | 22.45 | SB |
3 | McKenzie Long | USA | 22.49 | SB |
4 | Deajah Stevens | USA | 22.66 | |
5 | Brittany Brown | USA | 22.77 | |
6 | Dina Asher-Smith | GBR | 22.81 | |
7 | Audrey Leduc | CAN | 22.90 | |
8 | Helene Parisot | FRA | 22.92 |
Women’s 100m Hurdles
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Grace Stark | USA | 12.21 | MR PB |
2 | Tobi Amusan | NGR | 12.24 | SB |
3 | Ackera Nugent | JAM | 12.30 | SB |
4 | Kendra Harrison | USA | 12.48 | |
5 | Nadine Visser | NED | 12.51 | |
6 | Devynne Charlton | BAH | 12.53 | SB |
7 | Alaysha Johnson | USA | 12.66 | |
8 | Pia Skrzyszowska | POL | 12.67 | SB |
Field Events
Men’s Triple Jump
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Jordan Scott | JAM | 17.27 | |
2 | Hugues Fabrice Zango | BUR | 17.21 | SB |
3 | Thomas Gogois | FRA | 17.11 | SB |
4 | Jonathan Seremes | FRA | 17.08 | PB |
5 | Yasser Triki | ALG | 17.02 | |
6 | Max Heß | GER | 16.85 | |
7 | Donald Scott | USA | 16.84 | |
8 | Lázaro Martínez | CUB | 16.40 | |
9 | Melvin Raffin | FRA | 14.80 | |
NM | Almir dos Santos | BRA | NM |
Men’s Javelin Throw
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Neeraj Chopra | IND | 88.16 | |
2 | Julian Weber | GER | 87.88 | |
3 | Luiz Mauricio da Silva | BRA | 86.62 | AR |
4 | Keshorn Walcott | TTO | 81.66 | |
5 | Anderson Peters | GRN | 80.29 | |
6 | Julius Yego | KEN | 80.26 | |
7 | Andrian Mardare | MDA | 76.66 | |
8 | Remi Rougetet | FRA | 70.37 |
Women’s Pole Vault
Rank | Name | Country | Result |
---|---|---|---|
1 | Katie Moon | USA | 4.73m |
2 | Sandi Morris | USA | 4.73m |
3 | Emily Grove | USA | 4.63m |
4 | Angelica Moser | SUI | 4.63m |
5 | Amálie Švábíková | CZE | 4.63m |
6 | Marie-Julie Bonnin | FRA | 4.53m |
6 | Tina Šutej | SLO | 4.53m |
8 | Gabriela Leon | USA | 4.43m |
9 | Imogen Ayris | NZL | 4.43m |
10 | Olivia McTaggart | NZL | 4.43m |
11 | Berenice Petit | FRA | 4.28m |
NM | Roberta Bruni | ITA | NM |
NM | Margot Chevrier | FRA | NM |
Women’s Discus Throw
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Valarie Allman | USA | 67.56m | |
2 | Jorinde van Klinken | NED | 66.42m | SB |
3 | Yaimé Pérez | CUB | 65.03m | |
4 | Sandra Elkasević | CRO | 63.52m | |
5 | Bin Feng | CHN | 62.80m | |
6 | Amanda Ngandu-Ntumba | FRA | 62.77m | |
7 | Mélina Robert-Michon | FRA | 61.16m | |
8 | Vanessa Kamga | SWE | 60.69m | |
9 | Marike Steinacker | GER | 60.65m | |
10 | Laulauga Tausaga | USA | 57.39m |
Women’s High Jump
Rank | Name | Country | Result | Note |
---|---|---|---|---|
1 | Nicola Olyslagers | AUS | 2.00m | |
2 | Yaroslava Mahuchikh | UKR | 1.97m | |
3 | Eleanor Patterson | AUS | 1.97m | |
4 | Vashti Cunningham | USA | 1.94m | =SB |
5 | Morgan Lake | GBR | 1.94m | |
6 | Charity Hufnagel | USA | 1.91m | |
7 | Christina Honsel | GER | 1.88m | |
7 | Angelina Topic | SRB | 1.88m | |
9 | Maria Zodzík | POL | 1.88m | |
10 | Safina Sadullayeva | UZB | 1.88m | |
11 | Solène Gicquel | FRA | 1.83m | |
11 | Yuliia Levchenko | UKR | 1.83m | |
13 | Nadezhda Dubovitskaya | KAZ | 1.78m |
🎧 Want Our Podcast Breaking Down Paris?
Join our Supporters Club to hear our full breakdown of the Paris Diamond League — from the historic men’s 1500m to the biggest surprises on and off the track.
- 🧢 Exclusive podcast episodes
- 👕 A super-soft running shirt
- 💸 Discounts on running shoes
- ⏳ Early access to articles and insights
Use code GOAT50 to save 50% off your first year. Money-back guarantee.