Xiamen Diamond League Results – 2025 Xiamen Diamond League
By Robert JohnsonThe 2025 WANDA Diamond League track and field / athletics season started today in Xiamen, China. Full compiled results appear below. The meet timing site with full field series is here.
The action did not disappointed as there was a WR and another near WR. In the women’s 1k, Faith Kipyegon just missed the WR. In the men’s 300h, Karsten Warholm looked amazing and broke the WR. Beatrice Chebet THREW DOWN at 26.6 final 200 of the women’s 5000 to take down Tsegay. Grant Holloway had the lead in the 110h but ended up DFL. Tebogo and world indoor champ Chris Bailey were beaten as was El Bakkali.
Watch our recap show below or talk about it on our world-famous messageboard.
Official 2025 Xiamen Diamond League Live Discussion Thread
Diamond Discipline – GW
Men’s 100 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Akani SIMBINE | 21 SEP 1993 | RSA | 9.99 |
2. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.13 |
3. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.17 |
4. | Christian COLEMAN | 06 MAR 1996 | USA | 10.18 |
5. | Lachlan KENNEDY | 04 NOV 2003 | AUS | 10.18 |
6. | Emmanuel ESEME | 17 AUG 1993 | CMR | 10.19 |
7. | Letsile TEBOGO | 07 JUN 2003 | BOT | 10.20 |
8. | Zhenye XIE | 17 AUG 1993 | CHN | 10.23 |
9. | Rohan WATSON | 29 APR 2002 | JAM | 10.31 |
10. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 10.42 |
Diamond Discipline – GW
Men’s 400 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bayapo NDORI | 20 JUN 1999 | BOT | 44.25 |
2. | Christopher BAILEY | 29 MAY 2000 | USA | 44.27 |
3. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 44.53 |
4. | Kirani JAMES | 01 SEP 1992 | GRN | 44.89 |
5. | Alexander DOOM | 25 APR 1997 | BEL | 44.92 |
6. | Vernon NORWOOD | 10 APR 1992 | USA | 45.03 |
7. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.28 |
8. | Håvard Bentdal INGVALDSEN | 21 SEP 2002 | NOR | 45.33 |
9. | Ailixier WUMAIER | 25 MAY 2006 | CHN | 46.15 |
Diamond Discipline – GW
Men’s 110 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cordell TINCH | 13 JUL 2000 | USA | 13.06 |
2. | Rachid MURATAKE | 06 FEB 2002 | JPN | 13.14 |
3. | Junxi LIU | 11 DEC 2003 | CHN | 13.24 |
4. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.28 |
5. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.35 |
6. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.36 |
7. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.37 |
8. | Shunsuke IZUMIYA | 26 JAN 2000 | JPN | 13.39 |
9. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.49 |
10. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.72 |
Diamond Discipline – GW
Men’s 300 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 33.05 |
2. | Matheus LIMA | 01 JUN 2003 | BRA | 33.98 |
3. | Ken TOYODA | 15 OCT 2002 | JPN | 34.22 |
4. | Berke AKÇAM | 10 APR 2002 | TUR | 34.50 |
5. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 34.75 |
6. | Kyron MCMASTER | 03 JAN 1997 | IVB | 34.95 |
7. | Zhiyu XIE | 24 MAR 2000 | CHN | 34.95 |
8. | CJ ALLEN | 14 FEB 1995 | USA | 34.96 |
9. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 35.61 |
Diamond Discipline – GW
Men’s 3000 Metres Steeplechase
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Samuel FIREWU | 03 MAY 2004 | ETH | 8:05.61 |
2. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:06.66 |
3. | Simon Kiprop KOECH | 10 JUN 2003 | KEN | 8:07.12 |
4. | Edmund SEREM | 27 DEC 2007 | KEN | 8:08.50 |
5. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 8:09.95 |
6. | Ryuji MIURA | 11 FEB 2002 | JPN | 8:10.11 |
7. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:10.13 |
8. | Samuel DUGUNA | 20 SEP 2003 | ETH | 8:10.87 |
9. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:11.18 |
10. | Daniel ARCE | 22 APR 1992 | ESP | 8:11.64 |
11. | Nicolas-Marie DARU | 21 OCT 1988 | FRA | 8:11.78 |
12. | Abrham SIME | 07 NOV 2001 | ETH | 8:12.05 |
13. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:22.59 |
14. | Leo MAGNUSSON | 04 FEB 1998 | SWE | 8:23.31 |
15. | Nahuel CARABAÑA | 10 NOV 1999 | AND | 8:30.59 |
16. | Mohamed TINDOUFT | 12 MAR 1993 | MAR | 8:37.14 |
Abderrafia BOUASSEL | 18 FEB 2001 | MAR | DNF |
Diamond Discipline – GW
Men’s Pole Vault
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 5.92 |
2. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.82 |
3. | Menno VLOON | 11 MAY 1994 | NED | 5.82 |
4. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.72 |
5. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.72 |
6. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.62 |
7. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.62 |
8. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.62 |
9. | Chenyang LI | 12 MAY 2003 | CHN | 5.42 |
10. | Bokai HUANG | 26 SEP 1996 | CHN | 5.42 |
Diamond Discipline – GW
Men’s Long Jump
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Mingkun ZHANG | 20 OCT 2000 | CHN | 8.18 |
-0.5
|
2. | Liam ADCOCK | 21 JUN 1996 | AUS | 8.15 |
-0.1
|
3. | Marquis DENDY | 17 NOV 1992 | USA | 8.10 |
+0.3
|
4. | Heng SHU | 22 MAY 2004 | CHN | 8.08 |
-0.3
|
5. | Wayne PINNOCK | 24 OCT 2000 | JAM | 8.06 |
-0.5
|
6. | Isaac GRIMES | 07 FEB 1998 | USA | 7.96 |
+0.2
|
7. | Bozhidar SARÂBOYUKOV | 06 AUG 2004 | BUL | 7.94 |
+1.0
|
8. | Tajay GAYLE | 02 AUG 1996 | JAM | 7.90 |
-0.3
|
9. | Jeremiah DAVIS | 31 AUG 2001 | USA | 7.87 |
+0.9
|
10. | Anvar ANVAROV | 22 OCT 2000 | UZB | 7.87 |
+1.0
|
Diamond Discipline – GW
Women’s 200 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anavia BATTLE | 28 MAR 1999 | USA | 22.41 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 22.79 |
3. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.97 |
4. | Yujie CHEN | 29 DEC 2008 | CHN | 22.99 |
5. | Amy HUNT | 15 MAY 2002 | GBR | 23.06 |
6. | Jessika GBAI | 29 DEC 1998 | CIV | 23.14 |
7. | Yuting LI | 03 MAY 2002 | CHN | 23.37 |
8. | Twanisha TERRY | 24 JAN 1999 | USA | 23.50 |
9. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 23.51 |
Diamond Discipline – GW
Women’s 1000 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 2:29.21 |
2. | Abbey CALDWELL | 03 JUL 2001 | AUS | 2:32.94 |
3. | Sarah BILLINGS | 07 MAR 1998 | AUS | 2:33.45 |
4. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 2:33.45 |
5. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 2:34.71 |
6. | Carley THOMAS | 26 DEC 2000 | AUS | 2:35.06 |
7. | Habitam ALEMU | 09 JUL 1997 | ETH | 2:37.01 |
8. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:39.16 |
9. | Bendere OBOYA | 17 APR 2000 | AUS | 2:41.83 |
Halimah NAKAAYI | 16 OCT 1994 | UGA | DNF | |
Erin WALLACE | 18 MAY 2000 | GBR | DNF |
Diamond Discipline – GW
Women’s 5000 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:27.12 |
2. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 14:28.18 |
3. | Birke HAYLOM | 06 JAN 2006 | ETH | 14:28.80 |
4. | Hirut MESHESHA | 20 JAN 2001 | ETH | 14:29.29 |
5. | Likina AMEBAW | 30 NOV 1997 | ETH | 14:30.54 |
6. | Asayech AYICHEW | 03 APR 2005 | ETH | 14:31.88 |
7. | Aynadis MEBRATU | 25 NOV 2004 | ETH | 14:32.58 |
8. | Caroline NYAGA | 07 OCT 1993 | KEN | 14:33.24 |
9. | Rose DAVIES | 21 DEC 1999 | AUS | 14:40.83 |
10. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 14:41.75 |
11. | Yenawa NBRET | 18 MAY 2007 | ETH | 14:47.56 |
12. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 14:53.44 |
13. | Mariana MACHADO | 12 NOV 2000 | POR | 14:53.91 |
14. | Maudie SKYRING | 09 APR 1997 | AUS | 14:55.93 |
15. | Mekedes ALEMESHETE | 30 MAR 2006 | ETH | 14:58.36 |
16. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 15:17.50 |
Kiros MUAZ | 29 NOV 2005 | ETH | DNF | |
Winnie NANYONDO | 23 AUG 1993 | UGA | DNF |
Diamond Discipline – GW
Women’s 100 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.53 |
2. | Grace STARK | 06 MAY 2001 | USA | 12.58 |
3. | Marione FOURIE | 30 APR 2002 | RSA | 12.62 |
4. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.74 |
5. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.81 |
6. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.92 |
7. | Yanni WU | 28 JUL 1997 | CHN | 13.00 |
8. | Liz CLAY | 09 MAY 1995 | AUS | 13.19 |
9. | Nia ALI | 23 OCT 1988 | USA | 13.23 |
Devynne CHARLTON | 26 NOV 1995 | BAH | DNF |
Diamond Discipline – GW
Women’s High Jump
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 1.97 |
2. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.94 |
3. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.94 |
4. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.91 |
5. | Morgan LAKE | 12 MAY 1997 | GBR | 1.91 |
6. | Christina HONSEL | 07 JUL 1997 | GER | 1.91 |
7. | Imke ONNEN | 17 AUG 1994 | GER | 1.91 |
8. | Tatiana GKOUSIN | 26 JAN 1994 | GRE | 1.84 |
9. | Elisabeth PIHELA | 15 MAR 2004 | EST | 1.84 |
Ella JUNNILA | 06 DEC 1998 | FIN | NM |
Diamond Discipline – GW
Women’s Shot Put
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jessica SCHILDER | 19 MAR 1999 | NED | 20.47 |
2. | Chase JACKSON | 20 JUL 1994 | USA | 20.31 |
3. | Lijiao GONG | 24 JAN 1989 | CHN | 19.62 |
4. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 19.51 |
5. | Sarah MITTON | 20 JUN 1996 | CAN | 19.23 |
6. | Maggie EWEN | 23 SEP 1994 | USA | 19.04 |
7. | Fanny ROOS | 02 JAN 1995 | SWE | 18.66 |
8. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.07 |
9. | Jiayuan SONG | 15 SEP 1997 | CHN | 17.92 |
10. | Jaida ROSS | 29 OCT 2001 | USA | 17.65 |
Diamond Discipline – GW
Women’s Discus Throw
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 68.95 |
2. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 66.26 |
3. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 64.91 |
4. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 64.79 |
5. | Bin FENG | 03 APR 1994 | CHN | 64.17 |
6. | Sandra ELKASEVIĆ | 21 JUN 1990 | CRO | 63.55 |
7. | Daisy OSAKUE | 16 JAN 1996 | ITA | 60.25 |
8. | Zhichao JIANG | 06 JAN 2005 | CHN | 60.10 |
9. | Vanessa KAMGA | 19 NOV 1998 | SWE | 59.88 |
Promotional Events – A
Men’s Triple Jump
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Jordan SCOTT | 29 JUN 1997 | JAM | 17.27 |
+0.9
|
2. | Yaming ZHU | 04 MAY 1994 | CHN | 17.03 |
+1.3
|
3. | Donald SCOTT | 23 FEB 1992 | USA | 16.85 |
+1.2
|
4. | Wen SU | 10 FEB 1999 | CHN | 16.78 |
+0.6
|
5. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.52 |
+0.6
|
6. | Connor MURPHY | 22 OCT 2001 | AUS | 16.50 |
+1.4
|
7. | Salif MANE | 12 DEC 2001 | USA | 16.44 |
-0.6
|
8. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 16.41 |
+1.0
|
9. | Tiago PEREIRA | 19 SEP 1993 | POR | 15.87 |
+1.0
|
Promotional Events – A
Women’s Javelin Throw
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elina TZENGKO | 02 SEP 2002 | GRE | 64.75 |
2. | Tori MOORBY | 17 MAY 1994 | NZL | 62.50 |
3. | Lingdan SU | 12 JAN 1997 | CHN | 61.62 |
4. | Qianqian DAI | 23 AUG 2000 | CHN | 61.47 |
5. | Marie-Therese OBST | 07 JAN 1996 | NOR | 60.91 |
6. | Jo-Ane VAN DYK | 03 OCT 1997 | RSA | 60.38 |
7. | Yulenmis AGUILAR | 03 AUG 1996 | ESP | 58.80 |
8. | Liveta JASIŪNAITĖ | 26 JUL 1994 | LTU | 58.33 |
9. | Yuzhen YU | 05 MAR 1998 | CHN | 52.86 |
National Events – F
Men’s 100 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tao ZHANG | 23 AUG 2003 | CHN | 10.55 |
2. | Zhuyu CHEN | 25 OCT 2006 | CHN | 10.95 |
3. | Xiaoyan WANG | 28 APR 1991 | CHN | 11.01 |
4. | Aizihaer AIHETAMU | 16 JUN 2001 | CHN | 11.03 |
5. | Kunlun CUI | 16 MAR 1997 | CHN | 11.06 |
6. | Dian LIU | 05 FEB 2005 | CHN | 11.33 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yuhui CHEN | 02 OCT 2004 | CHN | 10.79 |
2. | Peirong CHEN | 31 JAN 2001 | CHN | 10.92 |
3. | Yongyuan ZHENG | 09 SEP 2000 | CHN | 10.92 |
4. | Zhihan ZENG | 13 OCT 2009 | CHN | 10.98 |
5. | Haoyang FANG | 11 DEC 2003 | CHN | 11.04 |
6. | Zhen ZHANG | 16 MAR 2003 | CHN | 11.14 |
7. | Chengqi XIE | 02 JUL 2008 | CHN | 11.35 |
National Events – F
Men’s 3000 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mingjie XIE | 28 AUG 2009 | CHN | 8:47.31 |
2. | Zhao ZHAN | 21 OCT 2009 | CHN | 8:53.26 |
3. | Ping JIAN | 05 AUG 2010 | CHN | 8:54.30 |
National Events – F
Men’s 300 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yuchen CAI | 21 NOV 2005 | CHN | 36.84 |
2. | Yuheng CHEN | 06 MAY 2005 | CHN | 38.78 |
National Events – F
Women’s 100 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yuxuan SUN | 28 NOV 2009 | CHN | 12.45 |
2. | Xinyue CHEN | 31 DEC 2005 | CHN | 12.56 |
3. | Ziyan HE | 28 OCT 2004 | CHN | 12.69 |
4. | Mingyi YU | 18 SEP 2007 | CHN | 12.71 |
5. | Xinye YANG | 22 NOV 2007 | CHN | 12.80 |
6. | Han SUN | 31 OCT 2002 | CHN | 12.80 |
National Events – F
Women’s 3000 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Xuemei HUANG | 04 NOV 1992 | CHN | 9:30.64 |
2. | Yanan ZHUANG | 15 JAN 2011 | CHN | 10:13.79 |
