Monday Morning Track and Field Results From Paris: Molly Caudery and Kendally Ellis Come Up Short
By LetsRun.comPARIS — While the track fans in the US were sleeping (and even the LRC crew in Paris was as well), there was a Monday morning session in Paris today where the men’s 400 hurdles got under way (the big 3 all had no problems) as well as the women’s 400. Full compiled results appear below. The big news from an American perspective was that US 400m champ Kendall Ellis did not advance and will find herself in the Repechage round after running ust 51.16 in the first heat of the 400 to place 5th in her heat.
The big news overall was that the world leader in the pole vault – Britain’s Molly Caudery – bombed out in the pole vault, missing all three attempts at 4.55, and then emotionally apologized to the nation afterward. “It’s honestly heartbreaking. Not the experience I was hoping for and I am so sorry for everyone back home,” said Caudery to the BBC. It was a horrific morning in general for the Brtisih vaulters as 2021 Olympic bronze medallist Holly Bradshaw also failed to make the final. Individual event results can be found here.
Defending Olympic 400 champ Shaunae Miller-Uibo, who had only finished 1 400 race this year, pulled up midway through her 400 as well.
*WA Recap of the session is here
Talk about the action on our world-famous messageboard: Official Day 5 Morning Session Thread .
Men’s 400 Metres
Repechage Round – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elián LARREGINA | 20 FEB 2000 | ARG | 45.36Q |
2. | Gilles BIRON | 13 APR 1995 | FRA | 45.87 |
3. | Lucas CARVALHO | 16 JUL 1993 | BRA | 46.25 |
Fuga SATO | 01 JUN 1996 | JPN | DNS | |
Davide RE | 16 MAR 1993 | ITA | DNS | |
Jonathan SACOOR | 01 SEP 1999 | BEL | DNS | |
Deandre WATKIN | 09 DEC 2002 | JAM | DNS |
Repechage Round – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.40Q |
2. | Matěj KRSEK | 13 MAY 2000 | CZE | 45.53 |
3. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 45.59 |
4. | Michael JOSEPH | 01 NOV 2002 | LCA | 45.64 |
5. | Chidi OKEZIE | 08 AUG 1993 | NGR | 45.92 |
Yuki Joseph NAKAJIMA | 30 MAR 2002 | JPN | DNS | |
Alexander OGANDO | 03 MAY 2000 | DOM | DNS |
Repechage Round – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 44.81Q |
2. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.33q |
3. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.45 |
4. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.51 |
Kentaro SATO | 16 NOV 1994 | JPN | DNS | |
Anthony José ZAMBRANO | 17 JAN 1998 | COL | DNS |
Repechage Round – Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ammar Ismail YAHIA IBRAHIM | 18 SEP 1996 | QAT | 44.77Q |
2. | Cheikh Tidiane DIOUF | 23 MAR 1995 | SEN | 45.03q |
3. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.40 |
4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.51 |
5. | João COELHO | 04 APR 1999 | POR | 45.64 |
Sean BAILEY | 15 JUL 1997 | JAM | DNF |
Men’s 400 Metres Hurdles
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rai BENJAMIN | 27 JUL 1997 | USA | 48.82 |
2. | Jaheel HYDE | 02 FEB 1997 | JAM | 49.08 |
3. | Kyron MCMASTER | 03 JAN 1997 | IVB | 49.24 |
4. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 49.34 |
5. | Bassem HEMEIDA | 28 MAR 2000 | QAT | 49.82 |
6. | Daiki OGAWA | 17 APR 2003 | JPN | 50.21 |
7. | Matic Ian GUČEK | 20 SEP 2003 | SLO | 50.30 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 47.57 |
2. | Clement DUCOS | 04 MAR 2001 | FRA | 47.69 |
3. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 48.35 |
4. | Yeral NUÑEZ | 09 JAN 2003 | DOM | 48.67 |
5. | Trevor BASSITT | 26 FEB 1998 | USA | 49.38 |
6. | Vít MÜLLER | 31 AUG 1996 | CZE | 49.44 |
7. | Oskar EDLUND | 16 NOV 2002 | SWE | 49.74 |
8. | Zhiyu XIE | 24 MAR 2000 | CHN | 49.90 |
Round 1 – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rasmus MÄGI | 04 MAY 1992 | EST | 48.62 |
2. | CJ ALLEN | 14 FEB 1995 | USA | 48.64 |
3. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 48.75 |
4. | Emil AGYEKUM | 22 MAY 1999 | GER | 49.38 |
5. | Victor NTWENG | 01 DEC 1995 | BOT | 49.59 |
6. | Julien BONVIN | 10 JAN 1999 | SUI | 49.82 |
7. | Kaito TSUTSUE | 02 JUL 1998 | JPN | 50.50 |
8. | Yasmani COPELLO | 15 APR 1987 | TUR | 50.72 |
Round 1 – Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Roshawn CLARKE | 01 JUL 2004 | JAM | 48.17 |
2. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 48.38 |
3. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.42 |
4. | Alessandro SIBILIO | 27 APR 1999 | ITA | 48.43 |
5. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 48.58 |
6. | Nick SMIDT | 12 MAY 1997 | NED | 48.64 |
7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 48.80 |
8. | Constantin PREIS | 16 MAY 1998 | GER | 49.99 |
Round 1 – Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Malik JAMES-KING | 28 JUN 1999 | JAM | 48.21 |
2. | Matheus LIMA | 01 JUN 2003 | BRA | 48.90 |
3. | Alastair CHALMERS | 31 MAR 2000 | GBR | 48.98 |
4. | Joshua ABUAKU | 07 JUL 1996 | GER | 49.00 |
5. | Berke AKÇAM | 10 APR 2002 | TUR | 49.48 |
6. | Ken TOYODA | 15 OCT 2002 | JPN | 53.62 |
Ismail Doudai ABAKAR | 01 JAN 2004 | QAT | DNF | |
Ming-Yang PENG | 10 JUN 1998 | TPE | DNF |
Men’s Discus Throw
Qualification – Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mykolas ALEKNA | 28 SEP 2002 | LTU | 67.47 |
2. | Matthew DENNY | 02 JUN 1996 | AUS | 66.83 |
3. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 66.72 |
4. | Traves SMIKLE | 07 MAY 1992 | JAM | 65.91 |
5. | Ralford MULLINGS | 22 NOV 2002 | JAM | 65.18 |
6. | Daniel STÅHL | 27 AUG 1992 | SWE | 65.16 |
7. | Sam MATTIS | 19 MAR 1994 | USA | 62.66 |
8. | Martin MARKOVIĆ | 13 JAN 1996 | CRO | 62.31 |
9. | Andrew EVANS | 25 JAN 1991 | USA | 62.25 |
10. | Mauricio ORTEGA | 04 AUG 1994 | COL | 61.97 |
11. | Lolassonn DJOUHAN | 18 MAY 1991 | FRA | 61.93 |
12. | Nicholas PERCY | 05 DEC 1994 | GBR | 61.81 |
13. | Francois PRINSLOO | 11 NOV 2001 | RSA | 61.35 |
14. | Mario Alberto DÍAZ | 08 DEC 1999 | CUB | 60.92 |
15. | Martynas ALEKNA | 25 AUG 2000 | LTU | 58.66 |
Henrik JANSSEN | 19 MAY 1998 | GER | NM |
Qualification – Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Clemens PRÜFER | 13 AUG 1997 | GER | 66.36 |
2. | Roje STONA | 26 FEB 1999 | JAM | 65.32 |
3. | Kristjan ČEH | 17 FEB 1999 | SLO | 64.80 |
4. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 64.07 |
5. | Alin Alexandru FIRFIRICA | 03 NOV 1995 | ROU | 63.66 |
6. | Alex ROSE | 17 NOV 1991 | SAM | 62.88 |
7. | Connor BELL | 21 JUN 2001 | NZL | 62.88 |
8. | Philip MILANOV | 06 JUL 1991 | BEL | 62.44 |
9. | Mika SOSNA | 13 JUN 2003 | GER | 61.81 |
10. | Joseph BROWN | 13 JUN 1996 | USA | 61.68 |
11. | Lawrence OKOYE | 06 OCT 1991 | GBR | 61.17 |
12. | Juan CAICEDO | 27 JUL 1992 | ECU | 60.99 |
13. | Victor HOGAN | 25 JUL 1989 | RSA | 60.78 |
14. | Tom REUX | 24 FEB 1999 | FRA | 58.22 |
Oussama KHENNOUSSI | 28 DEC 1999 | ALG | NM | |
Claudio ROMERO | 10 JUL 2000 | CHI | NM |
Women’s 200 Metres
Repechage Round – Heat 1, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jacqueline MADOGO | 14 APR 2000 | CAN | 22.58Q |
2. | Adaejah HODGE | 21 MAR 2006 | IVB | 22.94q |
3. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 22.99q |
4. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 23.08 |
5. | Aimara NAZARENO | 30 NOV 2001 | ECU | 23.35 |
6. | Ana Carolina AZEVEDO | 19 MAY 1998 | BRA | 23.44 |
7. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 23.45 |
Repechage Round – Heat 2, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 22.89Q |
2. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 23.05 |
3. | Yuting LI | 03 MAY 2002 | CHN | 23.24 |
4. | Martyna KOTWIŁA | 13 JAN 1999 | POL | 23.50 |
5. | Gabriela Anahi SUAREZ | 02 FEB 2001 | ECU | 23.54 |
6. | Lorraine MARTINS | 04 APR 2000 | BRA | 23.82 |
Dalia KADDARI | 23 MAR 2001 | ITA | DNS |
Repechage Round – Heat 3, Wind: -0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 22.92Q |
2. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 23.01 |
3. | Nicole CAICEDO | 02 SEP 2000 | ECU | 23.04 |
4. | Mia GROSS | 18 APR 2001 | AUS | 23.34 |
5. | Cecilia TAMAYO-GARZA | 04 MAR 1997 | MEX | 23.49 |
Anna BONGIORNI | 15 SEP 1993 | ITA | DNS | |
Ida KARSTOFT | 29 OCT 1995 | DEN | DNS |
Repechage Round – Heat 4, Wind: -0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Torrie LEWIS | 08 JAN 2005 | AUS | 23.08Q |
2. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 23.22 |
3. | Imke VERVAET | 11 APR 1993 | BEL | 23.33 |
4. | Léonie POINTET | 17 FEB 2001 | SUI | 23.37 |
5. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.51 |
6. | Olga SAFRONOVA | 05 NOV 1991 | KAZ | 23.70 |
Women’s 400 Metres
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Salwa Eid NASER | 23 MAY 1998 | BRN | 49.91Q |
2. | Stacey Ann WILLIAMS | 08 MAR 1999 | JAM | 50.16Q |
3. | Andrea MIKLÓS | 17 APR 1999 | ROU | 50.54Q |
4. | Gabby SCOTT | 13 JAN 1997 | PUR | 50.74 |
5. | Kendall ELLIS | 08 MAR 1996 | USA | 51.16 |
6. | Sophie BECKER | 16 MAY 1997 | IRL | 51.84 |
7. | Tereza PETRŽILKOVÁ | 10 SEP 1993 | CZE | 51.92 |
8. | Modesta Justė MORAUSKAITĖ | 02 OCT 1995 | LTU | 52.00 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nickisha PRYCE | 07 MAR 2001 | JAM | 50.02Q |
2. | Laviai NIELSEN | 13 MAR 1996 | GBR | 50.36Q |
3. | Henriette JÆGER | 30 JUN 2003 | NOR | 50.39Q |
4. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 50.95 |
5. | Ellie BEER | 03 JAN 2003 | AUS | 51.47 |
6. | Lina Esther LICONA TORRES | 01 OCT 1998 | COL | 51.85 |
7. | Zoe SHERAR | 07 NOV 1999 | CAN | 51.97 |
Round 1 – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Amber ANNING | 18 NOV 2000 | GBR | 49.68Q |
2. | Lieke KLAVER | 20 AUG 1998 | NED | 49.96Q |
3. | Paola MORÁN | 25 FEB 1997 | MEX | 51.04Q |
4. | Martina WEIL | 12 JUL 1999 | CHI | 51.15 |
5. | Alice MANGIONE | 19 JAN 1997 | ITA | 51.60 |
6. | Ella ONOJUVWEVWO | 25 MAR 2005 | NGR | 51.65 |
7. | Tiffani MARINHO | 06 MAY 1999 | BRA | 52.62 |
8. | Cátia AZEVEDO | 09 MAR 1994 | POR | 52.73 |
Round 1 – Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 49.98Q |
2. | Roxana GÓMEZ | 07 JAN 1999 | CUB | 50.38Q |
3. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.45Q |
4. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 50.93 |
5. | Gunta VAIČULE | 09 MAR 1995 | LAT | 51.13 |
6. | Helena PONETTE | 03 FEB 2000 | BEL | 51.75 |
Shaunae MILLER-UIBO | 15 APR 1994 | BAH | DNF | |
Esther Elo JOSEPH | 04 APR 2003 | NGR | DQ |
Round 1 – Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.42Q |
2. | Aaliyah BUTLER | 05 NOV 2003 | USA | 50.52Q |
3. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 50.67Q |
4. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 50.71 |
5. | Aliyah ABRAMS | 03 APR 1997 | GUY | 51.55 |
6. | Lurdes Gloria MANUEL | 12 JUL 2005 | CZE | 52.20 |
7. | Pahal KIRAN | 05 AUG 2000 | IND | 52.51 |
8. | Cynthia BOLINGO | 12 JAN 1993 | BEL | 52.77 |
Round 1 – Heat 6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 50.09Q |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 50.35Q |
3. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 51.36Q |
4. | Miranda Charlene COETZEE | 14 NOV 1997 | RSA | 51.58 |
5. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 51.80 |
6. | Lauren GALE | 01 JAN 2000 | CAN | 53.13 |
7. | Evelis AGUILAR | 03 JAN 1993 | COL | 53.36 |
Nicole CAICEDO | 02 SEP 2000 | ECU | DQ |
Women’s 400 Metres Hurdles
Repechage Round – Heat 1
Van Den Broeck and Yukich was deemed a tie with both advancing.
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.07Q |
2. | Naomi VAN DEN BROECK | 03 JAN 1996 | BEL | 55.11Q |
2. | Alanah YUKICH | 27 JAN 1998 | AUS | 55.11Q |
4. | Grace CLAXTON | 19 AUG 1993 | PUR | 55.94 |
5. | Line KLOSTER | 27 FEB 1990 | NOR | 56.73 |
6. | Viivi LEHIKOINEN | 27 AUG 1999 | FIN | 58.04 |
7. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 59.40 |
Repechage Round – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jiadie MO | 06 JAN 2000 | CHN | 54.75Q |
2. | Jessie KNIGHT | 15 JUN 1994 | GBR | 55.10Q |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 55.10 |
4. | Nikoleta JÍCHOVÁ | 29 AUG 2000 | CZE | 55.31 |
5. | Rebecca SARTORI | 22 MAY 1997 | ITA | 55.44 |
6. | Carolina KRAFZIK | 27 MAR 1995 | GER | 56.02 |
7. | Chayenne DA SILVA | 05 FEB 2000 | BRA | 56.56 |
Repechage Round – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shana GREBO | 09 NOV 2000 | FRA | 54.91Q |
2. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 54.95Q |
3. | Linda ANGOUNOU | 23 SEP 1992 | CMR | 55.09 |
4. | Sarah CARLI | 05 SEP 1994 | AUS | 55.12 |
5. | Yasmin GIGER | 06 NOV 1999 | SUI | 55.18 |
6. | Alice MURARO | 14 AUG 2000 | ITA | 55.48 |
7. | Lauren HOFFMAN | 30 MAR 1999 | PHI | 58.28 |
Women’s Pole Vault
Qualification – Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Angelica MOSER | 09 OCT 1997 | SUI | 4.55 |
1. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.55 |
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.55 |
1. | Amálie ŠVÁBÍKOVÁ | 22 NOV 1999 | CZE | 4.55 |
5. | Elina LAMPELA | 18 FEB 1998 | FIN | 4.55 |
5. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.55 |
7. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.55 |
8. | Ninon CHAPELLE | 15 APR 1995 | FRA | 4.40 |
8. | Anjuli KNÄSCHE | 18 OCT 1993 | GER | 4.40 |
8. | Olivia MCTAGGART | 09 JAN 2000 | NZL | 4.40 |
11. | Juliana DE MENIS CAMPOS | 17 OCT 1996 | BRA | 4.40 |
12. | Bridget WILLIAMS | 18 MAR 1996 | USA | 4.40 |
13. | Hanga KLEKNER | 24 SEP 1999 | HUN | 4.40 |
14. | Eleni-Klaoudia POLAK | 09 SEP 1996 | GRE | 4.20 |
15. | Holly BRADSHAW | 02 NOV 1991 | GBR | 4.20 |
Qualification – Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elisa MOLINAROLO | 29 JAN 1994 | ITA | 4.55 |
1. | Katie MOON | 13 JUN 1991 | USA | 4.55 |
3. | Eliza MCCARTNEY | 11 DEC 1996 | NZL | 4.55 |
3. | Wilma MURTO | 11 JUN 1998 | FIN | 4.55 |
5. | Ariadni ADAMOPOULOU | 19 DEC 2000 | GRE | 4.40 |
5. | Imogen AYRIS | 12 DEC 2000 | NZL | 4.40 |
5. | Marie-Julie BONNIN | 17 DEC 2001 | FRA | 4.40 |
5. | Robeilys PEINADO | 26 NOV 1997 | VEN | 4.40 |
5. | Lene Onsrud RETZIUS | 04 JAN 1996 | NOR | 4.40 |
5. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.40 |
11. | Brynn KING | 22 AUG 2000 | USA | 4.40 |
11. | Chunge NIU | 14 FEB 2000 | CHN | 4.40 |
13. | Anicka NEWELL | 05 AUG 1993 | CAN | 4.40 |
14. | Pascale STÖCKLIN | 05 FEB 1997 | SUI | 4.20 |
Molly CAUDERY | 17 MAR 2000 | GBR | NM |