Full 2024 World Athletics Indoor Championships Day 1 Results
Get the results for the first session of the 2024 World Indoor track and field championships here
By LetsRun.comFull results for the first two sesssions of 2024 World Indoors appears below. For full field series, go the timing website.
Men’s 60 Metres
Final 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Christian COLEMAN | 06 MAR 1996 | USA | 6.41 |
2. | Noah LYLES | 18 JUL 1997 | USA | 6.44 |
3. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.46 |
4. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 6.56 |
5. | Henrik LARSSON | 30 SEP 1999 | SWE | 6.56 |
6. | Emmanuel ESEME | 17 AUG 1993 | CMR | 6.68 |
7. | Shuhei TADA | 24 JUN 1996 | JPN | 6.70 |
8. | Chituru ALI | 06 APR 1999 | ITA | 8.00 |
Semifinal – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Christian COLEMAN | 06 MAR 1996 | USA | 6.43 |
2. | Chituru ALI | 06 APR 1999 | ITA | 6.53 |
3. | Henrik LARSSON | 30 SEP 1999 | SWE | 6.55 |
4. | Markus FUCHS | 14 NOV 1995 | AUT | 6.58 |
5. | Simon HANSEN | 30 JUN 1998 | DEN | 6.62 |
6. | Jeff ERIUS | 08 MAR 2004 | FRA | 6.63 |
7. | Sergio LÓPEZ | 05 JUL 1999 | ESP | 6.70 |
8. | Anej ČURIN PRAPOTNIK | 23 MAY 2003 | SLO | 6.71 |
Semifinal – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.51 |
2. | Emmanuel ESEME | 17 AUG 1993 | CMR | 6.52 |
3. | Mario BURKE | 18 MAR 1997 | BAR | 6.57 |
4. | Rikkoi BRATHWAITE | 13 FEB 1999 | IVB | 6.60 |
5. | Ján VOLKO | 02 NOV 1996 | SVK | 6.60 |
6. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.65 |
7. | Akihiro HIGASHIDA | 13 DEC 1995 | JPN | 6.67 |
8. | Imranur RAHMAN | 05 JUL 1993 | BAN | 6.70 |
Semifinal – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.47 |
2. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 6.52 |
3. | Shuhei TADA | 24 JUN 1996 | JPN | 6.56 |
4. | Emmanuel MATADI | 15 APR 1991 | LBR | 6.58 |
5. | Pascal MANCINI | 18 APR 1989 | SUI | 6.62 |
6. | Aleksandar ASKOVIC | 23 OCT 1997 | GER | 6.66 |
7. | Malachi MURRAY | 18 MAR 2000 | CAN | 6.73 |
8. | Marc Brian LOUIS | 07 AUG 2002 | SGP | 6.73 |
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.57 |
2. | Jeff ERIUS | 08 MAR 2004 | FRA | 6.63 |
3. | Aleksandar ASKOVIC | 23 OCT 1997 | GER | 6.66 |
4. | Markus FUCHS | 14 NOV 1995 | AUT | 6.66 |
5. | Tiaan WHELPTON | 29 MAR 2000 | NZL | 6.67 |
6. | Waisake TEWA | 18 SEP 2003 | FIJ | 7.02 |
7. | Scott James FITI | 17 JUL 1995 | FSM | 7.52 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Henrik LARSSON | 30 SEP 1999 | SWE | 6.59 |
2. | Malachi MURRAY | 18 MAR 2000 | CAN | 6.64 |
3. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.71 |
4. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 6.77 |
5. | Janosh MONCHERRY | 17 APR 1999 | SEY | 6.91 |
6. | Hassan SAAID | 04 MAR 1992 | MDV | 6.93 |
7. | Guillem ARDERIU VILANOVA | 17 FEB 2002 | AND | 7.03 |
8. | Manuihei TEAHA | 26 DEC 2007 | PYF | 7.25 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Chituru ALI | 06 APR 1999 | ITA | 6.59 |
2. | Emmanuel MATADI | 15 APR 1991 | LBR | 6.60 |
3. | Sergio LÓPEZ | 05 JUL 1999 | ESP | 6.68 |
4. | Israel OLATUNDE | 29 MAY 2002 | IRL | 6.70 |
5. | Erik CARDOSO | 03 MAR 2000 | BRA | 6.87 |
6. | Ignacio BLALUK | 23 NOV 2003 | PLW | 7.38 |
Dominique Lasconi MULAMBA | 22 OCT 2001 | COD | DNS |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 6.52 |
2. | Shuhei TADA | 24 JUN 1996 | JPN | 6.52 |
3. | Marc Brian LOUIS | 07 AUG 2002 | SGP | 6.69 |
4. | Ioannis NYFANTOPOULOS | 01 NOV 1990 | GRE | 6.74 |
5. | Brendon RODNEY | 09 APR 1992 | CAN | 6.80 |
6. | Karalo Hepoiteloto MAIBUCA | 10 JUN 1999 | TUV | 7.27 |
7. | Ty’ree LANGIDRIK | 17 SEP 1997 | MHL | 7.63 |
Round 1 – Heat 5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Emmanuel ESEME | 17 AUG 1993 | CMR | 6.54 |
2. | Simon HANSEN | 30 JUN 1998 | DEN | 6.61 |
3. | Anej ČURIN PRAPOTNIK | 23 MAY 2003 | SLO | 6.68 |
4. | Felipe BARDI | 08 OCT 1998 | BRA | 6.68 |
5. | Ambdoul Karim RIFFAYN | 02 JUN 1992 | COM | 6.75 |
6. | Craig GILL | 27 JAN 2002 | GIB | 7.17 |
7. | Winzar KAKIOUEA | 30 APR 2001 | NRU | 7.18 |
Round 1 – Heat 6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Christian COLEMAN | 06 MAR 1996 | USA | 6.49 |
2. | Mario BURKE | 18 MAR 1997 | BAR | 6.58 |
3. | Akihiro HIGASHIDA | 13 DEC 1995 | JPN | 6.62 |
4. | Rikkoi BRATHWAITE | 13 FEB 1999 | IVB | 6.62 |
5. | Pascal MANCINI | 18 APR 1989 | SUI | 6.63 |
6. | Joseph GREEN | 07 DEC 2001 | GUM | 7.04 |
7. | Daniel TOLOSA | 26 APR 2005 | COK | 7.23 |
Round 1 – Heat 7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.55 |
2. | Ján VOLKO | 02 NOV 1996 | SVK | 6.59 |
3. | Imranur RAHMAN | 05 JUL 1993 | BAN | 6.64 |
4. | Samuli SAMUELSSON | 23 JUN 1995 | FIN | 6.72 |
5. | Sibusiso MATSENJWA | 02 MAY 1988 | SWZ | 6.74 |
6. | Shajar ABBAS | 19 MAY 2000 | PAK | 6.77 |
7. | Sanjay WEEKES | 04 JUN 2005 | MNT | 7.12 |
Men’s 400 Metres Short Track
Semifinal – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Alexander DOOM | 25 APR 1997 | BEL | 45.69 |
2. | João COELHO | 04 APR 1999 | POR | 45.98 |
3. | Attila MOLNÁR | 17 JAN 2002 | HUN | 46.08 |
4. | Jereem RICHARDS | 13 JAN 1994 | TTO | 46.64 |
5. | Dubem NWACHUKWU | 08 FEB 2000 | NGR | 46.69 |
6. | Franko BURRAJ | 19 AUG 1998 | ALB | 47.78 |
Semifinal – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 45.86 |
2. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 46.02 |
3. | Matěj KRSEK | 13 MAY 2000 | CZE | 46.48 |
4. | Rok FERLAN | 26 JUL 1997 | SLO | 46.61 |
5. | Lucas CARVALHO | 16 JUL 1993 | BRA | 47.38 |
6. | Omar ELKHATIB | 19 OCT 2001 | POR | 47.78 |
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 46.68 |
2. | Rok FERLAN | 26 JUL 1997 | SLO | 47.04 |
3. | Jacory PATTERSON | 02 FEB 2000 | USA | 47.04 |
4. | Graham PELLEGRINI | 23 OCT 2004 | MLT | 48.00 |
5. | Ibrahim AYORINDE | 2001 | CAN | 48.05 |
Kentaro SATO | 16 NOV 1994 | JPN | DNS |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Matěj KRSEK | 13 MAY 2000 | CZE | 46.07 |
2. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 46.25 |
3. | Lucas CARVALHO | 16 JUL 1993 | BRA | 46.82 |
4. | Franko BURRAJ | 19 AUG 1998 | ALB | 46.86 |
5. | Tomas KERŠULIS | 10 NOV 2001 | LTU | 47.92 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Attila MOLNÁR | 17 JAN 2002 | HUN | 46.52 |
2. | Dubem NWACHUKWU | 08 FEB 2000 | NGR | 46.91 |
3. | Omar ELKHATIB | 19 OCT 2001 | POR | 46.99 |
4. | Jereem RICHARDS | 13 JAN 1994 | TTO | 47.04 |
5. | Michal DESENSKÝ | 01 MAR 1993 | CZE | 47.48 |
6. | Rashid MOIWA | 02 SEP 1993 | SLE | 53.48 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Alexander DOOM | 25 APR 1997 | BEL | 46.11 |
2. | João COELHO | 04 APR 1999 | POR | 46.35 |
3. | Brian FAUST | 12 JAN 1999 | USA | 47.11 |
4. | Artūrs PASTORS | 15 MAR 2001 | LAT | 47.53 |
5. | Lucas VILAR | 10 MAR 2001 | BRA | 47.92 |
6. | Malique SMITH | 09 NOV 1997 | ISV | 49.68 |
Men’s 800 Metres Short Track
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mohamed Ali GOUANED | 05 JUL 2002 | ALG | 1:46.49 |
2. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:46.76 |
3. | Collins KIPRUTO | 12 APR 1994 | KEN | 1:46.89 |
4. | James PRESTON | 08 MAY 1997 | NZL | 1:47.59 |
5. | Mateusz BORKOWSKI | 02 APR 1997 | POL | 1:48.07 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:46.15 |
2. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:46.29 |
3. | Noah KIBET | 12 APR 2004 | KEN | 1:46.90 |
4. | Francesco PERNICI | 18 FEB 2003 | ITA | 1:47.38 |
5. | Edose IBADIN | 27 FEB 1993 | NGR | 1:48.21 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:46.79 |
2. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:47.07 |
3. | Balázs VINDICS | 28 MAR 1994 | HUN | 1:47.83 |
4. | John RIVERA | 02 DEC 1998 | PUR | 1:48.44 |
5. | Husain Mohsin AL-FARSI | 18 MAY 2003 | OMA | 1:48.47 |
6. | Eduardo RIBEIRO | 09 JAN 2001 | BRA | 1:49.74 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:46.20 |
2. | Andreas KRAMER | 13 APR 1997 | SWE | 1:46.21 |
3. | Tibo DE SMET | 20 MAY 1999 | BEL | 1:46.34 |
4. | Jakub DUDYCHA | 05 SEP 2005 | CZE | 1:47.81 |
5. | Efrem MEKONNEN | 31 JAN 2001 | ETH | 1:49.71 |
6. | Marino BLOUDEK | 18 JUL 1999 | CRO | 1:49.97 |
Round 1 – Heat 5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mariano GARCÍA | 25 SEP 1997 | ESP | 1:45.81 |
2. | Isaiah HARRIS | 18 OCT 1996 | USA | 1:46.12 |
3. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:46.16 |
4. | Ryan CLARKE | 17 NOV 1997 | NED | 1:46.69 |
5. | Filip ŠNEJDR | 16 APR 1995 | CZE | 1:48.30 |
Men’s 1500 Metres Short Track
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Cole HOCKER | 06 JUN 2001 | USA | 3:39.32 |
2. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:39.63 |
3. | Samuel TEFERA | 23 OCT 1999 | ETH | 3:39.66 |
4. | Kristian Uldbjerg HANSEN | 15 AUG 1996 | DEN | 3:39.81 |
5. | Yervand MKRTCHYAN | 11 JUN 1996 | ARM | 3:42.45 |
6. | Adam FOGG | 27 JAN 1999 | GBR | 3:48.47 |
7. | Andrew Boniphace RHOBI | 23 SEP 1990 | TAN | 3:51.44 |
8. | Alex MACUÁCUA | 03 NOV 2004 | MOZ | 3:57.13 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:42.09 |
2. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:42.85 |
3. | Ryan MPHAHLELE | 20 JUN 1998 | RSA | 3:42.97 |
4. | Filip SASÍNEK | 08 JAN 1996 | CZE | 3:43.82 |
5. | Hicham AKANKAM | 04 APR 1998 | MAR | 3:44.30 |
6. | Nursultan KENESHBEKOV | 25 MAR 2000 | KGZ | 3:47.86 |
7. | Fayez Abdullah AL SUBAIE | 21 DEC 2001 | KSA | 3:48.73 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Isaac NADER | 17 AUG 1999 | POR | 3:45.50 |
2. | Kieran LUMB | 02 AUG 1998 | CAN | 3:45.66 |
3. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:46.48 |
4. | Tshepo TSHITE | 15 JAN 1997 | RSA | 3:46.70 |
5. | Rob NAPOLITANO | 03 NOV 1994 | PUR | 3:48.92 |
6. | Biniam MEHARY | 20 DEC 2006 | ETH | 3:55.81 |
7. | Eduardo HERRERA | 23 SEP 1997 | MEX | 4:02.94 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Vincent Kibet KETER | 11 MAR 2002 | KEN | 3:38.96 |
2. | Hobbs KESSLER | 15 MAR 2003 | USA | 3:39.07 |
3. | Geordie BEAMISH | 24 OCT 1996 | NZL | 3:39.17 |
4. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 3:39.98 |
5. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 3:40.18 |
6. | Thomas VANOPPEN | 19 SEP 1999 | BEL | 3:50.70 |
Callum ELSON | 31 DEC 1998 | GBR | DNF |
Men’s Shot Put
Final 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ryan CROUSER | 18 DEC 1992 | USA | 22.77 |
2. | Tom WALSH | 01 MAR 1992 | NZL | 22.07 |
3. | Leonardo FABBRI | 15 APR 1997 | ITA | 21.96 |
4. | Zane WEIR | 07 SEP 1995 | ITA | 21.85 |
5. | Jacko GILL | 20 DEC 1994 | NZL | 21.69 |
6. | Chukwuebuka Cornnell ENEKWECHI | 28 JAN 1993 | NGR | 21.60 |
7. | Darlan ROMANI | 09 APR 1991 | BRA | 21.11 |
8. | Filip MIHALJEVIĆ | 31 JUL 1994 | CRO | 20.73 |
9. | Mesud PEZER | 27 AUG 1994 | BIH | 20.41 |
10. | Scott LINCOLN | 07 MAY 1993 | GBR | 20.36 |
11. | Tomáš STANĚK | 13 JUN 1991 | CZE | 20.31 |
12. | Bob BERTEMES | 24 MAY 1993 | LUX | 20.30 |
13. | Roger STEEN | 17 MAY 1992 | USA | 19.97 |
14. | Mostafa Amr HASSAN | 16 DEC 1995 | EGY | 19.88 |
15. | Uziel MUÑOZ | 08 SEP 1995 | MEX | 19.28 |
Rajindra CAMPBELL | 29 FEB 1996 | JAM | NM |
Women’s 400 Metres Short Track
Semifinal – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Lieke KLAVER | 20 AUG 1998 | NED | 51.18 |
2. | Talitha DIGGS | 22 AUG 2002 | USA | 51.28 |
3. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 52.47 |
4. | Stacey Ann WILLIAMS | 08 MAR 1999 | JAM | 52.72 |
5. | Amandine BROSSIER | 15 AUG 1995 | FRA | 53.26 |
Sharlene MAWDSLEY | 10 AUG 1998 | IRL | DQ |
Semifinal – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 50.66 |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 50.99 |
3. | Laviai NIELSEN | 13 MAR 1996 | GBR | 51.44 |
4. | Henriette JÆGER | 30 JUN 2003 | NOR | 51.48 |
5. | Andrea MIKLÓS | 17 APR 1999 | ROU | 51.83 |
6. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 52.48 |
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Laviai NIELSEN | 13 MAR 1996 | GBR | 51.82 |
2. | Andrea MIKLÓS | 17 APR 1999 | ROU | 52.17 |
3. | Tereza PETRŽILKOVÁ | 10 SEP 1993 | CZE | 52.31 |
4. | Cátia AZEVEDO | 09 MAR 1994 | POR | 52.92 |
5. | Eva SANTIDRIÁN | 25 JAN 2000 | ESP | 53.07 |
6. | Shalysa WRAY | 06 MAY 1999 | CAY | 55.82 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Lieke KLAVER | 20 AUG 1998 | NED | 51.31 |
2. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 51.43 |
3. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 51.94 |
4. | Stacey Ann WILLIAMS | 08 MAR 1999 | JAM | 52.16 |
5. | Gunta VAIČULE | 09 MAR 1995 | LAT | 53.09 |
6. | Yanique HAYE-SMITH | 22 MAR 1990 | TKS | 54.98 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Talitha DIGGS | 22 AUG 2002 | USA | 52.17 |
2. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 52.23 |
2. | Amandine BROSSIER | 15 AUG 1995 | FRA | 52.23 |
2. | Henriette JÆGER | 30 JUN 2003 | NOR | 52.23 |
5. | Lauren HOFFMAN | 30 MAR 1999 | PHI | 54.66 |
6. | Tabata VITORINO | 23 APR 1996 | BRA | 57.73 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 52.00 |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 52.53 |
3. | Charokee YOUNG | 21 AUG 2000 | JAM | 53.04 |
4. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 53.15 |
5. | Tiffani MARINHO | 06 MAY 1999 | BRA | 53.48 |
6. | Grace CLAXTON | 19 AUG 1993 | PUR | 54.62 |
Women’s 800 Metres Short Track
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Habitam ALEMU | 09 JUL 1997 | ETH | 2:00.50 |
2. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 2:00.83 |
3. | Vivian Chebet KIPROTICH | 07 JAN 1996 | KEN | 2:00.86 |
4. | Angelika SARNA | 01 OCT 1997 | POL | 2:03.36 |
5. | Bianka KÉRI | 19 APR 1994 | HUN | 2:03.95 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Audrey WERRO | 27 MAR 2004 | SUI | 2:01.83 |
2. | Catriona BISSET | 01 MAR 1994 | AUS | 2:02.04 |
3. | Eveliina MÄÄTTÄNEN | 01 SEP 1995 | FIN | 2:02.57 |
4. | Naomi KORIR | 01 SEP 1998 | KEN | 2:03.31 |
5. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 2:04.03 |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:59.45 |
2. | Eloisa COIRO | 01 DEC 2000 | ITA | 1:59.76 |
3. | Lorea IBARZABAL | 07 NOV 1994 | ESP | 2:00.56 |
4. | Jazz SHUKLA | 24 AUG 1998 | CAN | 2:03.68 |
5. | Flavia Maria DE LIMA | 01 JUL 1993 | BRA | 2:05.71 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Tsige DUGUMA | 23 FEB 2001 | ETH | 2:00.50 |
2. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.13 |
3. | Anna WIELGOSZ | 09 NOV 1993 | POL | 2:01.58 |
4. | Allie WILSON | 31 MAR 1996 | USA | 2:01.66 |
5. | Lorena MARTÍN | 22 OCT 1996 | ESP | 2:02.26 |
6. | Jaqueline Beatriz WEBER | 06 APR 1995 | BRA | 2:05.17 |
Round 1 – Heat 5
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:02.42 |
2. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:02.53 |
3. | Addison WILEY | 24 OCT 2003 | USA | 2:02.69 |
4. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:02.81 |
5. | Madeleine KELLY | 28 DEC 1995 | CAN | 2:06.95 |
Women’s 1500 Metres Short Track
Round 1 – Heat 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Freweyni HAILU | 12 FEB 2001 | ETH | 4:12.38 |
2. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:13.06 |
3. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:14.23 |
4. | Vera HOFFMANN | 02 NOV 1996 | LUX | 4:15.52 |
5. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:15.77 |
6. | Sofia THØGERSEN | 06 JUL 2005 | DEN | 4:16.06 |
7. | María Pía FERNÁNDEZ | 01 APR 1995 | URU | 4:17.77 |
Round 1 – Heat 2
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nikki HILTZ | 23 OCT 1994 | USA | 4:04.34 |
2. | Georgia BELL | 17 OCT 1993 | GBR | 4:04.39 |
3. | Maia RAMSDEN | 23 MAR 2002 | NZL | 4:06.51 |
4. | Linden HALL | 20 JUN 1991 | AUS | 4:09.83 |
5. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:10.15 |
6. | Weronika LIZAKOWSKA | 02 NOV 1998 | POL | 4:10.50 |
Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | DNF |
Round 1 – Heat 3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Diribe WELTEJI | 13 MAY 2002 | ETH | 4:07.17 |
2. | Salomé AFONSO | 19 NOV 1997 | POR | 4:07.55 |
3. | Emily MACKAY | 30 APR 1998 | USA | 4:08.04 |
4. | Marta PÉREZ | 19 APR 1993 | ESP | 4:12.27 |
5. | Simone PLOURDE | 08 AUG 2000 | CAN | 4:13.40 |
6. | Joceline WIND | 12 SEP 2000 | SUI | 4:15.29 |
7. | Fedra Aldana LUNA | 05 JUL 1995 | ARG | 4:17.14 |
Round 1 – Heat 4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 4:11.46 |
2. | Birke HAYLOM | 06 JAN 2006 | ETH | 4:11.54 |
3. | Lucia STAFFORD | 17 AUG 1998 | CAN | 4:11.56 |
4. | Martyna GALANT | 26 JAN 1995 | POL | 4:15.57 |
5. | Lenuta Petronela SIMIUC | 27 SEP 1994 | ROU | 4:18.52 |
6. | Sarah HEALY | 13 FEB 2001 | IRL | 4:18.86 |
7. | Giulia APRILE | 11 OCT 1995 | ITA | 4:20.21 |
Women’s High Jump
Final 1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.99 |
2. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 1.97 |
3. | Lia APOSTOLOVSKI | 23 JUN 2000 | SLO | 1.95 |
4. | Christina HONSEL | 07 JUL 1997 | GER | 1.95 |
5. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.92 |
6. | Morgan LAKE | 12 MAY 1997 | GBR | 1.92 |
7. | Tatiana GUSIN | 26 JAN 1994 | GRE | 1.88 |
8. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.88 |
9. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.84 |
Daniela STANCIU | 15 OCT 1987 | ROU | NM | |
Vashti CUNNINGHAM | 18 JAN 1998 | USA | DNS |
Women’s Shot Put
Final 1
PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
---|---|---|---|---|---|
1. | Sarah MITTON | 20 JUN 1996 | CAN | 20.22 | AR |
2. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 20.19 | |
3. | Chase JACKSON | 20 JUL 1994 | USA | 19.67 | |
4. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 19.62 | |
5. | Jessica SCHILDER | 19 MAR 1999 | NED | 19.37 | |
6. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.12 | |
7. | Maggie EWEN | 23 SEP 1994 | USA | 18.96 | |
8. | Axelina JOHANSSON | 20 APR 2000 | SWE | 18.68 | |
9. | Fanny ROOS | 02 JAN 1995 | SWE | 18.21 | |
10. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.04 | |
11. | Alina KENZEL | 10 AUG 1997 | GER | 17.80 | |
12. | Eliana BANDEIRA | 01 JUL 1996 | POR | 17.35 | |
13. | Amelia CAMPBELL | 24 JAN 1994 | GBR | 17.21 | |
14. | Erna Sóley GUNNARSDÓTTIR | 22 MAR 2000 | ISL | 17.07 | |
15. | Dimitriana BEZEDE | 12 APR 1994 | MDA | 16.95 | |
16. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 16.88 | |
17. | Ivana Xennia GALLARDO | 20 JUL 1993 | CHI | 16.36 |
