Schedule & Results for 2024 World Indoor Track and Field Championships
2024 World Athletics Indoor Championships Schedule and Results
By Robert JohnsonLOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
10:05 | 05:05 | W | 60 Metres Hurdles | Pentathlon | |||
10:20 | 05:20 | W | 400 Metres | Heats | |||
10:55 | 05:55 | W | High Jump | Pentathlon | |||
11:00 | 06:00 | M | 400 Metres | Heats | |||
11:06 | 06:06 | W | Shot Put | Final | |||
11:40 | 06:40 | W | 800 Metres | Heats | |||
12:22 | 07:22 | M | 800 Metres | Heats | |||
13:10 | 08:10 | M | 60 Metres | Heats | |||
13:20 | 08:20 | W | Shot Put | Pentathlon |
LOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
19:05 | 14:05 | W | 1500 Metres | Heats | |||
19:15 | 14:15 | W | Long Jump | Pentathlon | |||
19:41 | 14:41 | W | High Jump | Final | |||
19:45 | 14:45 | M | 60 Metres | Semi-Final | |||
20:10 | 15:10 | M | 1500 Metres | Heats | |||
20:20 | 15:20 | M | Shot Put | Final | |||
20:50 | 15:50 | W | 400 Metres | Semi-Final | |||
21:10 | 16:10 | M | 400 Metres | Semi-Final | |||
21:30 | 16:30 | W | 800 Metres | Pentathlon | |||
21:45 | 16:45 | M | 60 Metres | Final |
LOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
10:00 | 05:00 | M | Long Jump | Final | |||
10:10 | 05:10 | M | 60 Metres Hurdles | Heats | |||
11:00 | 06:00 | M | 60 Metres | Heptathlon | |||
11:20 | 06:20 | W | 60 Metres | Heats | |||
12:10 | 07:10 | W | 800 Metres | Semi-Final | |||
12:15 | 07:15 | M | Long Jump | Heptathlon | |||
12:30 | 07:30 | M | 800 Metres | Semi-Final | |||
13:35 | 08:35 | M | Shot Put | Heptathlon |
LOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
19:05 | 14:05 | W | Pole Vault | Final | |||
19:10 | 14:10 | M | 60 Metres Hurdles | Semi-Final | |||
19:30 | 14:30 | M | High Jump | Heptathlon | |||
19:40 | 14:40 | M | Triple Jump | Final | |||
19:45 | 14:45 | W | 60 Metres | Semi-Final | |||
20:15 | 15:15 | W | 3000 Metres | Final | |||
20:40 | 15:40 | M | 3000 Metres | Final | |||
21:00 | 16:00 | W | 400 Metres | Final | |||
21:10 | 16:10 | M | 400 Metres | Final | |||
21:30 | 16:30 | M | 60 Metres Hurdles | Final | |||
21:45 | 16:45 | W | 60 Metres | Final |
LOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
10:05 | 05:05 | M | 60 Metres Hurdles | Heptathlon | |||
10:18 | 05:18 | W | Triple Jump | Final | |||
10:25 | 05:25 | W | 60 Metres Hurdles | Heats | |||
11:10 | 06:10 | M | 4×400 Metres Relay | Heats | |||
11:15 | 06:15 | M | Pole Vault | Heptathlon | |||
11:38 | 06:38 | W | 4×400 Metres Relay | Heats | |||
11:50 | 06:50 | M | High Jump | Final |
LOCAL TIME | US ET TIME | SEX | EVENT | ROUND | |||
19:00 | 14:00 | M | Pole Vault | Final | |||
19:15 | 14:15 | W | Long Jump | Final | |||
19:40 | 14:40 | W | 60 Metres Hurdles | Semi-Final | |||
20:15 | 15:15 | M | 4×400 Metres Relay | Final | |||
20:30 | 15:30 | W | 4×400 Metres Relay | Final | |||
20:45 | 15:45 | M | 1000 Metres | Heptathlon | |||
21:00 | 16:00 | W | 60 Metres Hurdles | Final | |||
21:10 | 16:10 | M | 800 Metres | Final | |||
21:20 | 16:20 | W | 800 Metres | Final | |||
21:30 | 16:30 | M | 1500 Metres | Final | |||
21:45 | 16:45 | W | 1500 Metres | Final |
Related
