Full Results for 2022 Herculis — Monaco Diamond League
By LetsRun.com
August 8, 2022. Updated August 10, 2022
The 2022 Diamond League season continued on Wednesday, August 10, with the famed Herculis meeting in Monaco. Below you will find full entries. For full field series, go here.
Diamond Discipline – GW
Men’s 200m
Final, Wind: +0.8
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 19.46 |
2. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 19.84 |
3. | Michael NORMAN | 03 DEC 1997 | USA | 19.95 |
4. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.02 |
5. | Aaron BROWN | 27 MAY 1992 | CAN | 20.23 |
6. | Josephus LYLES | 22 JUL 1998 | USA | 20.26 |
7. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.46 |
8. | Méba Mickaël ZEZE | 19 MAY 1994 | FRA | 20.78 |
Diamond Discipline – GW
Men’s 1000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 2:13.88 |
2. | Marco AROP | 20 SEP 1998 | CAN | 2:14.35 |
3. | Clayton MURPHY | 26 FEB 1995 | USA | 2:15.73 |
4. | Wyclife Kinyamal KISASY | 02 JUL 1997 | KEN | 2:15.78 |
5. | Bryce HOPPEL | 05 SEP 1997 | USA | 2:15.99 |
6. | Joshua THOMPSON | 09 MAY 1993 | USA | 2:16.38 |
7. | Luke MCCANN | 12 MAR 1998 | IRL | 2:16.40 |
8. | Hobbs KESSLER | 15 MAR 2003 | USA | 2:16.46 |
9. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 2:17.00 |
10. | Tony VAN DIEPEN | 17 APR 1996 | NED | 2:17.06 |
11. | Benjamin ROBERT | 04 JAN 1998 | FRA | 2:17.11 |
12. | Emmanuel Kipkurui KORIR | 15 JUN 1995 | KEN | 2:18.19 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
Diamond Discipline – GW
Men’s 3000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Thierry NDIKUMWENAYO | 26 MAR 1997 | BDI | 7:25.93 |
2. | Berihu AREGAWI | 28 FEB 2001 | ETH | 7:26.81 |
3. | Grant FISHER | 22 APR 1997 | USA | 7:28.48 |
4. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 7:31.19 |
5. | Domnic Lokinyomo LOBALU | 16 AUG 1998 | SSD | 7:31.54 |
6. | Jacob KROP | 04 JUN 2001 | KEN | 7:33.30 |
7. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 7:38.24 |
8. | William KINCAID | 21 SEP 1992 | USA | 7:38.81 |
9. | Joe KLECKER | 16 NOV 1996 | USA | 7:39.58 |
10. | Hugo HAY | 28 MAR 1997 | FRA | 7:41.78 |
11. | Paul CHELIMO | 27 OCT 1990 | USA | 7:42.68 |
12. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 7:43.31 |
13. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 7:44.73 |
14. | Daniel Simiu EBENYO | 18 SEP 1995 | KEN | 7:44.81 |
15. | Bethwell BIRGEN | 06 AUG 1988 | KEN | 7:56.82 |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF | |
Samuel TANNER | 24 AUG 2000 | NZL | DNF |
Diamond Discipline – GW
Men’s 110mH
Final, Wind: +0.6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 12.99 |
2. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.03 |
3. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.08 |
4. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.20 |
5. | Sasha ZHOYA | 25 JUN 2002 | FRA | 13.21 |
6. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 13.26 |
7. | Damian CZYKIER | 10 AUG 1992 | POL | 13.46 |
8. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.78 |
Diamond Discipline – GW
Men’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.30 |
2. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.30 |
3. | Hamish KERR | 17 AUG 1996 | NZL | 2.25 |
4. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.25 |
5. | Django LOVETT | 06 JUL 1992 | CAN | 2.20 |
5. | Shelby MCEWEN | 06 APR 1996 | USA | 2.20 |
5. | Andriy PROTSENKO | 20 MAY 1988 | UKR | 2.20 |
8. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.20 |
9. | Yonathan KAPITOLNIK | 25 NOV 2002 | ISR | 2.20 |
Donald THOMAS | 01 JUL 1984 | BAH | NM |
Diamond Discipline – GW
Men’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Maykel MASSÓ | 08 MAY 1999 | CUB | 8.35 |
-0.4
|
2. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.31 |
-0.5
|
3. | Marquis DENDY | 17 NOV 1992 | USA | 8.31 |
-0.6
|
4. | Tajay GAYLE | 02 AUG 1996 | JAM | 8.06 |
+0.4
|
5. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.96 |
+0.1
|
6. | . SREESHANKAR | 27 MAR 1999 | IND | 7.94 |
-0.8
|
7. | Mattia FURLANI | 07 FEB 2005 | ITA | 7.90 |
-0.3
|
8. | Erwan KONATE | 18 APR 2003 | FRA | 7.87 |
+0.5
|
9. | Jules POMMERY | 22 JAN 2001 | FRA | 7.83 |
-0.3
|
10. | Steffin MCCARTER | 19 JAN 1997 | USA | 7.82 |
-0.7
|
Diamond Discipline – GW
Women’s 100m
Final, Wind: +0.4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | JAM | 10.62 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 10.71 |
3. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 10.72 |
4. | Aleia HOBBS | 24 FEB 1996 | USA | 10.81 |
5. | Twanisha TERRY | 24 JAN 1999 | USA | 10.90 |
6. | Daryll NEITA | 29 AUG 1996 | GBR | 10.91 |
7. | Tamara CLARK | 09 JAN 1999 | USA | 10.96 |
Diamond Discipline – GW
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shaunae MILLER-UIBO | 15 APR 1994 | BAH | 49.28 |
2. | Candice MCLEOD | 15 NOV 1996 | JAM | 49.87 |
3. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.10 |
4. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 50.52 |
5. | Fiordaliza COFIL | 27 OCT 2000 | DOM | 50.55 |
6. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 50.93 |
7. | Kaylin WHITNEY | 09 MAR 1998 | USA | 51.02 |
8. | Sokhna LACOSTE | 25 AUG 2000 | FRA | 53.21 |
Diamond Discipline – GW
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:50.37 |
2. | Heather MACLEAN | 31 AUG 1995 | USA | 3:58.89 |
3. | Elise CRANNY | 09 MAY 1996 | USA | 3:59.06 |
4. | Hirut MESHESHA | 20 JAN 2001 | ETH | 4:00.51 |
5. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:00.70 |
6. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:00.81 |
7. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 4:00.96 |
8. | Jessica HULL | 22 OCT 1996 | AUS | 4:01.73 |
9. | Sinclaire JOHNSON | 14 APR 1998 | USA | 4:02.87 |
10. | Gaia SABBATINI | 10 JUN 1999 | ITA | 4:04.96 |
11. | Marta PÉREZ | 19 APR 1993 | ESP | 4:05.60 |
12. | Aurore FLEURY | 04 DEC 1993 | FRA | 4:10.01 |
Axumawit EMBAYE | 18 OCT 1994 | ETH | DNF | |
Adelle TRACEY | 27 MAY 1993 | JAM | DNF | |
Allie WILSON | 31 MAR 1996 | USA | DNF |
Diamond Discipline – GW
Women’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Rushell CLAYTON | 18 OCT 1992 | JAM | 53.33 |
2. | Janieve RUSSELL | 14 NOV 1993 | JAM | 53.52 |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.13 |
4. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 54.27 |
5. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 54.53 |
6. | Line KLOSTER | 27 FEB 1990 | NOR | 54.62 |
7. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.01 |
8. | Camille SERI | 01 MAY 1999 | FRA | 56.36 |
Diamond Discipline – GW
Women’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Werkuha GETACHEW | 07 DEC 1995 | ETH | 9:06.19 |
2. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 9:06.63 |
3. | Elizabeth BIRD | 04 OCT 1994 | GBR | 9:07.87 |
4. | Emma COBURN | 19 OCT 1990 | USA | 9:07.93 |
5. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:09.72 |
6. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:09.91 |
7. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:22.22 |
8. | Amy CASHIN | 28 JUL 1994 | AUS | 9:24.19 |
9. | Courtney FRERICHS | 18 JAN 1993 | USA | 9:32.56 |
10. | Daisy JEPKEMEI | 13 FEB 1996 | KAZ | 9:37.83 |
11. | Adva COHEN | 24 MAR 1996 | ISR | 9:42.71 |
12. | Irene SÁNCHEZ-ESCRIBANO | 25 AUG 1992 | ESP | 9:43.36 |
13. | Tatiane Raquel DA SILVA | 10 JUN 1990 | BRA | 9:52.93 |
Virginia NYAMBURA | 20 JUL 1993 | KEN | DNF |
Diamond Discipline – GW
Women’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.66 |
2. | Sandi MORRIS | 08 JUL 1992 | USA | 4.66 |
3. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.66 |
4. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.51 |
5. | Ninon CHAPELLE | 15 APR 1995 | FRA | 4.36 |
5. | Lene Onsrud RETZIUS | 04 JAN 1996 | NOR | 4.36 |
7. | Angelica MOSER | 09 OCT 1997 | SUI | 4.36 |
7. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.36 |
Marie-Julie BONNIN | 17 DEC 2001 | FRA | NM | |
Margot CHEVRIER | 21 DEC 1999 | FRA | NM |
Diamond Discipline – GW
Women’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Yulimar ROJAS | 21 OCT 1995 | VEN | 15.01 |
-1.0
|
2. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.91 |
+0.5
|
3. | Tori FRANKLIN | 07 OCT 1992 | USA | 14.86 |
+0.5
|
4. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.59 |
-0.4
|
5. | Keturah ORJI | 05 MAR 1996 | USA | 14.56 |
+0.3
|
6. | Thea LAFOND | 05 APR 1994 | DMA | 14.45 |
+0.3
|
7. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.37 |
+0.1
|
8. | Patrícia MAMONA | 21 NOV 1988 | POR | 14.23 |
-0.4
|
Diamond Discipline – GW
Women’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kelsey-Lee BARBER | 20 SEP 1991 | AUS | 64.50 |
2. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 62.37 |
3. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 61.76 |
4. | Kara WINGER | 10 APR 1986 | USA | 60.95 |
5. | Līna MŪZE | 04 DEC 1992 | LAT | 60.54 |
6. | Yulenmis AGUILAR | 03 AUG 1996 | CUB | 60.40 |
7. | Liveta JASIŪNAITĖ | 26 JUL 1994 | LTU | 59.47 |
8. | Barbora ŠPOTÁKOVÁ | 30 JUN 1981 | CZE | 57.58 |
9. | Elizabeth GLEADLE | 05 DEC 1988 | CAN | 57.08 |
Promotional Events – GW
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Natoya GOULE | 30 MAR 1991 | JAM | 1:56.98 |
2. | Sage HURTA | 23 JUN 1998 | USA | 1:57.85 |
3. | Olivia BAKER | 12 JUN 1996 | USA | 1:58.05 |
4. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:58.68 |
5. | Abbey CALDWELL | 03 JUL 2001 | AUS | 1:59.31 |
6. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:00.02 |
7. | Linden HALL | 20 JUN 1991 | AUS | 2:00.45 |
8. | Agnès RAHAROLAHY | 07 NOV 1992 | FRA | 2:02.25 |
Kendra CHAMBERS | 11 SEP 1990 | USA | DNF |
ALL TIMES US EASTERN
Article continues below player.
Wednesday, August 10
12:30 p.m. ET Long Jump Men Entries
1:20 Pole Vault Women Entries
1:35 Javelin Throw Women Entries
1:45 High Jump Men Entries
TV WINDOW BEGINS
2:04 400m Hurdles Women Entries
2:04 400m Hurdles Women Entries
2:14 1000m Men Entries
2:24 100m Women Entries
2:26 Triple Jump Women Entries
2:32 1500m Women Entries
2:47 110m Hurdles Men Entries
2:56 800m Women Entries
3:06 400m Women Entries
3:16 3000m Men Entries
3:33 200m Men Entries
3:44 3000mSC Women Entries
Related