Schedule, Entries, & Results for 2022 USATF Outdoor Championships
By LetsRun.com
June 21, 2022
The 2022 USATF Outdoor Championships will be held from Thursday, June 23 – Sunday, June 26 at Hayward Field in Eugene, Oregon. Below you will find the meet schedule.
*Entries *Live results *TV/streaming information
Article continues below player
Meet schedule below courtesy USATF.
ALL TIMES US PACIFIC (ADD THREE HOURS FOR US EASTERN)
Finals in bold
DAY ONE – THURSDAY, JUNE 23
Time | Event | Gender | Round |
---|---|---|---|
3:55 | Ceremony | National Anthem | |
4:00 | 800m | Men | 1st Round |
4:25 | 800m | Women | 1st Round |
4:50 | 400m Hurdles | Women | 1st Round |
5:00 | Hammer Throw | Women | Final |
5:15 | Long Jump | Women | Final |
5:15 | 100m | Women | 1st Round |
5:40 | 100m | Men | 1st Round |
5:45 | Discus Throw | Men | Final |
6:05 | 3000m Steeplechase | Men | 1st Round |
6:35 | 1500m | Men | 1st Round |
6:53 | 1500m | Women | 1st Round |
7:11 | 400m | Women | 1st Round |
7:36 | 400m | Men | 1st Round |
DAY TWO – FRIDAY, JUNE 24
Time | Event | Gender | Round |
---|---|---|---|
5:00 | Ceremony | National Anthem | |
Legend Coach Award | Ceremony | ||
5:10 | 100m Hurdles | Women | 1st Round |
5:35 | 100m | Women | Semi-Final |
5:45 | Long Jump | Men | Final |
5:50 | 100m | Men | Semi-Final |
5:55 | Pole Vault | Women | Final |
6:05 | 3000m Steeplechase | Women | 1st Round |
6:15 | High Jump | Women | Final |
6:35 | 400m Hurdles | Men | 1st Round |
6:42 | Shot Put | Men | Final |
6:45 | Discus Throw | Women | Final |
7:04 | 400m Hurdles | Women | Semi-Final |
7:21 | 100m | Women | Final |
7:30 | 100m | Men | Final |
7:46 | 800m | Men | Semi-Final |
8:02 | 800m | Women | Semi-Final |
8:25 | 400m | Women | Semi-Final |
8:46 | 400m | Men | Semi-Final |
DAY THREE – SATURDAY, JUNE 25
Time | Event | Gender | Round |
---|---|---|---|
11:25 | Ceremony | National Anthem | |
11:30 | Javelin Throw | Women | Final |
11:45 | 200m | Men | 1st Round |
12:00 | Pole Vault | Men | Final |
12:10 | 200m | Women | 1st Round |
12:15 | Hammer Throw | Men | Final |
12:30 | Triple Jump | Women | Final |
12:35 | 110m Hurdles | Men | 1st Round |
1:04 | 100m Hurdles | Women | Semi-Final |
1:22 | 400m Hurdles | Men | Semi-Final |
1:40 | 1500m | Women | Final |
1:52 | 1500m | Men | Final |
2:04 | 3000m Steeplechase | Men | Final |
2:21 | 400m | Women | Final |
2:31 | 400m | Men | Final |
2:41 | 100m Hurdles | Women | Final |
2:51 | 400m Hurdles | Women | Final |
DAY FOUR – SUNDAY, JUNE 26
(Note: USATF updated the day 4 schedule to account for the hot weather in the forecast. The schedule listed below is now correct).
Time | Event | Gender | Round |
---|---|---|---|
10:30 | 5000m | Women | Final |
10:53 | 5000m | Men | Final |
11:15 | Triple Jump | Men | Final |
11:15 | 3000m Steeplechase | Women | Final |
11:25 | High Jump | Men | Final |
11:30 | 200m | Men | Semi-Final |
11:35 | Javelin Throw | Men | Final |
11:45 | 200m | Women | Semi-Final |
12:00 | Shot Put | Women | Final |
12:00 | 110m Hurdles | Men | Semi-Final |
12:17 | Masters Women | Exhibition | |
12:26 | Masters Men | Exhibition | |
12:30 | Ceremony | National Anthem | |
1:04 | 800m | Men | Final |
1:48 | 400m Hurdles | Men | Final |
1:24 | 800m | Women | Final |
1:34 | 200m | Men | Final |
1:44 | 200m | Women | Final |
1:54 | 110m Hurdles | Men | Final |
Filed Under: