Results: 2015 Canadian National Cross Country Championships
by LetsRun.com
November 30, 2015
The 2015 Canadian Cross Country Championships were held over the weekend. Results courtesy of SpeedRiverTiming.com appear below.
Senior Women |
||||
| Place | Name | Team | Bib No | Total Time |
| 1 | Natasha Wodak | PRAIRIE INN HARRIERS RACI | 648 | 27:13.5 |
| 2 | Rachel Hannah | UNIVERSITY OF TORONTO T.C | 666 | 27:16.8 |
| 3 | Rachel Cliff | VANCOUVER THUNDERBIRDS | 669 | 27:24.1 |
| 4 | Leslie Sexton | LONDON RUNNER DISTANCE CL | 618 | 27:28.0 |
| 5 | Sasha Gollish | UNIVERSITY OF TORONTO T.C | 665 | 27:30.1 |
| 6 | Lanni Marchant | LONDON WESTERN T.F.C. | 620 | 27:42.7 |
| 7 | Laura Desjardins | NEWMARKET HUSKIES TRACK C | 632 | 27:47.2 |
| 8 | Julie-Anne Staehli | PHYSI-KULT KINGSTON | 646 | 27:54.7 |
| 9 | Cleo Boyd | PHYSI-KULT KINGSTON | 637 | 27:59.3 |
| 10 | Lisa Brooking | UNATTACHED BRITISH COLUMB | 659 | 28:00.3 |
| 11 | Lindsay Carson | ATHLETICS YUKON | 600 | 28:09.3 |
| 12 | Amanda Truelove | LONDON WESTERN T.F.C. | 623 | 28:15.1 |
| 13 | Carise Thompson | SPEED RIVER TRACK & FIELD | 650 | 28:22.1 |
| 14 | Frédérique Latraverse | C. A. Université Laval | 601 | 28:24.2 |
| 15 | Regan Yee | LANGLEY MUSTANGS | 613 | 28:30.2 |
| 16 | Melanie Myrand | McGill Olympic Club | 627 | 28:31.3 |
| 17 | Danielle Thiel | LEGACY ATHLETICS | 614 | 28:31.8 |
| 18 | Erica Digby | VANCOUVER THUNDERBIRDS | 670 | 28:32.6 |
| 19 | Rebecca Pieterson | LONDON WESTERN T.F.C. | 621 | 28:33.7 |
| 20 | Colleen Wilson | HALIFAST ATHLETICS | 605 | 28:42.4 |
| 21 | Victoria Coates | PHYSI-KULT KINGSTON | 639 | 28:45.2 |
| 22 | Claire Sumner | U OF C ATHLETICS CLUB | 653 | 28:49.3 |
| 23 | Mary Claire Geneau | UNIVERSITY OF TORONTO T.C | 664 | 28:51.0 |
| 24 | Alycia Butterworth | UNATTACHED BRITISH COLUMB | 660 | 29:00.0 |
| 25 | Brittany Therrien | UNATTACHED BRITISH COLUMB | 661 | 29:02.1 |
| 26 | Jullien Flynn | McGill Olympic Club | 626 | 29:05.5 |
| 27 | Arianne Raby | Vaudreuil-Dorion | 671 | 29:14.8 |
| 28 | Clara Langely | PHYSI-KULT KINGSTON | 642 | 29:20.4 |
| 29 | Madeline McDonald | HARBOUR TRACK | 611 | 29:28.6 |
| 30 | Stephanie MacNeill | HARBOUR TRACK | 610 | 29:34.1 |
| 31 | Jenn Dowling-Medley | Unattached – Ontario | 656 | 29:35.9 |
| 32 | Joanie Roy | Coureur Nordique | 604 | 29:40.1 |
| 33 | Anne-Laure Ménard | Les Vainqueurs | 615 | 29:40.3 |
| 34 | Julie Hambleton | HARBOUR TRACK | 608 | 29:46.4 |
| 35 | Charlotte Dunlap | PHYSI-KULT KINGSTON | 640 | 29:54.0 |
| 36 | Sarah MacArthur | U OF C ATHLETICS CLUB | 651 | 30:05.5 |
| 37 | Gabrielle Foran | HARBOUR TRACK | 606 | 30:15.6 |
| 38 | Ashley Comstock | Unattached – Ontario | 655 | 30:19.9 |
| 39 | Emma Tallman | LONDON WESTERN T.F.C. | 622 | 30:27.8 |
| 40 | Isabelle Kanz | OTTAWA LIONS T.F.C. | 635 | 30:30.1 |
| 41 | Shari Boyle | CALGARY INTERNATIONAL | 602 | 30:36.3 |
| 42 | Marla Keyes | LAKEHEAD RUNNING | 612 | 30:47.9 |
| 43 | Emily Hamilton | YHZ Track & Field Club | 672 | 30:49.1 |
| 44 | Brianna Bradley | PHYSI-KULT KINGSTON | 638 | 30:50.0 |
| 45 | Chelsea MacKinnon | HARBOUR TRACK | 609 | 30:52.7 |
| 46 | Erin O’Higgins | PKB | 644 | 30:54.2 |
| 47 | Lindsay Kary | PKB | 641 | 30:56.6 |
| 48 | Bridget Pyke | U OF C ATHLETICS CLUB | 652 | 30:59.1 |
| 49 | Taylor Sills | PKB | 645 | 31:08.9 |
| 50 | Samantha McGuinness | LONDON RUNNER DISTANCE CL | 617 | 31:10.2 |
| 51 | Katherine Ahokas | Muskoka Algonquin Runners | 628 | 31:14.9 |
| 52 | Alison Barwick | McGill Olympic Club | 624 | 31:22.7 |
| 53 | Jennifer Kehoe | ONTARIO MASTERS ATHLETICS | 633 | 31:30.2 |
| 54 | Eartha Weber | UNIVERSITY OF TORONTO T.C | 668 | 31:54.9 |
| 55 | Sarah Katz | UNIVERSITY OF TORONTO T.C | 667 | 32:19.3 |
| 56 | Deanna Kerekes | LONDON RUNNER DISTANCE CL | 616 | 32:22.0 |
| 57 | Amanda Wilkins | PEARLGATE TRACK AND FIELD | 636 | 32:26.6 |
| 58 | Alexa Zarins | UNATTACHED NOVA SCOTIA | 662 | 32:29.5 |
| 59 | Sasha Zarnke | U OF C ATHLETICS CLUB | 654 | 32:31.1 |
| 60 | Brittany Hambleton | HARBOUR TRACK | 607 | 32:38.3 |
| 61 | Amanda Douglass | McGill Olympic Club | 625 | 32:50.1 |
| 62 | Megan Beverley | Central Toronto Athletic | 603 | 33:03.1 |
| 63 | Jessica Sheppard | Muskoka Algonquin Runners | 630 | 33:26.4 |
| 64 | Molly Steer | PHYSI-KULT KINGSTON | 647 | 33:42.9 |
| 65 | Julia Britton | OTTAWA LIONS T.F.C. | 634 | 33:59.4 |
| 66 | Amy Friel | Unattached – Ontario | 657 | 34:06.6 |
| 67 | Mary Unsworth | Muskoka Algonquin Runners | 631 | 34:06.7 |
| 68 | Victoria Lefebvre-Chartrand | Saint-Laurent Sélect | 649 | 34:22.1 |
| 69 | Jill Gamble | Unattached – Ontario | 658 | 35:39.3 |
| 70 | Tyra Dickson | UNATTACHED-SASKATCHEWAN | 663 | 36:11.8 |
| 71 | Darla Coles | Muskoka Algonquin Runners | 629 | 37:39.6 |
Senior Men |
||||
| Place | Name | Team | Bib No | Total Time |
| 1 | Ross Proudfoot | SPEED RIVER TRACK & FIELD | 804 | 30:06.9 |
| 2 | Alex Genest | Zénix de la Mauricie | 828 | 30:09.8 |
| 3 | Charles Philibert-Thiboutot | C. A. Université Laval | 706 | 30:11.2 |
| 4 | Lucas Bruchet | POINT GREY TRACK & FIELD | 781 | 30:12.7 |
| 5 | Reid Coolsaet | SPEED RIVER TRACK & FIELD | 799 | 30:16.9 |
| 6 | Kevin Tree | NEWMARKET HUSKIES TRACK C | 766 | 30:17.8 |
| 7 | Ryan Cassidy | O2 | 770 | 30:18.1 |
| 8 | Chris Winter | UNATTACHED BRITISH COLUMB | 818 | 30:18.2 |
| 9 | Nicholas Falk | University of Windsor Ath | 824 | 30:18.9 |
| 10 | Evan Esselink | DURHAM DRAGONS ATHLETICS | 714 | 30:26.5 |
| 11 | Emmanuel Boisvert | C. A. Université Laval | 702 | 30:27.5 |
| 12 | Yves Sikubwabo | C. A. Université Laval | 709 | 30:41.6 |
| 13 | Taylor Milne | SPEED RIVER TRACK & FIELD | 801 | 30:43.8 |
| 14 | Stéphan St-Martin | Coureur Nordique | 713 | 30:51.3 |
| 15 | Sami Jibril | NEWMARKET HUSKIES TRACK C | 762 | 30:53.0 |
| 16 | Jeffrey Archer | PHYSI-KULT KINGSTON | 773 | 30:53.4 |
| 17 | Pier-Olivier Laflamme | Coureur Nordique | 712 | 30:54.4 |
| 18 | Mike Tate | UNATTACHED NOVA SCOTIA | 821 | 30:56.7 |
| 19 | Keenan Viney | UNATTACHED ALBERTA | 817 | 30:58.5 |
| 20 | Blair Morgan | PHYSI-KULT KINGSTON | 776 | 31:00.4 |
| 21 | Joel Deschiffart | NANAIMO & DISTRICT TRACK | 757 | 31:03.4 |
| 22 | Shoayb Bascal | VICTORIA INTERNATIONAL RU | 913 | 31:09.6 |
| 23 | Robert Winslow | SPEED RIVER TRACK & FIELD | 807 | 31:11.1 |
| 24 | Jeremy Rae | SPEED RIVER TRACK & FIELD | 805 | 31:15.8 |
| 25 | Maxime Lapierre | C. A. Université Laval | 703 | 31:16.5 |
| 26 | Alex Wilkie | PHYSI-KULT KINGSTON | 779 | 31:20.8 |
| 27 | Matthew McNeil | SAINT JOHN TRACK & FIELD | 794 | 31:22.6 |
| 28 | Dany Racine | Kalenjins | 730 | 31:23.7 |
| 29 | Kevin Blackney | LONDON WESTERN T.F.C. | 744 | 31:24.0 |
| 30 | Eric Wynands | PHYSI-KULT KINGSTON | 780 | 31:29.2 |
| 31 | François Jarry | McGill Olympic Club | 751 | 31:29.7 |
| 32 | Derek Van Schepen | HARBOUR TRACK | 728 | 31:30.0 |
| 33 | Colin Fewer | ATHLETICS NORTH-EAST | 700 | 31:31.2 |
| 34 | Andrew Yorke | Hamilton Bombers | 723 | 31:31.4 |
| 35 | Benjamin Raymond | Dynamique de Laval | 717 | 31:32.2 |
| 36 | Dominique Aulagnon | LAKEHEAD RUNNING | 732 | 31:32.4 |
| 37 | Patrice *labonté | Les Vainqueurs | 988 | 31:32.4 |
| 38 | Ibrahim Ahmed | NIAGARA OLYMPIC CLUB | 768 | 31:33.8 |
| 39 | Christopher Dulhanty | SPEED RIVER TRACK & FIELD | 800 | 31:33.9 |
| 40 | Matthew Travaglini | University of Windsor Ath | 826 | 31:34.0 |
| 41 | Matt Johnson | Running Room Athletic Clu | 788 | 31:34.8 |
| 42 | Nicolas Morin | C. A. Université Laval | 705 | 31:35.2 |
| 43 | Justin Kent | COASTAL TRACK CLUB | 711 | 31:37.6 |
| 44 | Evan Elder | POINT GREY TRACK & FIELD | 782 | 31:39.0 |
| 45 | Graydon Snider | HALIFAST ATHLETICS | 719 | 31:40.9 |
| 46 | Justin Duncan | NEWMARKET HUSKIES TRACK C | 760 | 31:42.9 |
| 47 | Paul Rochus | HARBOUR TRACK | 727 | 31:43.7 |
| 48 | Gabriel Ghiglione | HARBOUR TRACK | 725 | 31:43.8 |
| 49 | Declan White | LANGLEY MUSTANGS | 736 | 31:46.9 |
| 50 | Jordan Collison | University of Windsor Ath | 823 | 31:54.1 |
| 51 | Patrick Rouleau | C. A. Université Laval | 708 | 32:01.1 |
| 52 | Samuel Vincent | Bison Athletics Club | 701 | 32:04.4 |
| 53 | Vincent-Hoa Mai | C. A. Université Laval | 704 | 32:05.2 |
| 54 | Clifford Childs | RUNNING ROOM ATHLETIC CLU | 785 | 32:06.1 |
| 55 | Maxime Leboeuf | McGill Olympic Club | 753 | 32:08.0 |
| 56 | Nick Kondrat | LAKEHEAD RUNNING | 734 | 32:11.2 |
| 57 | Jeffrey Costen | Running Room Athletic Clu | 786 | 32:13.1 |
| 58 | Thomas *kipkosgei | TORONTO OLYMPIC CLUB | 810 | 32:15.3 |
| 59 | Clay Patterson | PHYSI-KULT KINGSTON | 778 | 32:16.0 |
| 60 | Jérémy Briand | McGill Olympic Club | 749 | 32:17.0 |
| 61 | Michael Pesce | University of Windsor Ath | 825 | 32:21.4 |
| 62 | Trevor Zimak | LAKEHEAD RUNNING | 735 | 32:22.5 |
| 63 | Delohnni Nicol-Samuel | SPEED RIVER TRACK & FIELD | 802 | 32:24.2 |
| 64 | Jordan Bierema | Hamilton Bombers | 721 | 32:28.2 |
| 65 | Nicolas Wood | SPEED RIVER TRACK & FIELD | 808 | 32:29.6 |
| 66 | Kennedy *ronoh | TORONTO OLYMPIC CLUB | 812 | 32:36.1 |
| 67 | Larry Abbott | Hamilton Bombers | 720 | 32:37.2 |
| 68 | Gareth Hadfield | CALTAF ATHLETIC ASSOCIAT | 710 | 32:38.4 |
| 69 | Matthias Mueller | HALIFAST ATHLETICS | 718 | 32:41.1 |
| 70 | Elliot De Lange | LONDON RUNNER DISTANCE CL | 741 | 32:42.9 |
| 71 | Ryan Noel-Hodge | McGill Olympic Club | 754 | 32:47.4 |
| 72 | Robert Asselstine | PHYSI-KULT KINGSTON | 774 | 32:50.0 |
| 73 | Tyler White | NEWMARKET HUSKIES TRACK C | 767 | 32:50.5 |
| 74 | Patrick Deane | LONDON WESTERN T.F.C. | 746 | 32:53.5 |
| 75 | Andrew Nixon | SPEED RIVER TRACK & FIELD | 803 | 32:55.1 |
| 76 | Graeme Law | RUNNING ROOM ATHLETIC CLU | 789 | 32:56.2 |
| 77 | Gilbert *kiptoo | TORONTO OLYMPIC CLUB | 811 | 33:00.4 |
| 78 | Chris Fitzgibbon | McGill Olympic Club | 750 | 33:00.7 |
| 79 | Olivier Babineau | McGill Olympic Club | 748 | 33:01.4 |
| 80 | Grant Handrigan | 822 | 33:02.5 | |
| 81 | Andrew Beardsall | HARBOUR TRACK | 724 | 33:02.5 |
| 82 | Kirk Sundt | RUNNING ROOM ATHLETIC CLU | 792 | 33:12.8 |
| 83 | Daniel Kelly | McGill Olympic Club | 752 | 33:13.7 |
| 84 | David Freake | UNATTACHED NEWFOUNDLAND A | 819 | 33:20.4 |
| 85 | Theo Hunt | POINT GREY TRACK & FIELD | 783 | 33:20.9 |
| 86 | Michael Nishiyama | RUNNING ROOM ATHLETIC CLU | 790 | 33:21.6 |
| 87 | Kenny Groop | LAKEHEAD RUNNING | 733 | 33:24.3 |
| 88 | Esteban Clavijo | NEWMARKET HUSKIES TRACK C | 759 | 33:24.8 |
| 89 | Gavin Hatheway | UNATTACHED NOVA SCOTIA | 820 | 33:32.0 |
| 90 | Jeremy Hick | LONDON WESTERN T.F.C. | 747 | 33:35.2 |
| 91 | Lukas Jarron | POINT GREY TRACK & FIELD | 784 | 33:40.1 |
| 92 | Andrew McColl | NEWMARKET HUSKIES TRACK C | 764 | 33:42.8 |
| 93 | Matt Setlack | RUNNING ROOM ATHLETIC CLU | 791 | 33:46.8 |
| 94 | Eric MacPherson | NEWMARKET HUSKIES TRACK C | 763 | 33:50.7 |
| 95 | Jason Choi | PHYSI-KULT KINGSTON | 775 | 33:54.0 |
| 96 | Alex Green | HARBOUR TRACK | 726 | 34:04.7 |
| 97 | Mathieu Ladouceur | Sherbrooke | 798 | 34:16.1 |
| 98 | Guillaume Dupire | Les Vainqueurs | 987 | 34:19.9 |
| 99 | Andrew Courchene | Unattached – Ontario | 815 | 34:20.0 |
| 100 | Kenny Beaudette | Sherbrooke | 796 | 34:22.2 |
| 101 | Matt Suda | LONDON RUNNER DISTANCE CL | 743 | 34:24.1 |
| 102 | David Falk | RUNNING ROOM ATHLETIC CLU | 787 | 34:26.9 |
| 103 | Gerry Angelatos | PHYSI-KULT KINGSTON | 772 | 34:26.9 |
| 104 | Noah Fleming | Hamilton Bombers | 722 | 34:28.8 |
| 105 | Christopher Caddey | LONDON WESTERN T.F.C. | 745 | 34:31.9 |
| 106 | Eric Wiebe | RUNNING ROOM ATHLETIC CLU | 793 | 34:35.5 |
| 107 | Philippe Gravel | Sherbrooke | 797 | 34:51.1 |
| 108 | Nicholas Mosey | PHYSI-KULT KINGSTON | 777 | 34:55.3 |
| 109 | Dylan Brown | NEWMARKET HUSKIES TRACK C | 758 | 34:56.0 |
| 110 | Ali Ghadghoni | NEWMARKET HUSKIES TRACK C | 761 | 35:02.4 |
| 111 | Zack Jones | DURHAM DRAGONS ATHLETICS | 715 | 35:07.9 |
| 112 | Christopher Arlidge | Muskoka Algonquin Runners | 755 | 35:16.1 |
| 113 | Matthew Duschenes | LAUREL CREEK TRACK & FIEL | 737 | 35:23.1 |
| 114 | Robin Richard-Campeau | Kalenjins | 731 | 35:45.0 |
| 115 | Bruce Raymer | TORONTO OLYMPIC CLUB | 813 | 35:51.7 |
| 116 | Cameron Bardwell | U OF C ATHLETICS CLUB | 814 | 36:08.5 |
| 117 | Bill Petrcich | Unattached – Ontario | 816 | 36:10.3 |
| 118 | Jon *lodge | UNATTACHED NEWFOUNDLAND A | 829 | 36:15.7 |
| 119 | Matthew Roach | NEWMARKET HUSKIES TRACK C | 765 | 36:48.5 |
| 120 | Josh Stevens | Muskoka Algonquin Runners | 756 | 37:53.1 |
Youth Girls |
||||
| Place | Name | Team | Bib No | Total Time |
| 1 | Brogan MacDougall | PHYSI-KULT KINGSTON | 1136 | 13:53.8 |
| 2 | Catherine Beauchemin | C. A. Université Laval | 1013 | 13:54.2 |
| 3 | Jocelyn Chau | UNIVERSITY OF TORONTO T.C | 1173 | 13:57.3 |
| 4 | Cameron Ormond | NEWMARKET HUSKIES TRACK C | 1108 | 14:01.6 |
| 5 | Christine Laurie | LAUREL CREEK TRACK & FIEL | 1079 | 14:16.7 |
| 6 | Jordan Weston | OTTAWA LIONS T.F.C. | 1129 | 14:23.2 |
| 7 | Delainey Johnson | WINDSOR LEGION TRACK & FI | 1189 | 14:29.1 |
| 8 | Glynis Sim | VERNON AMATEUR ATHLETICS | 1184 | 14:30.8 |
| 9 | Taryn O’Neill | OKANAGAN ATHLETICS CLUB | 1124 | 14:32.3 |
| 10 | Olivia Willett | UNATTACHED BRITISH COLUMB | 1168 | 14:42.7 |
| 11 | Madeleine Smart-Reed | ETOBICOKE TRACK & FIELD C | 1052 | 14:43.3 |
| 12 | Keili Shepherd | OTTAWA LIONS T.F.C. | 1127 | 14:43.4 |
| 13 | Remy Cattell | Central Toronto Athletic | 1021 | 14:46.6 |
| 14 | Haley Walker | UNIVERSITY OF TORONTO T.C | 1177 | 14:47.4 |
| 15 | Erin Valgardson | Winnipeg Optimist Athleti | 1195 | 14:49.2 |
| 16 | Alyssa Mousseau | NANAIMO & DISTRICT TRACK | 1103 | 14:50.1 |
| 17 | Hanna Johnston | LAKEHEAD RUNNING | 1075 | 14:50.4 |
| 18 | Marick Thibault | Coriaces | 1032 | 14:50.4 |
| 19 | Madelyn Huston | GOLDEN EARS ATHLETICS | 1055 | 14:52.0 |
| 20 | Solstice Saliba | DURHAM DRAGONS ATHLETICS | 1039 | 14:52.9 |
| 21 | Savanna Jordan | CALTAF ATHLETIC ASSOCIAT | 1019 | 14:54.1 |
| 22 | Maya Hannagan | WINDSOR LEGION TRACK & FI | 1187 | 14:57.3 |
| 23 | Juliette Davies | LAUREL CREEK TRACK & FIEL | 1077 | 14:57.9 |
| 24 | Chloe Walker | WINDSOR LEGION TRACK & FI | 1192 | 14:59.8 |
| 25 | Kansas MacKay | DURHAM DRAGONS ATHLETICS | 1038 | 15:00.1 |
| 26 | Mackenzie Morgan | LAUREL CREEK TRACK & FIEL | 1081 | 15:00.2 |
| 27 | Lily Tuck | GREATER UXBRIDGE ROAD RUN | 1064 | 15:01.9 |
| 28 | Madison Burnham | WINDSOR LEGION TRACK & FI | 1185 | 15:02.6 |
| 29 | Mikaela Lucki | ETOBICOKE TRACK & FIELD C | 1050 | 15:04.2 |
| 30 | Marie-Lyssa Lafontaine | Saint-Laurent Sélect | 1146 | 15:08.2 |
| 31 | Sophie Warren | LES COUREURS DE BOIS | 1085 | 15:10.0 |
| 32 | Emily-Rose Boston | NEWMARKET HUSKIES TRACK C | 1104 | 15:10.8 |
| 33 | Stefanie Parsons | Unattached – Ontario | 1165 | 15:10.9 |
| 34 | Sydney Collins | LAUREL CREEK TRACK & FIEL | 1076 | 15:12.1 |
| 35 | Maggie McClure | YHZ Track & Field Club | 1196 | 15:12.1 |
| 36 | Natali Robinson | Central Toronto Athletic | 1029 | 15:12.2 |
| 37 | Jade Watson | UNIVERSITY OF TORONTO T.C | 1178 | 15:14.6 |
| 38 | Shayna Uhryn | UNATTACHED-SASKATCHEWAN | 1170 | 15:15.4 |
| 39 | Jamie Hennessey | GOLDEN EARS ATHLETICS | 1054 | 15:16.3 |
| 40 | Paige Sandwell | NEWMARKET HUSKIES TRACK C | 1110 | 15:16.5 |
| 41 | Aurora Rynda | UNIVERSITY OF TORONTO T.C | 1175 | 15:17.3 |
| 42 | Laura Parkinson | LONDON LEGION TRACK & FIE | 1087 | 15:18.3 |
| 43 | Lynnsey Copat | WINDSOR LEGION TRACK & FI | 1186 | 15:18.5 |
| 44 | Jenni Dwyer | Central Toronto Athletic | 1022 | 15:18.7 |
| 45 | Emma Steele | MAC TRACK | 1100 | 15:18.7 |
| 46 | Hannah Frazer | DURHAM DRAGONS ATHLETICS | 1037 | 15:19.8 |
| 47 | Aly White | Central Toronto Athletic | 1031 | 15:19.9 |
| 48 | Julia Greer | VANCOUVER THUNDERBIRDS | 1179 | 15:20.5 |
| 49 | Delainey Mrkobrada | NEWMARKET HUSKIES TRACK C | 1107 | 15:21.2 |
| 50 | Jasmine Feddema | UNATTACHED ALBERTA | 1167 | 15:21.9 |
| 51 | Anastasia Alexeef | ETOBICOKE TRACK & FIELD C | 1049 | 15:22.7 |
| 52 | Kayla McGowan | NIAGARA OLYMPIC CLUB | 1116 | 15:24.3 |
| 53 | Hannah Russell | GREATER UXBRIDGE ROAD RUN | 1063 | 15:24.5 |
| 54 | Katie Chehowy | CALTAF ATHLETIC ASSOCIAT | 1014 | 15:27.8 |
| 55 | Emma Harris | UNIVERSITY OF TORONTO T.C | 1174 | 15:28.2 |
| 56 | Laurie Custeau | Energie | 1047 | 15:29.1 |
| 57 | Pascale Gendron | TORONTO OLYMPIC CLUB | 1158 | 15:29.6 |
| 58 | Chloe Hewitt | HAMILTON OLYMPIC CLUB | 1070 | 15:30.1 |
| 59 | Sarah Kromberg | NEWMARKET HUSKIES TRACK C | 1105 | 15:31.4 |
| 60 | Jasmina Brar | DURHAM DRAGONS ATHLETICS | 1035 | 15:32.7 |
| 61 | Geneviève Paquin | Saint-Laurent Sélect | 1148 | 15:34.2 |
| 62 | Amélie Provencher | Sherbrooke | 1149 | 15:34.9 |
| 63 | Madison Greig | SOUTH SIMCOE DUFFERIN T.F | 1154 | 15:35.3 |
| 64 | Charlotte Wood | SOUTH SIMCOE DUFFERIN T.F | 1155 | 15:35.6 |
| 65 | Justine Glass | SOUTH SIMCOE DUFFERIN T.F | 1153 | 15:35.9 |
| 66 | Nicola Martin | Jakours | 1074 | 15:36.5 |
| 67 | Parker Hopkins | Central Toronto Athletic | 1024 | 15:36.6 |
| 68 | Martina Tait | LONDON WESTERN T.F.C. | 1096 | 15:37.0 |
| 69 | Hannah Goodjohn | GREATER UXBRIDGE ROAD RUN | 1060 | 15:37.6 |
| 70 | Jenevieve Scobbie | NEWMARKET HUSKIES TRACK C | 1111 | 15:37.9 |
| 71 | Shaniah Hogman | CALTAF ATHLETIC ASSOCIAT | 1017 | 15:38.2 |
| 72 | Mollie Soroczan-Wright | OTTAWA LIONS T.F.C. | 1128 | 15:38.2 |
| 73 | Avery Goertz | NIAGARA OLYMPIC CLUB | 1113 | 15:38.7 |
| 74 | Haley Esau | NIAGARA OLYMPIC CLUB | 1112 | 15:38.8 |
| 75 | Laurianne Lépine | Saint-Laurent Sélect | 1147 | 15:40.0 |
| 76 | Madison Mitten | NEWMARKET HUSKIES TRACK C | 1106 | 15:41.7 |
| 77 | Fiona Amos | Central Toronto Athletic | 1020 | 15:43.4 |
| 78 | Paige Kobe | Longboat Roadrunners | 1099 | 15:43.7 |
| 79 | Bridget Ball | UNIVERSITY OF TORONTO T.C | 984 | 15:44.0 |
| 80 | Renelle Briggs | DURHAM DRAGONS ATHLETICS | 1036 | 15:44.1 |
| 81 | Lily Meek | BROCKVILLE LEGION TRACK C | 1009 | 15:44.5 |
| 82 | Dana Earhart | LONDON WESTERN T.F.C. | 1094 | 15:47.2 |
| 83 | Clare O’Shea | Central Toronto Athletic B | 1027 | 15:47.6 |
| 84 | Annie Vieira | DURHAM DRAGONS ATHLETICS | 1041 | 15:48.6 |
| 85 | Ally Oulds | WINDSOR LEGION TRACK & FI | 1190 | 15:48.6 |
| 86 | Sarah Nolan | Blue Devils Athletics Clu | 1004 | 15:49.2 |
| 87 | Jackie Quesnel | PHYSI-KULT KINGSTON | 1137 | 15:49.4 |
| 88 | Ava Healy | Central Toronto Athletic B | 1023 | 15:50.3 |
| 89 | Emma Kerr | Central Toronto Athletic B | 1025 | 15:50.9 |
| 90 | Megan Norton | NIAGARA OLYMPIC CLUB | 1119 | 15:51.3 |
| 91 | Jillian Stewart | RED DEER TITANS | 1138 | 15:52.6 |
| 92 | Jenna Clayworth | GREATER UXBRIDGE ROAD RUN | 1057 | 15:54.4 |
| 93 | Anna Carruthers | SOUTH SIMCOE DUFFERIN T.F | 1151 | 15:55.2 |
| 94 | Ann-Sophie Beauchemin | C. A. Université Laval | 1012 | 15:55.8 |
| 95 | Cassidy Phillips | NEWMARKET HUSKIES TRACK C | 1109 | 15:56.7 |
| 96 | Brooke Lappierre | PHYSI-KULT KINGSTON | 1135 | 15:57.6 |
| 97 | Marianne Houle | Energie | 1048 | 15:58.7 |
| 98 | Ireland Robertson | Central Toronto Athletic B | 1028 | 15:59.8 |
| 99 | Madelynn Meek | BROCKVILLE LEGION TRACK C | 1010 | 16:00.7 |
| 100 | Denbeigh Whitmarsh | GREATER UXBRIDGE ROAD RUN | 1066 | 16:01.9 |
| 101 | Stephanie Knowles | SPEED RIVER TRACK & FIELD | 1156 | 16:02.1 |
| 102 | Ann-Sophie Chalifoux | Saint-Laurent Sélect | 1145 | 16:02.2 |
| 103 | Holly Hicks | WINDSOR LEGION TRACK & FI | 1188 | 16:02.4 |
| 104 | Brittany Allerton | PHYSI-KULT KINGSTON | 1134 | 16:04.1 |
| 105 | Laura Carlton | SOUTH SIMCOE DUFFERIN T.F | 1150 | 16:05.0 |
| 106 | Corrina Fowlow | CALTAF ATHLETIC ASSOCIAT | 1016 | 16:05.8 |
| 107 | Anna Turner | Central Toronto Athletic B | 1030 | 16:07.0 |
| 108 | Lindsay Tramble | ETOBICOKE TRACK & FIELD C | 1053 | 16:07.9 |
| 109 | Andreea Cristin Tanase | CRA Panthères | 1033 | 16:08.7 |
| 110 | Emily Huras | LAUREL CREEK TRACK & FIEL | 1078 | 16:09.4 |
| 111 | Claire Fioretti | CALTAF ATHLETIC ASSOCIAT | 1015 | 16:11.3 |
| 112 | Corrin Kuzemchuk | Dryden Athletics | 1034 | 16:12.0 |
| 113 | Camille Dumont | Vaudreuil-Dorion | 1181 | 16:12.5 |
| 114 | Edna Dar | Blue Devils Athletics Clu | 1002 | 16:12.9 |
| 115 | Emma Winnitoy | GREATER UXBRIDGE ROAD RUN | 1068 | 16:13.3 |
| 116 | Rachel Langelaan | HAMILTON OLYMPIC CLUB | 1072 | 16:14.3 |
| 117 | Vanessa Cotter | GREATER UXBRIDGE ROAD RUN | 1058 | 16:17.7 |
| 118 | Elizabeth Laurie | LAUREL CREEK TRACK & FIEL | 1080 | 16:18.3 |
| 119 | Eily Rauliuk-Dunn | LES COUREURS DE BOIS | 1083 | 16:20.2 |
| 120 | Megan Cruickshank | NORTH BAY LEGION | 1121 | 16:22.6 |
| 121 | Julianna Manserra | Central Toronto Athletic B | 1026 | 16:22.7 |
| 122 | Jasmine Buckridge | HAMILTON OLYMPIC CLUB | 1069 | 16:23.2 |
| 123 | Justine Zarowny | UNATTACHED-SASKATCHEWAN | 1171 | 16:24.7 |
| 124 | Sierra Sutherland | Winnipeg Optimist Athleti | 1194 | 16:27.2 |
| 125 | Katarina Mayer | ETOBICOKE TRACK & FIELD C | 1051 | 16:27.9 |
| 126 | Olivia Roussel | TORONTO OLYMPIC CLUB | 1161 | 16:29.2 |
| 127 | Emily Ashby | LONDON WESTERN T.F.C. | 1093 | 16:29.3 |
| 128 | Audrey Théberge | Rive-Sud | 1144 | 16:29.4 |
| 129 | Georgia Waller | 310 RUNNING | 1001 | 16:31.4 |
| 130 | Paulina Sergnese | NIAGARA OLYMPIC CLUB | 1120 | 16:31.8 |
| 131 | Sarah Millns | Winnipeg Optimist Athleti | 1193 | 16:33.3 |
