2013 Frankfut Marathon Results – Top 50 Men’s and Women’s Finishers

by LetsRun.com
October 27, 2013

The top 50 men’s and women’s results from the 2013 BMW Frankfurt Marathon appear below. The times were slowed due to very windy conditions. More results can be found here.

Men’s Results

place Bib number Athlete’s Name Net Time Gun Time
1 4 » Kipruto, Vincent (KEN) 2:06:15 2:06:15
2 64 » Kiptoo, Mark (KEN) 2:06:16 2:06:16
3 15 » Kemboi, Elijah (KEN) 2:07:34 2:07:34
4 19 » Chesari, Jacob (KEN) 2:07:46 2:07:46
5 6 » Matebor, Albert (KEN) 2:08:17 2:08:17
6 9 » Bekele, Feyisa (ETH) 2:09:17 2:09:17
7 3 » Sefir, Dino (ETH) 2:09:22 2:09:22
8 65 » Rutto, Lani (KEN) 2:10:01 2:10:01
9 61 » Sigei, Richard (KEN) 2:10:23 2:10:23
10 34 » Meftah, Abdellatif (FRA) 2:11:05 2:11:05
11 36 » Shafar, Vitaliy (UKR) 2:11:52 2:11:52
12 21 » Kiptoo, Jonathan Yego (KEN) 2:12:17 2:12:17
13 8 » Ndiema, Eric (KEN) 2:12:55 2:12:55
14 22 » Maiyo, Johnstone (KEN) 2:13:07 2:13:07
15 60 » Kipyego, Edwin (KEN) 2:14:28 2:14:28
16 39 » Zolnerovics, Valerijs (LAT) 2:14:33 2:14:33
17 63 » Burka, Mohammed Bati (ETH) 2:14:38 2:14:38
18 535 » Torry, Nicholas (GBR) 2:15:04 2:15:08
19 38 » Webb, Dave (GBR) 2:15:21 2:15:21
20 35 » Andreev, Grigoriy (RUS) 2:15:54 2:15:54
21 26 » Bane, Tola (ETH) 2:16:14 2:16:14
22 14 » Kemboi, Edwin Kipchirchir (KEN) 2:16:49 2:16:49
23 33 » Buta, Urige Arado (NOR) 2:16:59 2:16:59
24 506 » Nikolajev, Ilja (EST) 2:17:31 2:17:36
25 514 » Houston, Ross (GBR) 2:18:28 2:18:33
26 68 » Espana, Jose (ESP) 2:19:27 2:19:27
27 47 » Homolac, Jiri (CZE) 2:19:37 2:19:37
28 6920 » Davies, Andrew (GBR) 2:20:35 2:20:41
29 37 » Wicks, Phil (GBR) 2:21:00 2:21:00
30 51 » Weiß-Latzko, Markus (GER) 2:21:26 2:21:26
31 517 » Molyneaux, Paul (GBR) 2:21:40 2:21:44
32 525 » Renault, Neil (GBR) 2:21:47 2:21:52
33 66 » Pavlista, Vit (CZE) 2:21:56 2:21:56
34 25 » Barnicle, Christopher (USA) 2:21:58 2:21:58
35 538 » Löschke, Franz (GER) 2:22:06 2:22:12
36 526 » Scott, Aaron (GBR) 2:22:31 2:22:34
37 73 » Maina, Josphat Kipkemoi (KEN) 2:22:43 2:22:43
38 74 » Megersa, Gosa Tafa (ETH) 2:23:02 2:23:02
39 71 » Gameda, Gebo Burka (ETH) 2:23:38 2:23:38
40 72 » Cheruiyot, Dickson Kimeli (KEN) 2:23:47 2:23:47
41 509 » Sasmin, Kaupo (EST) 2:23:52 2:23:57
42 545 » Hoffmann, Benedikt (GER) 2:23:59 2:24:05
43 45 » Ford, Anthony (GBR) 2:24:00 2:24:00
44 523 » Norman, Dave (GBR) 2:24:03 2:24:08
45 76 » Senbeta, Debele (ETH) 2:24:07 2:24:07
46 11272 » Abdulaziz, Ebrahim (ERI) 2:24:51 2:24:56
47 550 » Sadeckas, Darius (LTU) 2:24:52 2:24:58
48 4422 » Scott, Richard (GBR) 2:25:15 2:25:18
49 12380 » Grunenberg, Karol (GER) 2:26:18 2:26:23
50 70 » Gezu, Belete Mekonen (ETH) 2:27:13 2:27:13

Women’s Top 50

Article continues below player.
place Bib # Athlete Net Time Gune TIme
1 F5 » Kilel, Caroline (KEN) 2:22:34 2:22:34
2 F8 » Chepchirchir, Flomena (KEN) 2:23:00 2:23:00
3 F6 » Dibaba, Birhane (ETH) 2:23:01 2:23:01
4 F4 » Daska, Mamitu (ETH) 2:23:23 2:23:23
5 F3 » Kirwa, Eunice Jepkirui (KEN) 2:23:45 2:23:45
6 F9 » Esayias, Yeshi (ETH) 2:24:06 2:24:06
7 F2 » Beyene, Tirfi Tsegaye (ETH) 2:26:57 2:26:57
8 F20 » Hahner, Anna (GER) 2:27:55 2:27:55
9 F10 » Kibet, Hilda (NED) 2:28:49 2:28:49
10 F12 » Neuenschwander, Maja (SUI) 2:29:42 2:29:42
11 F21 » Hahner, Lisa (GER) 2:30:17 2:30:17
12 F7 » Burka, Gelete (ETH) 2:30:40 2:30:40
13 F15 » Bertone, Catherine (ITA) 2:34:24 2:34:24
14 F11 » Haining, Hayley (GBR) 2:36:40 2:36:40
15 F175 » Zakrzewski, Joasia (GBR) 2:39:15 2:39:22
16 F14 » Wicks, Emily (GBR) 2:39:35 2:39:35
17 F180 » Di Marco, Magali (SUI) 2:41:48 2:41:54
18 F2223 » Rankin, Gemma (GBR) 2:42:34 2:42:39
19 F16 » Legesse, Meseret (ETH) 2:43:08 2:43:08
20 F2409 » Munn, Hayley (GBR) 2:43:58 2:44:18
21 F183 » Spielmann-Jeitziner, Ursula (SUI) 2:44:50 2:44:56
22 F2300 » Machackova, Sarka (CZE) 2:45:36 2:45:59
23 F3560 » Uphoff, Tinka (GER) 2:47:04 2:47:11
24 F2282 » Keck, Julia (GER) 2:47:06 2:47:20
25 F172 » Tuominen, Mira (FIN) 2:47:58 2:48:05
26 F181 » Oberlin, Monika (SUI) 2:48:15 2:48:22
27 F178 » Vullum-Bruer, Fride (NOR) 2:48:21 2:48:29
28 F179 » Aeschbacher, Daniela (SUI) 2:49:10 2:49:16
29 F177 » Schulz, Jenny (GER) 2:50:38 2:50:45
30 F184 » Berchtold, Conny (SUI) 2:51:33 2:51:40
31 F182 » Schmid, Luzia (SUI) 2:52:17 2:54:08
32 F1545 » Stephan, Kerstin (GER) 2:53:55 2:54:34
33 F3070 » Offermann, Eva (GER) 2:55:14 2:55:51
34 F3628 » Bohn, Birgitt (GER) 2:55:19 2:55:34
35 F1567 » Giebl, Sarah (GER) 2:55:23 2:55:55
36 F2984 » Alaimo, Heike (GER) 2:56:09 2:56:46
37 F1916 » Maycock, Fiona (GBR) 2:56:31 2:56:54
38 F1802 » Larsson, Mikaela (SWE) 2:57:11 2:57:37
39 F3669 » Dr. Holljesiefken, Anke (GER) 2:57:28 2:57:43
40 F2013 » Logan, Sheena (GBR) 2:57:39 2:58:26
41 F176 » Hoffmeister, Gabi (GER) 2:57:50 2:57:59
42 F2078 » Juuti, Sari (FIN) 2:58:10 2:58:16
43 F2136 » Syvälä, Minna (FIN) 2:58:10 2:58:42
44 F3849 » von Opel, Sonja (GER) 2:58:25 2:58:32
45 F2160 » Belyavin, Julia (GBR) 2:59:04 2:59:56
46 F1218 » Fortin, Aleksandra (SLO) 2:59:10 3:00:49
47 F173 » Bond, Claire (GBR) 2:59:58 3:00:05
48 F3006 » Gantner, Michèle (SUI) 3:00:10 3:00:56
49 F3231 » Hempel, Kristin (GER) 3:00:24 3:01:51
50 F2987 » Schwandt, Vera (GER) 3:00:42 3:01:05

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards