2013 NCAA Men’s 5,000: Lawi Lalang Defeats Two Fresh Sub-13:20 Guys To Complete The Double

by: LetsRun.com
June 8. 2013

Arizona’s Lawi Lalang was doubling back this afternoon at the 2013 NCAA Outdoor Track and Field Championships in the men’s 5000, where two sub-13:20 guys were waiting for him totally fresh in Northern Arizona’s Diego Estrada and Northeastern’s Eric Jenkins.

After his dominant 10,000 victory on Thursday night, Lalang had told the press he wasn’t worried about anyone in the 5000. Well this afternoon he showed everyone why as he went out and led from the start. He didn’t have the lead at 200, but every lap after that Lalang was in the lead and for all practical purposes this race was over with a mile to go.

Click For NCAA Track Photo Gallery A Familiar Scene

After an opening 1600 of 4:26 and 3200 of 8:44, no one could hang with the silky smooth Lalang. With four laps to go, he led by three plus seconds. With two to go, he led by nearly six and with a lap to go, he could enjoy it as he was up by more than seven.

In the end, Lalang won by five plus seconds in 13:40.41. UNC Greensboro junior Paul Chelimo, on the comeback trail from an IT band injury, ended up as the runner-up for the second straight year in 13:40.41. Estrada, who is a US citizen but ran for Mexico in the Olympics last year, ended up third in 13:42.27. Wisconsin’s Maverick Darling picked up first-American honors (if we’re counting what country you’re running for) in fourth in 13:44.56.

Jenkins had an off day and didn’t score as he ended up tenth 14:00.80.

Article continues below player.

Quick takes, results and interviews with Lalang, Chelimo, Estrada and Jenkins appear below.

Quick Take #1: After the race, Lalang said he wanted the pace to be honest and he wasn’t worried about getting out-kicked after leading. Given the fact, he won the NCAA indoor mile in 3:54.74, we totally understand why.

As unbeatable as he seems now, people need to remember he was way off his game last year by the time NCAA outdoors come around. Stars like Lalang are not so talented they don’t have to peak right to win. He and all stars are human like everyone else and have to get it right. Lalang certainly got it right this year as heset NCAA championship records indoors in the 3000 and 5000 and then won the 10 and 5 outdoors.

QT #2: We caught up with Paul Chelimo after the race. In our race preview, we forgot totally all about him and didn’t mention him even though he was the runner-up last year. We forgot about him as he was injured and didn’t have any good times this year behind him. That being said, we should have remembered him as last year he was the runner-up and we also watched him crush eventual Olympic finalist and eventual Penn Relays anchor star Donn Cabral in a 1,500 in North Carolina.

Chelimo tweeted about our slight but had a great attitude about it and thanked us for motivating him. We enjoyed our talk with him. Off camera, after it was over, we told him he needs to convince Lawi Lalang to go pro so Chelimo can win an NCAA title. Chelimo said he is working on it. At this point, Lalang over heard us and said that wasn’t happening and got us all to laugh when he said something along the lines of, “You better keep praying.”

 

Diego Estrada (Click for photo gallery from Saturday)

QT #3: Like Chris Derrick last year and Cas Loxsom this year, Diego Estrada is another awesome runner that ends his collegiate career without an NCAA title. After the race, he had an AWESOME attitude about it and the one minute of video we recorded with him is worth listening to.

“You know I’m not going to go out a sore loser. I’ve been second, I’ve been third, I’ve been fourth, I’ve been fifth, but not first. I was consistent, it’s just there was a (always) a better guy than me. I hope I made everyone proud,” said Estrada.

“I’m not satisfied. I’m not frustrated. My whole family drove out here. I’ve got about 12 people in the stands –  my fiance, everyone – I dedicate this race to them.

“Time to move on.  I never won in high school – highest finish was fourth. Highest finish in college was second. Maybe I’ll win the Olympics.”

Estrada leaves the collegiate ranks with the fastest time ever by an American citizen for 5,000m.

 

Place Name Affiliation Time 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m
1 Lawi Lalang ARIZ 13:35.19 32.99 (32.99) 1:43.00 (1:10.01) 2:49.10 (1:06.11) 3:54.17 (1:05.07) 4:58.09 (1:03.93) 6:01.88 (1:03.80) 7:06.78 (1:04.90) 8:12.10 (1:05.33) 9:17.25 (1:05.15) 10:22.06 (1:04.82) 11:27.39 (1:05.33) 12:32.60 (1:05.22) 13:35.19 (1:02.59)
2 Paul Chelimo UNCG 13:40.41 32.77 (32.77) 1:43.29 (1:10.53) 2:49.49 (1:06.21) 3:54.53 (1:05.04) 4:58.69 (1:04.17) 6:02.85 (1:04.16) 7:08.60 (1:05.75) 8:13.69 (1:05.09) 9:20.44 (1:06.76) 10:27.14 (1:06.71) 11:34.77 (1:07.63) 12:41.04 (1:06.28) 13:40.41 (59.38)
3 Diego Estrada NAU 13:42.27 32.62 (32.62) 1:43.25 (1:10.64) 2:49.77 (1:06.53) 3:54.81 (1:05.04) 4:59.12 (1:04.32) 6:03.41 (1:04.29) 7:07.76 (1:04.35) 8:14.00 (1:06.24) 9:20.03 (1:06.03) 10:26.33 (1:06.31) 11:33.23 (1:06.91) 12:39.93 (1:06.71) 13:42.27 (1:02.34)
4 Maverick Darling WISC 13:44.56 33.29 (33.29) 1:43.83 (1:10.54) 2:50.34 (1:06.52) 3:55.14 (1:04.80) 4:59.91 (1:04.78) 6:04.43 (1:04.53) 7:09.47 (1:05.04) 8:16.39 (1:06.92) 9:22.92 (1:06.54) 10:28.96 (1:06.04) 11:36.01 (1:07.05) 12:43.01 (1:07.00) 13:44.56 (1:01.56)
5 Kemoy Campbell ARK 13:47.70 32.84 (32.84) 1:43.54 (1:10.70) 2:49.76 (1:06.23) 3:54.62 (1:04.86) 4:58.89 (1:04.28) 6:03.67 (1:04.78) 7:08.08 (1:04.41) 8:13.78 (1:05.71) 9:20.18 (1:06.40) 10:26.69 (1:06.51) 11:34.10 (1:07.42) 12:42.21 (1:08.11) 13:47.70 (1:05.50)
6 Reed Connor WISC 13:50.70 33.34 (33.34) 1:43.98 (1:10.64) 2:50.57 (1:06.60) 3:55.74 (1:05.17) 5:00.47 (1:04.74) 6:05.05 (1:04.58) 7:09.76 (1:04.72) 8:16.93 (1:07.18) 9:25.70 (1:08.78) 10:34.90 (1:09.20) 11:43.91 (1:09.01) 12:49.24 (1:05.34) 13:50.70 (1:01.46)
7 Luke Caldwell UNM 13:55.55 33.33 (33.33) 1:44.35 (1:11.03) 2:51.08 (1:06.74) 3:56.58 (1:05.51) 5:01.64 (1:05.06) 6:06.49 (1:04.85) 7:12.96 (1:06.47) 8:20.31 (1:07.35) 9:29.09 (1:08.79) 10:38.12 (1:09.03) 11:46.96 (1:08.84) 12:55.20 (1:08.25) 13:55.55 (1:00.35)
8 Henry Lelei TAMU 13:58.55 32.72 (32.72) 1:43.31 (1:10.60) 2:49.96 (1:06.65) 3:54.25 (1:04.29) 4:58.40 (1:04.15) 6:02.11 (1:03.72) 7:08.22 (1:06.11) 8:15.74 (1:07.53) 9:26.34 (1:10.60) 10:36.16 (1:09.83) 11:45.92 (1:09.76) 12:56.61 (1:10.69) 13:58.55 (1:01.95)
9 Kirubel Erassa OKST 14:00.31 32.80 (32.80) 1:43.50 (1:10.70) 2:50.02 (1:06.53) 3:55.02 (1:05.00) 4:59.56 (1:04.55) 6:03.91 (1:04.35) 7:09.01 (1:05.10) 8:16.66 (1:07.66) 9:26.01 (1:09.36) 10:36.40 (1:10.39) 11:45.62 (1:09.23) 12:56.30 (1:10.68) 14:00.31 (1:04.01)
10 Eric Jenkins NEU 14:00.80 33.14 (33.14) 1:43.71 (1:10.58) 2:50.37 (1:06.66) 3:54.88 (1:04.52) 4:59.34 (1:04.46) 6:04.12 (1:04.79) 7:09.23 (1:05.12) 8:16.74 (1:07.51) 9:25.57 (1:08.84) 10:34.72 (1:09.15) 11:44.33 (1:09.61) 12:53.55 (1:09.23) 14:00.80 (1:07.26)
11 Wade Meddles EKY 14:05.42 32.89 (32.89) 1:43.71 (1:10.83) 2:50.20 (1:06.49) 3:55.29 (1:05.10) 5:00.59 (1:05.30) 6:05.45 (1:04.86) 7:11.53 (1:06.08) 8:20.08 (1:08.56) 9:29.38 (1:09.31) 10:39.41 (1:10.03) 11:49.86 (1:10.45) 12:59.25 (1:09.40) 14:05.42 (1:06.17)
12 Andrew Colley NCST 14:06.94 33.58 (33.58) 1:44.59 (1:11.01) 2:51.20 (1:06.61) 3:56.30 (1:05.11) 5:00.85 (1:04.56) 6:05.82 (1:04.97) 7:12.67 (1:06.86) 8:20.59 (1:07.93) 9:30.11 (1:09.52) 10:41.27 (1:11.17) 11:53.09 (1:11.82) 13:04.40 (1:11.31) 14:06.94 (1:02.55)
13 Futsum Zienasellassie NAU 14:07.72 34.22 (34.22) 1:45.34 (1:11.12) 2:52.47 (1:07.13) 3:57.23 (1:04.76) 5:03.53 (1:06.30) 6:09.41 (1:05.89) 7:17.28 (1:07.88) 8:27.05 (1:09.77) 9:35.81 (1:08.76) 10:45.60 (1:09.81) 11:56.63 (1:11.03) 13:06.88 (1:10.25) 14:07.72 (1:00.84)
14 Dan Quigley MIZZ 14:08.25 34.17 (34.17) 1:45.09 (1:10.93) 2:51.43 (1:06.34) 3:55.51 (1:04.08) 5:00.24 (1:04.74) 6:04.81 (1:04.57) 7:11.58 (1:06.78) 8:20.91 (1:09.34) 9:32.34 (1:11.43) 10:43.88 (1:11.55) 11:54.97 (1:11.10) 13:06.80 (1:11.84) 14:08.25 (1:01.46)
15 Andrew Springer GTWN 14:09.32 33.81 (33.81) 1:44.90 (1:11.09) 2:51.92 (1:07.03) 3:56.94 (1:05.02) 5:02.77 (1:05.84) 6:08.09 (1:05.32) 7:16.80 (1:08.71) 8:27.25 (1:10.46) 9:36.18 (1:08.93) 10:45.84 (1:09.67) 11:56.87 (1:11.03) 13:06.54 (1:09.67) 14:09.32 (1:02.79)
16 Caleb Rhynard MSU 14:14.10 33.88 (33.88) 1:44.87 (1:11.00) 2:51.71 (1:06.84) 3:57.01 (1:05.31) 5:03.25 (1:06.24) 6:09.54 (1:06.29) 7:17.40 (1:07.87) 8:27.90 (1:10.50) 9:36.55 (1:08.65) 10:46.50 (1:09.96) 11:56.75 (1:10.25) 13:07.16 (1:10.42) 14:14.10 (1:06.94)
17 Daniel Everett COLU 14:24.44 33.06 (33.06) 1:44.21 (1:11.15) 2:50.83 (1:06.62) 3:55.84 (1:05.02) 5:01.21 (1:05.37) 6:06.60 (1:05.40) 7:18.18 (1:11.58) 8:29.49 (1:11.32) 9:42.26 (1:12.77) 10:53.89 (1:11.63) 12:05.82 (1:11.93) 13:18.96 (1:13.15) 14:24.44 (1:05.48)
18 Thomas Awad PENN 14:24.81 33.53 (33.53) 1:44.30 (1:10.77) 2:50.92 (1:06.63) 3:56.47 (1:05.55) 5:02.96 (1:06.50) 6:07.87 (1:04.91) 7:16.76 (1:08.90) 8:27.63 (1:10.87) 9:38.00 (1:10.37) 10:50.42 (1:12.42) 12:04.85 (1:14.44) 13:19.02 (1:14.18) 14:24.81 (1:05.79)
19 Erik Olson STAN 14:25.43 33.96 (33.96) 1:44.78 (1:10.82) 2:51.35 (1:06.57) 3:56.69 (1:05.35) 5:02.14 (1:05.45) 6:08.28 (1:06.15) 7:17.04 (1:08.76) 8:27.50 (1:10.46) 9:37.71 (1:10.22) 10:50.57 (1:12.86) 12:04.42 (1:13.85) 13:18.82 (1:14.41) 14:25.43 (1:06.61)
20 Sam Masters PSU 15:03.22 33.15 (33.15) 1:44.44 (1:11.29) 2:51.57 (1:07.14) 3:56.07 (1:04.50) 5:01.47 (1:05.41) 6:06.97 (1:05.50) 7:16.99 (1:10.03) 8:28.27 (1:11.29) 9:40.90 (1:12.63) 10:57.99 (1:17.09) 12:19.30 (1:21.32) 13:40.84 (1:21.54) 15:03.22 (1:22.39)
DNF Mark Amirault UVA 33.35 (33.35) 1:44.70 (1:11.35) 2:52.21 (1:07.52) 3:57.57 (1:05.36) 5:03.90 (1:06.34) 6:10.21 (1:06.31) 7:18.42 (1:08.22) 8:28.63 (1:10.21) 9:39.79 (1:11.17) 10:54.52 (1:14.73) 12:06.35 (1:11.84)
DNF Mitch Goose IONA 33.60 (33.60) 1:44.12 (1:10.52) 2:50.72 (1:06.61) 3:56.25 (1:05.53) 5:02.51 (1:06.26) 6:10.88 (1:08.38) 7:21.02 (1:10.14) 8:33.28 (1:12.27) 9:47.66 (1:14.39)
DNS Girma Mecheso OKST
DNS Mark Feigen COLU

More LRC Saturday Coverage: *Men’s 1500: Oregon’s Mac Fleet Kicks To Victory To Delight of Hometown Crowd
*
Women’s 1500: Oklahoma State’s Natalja Piliusina Weaves Her Way From Seventh To First In The Final 100m To Win
*Women’s 3,000m Steeplechase:Emma Coburn Wins Her Second NCAA Steeple Title As Colleen Quigley Gets The “A”

 Photo Gallery:

Related
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards