2013 Boston Marathon Results - Top 25 Finishers

By LetsRun.com
April 15, 2013

Below you will find the top 25 results for the men and women at the 2013 Boston Marathon. All Results are unofficial.

Men


Place Overall Place Gender Place Division Name BIB HALF Finish Net Finish Gun
1 1 1 » Desisa, Lelisa (ETH) 2 01:04:55 02:10:22 02:10:22 Add runner to 'My Runners'
2 2 2 » Kogo, Micah (KEN) 19 01:04:55 02:10:27 02:10:27 Add runner to 'My Runners'
3 3 3 » Gebremariam, Gebregziabher (ETH) 3 01:04:55 02:10:28 02:10:28 Add runner to 'My Runners'
4 4 4 » Hartmann, Jason (USA) 15 01:04:55 02:12:12 02:12:12 Add runner to 'My Runners'
5 5 5 » Korir, Wesley (KEN) 1 01:04:54 02:12:30 02:12:30 Add runner to 'My Runners'
6 6 6 » Geneti, Markos (ETH) 4 01:04:54 02:12:44 02:12:44 Add runner to 'My Runners'
7 7 7 » Chumba, Dickson (KEN) 8 01:04:54 02:14:08 02:14:08 Add runner to 'My Runners'
8 8 8 » Hunt, Jeffrey (AUS) 14 01:05:35 02:14:28 02:14:28 Add runner to 'My Runners'
9 9 9 » Tapia, Daniel (USA) 22 01:06:38 02:14:30 02:14:30 Add runner to 'My Runners'
10 10 10 » Leon, Craig (USA) 23 01:06:38 02:14:38 02:14:38 Add runner to 'My Runners'
11 11 11 » Watson, Robin (CAN) 18 01:04:55 02:15:33 02:15:33 Add runner to 'My Runners'
12 12 12 » Matebo, Levy (KEN) 6 01:04:55 02:15:42 02:15:42 Add runner to 'My Runners'
13 13 13 » Tanigawa, Tomohiro (JPN) 47 01:05:30 02:16:57 02:16:57 Add runner to 'My Runners'
14 14 14 » Carballo, Carlos (USA) 31 01:07:49 02:17:05 02:17:05 Add runner to 'My Runners'
15 15 1 » Troop, Lee (AUS) 78 01:06:38 02:17:52 02:17:52 Add runner to 'My Runners'
16 16 15 » Cabada, Fernando (USA) 16 01:05:08 02:18:23 02:18:23 Add runner to 'My Runners'
17 17 16 » Gray, Joseph (USA) 45 01:07:16 02:18:45 02:18:45 Add runner to 'My Runners'
18 18 17 » Pool, Kevin (USA) 32 01:09:08 02:18:59 02:18:59 Add runner to 'My Runners'
19 19 18 » Trujillo, Carlos (USA) 21 01:06:38 02:19:24 02:19:24 Add runner to 'My Runners'
20 20 19 » Dewald, Matt (USA) 105 01:09:05 02:19:35 02:19:39 Add runner to 'My Runners'
21 21 20 » Estwanik, Christopher (USA) 107 01:09:52 02:20:01 02:19:55 Add runner to 'My Runners'
22 22 21 » Macdowell, Adam (USA) 27 01:07:51 02:20:38 02:20:38 Add runner to 'My Runners'
23 23 22 » Randall, Glenn (USA) 35 01:06:38 02:20:56 02:20:56 Add runner to 'My Runners'
24 24 2 » Shabunin, Viacheslav (RUS) 84 01:10:54 02:21:23 02:21:23 Add runner to 'My Runners'
25 25 23 » Ritchie, Timothy (USA) 46 01:06:38 02:21:31 02:21:31 Add runner to 'My Runners'

Women

Place Overall Place Gender Place Division Name BIB HALF Finish Net Finish Gun
49 1 1 » Jeptoo, Rita (KEN) F5 01:14:34 02:26:25 02:26:25 Add runner to 'My Runners'
52 2 2 » Hailu, Meseret (ETH) F2 01:14:35 02:26:58 02:26:58 Add runner to 'My Runners'
53 3 3 » Cherop, Sharon (KEN) F1 01:14:35 02:27:01 02:27:01 Add runner to 'My Runners'
54 4 4 » Flanagan, Shalane (USA) F10 01:14:34 02:27:08 02:27:08 Add runner to 'My Runners'
57 5 5 » Tsegaye, Tirfi (ETH) F3 01:14:35 02:28:09 02:28:09 Add runner to 'My Runners'
58 6 6 » Goucher, Kara (USA) F9 01:14:35 02:28:11 02:28:11 Add runner to 'My Runners'
59 7 7 » Perez, Madai (MEX) F6 01:14:35 02:28:59 02:28:59 Add runner to 'My Runners'
60 8 8 » Nukuri-Johnson, Diane (BDI) F19 01:14:53 02:29:54 02:29:54 Add runner to 'My Runners'
61 9 9 » Felix, Ana Dulce (POR) F11 01:14:34 02:30:05 02:30:05 Add runner to 'My Runners'
62 10 10 » Mockenhaupt, Sabrina (GER) F14 01:14:33 02:30:09 02:30:09 Add runner to 'My Runners'
63 11 11 » Sigei, Diana (KEN) F15 01:14:35 02:33:02 02:33:02 Add runner to 'My Runners'
64 12 12 » Daska, Mamitu (ETH) F4 01:14:34 02:33:31 02:33:31 Add runner to 'My Runners'
65 13 13 » Abera, Alemitu (ETH) F7 01:14:35 02:33:46 02:33:46 Add runner to 'My Runners'
66 14 14 » Caballero, Yolanda (COL) F12 01:14:02 02:35:10 02:35:10 Add runner to 'My Runners'
67 15 15 » Rothstein-Bruce, Stephanie (USA) F17 01:15:54 02:35:31 02:35:31 Add runner to 'My Runners'
68 16 16 » Yano, Yuka (JPN) F42 01:15:37 02:35:46 02:35:46 Add runner to 'My Runners'
69 17 17 » Kalmer, Rene (RSA) F18 01:15:10 02:37:15 02:37:15 Add runner to 'My Runners'
70 18 1 » Pretot, Svetlana (FRA) F101 01:18:41 02:38:19 02:38:19 Add runner to 'My Runners'
71 19 18 » Kamitanida, Manami (JPN) F40 01:18:15 02:38:21 02:38:21 Add runner to 'My Runners'
72 20 2 » Piers, Sheri (USA) F103 01:18:43 02:39:25 02:39:25 Add runner to 'My Runners'
73 21 19 » Dionne, Hilary (USA) F26 01:18:29 02:39:34 02:39:34 Add runner to 'My Runners'
74 22 20 » Hilborn, Ariana (USA) F23 01:18:56 02:42:00 02:42:00 Add runner to 'My Runners'
75 23 3 » Olaru, Nuta (USA) F102 01:19:54 02:42:57 02:42:57 Add runner to 'My Runners'
76 24 21 » Philbrook, Lauren (USA) F25 01:18:37 02:43:09 02:43:09 Add runner to 'My Runners'
77 25 22 » Slaby, Gina (USA) F24 01:19:25 02:43:23 02:43:23 Add runner to 'My Runners'

 

Quantcast


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.


Back To Top