LetsRun.com
Where your dreams become reality
  • Main
  • News
  • World Famous Message Boards
  • What's LetsRun.com?
  • 20% Off Running 
Shoes
  • Contact Us
  • Advertise

2012 Yellow Pages Series I Results

By LetsRun.com
March 21, 2012

Below are the complete results for the 2012 Yellow Pages Series I event from Stellenbosch, South Africa. 2012 African xc champ Clement Langat, whom some reports said was going to stay in South African to race in the meet, did not start the 5000.

Results of athletic events, made by TimeTronics, Belgium
Meet=YELLOW PAGES SERIES 1 - STELLENBOSCH
Location=STELLENBOSCH
Date=20-Mar-12	Time=21:53:10
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2010s

100 meter                 Sen  Women  Time :17:41
Heat:1      Wind : 0.0 
	1	125	Carina Horn              	TUKS 	11.96			Q 
	2	134	Globine Mayova           	NAM  	12.07			Q 
	3	171	Stacey Welsh             	BELL 	12.19			Q 
	4	122	Bernice Roman            	 UWC 	12.31			q 
	5	137	Ilse Hayes               	MATI 	12.49			
	6	117	Annika van Huyssteen     	MATI 	12.85			
	7	185	Alice Adeolu             	BELL 	13.27			
	8	169	Charlen Ngwermme         	 ZIM 	13.90			

100 meter                 Sen  Women  Time :17:41
Heat:2      Wind : 0.0 
	1	167	Samantha Pretorius       	TYG  	11.97			Q 
	2	127	Cindy Stewart            	NMMU 	12.12			Q 
	3	119	Ansulet Potgieter        	KOVS 	12.19			Q 
	4	161	Merilyn Diamond          	NAM  	12.24			q 
	5	183	Shannen Naude            	BELL 	12.86			
	6	146	Leah  Slinger            	MATI 	12.93			
	7	184	Shannon Arense           	BELL 	13.07			

100 meter                 Sen  Men  Time :17:51
Heat:1      Wind : 0.0 
	1	44	Gideon Trotter           	KOVS 	10.40			Q 
	2	84	Roscoe Engel             	TYG  	10.46			Q 
	3	48	Hitjivirue Kaanjuka      	NAM  	10.60			Q 
	4	12	Andile Mpefu             	     	10.80			
	5	41	Garth Arenz              	MATI 	10.88			
		15	Angus Julies             	BELL 	DNS   			
		107	Waide Jooste             	UJ   	DNS   			

100 meter                 Sen  Men  Time :17:51
Heat:2      Wind : 0.0 
	1	96	Simon Magakwe            	NWU  	10.29			Q 
	2	66	Leigh Julius             	     	10.56			Q 
	3	109	Wilhelm Van der Vyver    	MATI 	10.57			Q 
	4	19	Brent Stevens            	UWC  	10.58			q 
	5	65	Lebogang Moeng           	CNW  	10.58			q 
	6	103	Tshegofatsoe Meshoe      	 CNW 	10.73			
	7	16	Antonio Alkana           	BELL 	10.73			
	8	99	Tiaan Smit               	BELL 	11.14			

3000m steeple 0,762m Sen  Women  Time :18:15
Heat:1 
	1	163	Nolene Conrad            	UJ   	10:07.22			
	2	121	Ashley Schnetler         	UJ   	10:38.19			
	3	195	Annei Kloppers           	MATI 	11:24.30			
	4	196	Monique Ann Lombard      	MATI 	11:46.44			
	5	197	Mari Scott               	MATI 	12:25.58			
	6	601	Hannelie Malan           	     	12:31.10			
	7	600	Coelette Kotze           	     	12:55.41			

3 km Walk         Sen  Men and Women  Time :21:14
Heat:1 
	1	230	Pierre De Villiers       	NEDB 	11:24.02			
	2	204	Pieter Vorster           	BELL 	13:27.22			
	3	202	Hannes Swanepoel         	DEFE 	14:26.20			
	4	212	Brendon du Plessis       	PAAR 	14:53.05			
	5	215	Duran Kriel              	PAAR 	15:12.20			
	6	220	Udelle De Winnaar        	     	16:10.02			
	7	213	Frans Kotze              	PAAR 	16:13.91			
	8	228	Johan van Zyl            	BAK  	16:17.20			
	9	217	Ester van der Merwe      	SWAR 	17:15.00			
	10	218	Melissa Meyer            	STRA 	17:16.20			
	11	240	Chanice Klink            	FIT  	17:44.33			
	12	219	Jo-Anne Williams         	PAAR 	18:01.70			
	13	207	Asiphiwe Jafta           	     	19:18.50			
	14	237	Leandrea Daniels         	FIT  	19:40.80			
	15	216	Luca van der Merwe       	BLOM 	19:45.50			
	16	229	Juanie Langeveld         	     	19:45.50			
		214	Alex Forster             	NEDB 	DNS   			
		211	Wayne Snyman             	TUKS 	DIS   			
		210	Jurgen Spencer           	BELL 	DNS   			
		209	Gideon Cillie            	     	DNS   			
		208	Malakhiwe Poni           	 SPA 	DNS   			
		206	Emmanuel Mdlandle        	     	DNS   			
		205	Desmond Qwabi            	     	DNF   			
		203	Ross McDonald            	 SPA 	DNS   			
		200	Envor Rhodas             	WPA  	DNS   			

Pole Vault          Sen  Women  Time :19:12
Heat:1 
	1	144	Juanita Stander          	BELL 	3.60			
	2	136	Honorata Saar            	BELL 	3.60			
	3	143	Jeannie Van Dyk          	NMMU 	3.50			
	4	140	Jameson Colin            	BOLA 	3.50			
	5	156	Mariska Smit             	MATI 	3.20			

Long Jump               Sen  Men  Time :19:35
Heat:1 
	1	69	Luvo Manyoga             	MATI 	8.00	+1.1				
	2	111	Zarck Visser             	UJ   	7.95	-0.8				
	3	83	Roelf Pienaar            	MATI 	7.41	+0.5				
	4	181	Rowan Rhode              	MATI 	6.83	+0.8				
	5	250	Tatenda Tsumba           	ZIM  	6.56	+0.4				
	6	251	William Karimatsenga     	ZIM  	5.75	+0.2				

Discus 2,000kg      Sen  Men  Time :19:40
Heat:1 
	1	106	Victor Hogan             	KOVS 	59.72			
	2	89	Russell Tucker           	TUKS 	58.84			
	3	32	Donovan Snyman           	UJ   	56.15			
	4	29	Dean Wattrus             	 CGA 	54.78			
	5	30	Dewald van Heerden       	CGA  	53.90			
	6	235	Jan-Louw Kotze           	BOLA 	53.08			
	7	55	James Sinclair           	 AGN 	52.79			
	8	21	Bryn-Peter Kemp          	BOLA 	52.75			
		85	Ross Jordaan             	NWU  	NM   			

110m Hurdles 1,067m   Sen  Men  Time :19:04
Heat:1      Wind : -0.1 
	1	16	Antonio Alkana           	BELL 	14.17			
	2	75	Muntingh Hamman          	TUKS 	14.39			
	3	108	Werner Pretorius         	TUKS 	14.44			
	4	68	Louw Smit                	MATI 	14.54			
	5	39	Emmanuel Papgis          	KOVS 	14.70			
	6	64	Kobus Moolman            	TUKS 	14.74			
	7	42	Gary Morris              	MATI 	14.84			
	8	77	Neil Le Roux             	MATI 	14.94			

100m Hurdles 0,84m   Sen  Women  Time :19:13
Heat:1      Wind : -0.4 
	1	128	Claudia Viljoen          	TUKS 	13.91			
	2	131	Erika Kleynhans          	TUKS 	13.99			
	3	119	Ansulet Potgieter        	KOVS 	14.14			
	4	142	Jean-Mare Senekal        	MATI 	14.23			
	5	126	Carli Gey van Pittius    	MATI 	14.69			
	6	174	Tanya Van den Berg       	BELL 	14.94			
	7	157	Maryke Brits             	MATI 	15.23			
	8	148	Liriska Botha            	KOVS 	15.48			

Pole Vault          Sen  Men  Time :21:32
Heat:1 
	1	199	Michel Frauen            	86	GER  	5.30			
	2	60	Kevin Rans               	BEL  	5.20			
	2	23	Cheyne Rahme             	UJ   	5.20			
	4	86	Ruaan van Wyk            	MATI 	4.90			
	5	47	Heinrich Smit            	BELL 	4.90			
	6	194	Cedric Nolf              	BEL  	4.90			
		193	Michael van der Plaetsen 	BEL  	NM   			
		34	Eben Beukes              	 CGA 	NM   			
		59	Juan  De Swardt          	MATI 	NM   			

400 meter                 Sen  Women  Time :19:25
Heat:1 
	1	166	Rorisang Rammonye        	PUK  	51.98			
	2	175	Tjipekapora Herunga      	NAM  	52.42			
	3	252	Sonja Van der Merwe      	TYG  	53.53			
	4	132	Estie Wittstock          	TUKS 	53.87			
	5	112	Alet Van Wyk             	TYG  	54.23			
	6	133	Eugenie Wicksell         	TUKS 	55.08			
	7	154	Mareike Wolhuter         	BELL 	57.31			
	8	149	Lize Steyn               	MATI 	59.75			

400 meter                 Sen  Men  Time :19:36
Heat:1 
	1	52	Jacques De Swardt        	TUKS 	46.11			
	2	93	Shaun de Jager           	MATI 	46.83			
	3	82	Rodwell Ndlovu           	UWC  	47.26			
	4	95	Sibusiso Sishi           	MATI 	47.36			
	5	54	Jaden Flagg              	STRA 	47.56			
	6	17	Basilius Karupu          	NAM  	47.74			
	7	56	Jannie Briers-Louw       	MATI 	47.84			
	8	51	Jacob Ramakoka           	     	48.08			

3000m steeple 0,914m Sen  Men  Time :19:54
Heat:1 
	1	88	Ruben Ramolefi           	     	8:27.58			
	2	28	Dean Brummer             	NWU  	8:30.62			
	3	50	Jacob Araptany           	UGA  	8:31.15			
	4	36	Edwin Molepo             	NWU  	8:43.03			
	5	62	Khotatso Mokone          	     	8:43.35			
	6	104	Tumelo Motlagale         	     	8:43.39			
	7	94	Sibusiso Madikizela      	LYDI 	8:48.51			
	8	98	Thuso Phaswana           	GAUT 	8:49.69			
	9	31	Dikotsi Lekopa           	NWU  	8:52.57			
		91	Sello Masia              	     	DNS   			

Shot Put 7,260kg       Sen  Men  Time :20:19
Heat:1 
	1	79	Orazio Cremona           	TUKS 	19.29			
	2	22	Burger Lambrechts        	TUKS 	19.25			
	3	49	Jaco Engelbrecht         	UJ   	19.11			
	4	85	Ross Jordaan             	NWU  	17.62			
	5	32	Donovan Snyman           	UJ   	17.44			
	6	29	Dean Wattrus             	 CGA 	17.00			
	7	21	Bryn-Peter Kemp          	BOLA 	15.84			

100 meter                 Sen  Men EAD  Time :19:54
Heat:1      Wind : 0.1 
	1	223	Arnu Fourie              	DIS  	11.24			
	2	224	Hilton Langenhoven       	DIS  	11.34			
	3	222	Dyan Buis                	DIS  	11.43			
	4	225	Fanie van der Merwe      	DIS  	11.78			
	5	221	Charl du Toit            	DIS  	12.25			
	6	226	Marius Stander           	DIS  	12.38			
	7	227	Divan Engelbrecht        	DIS  	13.40			

100 meter                 Sen  Women  Time :19:56
Heat:1      Wind : -0.3 
	1	134	Globine Mayova           	NAM  	11.88			
	2	125	Carina Horn              	TUKS 	11.91			
	3	167	Samantha Pretorius       	TYG  	12.01			
	4	127	Cindy Stewart            	NMMU 	12.02			
	5	171	Stacey Welsh             	BELL 	12.27			
	6	122	Bernice Roman            	 UWC 	12.29			
	7	119	Ansulet Potgieter        	KOVS 	12.30			
	8	161	Merilyn Diamond          	NAM  	12.45			

Discus 1,000kg      Sen  Women  Time :20:35
Heat:1 
	1	130	Elizna Naude             	TUKS 	58.13			
	2	158	Maryke Oberholzer        	TUKS 	53.06			
	3	168	Simone Meyer             	TUKS 	47.36			
	4	138	Ischke Senekal           	     	47.05			
	5	242	Tarinka Truter           	MATI 	33.93			
		182	Zonnelieze Roeloffze     	MATI 	NM   			

100 meter                 Sen  Men  Time :20:05
Heat:1      Wind : -0.2 
	1	96	Simon Magakwe            	NWU  	10.34			
	2	44	Gideon Trotter           	KOVS 	10.49			
	3	84	Roscoe Engel             	TYG  	10.52			
	4	109	Wilhelm Van der Vyver    	MATI 	10.55			
	5	65	Lebogang Moeng           	CNW  	10.57			
	6	66	Leigh Julius             	     	10.65			
	7	48	Hitjivirue Kaanjuka      	NAM  	10.68			
	8	19	Brent Stevens            	UWC  	10.70			

1500 meter                Sen  Women  Time :20:22
Heat:1 
	1	147	Lebo Phalula             	     	4:16.50			
	2	159	Maxine Heine-Wacker      	UJ   	4:19.31			
	3	177	Violet Raseboya          	TRA  	4:20.54			
	4	176	Viola Chemos             	UGA  	4:24.27			
	5	129	Danel Prinsloo           	KOVS 	4:25.01			
	6	145	Lavinia Haitope          	NAM  	4:29.20			
	7	163	Nolene Conrad            	UJ   	4:29.57			
	8	179	Zani Kruger              	BELL 	4:29.90			
	9	162	Nangula Ekandjo          	NAM  	4:39.32			
	10	121	Ashley Schnetler         	UJ   	4:40.14			
	11	151	Louise  Muller           	MATI 	4:50.79			
	12	165	Prisca Manikion          	MRI  	5:13.51			

Long Jump               Sen  Women  Time :21:19
Heat:1 
	1	141	Janice Josephs           	 BOL 	6.37	+0.8				
	2	167	Samantha Pretorius       	TYG  	6.02	-0.3				
	3	164	Patience Ntshingila      	NWU  	5.97	+1.0				
	4	180	Zanri Van der Merwe      	TUKS 	5.86	+1.0				
	5	123	Bianca Erwee             	NWU  	5.72	-0.4				
	6	157	Maryke Brits             	MATI 	5.52	+1.4				
	7	173	Tamerin Cupido           	MATI 	5.41	+1.8				
	8	238	Taylia Visagie           	FIT  	5.07	+1.1				

1500 meter                Sen  Men  Time :20:31
Heat:1 
	1	80	Peter Van der Westhuizen 	CGA  	3:38.61			
	2	57	Jerry Motsau             	 CNW 	3:38.82			
	3	73	Molefe Molefe            	     	3:40.19			
	4	11	Abram Khumalo            	CGA  	3:42.32			
	5	25	Clinton Swanepoel        	     	3:42.47			
	6	13	Andre Olivier            	NWU  	3:42.62			
	7	53	Jacques Pretorius        	MATI 	3:45.64			
	8	58	Johannes Skrywer         	NAM  	3:46.07			
	9	63	Kim Ruell                	BEL  	3:47.15			
	10	105	Tumisang Monnatlala      	     	3:49.56			
	11	74	Monwabisi Cele           	SAV  	3:51.31			
	12	198	Duran Faro               	TYG  	3:53.72			
	13	232	Llewellyn Groenveldt     	MATI 	3:55.04			
	14	236	Michael Pienaar          	MATI 	3:55.05			
	15	87	Ruan De Jager            	MATI 	3:55.62			
	16	67	Louis Nicholas Boisseque 	MRI  	4:08.46			

5000 meter                Sen  Men  Time :21:24
Heat:1 
	1	45	Gladwin Mzazi            	AGN  	13:24.50			
	2	37	Elroy Gelant             	NWU  	13:25.98			
	3	101	Tony Wamulwa             	ZAM  	13:28.17			
	4	71	Mbongeni Ngxazozo        	     	13:46.48			
	5	18	Boy Soke                 	UFS  	13:53.68			
	6	61	Kgosi Tsosane            	     	13:55.95			
	7	78	Nkosinatho Madyo         	NEDB 	13:59.01			
	8	35	Edward Mwanza            	ZAM  	14:00.44			
	9	27	David  Manja             	     	14:05.58			
	10	72	Isaac Mbuyaza            	     	14:44.52			
	11	260	Luyando Qolo             	GRAB 	14:47.83			
	12	91	Sello Masia              	     	14:50.24			
	13	253	Jean Brummer             	MATI 	14:51.33			
	14	43	Gershwill Jacobs         	     	14:56.46			
	15	70	Matthews Mutanya         	ZAM  	15:02.67			
		24	Clement Langat           	KEN  	DNS   			
		97	Stephen Mokoka           	 TUT 	DNS   			
		102	Tshamano Setone          	UJ   	DNS   			
		92	Sello Mokoena            	     	DNS   			
		110	William Malel Sitonik    	KEN  	DNS   			

400m Hurdles 0,762m   Sen  Women  Time :20:56
Heat:1 
	1	178	Wenda Theron             	TUKS 	56.25			
	2	115	Anneri Ebersolhn         	TUKS 	58.60			
	3	142	Jean-Mare Senekal        	MATI 	59.27			
	4	114	Ane Fourie               	BELL 	61.63			
	5	139	Izelle Neuhoff           	RAIN 	61.93			
	6	160	Megan Goddard            	MATI 	63.16			
	7	118	Anriette Smit            	MATI 	66.46			
		155	Marina Swanepoel         	     	DNS   			

800 meter                 Sen  Women  Time :21:07
Heat:1 
	1	116	Annet Negesa             	UGA  	2:04.77			
	2	120	Anuschka Nice            	TUKS 	2:05.80			
	3	152	Mandie Brandt            	UJ   	2:06.47			
	4	150	Lize Strydom             	TUKS 	2:10.29			
	5	112	Alet Van Wyk             	TYG  	2:12.09			
	6	172	Sunel Jacobs             	MATI 	2:12.42			
	7	135	Heleen Malan             	MATI 	2:16.63			
		153	Mapaseka Makhanya        	     	DNS   			

800 meter                 Sen  Men  Time :21:20
Heat:1 
	1	90	Rynardt Van Rensburg     	KOVS 	1:48.70			
	2	46	Hannes Naude             	     	1:49.43			
	3	26	Daniel Nghipandulwa      	NAM  	1:49.68			
	4	100	Tlou Seloba              	UJ   	1:50.95			
	5	38	Emile Pieterse           	MATI 	1:50.99			
	6	76	Nathan  Beukes           	     	1:51.61			
	7	40	Ettienne Plaatjies       	     	1:51.77			
	8	81	Rick Hambridge           	MATI 	1:52.67			
	9	14	Angelo  Booysen          	     	1:57.95			

            

Quantcast


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at [email protected]


Back To Top

Comments, questions, suggestions, story you'd like to submit? Email us.