2012 Boston Marathon Results - Top 30 Results For Women

Plus Top 10 Splits Every 5km

By LetsRun.com
April 16, 2012

Below you will find the women's top 30 results from the 2012 Boston marathon.

Below that you will also find the top 10 people at each 5km split on the course plus half-way.

Full results here, flash winners photo gallery here. Video highlights here.

Much more coverage coming.

Top 30 Results (For more results, go to the BAA site)

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 07:43 02:31:50
2 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 07:46 02:31:52
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 08:34 02:33:09
4 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 08:29 02:34:56
5 Sigei, Diana (KEN) F15 Female 18-39 24 - 08:09 02:35:40
6 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 08:15 02:35:53
7 Fujita, Mayumi (JPN) F20 Female 18-39 28 - 08:21 02:39:11
8 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 10:00 02:40:40
9 Pretot, Svetlana (FRA) F102 Female 40-44 40 - 08:15 02:40:50
10 Piers, Sheri (USA) F104 Female 40-44 40 ME - 08:36 02:41:55
11 Getaneh, Genet (ETH) F14 Female 18-39 26 - 09:49 02:42:11
12 Zyusko, Larisa (RUS) F101 Female 40-44 42 - 09:04 02:47:47
13 Croft, Sheila (CAN) F37 Female 18-39 37 WA - 09:00 02:48:31
14 Keating, Paula (CAN) F111 Female 45-49 45 NB - 08:52 02:48:58
15 Dionne, Hilary (USA) F29 Female 18-39 26 MA - 09:54 02:51:56
16 Miller, Shannon (USA) F25 Female 18-39 27 FL - 10:06 02:55:47
17 Willard, Lindsay (USA) 1905 Female 18-39 33 MA - 09:29 02:55:53
18 Nicholson, Jen (CAN) F110 Female 40-44 43 PE - 09:58 02:56:01
19 Kudo, Akiko (JPN) F31 Female 18-39 28 - 09:18 02:56:20
20 Lambert, Meredith (USA) 1363 Female 18-39 28 PA - 10:20 02:56:42
21 Custer, Dalena (USA) 1620 Female 18-39 30 NC - 09:17 02:58:00
22 Stanton, Rachel (AUS) 4237 Female 40-44 42 - 09:10 02:58:14
23 Estupinian, Hollie (USA) 3287 Female 18-39 32 CA - 09:03 02:59:23
24 Robson, Denise (CAN) F105 Female 40-44 43 NS - 10:23 02:59:43
25 Evans, Suzanne (CAN) F115 Female 40-44 40 BC - 09:05 02:59:50
26 Pishny, Elle (USA) 593 Female 18-39 26 MA - 09:56 02:59:52
27 Philbrook, Lauren (USA) F23 Female 18-39 24 MA - 09:33 02:59:56
28 Malgeri, Megan (USA) 1409 Female 18-39 31 VT - 09:19 02:59:56
29 Kennedy, Christine (USA) 1818 Female 55-59 57 CA - 09:30 03:00:42
30 Lieberg, Heather (USA) 1346 Female 18-39 32 MT - 10:02 03:01:00

Lead 5km Splits
Women
18:49
18:25 (37:14)
18:00 (55:14)
18:11 (1:13:25)
Half - 1:17:09
17:47 (1:31:02)
17:49 (1:48:51 - 2:33:05 pace)
17:51 (2:06:42 - 2:32:45 pace)
17:25 (2:24:07- 2:32:02 pace)

5km

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 07:43 02:31:50
2 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 07:46 02:31:52
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 08:34 02:33:09
4 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 08:29 02:34:56
5 Sigei, Diana (KEN) F15 Female 18-39 24 - 08:09 02:35:40
6 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 08:15 02:35:53
7 Fujita, Mayumi (JPN) F20 Female 18-39 28 - 08:21 02:39:11
8 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 10:00 02:40:40
9 Pretot, Svetlana (FRA) F102 Female 40-44 40 - 08:15 02:40:50
10 Piers, Sheri (USA) F104 Female 40-44 40 ME - 08:36 02:41:55

10km

1 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 18:25 00:37:14
2 Kiprop, Agnes (KEN) F9 Female 18-39 32 02:35:24 18:24 00:37:15
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 18:25 00:37:15
4 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 18:25 00:37:15
5 Getaneh, Genet (ETH) F14 Female 18-39 26 - 18:25 00:37:15
6 Cherop, Sharon (KEN) F4 Female 18-39 28 - 18:25 00:37:15
7 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 18:25 00:37:15
8 Sigei, Diana (KEN) F15 Female 18-39 24 - 18:25 00:37:15
9 Kasim, Ashu (ETH) F5 Female 18-39 27 02:45:20 18:25 00:37:15
10 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 18:26 00:37:16

15km

1 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 18:00 00:55:15
2 Getaneh, Genet (ETH) F14 Female 18-39 26 - 18:00 00:55:15
3 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 18:01 00:55:15
4 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 18:00 00:55:15
5 Rono, Georgina (KEN) F11 Female 18-39 31 - 18:01 00:55:15
6 Cherop, Sharon (KEN) F4 Female 18-39 28 - 18:01 00:55:15
7 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 18:00 00:55:15
8 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 17:59 00:55:15
9 Kiprop, Agnes (KEN) F9 Female 18-39 32 02:35:24 18:01 00:55:15
10 Kasim, Ashu (ETH) F5 Female 18-39 27 02:45:20 18:01 00:55:15

20km

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 18:11 01:13:25
2 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 18:11 01:13:25
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 18:11 01:13:25
4 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 18:11 01:13:26
5 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 18:11 01:13:26
6 Kasim, Ashu (ETH) F5 Female 18-39 27 02:45:20 18:11 01:13:26
7 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 18:12 01:13:26
8 Sigei, Diana (KEN) F15 Female 18-39 24 - 18:11 01:13:26
9 Getaneh, Genet (ETH) F14 Female 18-39 26 - 18:12 01:13:26
10 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 18:12 01:13:27

Half-way

1 Rono, Georgina (KEN) F11 Female 18-39 31 - 01:17:08
2 Cherop, Sharon (KEN) F4 Female 18-39 28 - 01:17:08
3 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 01:17:09
4 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 01:17:09
5 Kasim, Ashu (ETH) F5 Female 18-39 27 02:45:20 01:17:09
6 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 01:17:09
7 Sigei, Diana (KEN) F15 Female 18-39 24 - 01:17:09
8 Getaneh, Genet (ETH) F14 Female 18-39 26 - 01:17:09
9 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 01:17:09
10 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 01:17:14

25km

1 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 13:54 01:31:02
2 Rono, Georgina (KEN) F11 Female 18-39 31 - 13:54 01:31:02
3 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 13:54 01:31:02
4 Getaneh, Genet (ETH) F14 Female 18-39 26 - 13:53 01:31:02
5 Cherop, Sharon (KEN) F4 Female 18-39 28 - 13:54 01:31:02
6 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 13:54 01:31:02
7 Sigei, Diana (KEN) F15 Female 18-39 24 - 13:54 01:31:02
8 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 13:54 01:31:02
9 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 13:53 01:31:07
10 Kasim, Ashu (ETH) F5 Female 18-39 27 02:45:20 14:09 01:31:17

30km

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 17:49 01:48:51
2 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 17:50 01:48:51
3 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 17:50 01:48:51
4 Rono, Georgina (KEN) F11 Female 18-39 31 - 17:50 01:48:51
5 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 17:50 01:48:51
6 Getaneh, Genet (ETH) F14 Female 18-39 26 - 18:45 01:49:47
7 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 18:41 01:49:47
8 Sigei, Diana (KEN) F15 Female 18-39 24 - 18:48 01:49:50
9 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 18:42 01:50:31
10 Rotich, Caroline (KEN) F10 Female 18-39 27 02:36:20 20:07 01:51:09

35km

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 17:52 02:06:42
2 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 17:52 02:06:42
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 17:52 02:06:43
4 Kilel, Caroline (KEN) F1 Female 18-39 31 02:40:47 18:33 02:07:24
5 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 18:47 02:07:38
6 Sigei, Diana (KEN) F15 Female 18-39 24 - 19:10 02:08:59
7 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 18:48 02:09:18
8 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 20:14 02:10:00
9 Getaneh, Genet (ETH) F14 Female 18-39 26 - 20:55 02:10:41
10 Fujita, Mayumi (JPN) F20 Female 18-39 28 - 02:12:03

40km

1 Cherop, Sharon (KEN) F4 Female 18-39 28 - 07:43 02:31:50
2 Sumgong, Jemima Jelagat (KEN) F16 Female 18-39 27 - 07:46 02:31:52
3 Rono, Georgina (KEN) F11 Female 18-39 31 - 08:34 02:33:09
4 Dado, Firehiwot (ETH) F6 Female 18-39 28 - 08:29 02:34:56
5 Sigei, Diana (KEN) F15 Female 18-39 24 - 08:09 02:35:40
6 Jeptoo, Rita (KEN) F8 Female 18-39 31 - 08:15 02:35:53
7 Fujita, Mayumi (JPN) F20 Female 18-39 28 - 08:21 02:39:11
8 Leonteva, Nadezdha (RUS) F17 Female 18-39 27 - 10:00 02:40:40
9 Pretot, Svetlana (FRA) F102 Female 40-44 40 - 08:15 02:40:50
10 Piers, Sheri (USA) F104 Female 40-44 40 ME - 08:36 02:41:55
                








                


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.


Back To Top