Top 50 Results From 2011 NYC Half-Marathon

Courtesy of the NYRR.org
March 20, 2011

Men's top 50 appears first, then women's top 50. More results can be found here.

Last Name  
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
5K
Split
 
10K
Split
 
15K
Split
 
20K
Split
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
Farah Mo M27 8 NIKE Portland OR GBR 1 1 1 1:00:23 0:15:05 0:29:32 0:43:36 0:57:30 04:37 1:00:23 1 98.07
Gebremariam Gebre-Egziabher M26 3 ADID Addis Ababa   ETH 2 2 2 1:00:25 0:15:05 0:29:32 0:43:37 0:57:29 04:37 1:00:25 2 98.02
Rupp Galen M24 7 OTC Portland OR USA 3 3 1 1:00:30 0:15:05 0:29:32 0:43:36 0:57:29 04:38 1:00:30 3 97.88
Girma Tesfaye M28 22 WSX Bronx NY ETH 4 4 3 1:00:35 0:15:05 0:29:32 0:43:37 0:57:30 04:38 1:00:35 5 97.75
Kamais Peter M34 1   Eldoret   KEN 5 5 1 1:00:46 0:15:05 0:29:32 0:43:37 0:57:42 04:39 1:00:31 4 97.86
Cragg Alistair M30 10 ADID Mammoth Lakes CA IRL 6 6 2 1:00:49 0:15:05 0:29:31 0:43:37 0:57:45 04:39 1:00:49 6 97.39
Kigen Kipkosgei Moses M28 2 NIKE Eldoret   KEN 7 7 4 1:01:19 0:15:05 0:29:32 0:43:37 0:57:59 04:41 1:01:19 8 96.59
Gomes Dos Santos Marilson M33 6 PDA Sao Paulo   BRA 8 8 3 1:01:23 0:15:06 0:29:31 0:43:39 0:58:12 04:42 1:01:17 7 96.64
Forrest Shawn M27 15 NIKE Greensboro NC AUS 9 9 5 1:01:25 0:15:05 0:29:32 0:43:38 0:58:13 04:42 1:01:25 9 96.44
Sisay Ezkyas M22 35 WSX Flagstaff AZ ETH 10 10 2 1:01:56 0:15:02 0:29:31 0:43:51 0:58:49 04:44 1:01:54 10 95.67
Wykes Dylan M27 18 MIZU Vancouver   CAN 11 11 6 1:02:14 0:15:05 0:29:47 0:44:24 0:59:06 04:45 1:02:14 12 95.17
Suarez Alejandro M30 33 ADID Mexico City   MEX 12 12 4 1:02:16 0:15:06 0:29:53 0:44:30 0:59:07 04:46 1:02:16 13 95.12
Coolsaet Reid M31 17 SRIV Guelph   CAN 13 13 5 1:02:42 0:15:05 0:29:53 0:44:40 0:59:34 04:48 1:02:42 16 94.46
Tolla Girma M35 24 WSX Albuquerque NM ETH 14 14 1 1:02:46 0:15:05 0:29:33 0:44:30 0:59:28 04:48 1:02:18 14 95.06
Keflezighi Meb M35 5   Mammoth Lakes CA USA 15 15 2 1:02:52 0:15:05 0:29:38 0:44:30 0:59:29 04:48 1:02:24 15 94.91
Lehmkuhle Jason M33 14 SAUC Minneapolis MN USA 16 16 6 1:02:58 0:15:05 0:29:53 0:44:43 0:59:45 04:49 1:02:52 17 94.21
Merdessa Bado Worku M22 21 WSX Bronx NY ETH 17 17 3 1:02:59 0:15:06 0:30:06 0:45:03 0:59:53 04:49 1:02:57 19 94.08
Lemoncello Andrew M28 12 MIZU Flagstaff AZ GBR 18 18 7 1:03:00 0:15:06 0:30:06 0:45:03 0:59:53 04:49 1:03:00 20 94.0
Abdirahman Abdi M34 9 NIKE Tucson AZ USA 19 19 7 1:03:12 0:15:05 0:29:53 0:44:43 0:59:59 04:50 1:02:57 18 94.09
Troop Lee M37 26 ASIC Boulder CO AUS 20 20 3 1:03:13 0:15:06 0:30:06 0:45:03 0:59:59 04:50 1:02:05 11 95.39
Hall Ryan M28 4 ASIC Big Bear Lake CA USA 21 21 8 1:03:53 0:15:05 0:29:53 0:44:58 1:00:27 04:53 1:03:53 21 92.7
Deneke Teklu Tefera M31 25 WSX Bronx NY ETH 22 22 8 1:04:25 0:15:06 0:30:44 0:46:00 1:01:11 04:55 1:04:25 24 91.95
Kogo Julius M25 20 WTC Chapel Hill NC KEN 23 23 9 1:04:25 0:15:05 0:30:10 0:45:31 1:01:09 04:56 1:04:25 25 91.93
Criscione Jeremy M23 31 BRHA Bartow FL USA 24 24 4 1:04:28 0:15:17 0:30:44 0:46:00 1:01:14 04:56 1:04:28 26 91.87
Shay Stephan M25 27 SAUC East Jordan MI USA 25 25 10 1:04:39 0:15:09 0:30:46 0:46:09 1:01:24 04:57 1:04:39 28 91.6
Caccia Gian-Paul M24 30 NYAC New York NY USA 26 26 5 1:04:46 0:15:18 0:30:58 0:46:14 1:01:30 04:57 1:04:46 29 91.45
Forys Matthew M25 28 NYAC     USA 27 27 11 1:04:56 0:15:18 0:30:58 0:46:14 1:01:37 04:58 1:04:56 30 91.2
Cherry Jesse M24 29 ZAP Blowing Rock NC USA 28 28 6 1:05:08 0:15:41 0:31:10 0:46:31 1:01:48 04:59 1:05:08 31 90.93
Adugna Megersa Kumsa M24 915 WSX Bronx NY ETH 29 29 7 1:05:19 0:15:18 0:31:08 0:46:40 1:02:04 05:00 1:05:19 33 90.67
Ondara Macdonard M26 19 NEWB Santa Fe NM KEN 30 30 12 1:05:26 0:15:06 0:29:46 0:44:46 1:01:36 05:00 1:05:26 34 90.51
Pannone Christopher M24 23 NYAC Lambertville NJ USA 31 31 8 1:05:32 0:15:18 0:31:08 0:46:40 1:02:14 05:01 1:05:32 35 90.37
Chirlee Joseph M31 16 WCAP Colorado Springs CO USA 32 32 9 1:05:33 0:15:06 0:30:49 0:46:14 1:02:02 05:01 1:05:33 36 90.36
Laan Brandon M27 537   London   CAN 33 33 13 1:06:41 0:16:04 0:32:16 0:48:01 1:03:26 05:06 1:06:41 37 88.81
Cuahutle Rojas Odilon M40 40   Tlaxcala   MEX 34 34 1 1:06:49 0:15:55 0:31:59 0:47:48 1:03:27 05:06 1:04:08 22 92.35
Rolek Mike M24 32 SF Maplewood NJ USA 35 35 9 1:06:51 0:15:55 0:32:00 0:47:48 1:03:27 05:07 1:06:51 38 88.59
End Nick M26 390 GVHR Pittsburgh PA USA 36 36 14 1:07:09 0:16:12 0:32:27 0:48:09 1:03:49 05:08 1:07:09 39 88.19
Owens Eddie M17 910   Brooklyn NY   37 37 1 1:07:34 0:15:54 0:31:58 0:47:46 1:03:59 05:10 1:04:16 23 92.14
Curley Steve M24 340   Orlando FL USA 38 38 10 1:07:42 0:16:04 0:32:19 0:48:27 1:04:22 05:11 1:07:42 42 87.47
Real Jorge Eliecer M40 710 WSX Brooklyn NY COL 39 39 2 1:07:52 0:16:05 0:32:35 0:48:31 1:04:23 05:11 1:05:08 32 90.92
Spencer Toby M20 785   Birmingham   GBR 40 40 11 1:08:23 0:16:08 0:32:27 0:48:35 1:04:53 05:14 1:07:35 41 87.63
Polito Augustine M26 691   Brooklyn NY USA 44 41 15 1:09:24 0:16:22 0:32:50 0:49:06 1:05:47 05:18 1:09:24 45 85.33
Garcia Emiliano M28 426 IRUN E Elmhurst NY MEX 46 42 16 1:09:26 0:16:30 0:33:06 0:49:23 1:05:53 05:19 1:09:26 46 85.29
Pearlman Oz M28 681   New York NY USA 49 43 17 1:09:34 0:16:35 0:33:18 0:49:38 1:06:01 05:19 1:09:34 47 85.12
Quinzio Peter M25 705 NYAC New York NY USA 50 44 18 1:09:48 0:16:39 0:33:20 0:49:51 1:06:19 05:20 1:09:48 48 84.85
Costanza David M32 332   La Verne CA USA 51 45 10 1:09:56 0:16:49 0:34:04 0:50:26 1:06:24 05:21 1:09:56 50 84.7
Le Porho David M33 555   Montreal   CAN 53 46 11 1:10:08 0:16:35 0:33:24 0:50:08 1:06:33 05:22 1:10:01 51 84.58
Cassidy Michael M25 295 GNY Staten Island NY USA 54 47 19 1:10:14 0:16:32 0:33:26 0:50:14 1:06:43 05:22 1:10:14 55 84.32
Falk Phillip M26 394 CPTC New York NY USA 56 48 20 1:10:20 0:16:58 0:34:01 0:50:27 1:06:50 05:23 1:10:20 56 84.2
Lynch Jimmy M46 919   New York NY USA 57 49 1 1:10:34 0:16:37 0:33:18 0:49:57 1:06:49 05:24 1:04:33 27 91.76
Egan Sean M25 386   Philadelphia PA USA 58 50 21 1:10:47 0:17:08 0:34:16 0:50:55 1:07:19 05:25 1:10:47 61 83.67

Women's Top 50 Results

Last Name  
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
5K
Split
 
10K
Split
 
15K
Split
 
20K
Split
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
Rotich Caroline F26 109 NIKE Nyaharuru   KEN 41 1 1 1:08:52 0:16:38 0:33:20 0:49:37 1:05:25 05:16 1:08:52 4 95.61
Kiplagat Edna F31 102 NIKE Iten   KEN 42 2 1 1:09:00 0:16:38 0:33:20 0:49:37 1:05:30 05:16 1:08:55 6 95.53
Goucher Kara F32 101 NIKE Portland OR USA 43 3 2 1:09:03 0:16:38 0:33:20 0:49:37 1:05:36 05:17 1:08:53 5 95.59
Alene Amare Shewarge F24 206 WSX New York NY USA 45 4 1 1:09:25 0:16:39 0:33:20 0:49:38 1:05:44 05:18 1:09:25 7 94.84
Kidane Werknesh F29 104 ADID Addis Ababa   ETH 47 5 2 1:09:32 0:16:38 0:33:20 0:49:37 1:05:57 05:19 1:09:32 8 94.68
Pavey Jo F37 106 NIKE Teddington   GBR 48 6 1 1:09:33 0:16:38 0:33:21 0:49:38   05:19 1:08:22 3 96.3
Augusto Jessica F29 105 NIKE Braga   POR 52 7 3 1:10:00 0:16:38 0:33:21 0:49:42 1:06:21 05:21 1:10:00 9 94.07
Syreva Olesya F27 107 NIKE Omsk   RUS 55 8 4 1:10:18 0:16:40 0:33:23 0:49:48 1:06:43 05:22 1:10:18 10 93.66
Van Blerk Irvette F23 114 NEDB Krugersdorp   RSA 60 9 2 1:10:56 0:16:50 0:34:07 0:50:41 1:07:20 05:25 1:10:56 11 92.82
Perez Madai F31 103 NIKE San Luis Potosi   MEX 64 10 3 1:11:12 0:16:38 0:33:25 0:50:26 1:07:30 05:27 1:11:08 12 92.57
Cherobon-Bawcom Janet F32 110 MGUI Rome GA USA 67 11 4 1:11:38 0:16:45 0:33:50 0:50:43 1:07:51 05:29 1:11:27 13 92.14
Pirtea Adriana F31 113 ASIC Ft Collins CO ROM 71 12 5 1:12:03 0:16:41 0:34:18 0:51:31 1:08:28 05:30 1:11:58 14 91.48
Aliyu Aziza F25 115 WSX Albuquerque NM ETH 76 13 5 1:12:47 0:17:06 0:34:41 0:51:59 1:09:13 05:34 1:12:47 17 90.46
Docherty Fiona F35 121 ASIC Boulder CO NZL 77 14 2 1:12:49 0:17:09 0:34:41 0:51:59 1:09:12 05:34 1:12:07 15 91.3
Mejdoub Malika F28 128 WTC Catonsville MD MAR 79 15 6 1:12:58 0:17:09 0:34:43 0:52:04 1:09:12 05:35 1:12:58 18 90.23
Krautsova Volha F29 112 NIKE Grodno   RUS 82 16 7 1:13:16 0:16:50 0:34:16 0:51:48 1:09:35 05:36 1:13:16 19 89.87
Kiernan Reilly F22 117 NYAC New York NY USA 88 17 3 1:13:44 0:17:09 0:34:44 0:52:16 1:09:52 05:38 1:13:44 21 89.3
Delelecha Yihunlish F29 360 WSX Albuquerque NM USA 93 18 8 1:14:16 0:17:52 0:36:05 0:53:35 1:10:35 05:41 1:14:16 22 88.65
Faber Jeanette F28 125 BAA Somerville MA USA 95 19 9 1:14:19 0:17:47 0:35:39 0:53:20 1:10:40 05:41 1:14:19 23 88.6
Piers Sheri F39 122 DRC Falmouth ME USA 99 20 3 1:14:27 0:17:42 0:35:34 0:53:04 1:10:36 05:41 1:12:28 16 90.86
Kano Yuri F32 136 SECW Tokyo   JPN 104 21 6 1:14:59 0:16:52 0:34:46 0:52:40 1:11:12 05:44 1:14:48 24 88.03
Wilder Chantelle F25 133 NBSV Los Gatos CA CAN 121 22 10 1:16:25 0:18:06 0:36:24 0:54:30 1:12:30 05:50 1:16:25 27 86.15
Burke Betsy F26 131 NYAC New York NY USA 130 23 11 1:16:52 0:18:21 0:36:33 0:54:40 1:12:58 05:53 1:16:52 28 85.65
Scherf Lindsey F24 116   Mill Valley CA USA 150 24 4 1:17:38 0:17:34 0:36:22 0:54:48 1:13:45 05:56 1:17:38 29 84.81
Hullinger Heidi F28 496 NYAC New York NY USA 161 25 12 1:18:18 0:18:38 0:37:18 0:55:43 1:14:14 05:59 1:18:18 30 84.08
Conway Jodie F34 2141   Framingham MA USA 190 26 7 1:19:14 0:19:38 0:38:43 0:57:17 1:15:22 06:03 1:18:43 32 83.65
Chin Kelly F30 124 HHRT Brooklyn NY USA 192 27 8 1:19:17 0:18:43 0:37:41 0:56:34 1:15:13 06:04 1:19:16 35 83.06
Smith Caitlin F30 132   Berkeley CA USA 198 28 9 1:19:24 0:18:54 0:38:04 0:56:37 1:15:19 06:04 1:19:23 36 82.94
Moriarty Brigid F24 632   Bronx NY USA 201 29 5 1:19:29 0:18:39 0:37:48 0:56:42 1:15:26 06:05 1:19:29 37 82.83
Gurma Muliye F27 127 WSX Silver Spring MD ETH 214 30 13 1:19:48 0:18:44 0:38:20 0:57:03 1:15:48 06:06 1:19:48 38 82.51
Clemens Veronica F29 310   New York NY USA 215 31 14 1:19:49 0:19:20 0:38:34 0:57:22 1:15:50 06:06 1:19:49 39 82.49
Sayer Amber F24 750   New York NY USA 234 32 6 1:20:19 0:19:05 0:38:06 0:57:03 1:16:07 06:08 1:20:19 40 81.98
Kelly Felice F30 518 CPTC New York NY USA 240 33 10 1:20:23 0:19:08 0:38:16 0:57:14 1:16:18 06:09 1:20:21 41 81.94
Krieger-Redwood Anja F23 533   Cos Cob CT GBR 271 34 7 1:21:25 0:19:10 0:38:44 0:58:07 1:17:19 06:13 1:21:25 49 80.86
Heller Kathleen F24 918   New York NY USA 273 35 8 1:21:30 0:19:44 0:39:16 0:58:20 1:17:24 06:14 1:21:30 50 80.79
Matena Valerie F24 593 WTC Greenwich CT USA 279 36 9 1:21:44 0:19:18 0:38:55 0:58:13 1:17:32 06:15 1:21:44 51 80.56
Dannwolf Amy F26 347   Golden CO USA 303 37 15 1:22:19 0:19:03 0:38:46 0:58:12 1:18:02 06:18 1:22:19 56 79.98
Mueller Kimberly F34 634   San Diego CA USA 304 38 11 1:22:21 0:19:20 0:39:14 0:58:57 1:18:19 06:18 1:21:48 52 80.49
Vongvorachoti Jane F27 134 CPTC     USA 305 39 16 1:22:22 0:18:59 0:37:57 0:57:11 1:17:33 06:18 1:22:22 57 79.94
Maloney Erin F29 583   New York NY USA 310 40 17 1:22:31 0:19:52 0:39:26 0:58:50 1:18:19 06:18 1:22:31 59 79.79
Turner Liz F26 827   Boston MA USA 331 41 18 1:23:02 0:20:06 0:40:00 0:59:56 1:19:07 06:21 1:23:02 61 79.29
O'connell Arien F27 1607   New York NY USA 333 42 19 1:23:08 0:19:23 0:39:36 0:59:28 1:19:00 06:21 1:23:08 64 79.2
Macdonald Ann F35 1504   Mount Kisco NY USA 337 43 4 1:23:15 0:20:38 0:40:45 1:00:19 1:19:18 06:22 1:22:27 58 79.86
Raddatz Melissa F33 1662 HHRT New York NY USA 347 44 12 1:23:26 0:19:35 0:39:40 0:59:39 1:19:21 06:23 1:23:05 62 79.25
Varela Maria F29 135 BAA Jamaica Plain MA USA 349 45 20 1:23:27 0:19:25 0:39:30 0:59:20 1:19:09 06:23 1:23:27 68 78.9
Kirk Laura F29 1434 HHRT New York NY USA 357 46 21 1:23:35 0:19:44 0:39:59 0:59:58 1:19:28 06:23 1:23:35 73 78.76
Selert Kirsten F23 762   Brooklyn NY USA 358 47 10 1:23:38 0:19:16 0:39:13 0:59:05 1:19:12 06:24 1:23:38 74 78.73
Sanchez Maricela F29 744   Mahwah NJ MEX 370 48 22 1:23:53 0:19:52 0:39:50 0:59:46 1:19:39 06:25 1:23:53 75 78.49
Britez Lilia F29 264 IRUN Bronx NY PAR 372 49 23 1:23:53 0:19:46 0:40:04 1:00:11 1:19:46 06:25 1:23:53 76 78.49
Daniels Jennifer F27 346 NBR Brooklyn NY USA 382 50 24 1:24:10 0:20:30 0:40:54 1:00:42 1:20:03 06:26 1:24:10 80 78.23

 

Quantcast



Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.



Runner's World &
Running Times


Combined Only $22

a Year
Save $87



Running & Track and Field Posters


Search the Web
or LetsRun.com
Google

Web

LRC


Running Shoe Savings: Nike Lunar Glide 20% Off
Super popular shoe from Nike featuring Flywire and Lunar Foam


Back To Top