Start Lists For Elite Races At 2011 New Balance Games in NYC
January 22, 2010
Provisional Start Lists
Womens's 400m
Natasha Hastings USA
Mary Wineburg USA
Wendy Fawn DORR USA
Brandi CROSS USA
Tamika KINCHENS USA
Moushami ROBINSON USA
Womens Mile
1. Jen Simpson (Barringer) USA
2. Carmen Douma-Hussar Canada
3. Hilary Stellingwerff Canada
4. Lindsay Gallo USA
5. Frances Koons USA
6. Ciara Mageean Ireland
7. Brenda Martinez USA
8. Marina Muncan Serbia
9. Megan Wright Canada
10. Elizabeth Maloy USA
11. Nikeya Green USA
12. Rachel Cliff Canada
1Dana Buchanan Canada
1 Lesley Higgins USA
Womens 800m
1. Maggie Vessey USA
2. Phoebe Wright USA
3. Heidi Dahl USA
4. LaTavia Thomas USA
5. Charlotte Browning Great Britain
6. Rachel Aubry Canada
7. Claudia Francis USA
8. Stephanie Herrick USA
9. Jen Metz USA
Mens 1500m
1. Kyle Boorsma Canada
2. Kyle Miller USA
3. Matthew Hulse Canada
4. Harbert Okuti Uganda
5. Tommy Lecours Canada
6. Moise Joseph Haiti
7. Liam Boylan-Pett USA
8. Aidan Walsh USA
Mens Mile
Record: Mark Carroll 3:54.98 2000
1.
2. Ricky Stevenson Great Britain
3. Rob Myers USA
4. Mark Draper Great Britain
5. Garrett Heath USA
6. Taylor Milne Canada
7. Lee Emanuel Great Britain
8. Tim Konoval Canada
9. Rob Novak USA
10. Darren Brown USA
11. Craig Miller USA
12. Alex Wechsler USA
| Invitational Boys Mile | |
| Noelle, Chad | Greene |
| LaCoste, Jeff | Bishop Guertin |
| Elkaim, Jeramy | Livingston HS |
| Nestor, Daniel | Daniel Hand High School |
| Davis, Cullen | North Brunswick HS |
| Malone, Benjamin | Pascack Valley |
| Herir, Martin | Washingtonville |
| Tate, Tyler | Tatnall |
| McDonald, Matt | North Hunterdon HS |
| Johnson, Erik | Ocean City HS |
| Davis, Kyle | North Brunswick HS |
| Wilson, Dustin | Chestnut Hill Academy |
| Colasurdo, Anthony | Lacey Township |
| Defabio, Cj | Watchung Hills Reg. HS |
| ALTERNATES | |
| Ruskan, Jake | Brisgewater-Raritan |
| Warshauer, Andrew | Watchung Hills Reg. HS |
| Girls Invitational Mile Run | |
| McNamara, Molloy | Red Bank Catholic |
| Sargent, Sara | Pennsbury |
| Chase, Sophle | Lake Braddock |
| Piccirillo, Angel | Homer Center |
| Lamontagne, Maria | Cicero-North Syracuse |
| Anderson, Reagan | Tatnall |
| Amaral, Joelle | Randolph HS |
| Carey, Ann | St John the Baptist |
| Seykora, Maria | Academy of Notre Dame |
| Nerud, Brianna | North Shore |
| Jones, Samantha | Randolph HS |
| Lawrence, Maggie | Wilson (3) |
| Waligurski, Emily | Onteora |
| Schmidt, Colleen | Holy Trinity |
| Nesi, Nicki | Pelham |
| Giordano, Dana | Bernards HS |
| Boys Invitational 55 Meter Hurdles | |
| Ahadzi, Richmond | Sheepshead Bay |
| Beckford, Rudje | DeWitt Clinton |
| Merritt, Rob | Harrison |
| Agyapong, Jeremiah Obeng | DeWitt Clinton |
| Marc Sears, Jose | Sheepshead Bay |
| Willet, Aaron | Coatesville |
| Choi, David | Centreville |
| Samoura, Laye | Coatesville |
| Alternates | |
| Lavorgna, Christian | Pope John XXIII HS |
| Girls Invitational 55 Meter Hurdles | |
| Philson, Lateisha | Benjamin Cardozo |
| Anderson, Alayala | Benjamin Cardozo |
| Clark, Megan P. | James I. O'Neill |
| McDavid, Aeisha | Ursuline |
| Richards, Kayann | Columbia HS |
| Phillips, Destiny | Dunbar High School |
| Thomas, Kristen | John W. Hallahan |
| Swift, Samantha | Sachem North |
| Alternates | |
| Hauser, Tori | Hudson Falls |
| Walker, Elizabeth | Easton Area |
| Boys Invitational 500 Meter Run | |
| Livingston, Strymar | Christopher Columbus |
| Glass, Najee | St. Peter's Prep |
| Mosley, Mel | Middletown |
| Jordan, Andre | Medgar Evers |
| Al-Doori, Zaid | Harrison |
| Derenoncourt, Sheldon | Bellport |
| Alternates | |
| Heiner, Chase | Centreville |
| Thomas, Zamir | Snyder HS |
| Nabinett, Diamere | Tatnall |
| Girls Invitational 500 Meter Run | |
| Section One - Final on Time | |
| Fargiharson, Sandrae | Medgar Evers |
| Baker, Oliva | Columbia |
| Joseph Mo, Nyanka | Medgar Evers |
| Roper, Alexis | North Hunterdon HS |
| Tiernan, Megan | Washington Twp. HS |
| Tiernan, Nicole | Washington Twp. HS |
| Section Two | |
| Brown, Kenesha | Easton Area |
| Mejia, Jessica | Centreville |
| Wood, Keira | Sachem North |
| King, Shenika | Canarsie |
|
|
|
|
|
|
Runner's World &
Running Times

Combined Only $22
a Year
Save $87

Running & Track and Field Posters
Running Shoe Savings: Nike Lunar Glide 20% Off Super popular shoe from Nike featuring Flywire and Lunar Foam
