Lineth Chepkurui 3-Peats At Cherry Blossom

Both Men and Women Run Smoking-Fast Times On Cool, Calm Morning

By LetsRun.com
April 11, 2010

Kenya's Lineth Chepkurui kept her string of wins alive at Washington D.C.'s Credit Union Cherry Blossom 10-mile on Sunday morning. A week after a stunning 30:45 10km win in New Orleans' Crescent City Classic, 23-year-old Chepkurui was hardly challenged in the nation's capital, running to a 48-second winning margin over 24-year-old Julliah Tinega also of Kenya. Chepkurui finished in 51:51 while Tinega clocked a fine 52:39. Chepkurui's best winning time at Cherry Blossom had been over 90 seconds slower - 53:32.

On the men's side, former Cherry Blossom champions John Korir and Gilbert Okari could only manage 4th and 6th-place finishes despite running fine times. The new winner was 24-year-old Kenyan Stephen Tum who took the title in a blazing 45:43, outsprinting Lelisa Desisa of Ethiopia who finished 1 second behind in 45:44. 2010 Zayed Half Marathon and Crescent City Classic winner Tilahun Regassa was a further 6 seconds back in 45:50 after complaining last week of achilles injury.

Both champions, Chepkurui and Tum, will take home the 1st-place purse of $7500 plus the $750 bonus for dipping under 52 and 46 minutes, respectively.

American finishers were led by Kelly Jaske and Samia Akbar on the women's side. Jaske finished 5th in 54:40 (5:28/mile) and Akbar finished right behind in 7th in 54:46. On the men's side you have to dig deeper for the top Americans as Tim Young (49:04) and Bert Rodriguez (50:52) finished 18th and 20th, respectively.

For the first time, the Cherry Blossom paid out American-only prizes to the top-3 Americans.

It should also be noted that Cherry Blossom organizers randomly drug test the top finishers after the race.

2010 Cherry Blossom 10-mile Top Results

Women Results:

Place Div  /Tot   Num    Name                   Ag Hometown             5 Mile  Gun Tim Net Tim  Pace  S 
===== =========== ====== ====================== == ==================== ======= ======= =======  ===== = 
    1     1/967        2 Lineth Chepkurui       23 Kenya                  25:38   51:51   51:51#  5:12 ! 
    2     2/967       28 Julliah Tinega         24 Kenya                  25:41   52:39   52:39#  5:16 ! 
    3     3/967        6 Belainesh Zemedkun     22 Ethiopia               26:06   53:22   53:22#  5:21 ! 
    4     4/967       30 Misker Demessie        23 Ethiopia               27:11   54:37   54:37#  5:28 ! 
    5                 18 Kelly Jaske               Portland OR            27:10   54:40   54:40#  5:28 ! 
    6     1/2792      36 Alemtshay Misganaw     29 Ethiopia                       54:42   54:42#  5:29 ! 
    7     2/2792      16 Samia Akbar            28 Herndon VA             27:10   54:46   54:46#  5:29 ! 
    8     3/2792      22 Claire Hallissey       27 United Kingdom         27:11   54:57   54:56#  5:30 ! 
    9     5/967       34 Hirut Mandefro         24 Ethiopia               28:43   58:10   58:10   5:49 ! 
   10     4/2792      40 Phebe Ko               27 Bethesda MD            29:20   58:39   58:39   5:52 ! 
            

Men Results:

Place Div  /Tot   Num    Name                   Ag Hometown             5 Mile  Gun Tim Net Tim  Pace  
===== =========== ====== ====================== == ==================== ======= ======= =======  ===== 
    1     1/446       19 Stephen Tum            24 Kenya                  22:42   45:43   45:43#  4:35 
    2     2/446        7 Lelisa Desisa          20 Ethiopia               22:46   45:44   45:44#  4:35 
    3     3/446        5 Tilahun Regassa        20 Ethiopia               22:46   45:50   45:50#  4:35 
    4     1/1402       3 John Korir             34 Kenya                  22:46   46:05   46:05#  4:37 
    5     1/1471      29 Stephen Muange         28 Kenya                  22:47   46:34   46:34#  4:40 
    6     2/1402       1 Gilbert Okari          31 Kenya                  22:46   46:39   46:39#  4:40 
    7     2/1471      11 Enock Mitei            29 Kenya                  22:50   46:54   46:54#  4:42 
    8     3/1471      49 Jairus Chanchaima      25 Kenya                  22:47   47:00   47:00#  4:42 
    9     4/446       51 Simon Cheprot          20 Kenya                  22:47   47:04   47:04#  4:43 
   10     4/1471      13 Robert Letting         25 Kenya                  22:48   47:05   47:05#  4:43 
   11     3/1402      17 James Kipketer         32 Kenya                  23:03   47:18   47:18#  4:44 
   12     5/1471      35 Tesfaye Bekele         27 Ethiopia               23:04   47:20   47:20#  4:44 
   13     6/1471      23 Philemon Terer         25 Kenya                  41:17   47:42   47:42#  4:47 
   14     4/1402      21 Samuel Ndereba         33 Kenya                  23:46   47:48   47:48#  4:47 
   15     7/1471      47 Ketema Nigusse         29 Ethiopia                       47:50   47:50#  4:47 
   16     8/1471       9 Shadrack Biwott        25 Kenya                  23:02   47:53   47:53#  4:48 
   17     5/446       31 Bado Worku             21 Ethiopia               23:45   48:03   48:03#  4:49 
   18     6/446      309 Tim Young              23 Fredericksburg VA      24:01   49:04   49:04#  4:55 
   19     5/1402      27 Julius Kiptoo          32 Kenya                  23:05   49:07   49:07#  4:55 
   20     6/1402     104 Bert Rodriguez         30 Arlington VA           25:23   50:52   50:52   5:06 
            

 

 

Quantcast

Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.



Runner's World &
Running Times


Combined Only $22

a Year
Save $87



Running & Track and Field Posters


Search the Web
or LetsRun.com
Google

Web

LRC


Running Shoe Savings: Nike Lunar Glide 20% Off
Super popular shoe from Nike featuring Flywire and Lunar Foam


Back To Top