2012 Boston Marathon Results - Top 30 Results For Men

Plus Top 10 Splits Every 5km

By LetsRun.com
April 16, 2012

Below you will find the men's top 30 results from the 2012 Boston marathon.

Below that you will also find the top 10 people at each 5km split on the course plus half-way.

But first, we present to you the 1st and 2nd place finishers splits side by side so you can visually see how Wesley Korir came from 57-seconds down to get the win. We also include those of the 1st American Jason Hartmann.

The minutes/mile splits for each of them is their pace on that segment of the course not their overall pace.

Full results here, flash winners photo gallery here. Video highlights here.

Much more coverage coming.

Korir, Wesley (KEN)

BIB 8
Division Male 18-39
Age 29
State
Prj. Finish -

split

time

diff

miles/h

min/
mile

5K

15:23

15:23

12.13

4:57

10K

31:02

15:39

11.91

5:03

15K

46:49

15:47

11.82

5:05

20K

1:02:42

15:53

11.73

5:07

1/2

1:06:11

03:29

11.78

5:06

25K

1:18:07

11:56

12.19

4:56

30K

1:33:45

15:38

11.92

5:03

35K

1:49:44

15:59

11.67

5:09

40K

2:05:27

15:43

11.86

5:04

Fin.

2:12:40

07:13

11.34

5:18

Matebo, Levy (KEN)

BIB 4
Division Male 18-39
Age 22
State
Prj. Finish -

split

time

diff

miles/h

min/
mile

5K

15:23

15:23

12.13

04:57

10K

31:02

15:39

11.91

05:03

15K

46:48

15:46

11.82

05:05

20K

1:02:42

15:54

11.73

05:07

1/2

1:06:11

03:29

11.77

05:06

25K

1:18:07

11:56

12.19

04:56

30K

1:33:06

14:59

12.44

04:50

35K

1:48:47

15:41

11.89

05:03

40K

2:05:27

16:40

11.19

05:22

Fin.

2:13:06

07:39

10.70

05:37

Hartmann, Jason (USA)

BIB 17
Division Male 18-39
Age 31
State CO
Prj. Finish -

split

time

diff

miles/h

min/
mile

5K

15:23

15:23

12.13

4:57

10K

31:03

15:40

11.90

5:03

15K

46:48

15:45

11.83

5:05

20K

1:02:42

15:54

11.73

5:08

1/2

1:06:10

03:28

11.80

5:06

25K

1:18:25

12:15

11.88

5:03

30K

1:34:28

16:03

11.62

5:10

35K

1:50:41

16:13

11.50

5:14

40K

2:07:02

16:21

11.40

5:16

Fin.

2:14:31

07:29

10.93

5:30

Top 30 Results (For more results, go to the BAA site)

1 Korir, Wesley (KEN) 8 Male 18-39 29 - 07:13 02:12:40
2 Matebo, Levy (KEN) 4 Male 18-39 22 - 07:39 02:13:06
3 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 07:34 02:13:13
4 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 07:30 02:14:31
5 Chebet, Wilson (KEN) 5 Male 18-39 26 - 07:35 02:14:56
6 Korir, Laban (KEN) 7 Male 18-39 26 - 08:19 02:15:29
7 Butter, Michel (NED) 19 Male 18-39 26 - 07:50 02:16:38
8 Barmasai, David (KEN) 10 Male 18-39 23 - 08:06 02:17:16
9 Tamura, Hideaki (JPN) 41 Male 18-39 23 - 07:31 02:18:15
10 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 10:13 02:18:15
11 Chichester, Tim (USA) 184 Male 18-39 23 NY - 07:38 02:21:10
12 Reyes, Sergio (USA) 20 Male 18-39 30 CA - 07:54 02:22:06
13 Martin, Brendan (USA) 44 Male 18-39 23 MI - 07:07 02:22:32
14 Gebremariam, Gebregziabher (ETH) 2 Male 18-39 27 - 09:06 02:22:56
15 Steidl, Uli (USA) 85 Male 40-44 40 WA - 07:38 02:23:08
16 Tenorio, Franklin (ECU) 76 Male 40-44 42 CO - 08:11 02:24:04
17 Shinozaki, Kota (JPN) 42 Male 18-39 28 - 08:31 02:25:45
18 Hayasaka, Koji (JPN) 46 Male 18-39 28 - 07:40 02:27:08
19 Mindel, Scott (USA) 38 Male 18-39 25 CT - 08:05 02:27:15
20 Hensley, Matt (USA) 33 Male 18-39 24 FL - 07:41 02:29:17
21 Bedoya, David (ESP) 30 Male 18-39 35 MA - 08:01 02:29:34
22 O'Connor, Kieran (USA) 116 Male 18-39 25 NY - 08:12 02:30:09
23 Krong, Jake (USA) 29 Male 18-39 27 UT - 09:12 02:30:21
24 Lokken, Tracy (USA) 79 Male 45-49 46 MI - 08:07 02:31:06
25 Hohn, Aaron (USA) 155 Male 18-39 26 MO - 08:01 02:31:09
26 Whitehead, Josh (USA) 164 Male 18-39 33 AL - 08:44 02:31:16
27 Ryf, Jason (USA) 77 Male 40-44 41 WI - 08:16 02:31:50
28 Coon, Craig (USA) 154 Male 18-39 24 NY - 08:51 02:32:20
29 Kuhlmann, Patrick (USA) 146 Male 40-44 41 DC - 08:43 02:32:55
30 Baret, Sebastien (FRA) 178 Male 18-39 34 NY - 08:16 02:33:13

Lead 5km Splits
Men
15:22
15:39 (31:01)
15:47 (46:48)
15:54 (62:42)
Half - (66:10)
15:25 - (78:07 - 2:11:50 pace)
14:59 - (1:33:06 - 2:10:56 pace)
15:41 - (1:48:47- 2:11:09 pace. Matebo up by 10 seconds, but 57 seconds on Korir)
16:40 - (2:05:27 - Matebo and Korir tied)

Top 10 Every 5km.

5km

1 Matebo, Levy (KEN) 4 Male 18-39 22 - 16:40 02:05:27
2 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:44 02:05:27
3 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:54 02:05:39
4 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 16:22 02:07:02
5 Korir, Laban (KEN) 7 Male 18-39 26 - 17:04 02:07:10
6 Chebet, Wilson (KEN) 5 Male 18-39 26 - 17:03 02:07:21
7 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 19:06 02:08:03
8 Butter, Michel (NED) 19 Male 18-39 26 - 16:58 02:08:49
9 Barmasai, David (KEN) 10 Male 18-39 23 - 18:01 02:09:10
10 Tamura, Hideaki (JPN) 41 Male 18-39 23 - 17:28 02:10:45

10km

1 Barmasai, David (KEN) 10 Male 18-39 23 - 15:39 00:31:02
2 Randall, Glenn (USA) 26 Male 18-39 25 CO - 15:58 00:31:02
3 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:40 00:31:02
4 Matebo, Levy (KEN) 4 Male 18-39 22 - 15:40 00:31:02
5 Arciniaga, Nicholas (USA) 18 Male 18-39 28 AZ 02:12:54 15:44 00:31:02
6 Kamais, Peter (KEN) 14 Male 18-39 35 02:12:54 15:39 00:31:02
7 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 15:40 00:31:02
8 Korir, Laban (KEN) 7 Male 18-39 26 - 15:39 00:31:02
9 Chebet, Wilson (KEN) 5 Male 18-39 26 - 15:39 00:31:02
10 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:40 00:31:02

15km

1 Barmasai, David (KEN) 10 Male 18-39 23 - 15:39 00:31:02
2 Randall, Glenn (USA) 26 Male 18-39 25 CO - 15:58 00:31:02
3 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:40 00:31:02
4 Matebo, Levy (KEN) 4 Male 18-39 22 - 15:40 00:31:02
5 Arciniaga, Nicholas (USA) 18 Male 18-39 28 AZ 02:12:54 15:44 00:31:02
6 Kamais, Peter (KEN) 14 Male 18-39 35 02:12:54 15:39 00:31:02
7 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 15:40 00:31:02
8 Korir, Laban (KEN) 7 Male 18-39 26 - 15:39 00:31:02
9 Chebet, Wilson (KEN) 5 Male 18-39 26 - 15:39 00:31:02
10 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:40 00:31:02

20km

1 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 15:54 01:02:42
2 Matebo, Levy (KEN) 4 Male 18-39 22 - 15:54 01:02:42
3 Chumba, Dickson (KEN) 11 Male 18-39 25 02:12:13 15:55 01:02:42
4 Ndambiri, Josphat (KEN) 12 Male 18-39 27 02:23:29 15:54 01:02:42
5 Barmasai, David (KEN) 10 Male 18-39 23 - 15:54 01:02:42
6 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:54 01:02:42
7 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 15:55 01:02:42
8 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:54 01:02:42
9 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 15:55 01:02:42
10 Chebet, Wilson (KEN) 5 Male 18-39 26 - 15:54 01:02:42

Half-way

1 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 01:06:10
2 Barmasai, David (KEN) 10 Male 18-39 23 - 01:06:10
3 Chumba, Dickson (KEN) 11 Male 18-39 25 02:12:13 01:06:10
4 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 01:06:10
5 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 01:06:11
6 Ndambiri, Josphat (KEN) 12 Male 18-39 27 02:23:29 01:06:11
7 Korir, Wesley (KEN) 8 Male 18-39 29 - 01:06:11
8 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 01:06:11
9 Matebo, Levy (KEN) 4 Male 18-39 22 - 01:06:11
10 Kamais, Peter (KEN) 14 Male 18-39 35 02:12:54 01:06:11

25km

1 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 11:57 01:18:07
2 Korir, Wesley (KEN) 8 Male 18-39 29 - 11:57 01:18:07
3 Matebo, Levy (KEN) 4 Male 18-39 22 - 11:57 01:18:07
4 Chebet, Wilson (KEN) 5 Male 18-39 26 - 11:57 01:18:07
5 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 11:57 01:18:07
6 Barmasai, David (KEN) 10 Male 18-39 23 - 11:57 01:18:07
7 Korir, Laban (KEN) 7 Male 18-39 26 - 11:57 01:18:07
8 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 11:57 01:18:07
9 Gebremariam, Gebregziabher (ETH) 2 Male 18-39 27 - 11:57 01:18:08
10 Chumba, Dickson (KEN) 11 Male 18-39 25 02:12:13 12:11 01:18:21

30km

1 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 15:00 01:33:06
2 Matebo, Levy (KEN) 4 Male 18-39 22 - 15:00 01:33:06
3 Korir, Laban (KEN) 7 Male 18-39 26 - 15:23 01:33:30
4 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:25 01:33:31
5 Chebet, Wilson (KEN) 5 Male 18-39 26 - 15:25 01:33:32
6 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:39 01:33:45
7 Barmasai, David (KEN) 10 Male 18-39 23 - 15:56 01:34:03
8 Mutai, Geoffrey (KEN) 1 Male 18-39 30 02:12:52 16:21 01:34:28
9 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 16:03 01:34:28
10 Gebremariam, Gebregziabher (ETH) 2 Male 18-39 27 - 16:25 01:34:32

35km

1 Matebo, Levy (KEN) 4 Male 18-39 22 - 15:42 01:48:47
2 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 15:51 01:48:57
3 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:59 01:49:44
4 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 16:15 01:49:46
5 Korir, Laban (KEN) 7 Male 18-39 26 - 16:37 01:50:06
6 Chebet, Wilson (KEN) 5 Male 18-39 26 - 16:47 01:50:19
7 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 16:13 01:50:41
8 Barmasai, David (KEN) 10 Male 18-39 23 - 17:08 01:51:10
9 Butter, Michel (NED) 19 Male 18-39 26 - 17:05 01:51:51
10 Tamura, Hideaki (JPN) 41 Male 18-39 23 - 17:26 01:53:17
1 Matebo, Levy (KEN) 4 Male 18-39 22 - 16:40 02:05:27
2 Korir, Wesley (KEN) 8 Male 18-39 29 - 15:44 02:05:27
3 Kipyego, Bernard (KEN) 9 Male 18-39 25 - 15:54 02:05:39
4 Hartmann, Jason (USA) 17 Male 18-39 31 CO - 16:22 02:07:02
5 Korir, Laban (KEN) 7 Male 18-39 26 - 17:04 02:07:10
6 Chebet, Wilson (KEN) 5 Male 18-39 26 - 17:03 02:07:21
7 Kisorio, Mathew (KEN) 15 Male 18-39 22 - 19:06 02:08:03
8 Butter, Michel (NED) 19 Male 18-39 26 - 16:58 02:08:49
9 Barmasai, David (KEN) 10 Male 18-39 23 - 18:01 02:09:10
10 Tamura, Hideaki (JPN) 41 Male 18-39 23 - 17:28 02:10:45









                


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.


Back To Top