2025 Stockholm Diamond League Results – Mondo Duplantis Breaks Pole Vault World Record
By Robert JohnsonResults for the 2025 Bauhaus Galan – the World Athleitcs Diamond League athletics / track and field meeting held in Stockholm’s Olympic Stadium appear below. For for full field, series go to the timing site.
Diamond Discipline – GW
Men’s 200 Metres
Final, Wind: +2.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Reynier MENA | 21 NOV 1996 | CUB | 20.05 |
2. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.32 |
3. | Kyree KING | 09 JUL 1994 | USA | 20.49 |
4. | Henrik LARSSON | 30 SEP 1999 | SWE | 20.51 |
5. | Abduraqhman KARRIEM | 25 SEP 2004 | RSA | 20.52 |
6. | Erik ERLANDSSON | 22 MAY 2004 | SWE | 20.57 |
7. | Joshua HARTMANN | 09 JUN 1999 | GER | 20.97 |
Aaron BROWN | 27 MAY 1992 | CAN | DQ |
Diamond Discipline – GW
Men’s 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:41.95 |
2. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:42.27 |
3. | Josh HOEY | 01 NOV 1999 | USA | 1:42.43 |
4. | Gabriel TUAL | 09 APR 1998 | FRA | 1:42.72 |
5. | Slimane MOULA | 25 FEB 1999 | ALG | 1:42.77 |
6. | Kethobogile HAINGURA | 14 DEC 1998 | BOT | 1:43.61 |
7. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:43.95 |
8. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.08 |
9. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:47.59 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andreas ALMGREN | 12 JUN 1995 | SWE | 12:44.27 |
2. | Kuma GIRMA | 24 NOV 2005 | ETH | 12:57.46 |
3. | Ky ROBINSON | 27 FEB 2002 | AUS | 12:58.38 |
4. | Mike FOPPEN | 29 NOV 1996 | NED | 13:02.43 |
5. | Keneth KIPROP | 13 MAY 2005 | UGA | 13:02.69 |
6. | Denis KIPKOECH | 05 JUN 2006 | KEN | 13:07.02 |
7. | Cole HOCKER | 06 JUN 2001 | USA | 13:09.36 |
8. | Morgan BEADLESCOMB | 01 JUN 1998 | USA | 13:13.37 |
9. | Eduardo HERRERA | 23 SEP 1997 | MEX | 13:17.08 |
10. | Saymon TESFAGIORGIS | 27 MAY 2007 | ERI | 13:23.78 |
11. | Andrew Kiptoo ALAMISI | 28 AUG 2007 | KEN | 13:29.07 |
12. | Emil DANIELSSON | 05 SEP 1997 | SWE | 13:32.03 |
13. | Biniyam MELAK | ETH | 13:32.79 | |
14. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 13:49.29 |
Adam CZERWIŃSKI | 02 OCT 1988 | POL | DNF | |
Ybeltal GASHAHUN | 26 APR 2006 | ETH | DNF | |
Filip SASÍNEK | 08 JAN 1996 | CZE | DNF |
Diamond Discipline – GW
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rai BENJAMIN | 27 JUL 1997 | USA | 46.54 |
2. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 46.68 |
3. | Karsten WARHOLM | 28 FEB 1996 | NOR | 47.41 |
4. | Emil AGYEKUM | 22 MAY 1999 | GER | 48.37 |
5. | Alastair CHALMERS | 31 MAR 2000 | GBR | 48.63 |
6. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 48.80 |
7. | Karl WÅLLGREN | 19 APR 2001 | SWE | 51.26 |
Matheus LIMA | 01 JUN 2003 | BRA | DNF |
Diamond Discipline – GW
Men’s Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.28 |
2. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.90 |
3. | Menno VLOON | 11 MAY 1994 | NED | 5.80 |
4. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.80 |
5. | Keaton DANIEL | 08 APR 2001 | USA | 5.70 |
5. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.70 |
7. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.70 |
8. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.60 |
8. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.60 |
Diamond Discipline – GW
Men’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 69.73 |
2. | Daniel STÅHL | 27 AUG 1992 | SWE | 69.53 |
3. | Matthew DENNY | 02 JUN 1996 | AUS | 68.14 |
4. | Clemens PRÜFER | 13 AUG 1997 | GER | 66.26 |
5. | Henrik JANSSEN | 19 MAY 1998 | GER | 65.04 |
6. | Roje STONA | 26 FEB 1999 | JAM | 64.68 |
7. | Lawrence OKOYE | 06 OCT 1991 | GBR | 64.15 |
8. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 62.62 |
Diamond Discipline – GW
Women’s 100 Metres
Final, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 10.75 |
2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 10.93 |
3. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 11.00 |
4. | Maia MCCOY | 09 DEC 1996 | LBR | 11.12 |
5. | Daryll NEITA | 29 AUG 1996 | GBR | 11.17 |
6. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.18 |
7. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 11.24 |
8. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.26 |
Diamond Discipline – GW
Women’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Isabella WHITTAKER | 15 FEB 2002 | USA | 49.78 |
2. | Henriette JÆGER | 30 JUN 2003 | NOR | 50.07 |
3. | Amber ANNING | 18 NOV 2000 | GBR | 50.17 |
4. | Lieke KLAVER | 20 AUG 1998 | NED | 50.35 |
5. | Martina WEIL | 12 JUL 1999 | CHI | 50.39 |
6. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 50.48 |
7. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.94 |
8. | Andrea MIKLÓS | 17 APR 1999 | ROU | 51.91 |
Diamond Discipline – GW
Women’s 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Georgia HUNTER BELL | 17 OCT 1993 | GBR | 1:57.66 |
2. | Mary MORAA | 15 JUN 2000 | KEN | 1:57.83 |
3. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 1:58.00 |
4. | Audrey WERRO | 27 MAR 2004 | SUI | 1:58.35 |
5. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:58.66 |
6. | Oratile NOWE | 20 MAY 2000 | BOT | 1:58.78 |
7. | Addison WILEY | 24 OCT 2003 | USA | 1:58.86 |
8. | Eloisa COIRO | 01 DEC 2000 | ITA | 2:00.20 |
Margarita KOCZANOWA | 01 FEB 1999 | POL | DNF |
Diamond Discipline – GW
Women’s 3000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Linden HALL | 20 JUN 1991 | AUS | 8:30.01 |
2. | Sarah CHELANGAT | 05 JUN 2001 | UGA | 8:31.27 |
3. | Innes FITZGERALD | 06 APR 2006 | GBR | 8:32.90 |
4. | Hannah NUTTALL | 07 JUL 1997 | GBR | 8:33.82 |
5. | Caroline NYAGA | 07 OCT 1993 | KEN | 8:34.79 |
6. | Hellen Ekalale LOBUN | 18 MAR 1999 | KEN | 8:36.85 |
7. | Águeda MARQUÉS | 19 MAR 1999 | ESP | 8:37.24 |
8. | Marta GARCÍA | 01 JAN 1998 | ESP | 8:38.83 |
9. | Salomé AFONSO | 19 NOV 1997 | POR | 8:39.31 |
10. | Marta ZENONI | 09 MAR 1999 | ITA | 8:41.72 |
11. | Nozomi TANAKA | 04 SEP 1999 | JPN | 8:50.18 |
Nikola BISOVÁ | 23 AUG 2002 | CZE | DNF | |
Sarah LAHTI | 18 FEB 1995 | SWE | DNF | |
Winnie NANYONDO | 23 AUG 1993 | UGA | DNF | |
Katie SNOWDEN | 09 MAR 1994 | GBR | DNF |
Diamond Discipline – GW
Women’s 100 Metres Hurdles
Final, Wind: +1.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Grace STARK | 06 MAY 2001 | USA | 12.33 |
2. | Ackera NUGENT | 29 APR 2002 | JAM | 12.37 |
3. | Nadine VISSER | 09 FEB 1995 | NED | 12.49 |
4. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.59 |
5. | Kendra HARRISON | 18 SEP 1992 | USA | 12.69 |
6. | Giada CARMASSI | 15 MAY 1994 | ITA | 12.69 |
7. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.79 |
8. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.84 |
Diamond Discipline – GW
Women’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 52.11 |
2. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 52.91 |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 53.99 |
4. | Elena KELETY | 04 SEP 1999 | GER | 54.79 |
5. | Amalie IUEL | 17 APR 1994 | NOR | 54.84 |
6. | Moa GRANAT | 08 AUG 2004 | SWE | 55.37 |
7. | Sarah CARLI | 05 SEP 1994 | AUS | 55.43 |
8. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.98 |
Diamond Discipline – GW
Women’s High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 2.01 |
2. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 1.99 |
3. | Maria ŻODZIK | 19 JAN 1997 | POL | 1.93 |
4. | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 1.91 |
4. | Yuliia LEVCHENKO | 28 NOV 1997 | UKR | 1.91 |
4. | Engla NILSSON | 20 MAY 2005 | SWE | 1.91 |
4. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.91 |
8. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.91 |
9. | Christina HONSEL | 07 JUL 1997 | GER | 1.91 |
Diamond Discipline – GW
Women’s Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 7.05 |
+1.3
|
2. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.90 |
+3.6
|
3. | Jasmine MOORE | 01 MAY 2001 | USA | 6.76 |
+2.4
|
4. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.75 |
+0.7
|
5. | Claire BRYANT | 25 AUG 2001 | USA | 6.74 |
+1.0
|
6. | Annik KÄLIN | 27 APR 2000 | SUI | 6.67 |
+0.8
|
7. | Maja ÅSKAG | 18 DEC 2002 | SWE | 6.66 |
+1.6
|
8. | Monae’ NICHOLS | 24 NOV 1998 | USA | 6.55 |
+2.1
|
9. | Ackelia SMITH | 05 FEB 2002 | JAM | 6.55 |
+0.6
|
10. | Ivana ŠPANOVIĆ | 10 MAY 1990 | SRB | 6.51 |
+0.8
|
Monae’ NICHOLS | 24 NOV 1998 | USA | 6.51 | ||
Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.85 | ||
Jasmine MOORE | 01 MAY 2001 | USA | 6.63 |
Promotional Events – A
Men’s 100 Metres
Final, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Benjamin AZAMATI | 14 JAN 1998 | GHA | 10.18 |
2. | Bradley NKOANA | 27 JAN 2005 | RSA | 10.23 |
3. | Kyree KING | 09 JUL 1994 | USA | 10.27 |
4. | Edvin SIDWALL | 2006 | SWE | 10.35 |
5. | Zion ERIKSSON | 06 JAN 2002 | SWE | 10.45 |
6. | Jean-Christian ZIRIGNON | 03 JUL 1995 | SWE | 10.47 |
7. | Linus PIHL | 04 AUG 2003 | SWE | 10.47 |
Gift LEOTLELA | 12 MAY 1998 | RSA | DQ |
Promotional Events – A
Men’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:31.53 |
2. | Federico RIVA | 09 NOV 2000 | ITA | 3:32.17 |
3. | Kristian Uldbjerg HANSEN | 15 AUG 1996 | DEN | 3:32.60 |
4. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 3:32.63 |
5. | George MILLS | 12 MAY 1999 | GBR | 3:32.67 |
6. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:32.78 |
7. | Festus LAGAT | 10 OCT 1996 | KEN | 3:32.97 |
8. | Samuel TANNER | 24 AUG 2000 | NZL | 3:33.06 |
9. | Abraham ALVARADO | 04 AUG 1995 | USA | 3:33.21 |
10. | Luke HOUSER | 02 MAY 2001 | USA | 3:33.99 |
11. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 3:34.01 |
12. | Jonathan GRAHN | 30 DEC 2004 | SWE | 3:38.01 |
Boaz KIPRUGUT | 18 MAY 1998 | KEN | DNF | |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF |
Promotional Events – A
Men’s 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Karl BEBENDORF | 07 MAY 1996 | GER | 8:11.81 |
2. | Geordie BEAMISH | 24 OCT 1996 | NZL | 8:13.86 |
3. | Faid EL MOSTAFA | 13 JAN 2000 | MAR | 8:14.04 |
4. | Ala ZOGHLAMI | 19 JUN 1994 | ITA | 8:14.38 |
5. | Getnet WALE | 16 JUL 2000 | ETH | 8:15.57 |
6. | Jacob BOUTERA | 29 APR 1996 | NOR | 8:15.69 |
7. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:16.39 |
8. | Vidar JOHANSSON | 08 OCT 1996 | SWE | 8:17.89 |
9. | Jean-Simon DESGAGNÉS | 26 JUL 1998 | CAN | 8:20.01 |
10. | Nicolas-Marie DARU | 21 OCT 1988 | FRA | 8:24.78 |
11. | Tomáš HABARTA | 10 JUL 2003 | CZE | 8:28.90 |
12. | Dinka FIKADU | ETH | 8:32.76 | |
Wilberforce Chemiat KONES | 19 SEP 1993 | KEN | DNF | |
Wesley LANGAT | 07 JUL 1994 | KEN | DNF | |
Leo MAGNUSSON | 04 FEB 1998 | SWE | DNF |
Promotional Events – A
Women’s 200 Metres
Final, Wind: +2.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Thelma DAVIES | 08 MAY 2000 | LBR | 22.41 |
2. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 22.69 |
3. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 22.76 |
4. | Bassant HEMIDA | 28 SEP 1996 | EGY | 22.84 |
5. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 22.84 |
6. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 23.09 |
7. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.23 |
8. | Torrie LEWIS | 08 JAN 2005 | AUS | 23.50 |
Promotional Events – A
Women’s Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kristin PUDENZ | 09 FEB 1993 | GER | 64.85 |
2. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 64.33 |
3. | Denia CABALLERO | 13 JAN 1990 | CUB | 63.32 |
4. | Marike STEINACKER | 03 APR 1992 | GER | 63.10 |
5. | Claudine VITA | 19 SEP 1996 | GER | 62.13 |
6. | Liliana CÁ | 05 NOV 1986 | POR | 61.97 |
7. | Vanessa KAMGA | 19 NOV 1998 | SWE | 60.31 |
8. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 59.79 |
National Events – F
Men’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yohannes Kiflay BRHANE | 24 APR 2002 | ERI | 3:47.50 |
2. | Karl OTTFALK | 03 JAN 2006 | SWE | 3:48.35 |
3. | Jonas MAGNUSSON | 23 DEC 2004 | SWE | 3:48.64 |
4. | Erik NEDERHEIM | 2006 | SWE | 3:48.93 |
5. | Hugo UNOSSON | 2003 | SWE | 3:49.56 |
6. | Tim YNGESJÖ | 11 FEB 1997 | SWE | 3:51.03 |
7. | Bakr ETTAYEBI | 22 APR 1997 | NOR | 3:52.37 |
8. | Jimmy NORD | 2006 | SWE | 3:52.70 |
9. | Jesper SANDBERG | 07 JAN 2002 | SWE | 3:54.56 |
10. | Joar ANDERSSON | 2009 | SWE | 3:55.53 |
11. | August HUMEUR | 2006 | SWE | 3:58.85 |
12. | Daniel GLEIMAR | 07 MAY 1992 | SWE | 3:59.70 |
13. | Samuel BERHANE | 27 SEP 2005 | SWE | 4:01.36 |
14. | Habtom ASGEDE | 10 JUL 1995 | ERI | 4:02.49 |
Albert SÖDERQVIST | 2005 | SWE | DNF |
National Events – F
Women’s 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Elna WESTER | 30 NOV 2005 | SWE | 52.97 |
2. | Marie KIMUMBA | 30 JUL 1995 | SWE | 53.26 |
3. | Josephine RISBERG THOOR | 29 AUG 1995 | SWE | 53.56 |
4. | Jonna CLAESSON | 17 MAR 2000 | SWE | 53.75 |
5. | Linnéa FROBE | 10 JUN 1998 | SWE | 54.18 |
6. | Klara HELANDER | 16 MAY 1995 | SWE | 54.25 |
7. | Ebba GUSTAFSSON | 31 JAN 2002 | SWE | 55.49 |
8. | Zarah BUCHWALD JOHANSEN | 24 NOV 1995 | DEN | 56.75 |
National Events – F
Women’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Saga PROVCI | 20 OCT 2004 | SWE | 4:13.40 |
2. | Carmen CERNJUL | 14 JUN 2007 | SWE | 4:15.37 |
3. | Alice MAGNELL-MILLÁN | 18 JUN 2005 | SWE | 4:20.02 |
4. | Elin BRINK | 27 MAR 1997 | SWE | 4:22.70 |
5. | Hanna STRAND | 2009 | SWE | 4:23.04 |
6. | Freja BJERSTRÖM | 24 JUL 2007 | SWE | 4:23.46 |
7. | Hannah KINANE | 09 JAN 2006 | SWE | 4:24.53 |
8. | Frederica RICHARDS | 11 APR 1994 | GBR | 4:24.97 |
9. | Ebba BROMS | 18 MAY 2005 | SWE | 4:25.55 |
10. | Ebba-Stina BJUVE | 26 AUG 2007 | SWE | 4:27.87 |
11. | Fanny SZALKAI | 08 OCT 2008 | SWE | 4:30.50 |
Ida GRIMHEDEN | 2005 | SWE | DNF | |
Lovisa LINDH | 09 JUL 1991 | SWE | DNF |
Saturday Result
Diamond Discipline – GW
Women’s Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sandi MORRIS | 08 JUL 1992 | USA | 4.82 |
2. | Angelica MOSER | 09 OCT 1997 | SUI | 4.63 |
3. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.53 |
4. | Gabriela LEON | 17 JUN 1999 | USA | 4.53 |
5. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.38 |
6. | Emily GROVE | 22 MAY 1993 | USA | 4.23 |
Elina LAMPELA | 18 FEB 1998 | FIN | NM | |
Elisa MOLINAROLO | 29 JAN 1994 | ITA | NM |
Related
