2025 Bislett Games Results – Schedule & Results for Oslo Diamond League
By Robert JohnsonThe 2025 Bislett Games – the Diamond League athletics / track and field meet in Oslo – took place today.We’ve compile dthe results for you here so you can see them all in one scrool. See below. For full field series, go here.
Diamond Discipline – GW
Men’s 200 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Reynier MENA | 21 NOV 1996 | CUB | 20.20 |
2. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 20.27 |
3. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.33 |
4. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.44 |
5. | Filippo TORTU | 15 JUN 1998 | ITA | 20.53 |
6. | Aaron BROWN | 27 MAY 1992 | CAN | 20.65 |
7. | Vernon NORWOOD | 10 APR 1992 | USA | 20.67 |
8. | Kyree KING | 09 JUL 1994 | USA | 20.79 |
Diamond Discipline – GW
Men’s 800 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:42.78 |
2. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:42.90 |
3. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:43.06 |
4. | Gabriel TUAL | 09 APR 1998 | FRA | 1:43.09 |
5. | Kethobogile HAINGURA | 14 DEC 1998 | BOT | 1:43.58 |
6. | Andreas KRAMER | 13 APR 1997 | SWE | 1:43.73 |
7. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:44.33 |
Tobias GRØNSTAD | 06 JUL 2002 | NOR | DNF | |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – GW
Men’s Mile
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Isaac NADER | 17 AUG 1999 | POR | 3:48.25 |
2. | Cameron MYERS | 09 JUN 2006 | AUS | 3:48.87 |
3. | Stefan NILLESSEN | 02 JAN 2003 | NED | 3:49.02 |
4. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:49.06 |
5. | Robert FARKEN | 20 SEP 1997 | GER | 3:49.12 |
6. | Anass ESSAYI | 18 MAY 2001 | MAR | 3:49.16 |
7. | Elliot GILES | 26 MAY 1994 | GBR | 3:49.16 |
8. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:49.37 |
9. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:49.70 |
10. | Federico RIVA | 09 NOV 2000 | ITA | 3:49.72 |
11. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:49.91 |
12. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 3:50.67 |
13. | Oliver HOARE | 29 JAN 1997 | AUS | 3:50.92 |
Boaz KIPRUGUT | 18 MAY 1998 | KEN | DNF | |
Žan RUDOLF | 09 MAY 1993 | SLO | DNF |
Diamond Discipline – GW
Men’s 5000 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nico YOUNG | 27 JUL 2002 | USA | 12:45.27 |
2. | Biniam MEHARY | 20 DEC 2006 | ETH | 12:45.93 |
3. | Kuma GIRMA | 24 NOV 2005 | ETH | 12:46.41 |
4. | George MILLS | 12 MAY 1999 | GBR | 12:46.59 |
5. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 12:46.82 |
6. | Thierry NDIKUMWENAYO | 26 MAR 1997 | ESP | 12:47.67 |
7. | Graham BLANKS | 24 APR 2002 | USA | 12:48.20 |
8. | Yomif KEJELCHA | 01 AUG 1997 | ETH | 12:49.07 |
9. | Mezgebu SIME | 07 OCT 2005 | ETH | 12:49.80 |
10. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | SUI | 12:50.87 |
11. | Jacob KROP | 04 JUN 2001 | KEN | 12:51.16 |
12. | Birhanu BALEW | 27 FEB 1996 | BRN | 12:56.45 |
13. | Cooper TEARE | 18 AUG 1999 | USA | 12:57.05 |
14. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 13:06.92 |
15. | Gemechu DIDA | 12 SEP 1999 | ETH | 13:15.91 |
16. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 13:16.20 |
Maximilian THORWIRTH | 09 JAN 1995 | GER | DNF |
Diamond Discipline – GW
Men’s 300 Metres Hurdles
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 32.67 |
2. | Rai BENJAMIN | 27 JUL 1997 | USA | 33.22 |
3. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 33.38 |
4. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 33.84 |
5. | Matheus LIMA | 01 JUN 2003 | BRA | 34.34 |
6. | Emil AGYEKUM | 22 MAY 1999 | GER | 34.58 |
7. | Trevor BASSITT | 26 FEB 1998 | USA | 34.65 |
8. | Berke AKÇAM | 10 APR 2002 | TUR | 34.95 |
Diamond Discipline – GW
Men’s Pole Vault
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.15 |
2. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.82 |
3. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.72 |
4. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.72 |
5. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.62 |
5. | Menno VLOON | 11 MAY 1994 | NED | 5.62 |
7. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.62 |
8. | Sondre GUTTORMSEN | 01 JUN 1999 | NOR | 5.40 |
9. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.40 |
Ernest John OBIENA | 17 NOV 1995 | PHI | NM |
Diamond Discipline – GW
Men’s Triple Jump
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Jordan SCOTT | 29 JUN 1997 | JAM | 17.34 |
+1.1
|
2. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.06 |
+0.5
|
3. | Max HEß | 13 JUL 1996 | GER | 16.96 |
+2.4
|
4. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 16.91 |
+1.2
|
5. | Yasser Mohammed TRIKI | 24 MAR 1997 | ALG | 16.73 |
+0.8
|
6. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.70 |
+0.2
|
7. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 16.56 |
+2.3
|
8. | Russell ROBINSON | 27 JUN 2001 | USA | 16.50 |
+1.0
|
9. | Henrik FLÅTNES | 26 DEC 2001 | NOR | 16.03 |
+1.6
|
Max HEß | 13 JUL 1996 | GER | 16.81 | ||
Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 16.52 |
Diamond Discipline – GW
Women’s 100 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 10.89 |
2. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 11.00 |
3. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 11.08 |
4. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.16 |
5. | Maia MCCOY | 09 DEC 1996 | LBR | 11.16 |
6. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.16 |
7. | Daryll NEITA | 29 AUG 1996 | GBR | 11.20 |
8. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.26 |
Diamond Discipline – GW
Women’s 400 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Isabella WHITTAKER | 15 FEB 2002 | USA | 49.58 |
2. | Henriette JÆGER | 30 JUN 2003 | NOR | 49.62 |
3. | Amber ANNING | 18 NOV 2000 | GBR | 50.24 |
4. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 50.42 |
5. | Lieke KLAVER | 20 AUG 1998 | NED | 50.64 |
6. | Natalia BUKOWIECKA | 17 JAN 1998 | POL | 50.67 |
7. | Paula SEVILLA | 28 JUN 1997 | ESP | 50.92 |
8. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.94 |
Diamond Discipline – GW
Women’s 400 Metres Hurdles
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 53.34 |
2. | Emma ZAPLETALOVÁ | 24 MAR 2000 | SVK | 54.44 |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.45 |
4. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.03 |
5. | Sarah CARLI | 05 SEP 1994 | AUS | 55.13 |
6. | Amalie IUEL | 17 APR 1994 | NOR | 55.65 |
7. | Andrea ROOTH | 06 MAR 2002 | NOR | 57.02 |
8. | Anna HALL | 23 MAR 2001 | USA | 1:08.99 |
Diamond Discipline – GW
Women’s 3000 Metres Steeplechase
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:02.60 |
2. | Winfred YAVI | 31 DEC 1999 | BRN | 9:02.76 |
3. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:06.84 |
4. | Lea MEYER | 16 SEP 1997 | GER | 9:09.21 |
5. | Lomi MULETA | 29 NOV 2001 | ETH | 9:13.44 |
6. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:13.65 |
7. | Elise THORNER | 16 MAR 2001 | GBR | 9:15.06 |
8. | Gabrielle JENNINGS | 15 SEP 1998 | USA | 9:20.85 |
9. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:32.87 |
10. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:36.87 |
11. | Olivia MARKEZICH | 10 AUG 2000 | USA | 9:36.92 |
Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | DNF | |
Kinga KRÓLIK | 26 SEP 1999 | POL | DNF | |
Flavie RENOUARD | 10 SEP 2000 | FRA | DNF |
Diamond Discipline – GW
Women’s Triple Jump
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.72 |
+1.3
|
2. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.57 |
0.0
|
3. | Jasmine MOORE | 01 MAY 2001 | USA | 14.41 |
-0.1
|
4. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.31 |
-0.1
|
5. | Thea LAFOND | 05 APR 1994 | DMA | 14.26 |
+0.6
|
6. | Ackelia SMITH | 05 FEB 2002 | JAM | 14.26 |
+1.3
|
7. | Maja ÅSKAG | 18 DEC 2002 | SWE | 13.77 |
+0.1
|
8. | Ana PELETEIRO-COMPAORÉ | 02 DEC 1995 | ESP | 13.71 |
-0.1
|
Diamond Discipline – GW
Women’s Javelin Throw
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 64.63 |
2. | Adriana VILAGOŠ | 02 JAN 2004 | SRB | 63.78 |
3. | Jo-Ane DU PLESSIS | 03 OCT 1997 | RSA | 62.77 |
4. | Elina TZENGKO | 02 SEP 2002 | GRE | 62.61 |
5. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 59.86 |
6. | Sigrid BORGE | 03 DEC 1995 | NOR | 59.09 |
7. | Sara KOLAK | 22 JUN 1995 | CRO | 55.49 |
8. | Flor Denis RUIZ HURTADO | 29 JAN 1991 | COL | 54.57 |
Wednesday Action
Promotional Events – A
Men’s Hammer Throw
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ethan KATZBERG | 05 APR 2002 | CAN | 80.19 |
2. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 79.95 |
3. | Thomas MARDAL | 16 APR 1997 | NOR | 78.25 |
4. | Paweł FAJDEK | 04 JUN 1989 | POL | 78.12 |
5. | Bence HALÁSZ | 04 AUG 1997 | HUN | 77.62 |
6. | Eivind HENRIKSEN | 14 SEP 1990 | NOR | 75.01 |
7. | Wojciech NOWICKI | 22 FEB 1989 | POL | 72.65 |
Promotional Events – A
Women’s 10,000 Metres
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yenawa NBRET | 18 MAY 2007 | ETH | 30:28.82 |
2. | Miriam CHEBET | 18 SEP 2002 | KEN | 30:32.90 |
3. | Chaltu DIDA | 20 SEP 1992 | ETH | 30:33.86 |
4. | Rose DAVIES | 21 DEC 1999 | AUS | 30:34.11 |
5. | Karoline Bjerkeli GRØVDAL | 14 JUN 1990 | NOR | 30:41.66 |
6. | Calli HAUGER-THACKERY | 09 JAN 1993 | GBR | 30:50.64 |
7. | Isobel BATT-DOYLE | 14 SEP 1995 | AUS | 30:51.27 |
8. | Diane VAN ES | 22 MAR 1999 | NED | 31:08.05 |
9. | Wede KEFALE | 02 MAR 2000 | ETH | 31:24.70 |
10. | Roxane CLEPPE | 05 JUL 2001 | BEL | 32:34.71 |
Eleanor FULTON | 17 MAY 1993 | USA | DNF | |
Dominique SCOTT | 24 JUN 1992 | RSA | DNF |
Talk about the meet which looks fantastic as it includes Julien Alfred in the 100, a senational men’s 300 hurdles and a world record attempt in the men’s 5000 on our messageboard:
- Official 2025 Bislett Live Discussion Thread – 5k WR attempt at 3:14 pm ET + Live reaction show at 4 pm ET
- Are you ready for Thursday’s 5000m WR attempt in Oslo – Any chance Nico Young breaks it?
When the meet is over, catch our live reaction show:
All Times Eastern
Thursday, June 12
1:15 p.m. – *Triple Jump Women
1:16 p.m. – 800m Women National Event
1:20 p.m. – *Pole Vault Men
1:27 p.m. – 100m Hurdles Women National event
1:39 p.m. – 110m Hurdles Combined event Men
1:53 p.m. – *Javelin Women
1:54 p.m. – 100m Para Men
2:04 p.m. – *400m Women
2:09 p.m. – *Triple Jump Women Final
2:19 p.m. – *800m Men
2:26 p.m. – *300m Steeplechase Women
2:41 p.m. – *Triple Jump Men
2:42 p.m. – *200m Men
2:48 p.m. – *Javelin Women Final
2:56 p.m. – *Dream Mile Men
3:06 p.m. – *100m Women
3:14 p.m. – *5000m Men
3:18 p.m. – Javelin Combined event Men
3:36 p.m. – *400m Hurdles Women
3:42 p.m. – *Triple Jump Men Final
3:53 p.m. – *300m Hurdles Men
