Grand Slam Track Philadelphia Schedule & Results – 2025 Grand Slam Track Philly Results
By Robert JohnsonThe new condensed 2-day schedule for Grand Slam Track’s first meet at Philadelphia’s Franklin Field appear below. Update, we’ve added full day 1 results below the schedule as well. Live results can be found here. *TV info
Our meet preview is here: Grand Slam Track Philadelphia: American Stars Josh Hoey, Hobbs Kessler, Nico Young, Graham Blanks, Nia Akins & Addy Wiley Make Their GST Debuts. Be a fan and talk about the meet on our world-famous messageboard fan forum at letsrun.com/forum.
- Grand Slam track Philly day 1 thread (day 1 reaction show at 10 pm et)
- Grand Slam Philadelphia: Josh Hoey’s coach says he can run 1:41, LET’S Go
2025 Grand Slam Track – Philadelphia Event Schedule
(All times in Local Philadelphia Time, EDT / GMT -4:00)
Day 1 – May 31, 2025
4:39 PM | W Long Hurdles | 400mH
4:48 PM | M Long Hurdles | 400mH
4:57 PM | M Short Distance | 800m
5:07 PM | M Short Sprints | 200m
5:16 PM | W Short Sprints | 200m
5:25 PM | W Long Distance | 3000m
5:42 PM | W Long Sprints | 400m
5:51 PM | M Long Sprints | 400m
6:00 PM | W Short Distance | 1500m
6:13 PM | M Short Hurdles | 110mH
6:22 PM | W Short Hurdles | 100mH
Day 2 – June 1, 2025
3:50 PM | W Long Hurdles | 400m
3:59 PM | W Short Distance | 800m
4:09 PM | M Short Hurdles | 100m
4:18 PM | W Short Hurdles | 100m
4:27 PM | M Long Distance | 3000m
4:43 PM | W Long Sprints | 200m
4:52 PM | M Long Sprints | 200m
5:01 PM | M Short Distance | 1500m
5:13 PM | W Short Sprints | 100m
5:22 PM | M Short Sprints | 100m
Full Day 1 Results
Men’s 200 Metres
Final 1, Wind: 0.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 19.95 |
2. | Zharnel HUGHES | 13 JUL 1995 | GBR | 20.50 |
3. | Aaron BROWN | 27 MAY 1992 | CAN | 20.50 |
4. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.58 |
5. | Bryan LEVELL | 23 DEC 2003 | JAM | 20.63 |
6. | Christian COLEMAN | 06 MAR 1996 | USA | 20.66 |
7. | Udodi Chudi ONWUZURIKE | 29 JAN 2003 | NGR | 20.67 |
8. | Christian MILLER | 16 MAY 2006 | USA | 20.73 |
Men’s 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 44.51 |
2. | Khaleb MCRAE | 09 SEP 2000 | USA | 45.04 |
3. | Jereem RICHARDS | 13 JAN 1994 | TTO | 45.05 |
4. | Muzala SAMUKONGA | 09 DEC 2002 | ZAM | 45.10 |
5. | Matthew BOLING | 20 JUN 2000 | USA | 45.21 |
6. | Alexander OGANDO | 03 MAY 2000 | DOM | 45.87 |
7. | Jevaughn POWELL | 19 NOV 2000 | JAM | 46.08 |
8. | Steven GARDINER | 12 SEP 1995 | BAH | 46.88 |
Men’s 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Marco AROP | 20 SEP 1998 | CAN | 1:43.38 |
2. | Josh HOEY | 01 NOV 1999 | USA | 1:44.41 |
3. | Yared NUGUSE | 01 JUN 1999 | USA | 1:45.36 |
4. | Hobbs KESSLER | 15 MAR 2003 | USA | 1:45.60 |
5. | Josh KERR | 08 OCT 1997 | GBR | 1:45.80 |
6. | Cole HOCKER | 06 JUN 2001 | USA | 1:45.81 |
7. | Samuel CHAPPLE | 23 NOV 1998 | NED | 1:46.07 |
8. | Elliot GILES | 26 MAY 1994 | GBR | 1:46.73 |
Men’s 110 Metres Hurdles
Final, Wind: +0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jamal BRITT | 28 DEC 1998 | USA | 13.08 |
2. | Cordell TINCH | 13 JUL 2000 | USA | 13.10 |
3. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.18 |
4. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.30 |
5. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.55 |
6. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 13.58 |
7. | Eric EDWARDS | 03 JAN 2000 | USA | 13.66 |
8. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 13.67 |
Men’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 48.11 |
2. | Trevor BASSITT | 26 FEB 1998 | USA | 48.25 |
3. | Chris ROBINSON | 19 FEB 2001 | USA | 48.76 |
4. | Caleb DEAN | 20 JUN 2001 | USA | 49.48 |
5. | CJ ALLEN | 14 FEB 1995 | USA | 49.61 |
6. | Assinie WILSON | 10 APR 2002 | JAM | 49.68 |
7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 50.39 |
8. | Clement DUCOS | 04 MAR 2001 | FRA | 50.53 |
Women’s 200 Metres
Final 1, Wind: +1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Melissa JEFFERSON-WOODEN | 21 FEB 2001 | USA | 21.99 |
2. | Gabrielle THOMAS | 07 DEC 1996 | USA | 22.10 |
3. | Tamari DAVIS | 15 FEB 2003 | USA | 22.59 |
4. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.65 |
5. | Jadyn MAYS | 02 APR 2002 | USA | 22.80 |
6. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.82 |
7. | Celera BARNES | 02 DEC 1998 | USA | 22.89 |
8. | Thelma DAVIES | 08 MAY 2000 | LBR | 22.91 |
Women’s 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.12 |
2. | Nickisha PRYCE | 07 MAR 2001 | JAM | 50.04 |
3. | Isabella WHITTAKER | 15 FEB 2002 | USA | 50.16 |
4. | Alexis HOLMES | 28 JAN 2000 | USA | 51.02 |
5. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 51.12 |
6. | Laviai NIELSEN | 13 MAR 1996 | GBR | 52.01 |
7. | Jessika GBAI | 29 DEC 1998 | CIV | 52.54 |
Salwa Eid NASER | 23 MAY 1998 | BRN | DQ |
Women’s 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:58.04 |
2. | Jessica HULL | 22 OCT 1996 | AUS | 3:58.36 |
3. | Nikki HILTZ | 23 OCT 1994 | USA | 4:00.54 |
4. | Georgia HUNTER BELL | 17 OCT 1993 | GBR | 4:00.85 |
5. | Abbey CALDWELL | 03 JUL 2001 | AUS | 4:01.54 |
6. | Addison WILEY | 24 OCT 2003 | USA | 4:07.41 |
7. | Mary MORAA | 15 JUN 2000 | KEN | 4:25.79 |
Nia AKINS | 07 JUL 1998 | USA | DNF |
Women’s 3000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Agnes Jebet NGETICH | 23 JAN 2001 | KEN | 8:43.61 |
2. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 8:43.70 |
3. | Josette ANDREWS | 15 DEC 1995 | USA | 8:44.70 |
4. | Weini KELATI FREZGHI | 01 DEC 1996 | USA | 8:45.31 |
5. | Elise CRANNY | 09 MAY 1996 | USA | 8:45.44 |
6. | Medina EISA | 03 JAN 2005 | ETH | 8:48.26 |
7. | Nozomi TANAKA | 04 SEP 1999 | JPN | 8:51.64 |
8. | Tsigie GEBRESELAMA | 30 SEP 2000 | ETH | 8:57.64 |
Women’s 100 Metres Hurdles
Final, Wind: -0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ackera NUGENT | 29 APR 2002 | JAM | 12.44 |
2. | Tia JONES | 08 SEP 2000 | USA | 12.60 |
3. | Megan TAPPER | 18 MAR 1994 | JAM | 12.66 |
4. | Tonea MARSHALL | 17 OCT 1998 | USA | 12.68 |
5. | Sydney MCLAUGHLIN-LEVRONE | 07 AUG 1999 | USA | 12.70 |
6. | Ditaji KAMBUNDJI | 20 MAY 2002 | SUI | 12.79 |
7. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.84 |
8. | Christina CLEMONS | 29 MAY 1990 | USA | 12.96 |
Women’s 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anna COCKRELL | 28 AUG 1997 | USA | 54.04 |
2. | Jasmine JONES | 30 NOV 2001 | USA | 54.65 |
3. | Andrenette KNIGHT | 19 NOV 1996 | JAM | 54.86 |
4. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 54.88 |
5. | Rushell CLAYTON | 18 OCT 1992 | JAM | 55.14 |
6. | Lina NIELSEN | 13 MAR 1996 | GBR | 57.14 |
7. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 57.90 |
Shamier LITTLE | 20 MAR 1995 | USA | DNF |
More: Grand Slam Track Philadelphia: American Stars Josh Hoey, Hobbs Kessler, Nico Young, Graham Blanks, Nia Akins & Addy Wiley Make Their GST Debuts Once again, the men’s 800 & 1500 will be must-watch TV as two of the hottest Americans from the 2025 indoor season – Josh Hoey and Hobbs Kessler – take on the big boys at Franklin Field. Plus Addy Wiley, Nia Akins, Georgia Hunter Bell, Christian Coleman, Christian Miller, Nico Young, and Graham Blanks make the GST debuts.
