Schedule, Entries, & Results for 2025 NCAA Indoor Track & Field Championships
By LetsRun.comThe 2025 NCAA Indoor Track & Field Championships will be held this weekend, Friday, March 14 – Saturday, March 15, in Virginia Beach. Below, you will find a schedule of events, along with links to start lists and results.
*TV/streaming information *Men’s entries *Women’s entries
Friday, March 14
Day | Start | Friday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 2:00 PM | Women Pole Vault | Final | Start List | Result | Scheduled | ||
Friday | 2:15 PM | Women Weight | Final | Start List | Result | Scheduled | ||
Friday | 3:30 PM | Women Long Jump | Final | Start List | Result | Scheduled | ||
Friday | 3:30 PM | Women 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 3:48 PM | Women 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 4:00 PM | Women 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 4:20 PM | Women 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 4:30 PM | Women 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 4:42 PM | Women 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 5:02 PM | Women 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 5:20 PM | Women DMR | Final | Start List | Result | Scheduled |
Day | Start | Friday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 6:00 PM | Men Pole Vault | Final | Start List | Result | Scheduled | ||
Friday | 6:05 PM | Men Weight | Final | Start List | Result | Scheduled | ||
Friday | 7:00 PM | Men Long Jump | Final | Start List | Result | Scheduled | ||
Friday | 7:00 PM | Men 1 Mile | Prelims | Start List | Result | Scheduled | ||
Friday | 7:18 PM | Men 60 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:30 PM | Men 400 M | Prelims | Start List | Result | Scheduled | ||
Friday | 7:50 PM | Men 800 M | Prelims | Start List | Result | Scheduled | ||
Friday | 8:00 PM | Men 60 M Hurdles | Prelims | Start List | Result | Scheduled | ||
Friday | 8:12 PM | Men 5000 M | Final | Start List | Result | Scheduled | ||
Friday | 8:32 PM | Men 200 M | Prelims | Start List | Result | Scheduled | ||
Friday | 8:50 PM | Men DMR | Final | Start List | Result | Scheduled |
Saturday, March 15
Day | Start | Saturday Women’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 12:00 PM | Women High Jump | Final | Start List | Result | Scheduled | ||
Saturday | 1:45 PM | Women Shot Put | Final | Start List | Result | Scheduled | ||
Saturday | 2:20 PM | Women Triple Jump | Final | Start List | Result | Scheduled | ||
Saturday | 3:00 PM | Women 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 3:10 PM | Women 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 3:20 PM | Women 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 3:30 PM | Women 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 3:40 PM | Women 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 3:50 PM | Women 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 4:00 PM | Women 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 4:20 PM | Women 4×400 M Relay | Finals | Start List | Result | Scheduled |
Day | Start | Saturday Men’s Events | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Saturday | 12:00 PM | Men High Jump | Final | Start List | Result | Scheduled | ||
Saturday | 5:00 PM | Men Shot Put | Final | Start List | Result | Scheduled | ||
Saturday | 5:20 PM | Men Triple Jump | Final | Start List | Result | Scheduled | ||
Saturday | 6:00 PM | Men 1 Mile | Final | Start List | Result | Scheduled | ||
Saturday | 6:10 PM | Men 60 M | Final | Start List | Result | Scheduled | ||
Saturday | 6:20 PM | Men 400 M | Finals | Start List | Result | Scheduled | ||
Saturday | 6:30 PM | Men 800 M | Final | Start List | Result | Scheduled | ||
Saturday | 6:40 PM | Men 60 M Hurdles | Final | Start List | Result | Scheduled | ||
Saturday | 6:50 PM | Men 200 M | Finals | Start List | Result | Scheduled | ||
Saturday | 7:00 PM | Men 3000 M | Final | Start List | Result | Scheduled | ||
Saturday | 7:20 PM | Men 4×400 M Relay | Finals | Start List | Result | Scheduled |
Multi-events
Article continues below player.
Day | Start | Women’s Pentathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 9:35 AM | Pentathlon 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Friday | 10:45 AM | Pentathlon High Jump | Finals | Start List | Result | Scheduled | ||
Friday | 12:45 PM | Pentathlon Shot Put | Final | Start List | Result | Scheduled | ||
Friday | 2:00 PM | Pentathlon Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 3:05 PM | Pentathlon 800 M | Finals | Start List | Result | Scheduled | ||
Pentathlon Spreadsheet | Scores | Scheduled |
Day | Start | Men’s Heptathlon | Rnd | Start List | Result | Status | ||
---|---|---|---|---|---|---|---|---|
Friday | 9:15 AM | Heptathlon 60 M | Finals | Start List | Result | Scheduled | ||
Friday | 9:50 AM | Heptathlon Long Jump | Finals | Start List | Result | Scheduled | ||
Friday | 11:00 AM | Heptathlon Shot Put | Final | Start List | Result | Scheduled | ||
Friday | 12:45 PM | Heptathlon High Jump | Finals | Start List | Result | Scheduled | ||
Saturday | 9:30 AM | Heptathlon 60 M Hurdles | Finals | Start List | Result | Scheduled | ||
Saturday | 10:30 AM | Heptathlon Pole Vault | Final | Start List | Result | Scheduled | ||
Saturday | 2:30 PM | Heptathlon 1000 M | Finals | Start List | Result | Scheduled | ||
Heptathlon Spreadsheet | Scores | Scheduled |