Compiled 2025 World Indoors Results – Results for 2025 World Athletics Indoor Championships in Nanjing – Nanjing Results
By Robert JohnsonThe 2025 World Athletics Indoor Championships – aka the world track and field indoors – are being held March 21-23 in Nanjing, China. Below you will find the full compiled results by day.
Live results can be found here.
Day 2 Results – March 22, 2025
Men’s 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Christopher BAILEY | 29 MAY 2000 | USA | 45.08 |
2. | Brian FAUST | 12 JAN 1999 | USA | 45.47 |
3. | Jacory PATTERSON | 02 FEB 2000 | USA | 45.54 |
4. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.77 |
5. | Christopher MORALES-WILLIAMS | 05 AUG 2004 | CAN | 46.71 |
6. | Matheus LIMA | 01 JUN 2003 | BRA | 46.94 |
Men’s 800 Metres Short Track
Semifinal – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Josh HOEY | 01 NOV 1999 | USA | 1:45.23 |
2. | Tom DRADRIGA | 17 JUN 1996 | UGA | 1:46.98 |
3. | Patryk SIERADZKI | 06 OCT 1998 | POL | 1:47.55 |
4. | Noah KIBET | 12 APR 2004 | KEN | 1:48.90 |
5. | Xiaoheng XI | 08 DEC 1999 | CHN | 1:49.59 |
6. | Yanis MEZIANE | 26 JAN 2002 | FRA | 2:23.96 |
Semifinal – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:48.65 |
2. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:48.70 |
3. | Ebrahim ALZOFAIRI | 08 MAY 1989 | KUW | 1:49.37 |
4. | John RIVERA | 02 DEC 1998 | PUR | 1:49.49 |
5. | Jakub DUDYCHA | 05 SEP 2005 | CZE | 1:49.49 |
6. | Robert HEPPENSTALL | 28 FEB 1997 | CAN | 1:49.54 |
Semifinal – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brandon MILLER | 30 JAN 2002 | USA | 1:46.84 |
2. | Samuel CHAPPLE | 23 NOV 1998 | NED | 1:47.05 |
3. | Heithem CHENITEF | 30 JAN 2004 | ALG | 1:47.30 |
4. | Alex Ngeno KIPNGETICH | 17 AUG 2000 | KEN | 1:47.53 |
5. | Álvaro DE ARRIBA | 02 JUN 1994 | ESP | 1:47.58 |
6. | Giovanni LAZZARO | 27 JUL 2004 | ITA | 1:48.06 |
Men’s 3000 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 7:46.09 |
2. | Berihu AREGAWI | 28 FEB 2001 | ETH | 7:46.25 |
3. | Ky ROBINSON | 27 FEB 2002 | AUS | 7:47.09 |
4. | Sam GILMAN | 20 SEP 2000 | USA | 7:47.19 |
5. | Dylan JACOBS | 15 JUN 2000 | USA | 7:48.41 |
6. | Andrew COSCORAN | 18 JUN 1996 | IRL | 7:48.53 |
7. | Anass ESSAYI | 18 MAY 2001 | MAR | 7:49.00 |
8. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 7:49.00 |
9. | Biniam MEHARY | 20 DEC 2006 | ETH | 7:49.18 |
10. | Dawit SEARE | 29 DEC 2004 | ERI | 7:49.49 |
11. | Getnet WALE | 16 JUL 2000 | ETH | 7:50.07 |
12. | Sam PARSONS | 18 JUN 1994 | GER | 7:54.15 |
13. | James GORMLEY | 03 APR 1998 | IRL | 7:56.43 |
14. | Ningkai SUN | 20 AUG 2005 | CHN | 8:02.72 |
Men’s 60 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.42 |
2. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 7.54 |
3. | Junxi LIU | 11 DEC 2003 | CHN | 7.55 |
4. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 7.60 |
5. | Michael OBASUYI | 12 AUG 1999 | BEL | 7.60 |
6. | Demario PRINCE | 27 OCT 2004 | JAM | 7.63 |
7. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 7.71 |
8. | Weibo QIN | 29 DEC 2002 | CHN | 7.72 |
Semifinal – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Demario PRINCE | 27 OCT 2004 | JAM | 7.60 |
2. | Weibo QIN | 29 DEC 2002 | CHN | 7.60 |
3. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.63 |
4. | Oumar Doudai ABAKAR | 01 JAN 2005 | QAT | 7.66 |
5. | Jeremie LARARAUDEUSE | 31 MAR 2001 | MRI | 7.77 |
6. | Mikdat SEVLER | 21 JAN 1998 | TUR | 7.81 |
7. | Bálint SZELES | 09 NOV 1998 | HUN | 7.89 |
Cameron MURRAY | 12 DEC 1999 | USA | DQ |
Semifinal – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Junxi LIU | 11 DEC 2003 | CHN | 7.51 |
2. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 7.55 |
3. | Michael OBASUYI | 12 AUG 1999 | BEL | 7.61 |
4. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.69 |
5. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 7.77 |
6. | Tetsuro NISHI | 05 FEB 2004 | JPN | 7.83 |
7. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 7.84 |
8. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 7.85 |
Semifinal – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.48 |
2. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 7.51 |
3. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 7.61 |
4. | Rafael PEREIRA | 08 APR 1997 | BRA | 7.67 |
5. | Krzysztof KILJAN | 30 DEC 1999 | POL | 7.68 |
6. | Richard DIAWARA | 21 APR 1995 | MLI | 7.79 |
7. | Kaweesha BANDARA | 26 JUN 2003 | SRI | 24.33 |
Nikkolia KENNEDY | 27 MAR 2004 | BAR | DNF |
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Weibo QIN | 29 DEC 2002 | CHN | 7.64 |
2. | Michael OBASUYI | 12 AUG 1999 | BEL | 7.67 |
3. | Demario PRINCE | 27 OCT 2004 | JAM | 7.70 |
4. | Richard DIAWARA | 21 APR 1995 | MLI | 7.79 |
5. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 7.81 |
6. | Yousuf BADAWY SAYED | 07 FEB 2002 | EGY | 7.99 |
7. | Dániel ESZES | 01 JUL 1999 | HUN | 8.07 |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.49 |
2. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 7.58 |
3. | Krzysztof KILJAN | 30 DEC 1999 | POL | 7.71 |
4. | Oumar Doudai ABAKAR | 01 JAN 2005 | QAT | 7.75 |
5. | Tetsuro NISHI | 05 FEB 2004 | JPN | 7.79 |
6. | Mikdat SEVLER | 21 JAN 1998 | TUR | 7.84 |
Round 1 – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 7.61 |
2. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 7.61 |
3. | Rafael PEREIRA | 08 APR 1997 | BRA | 7.65 |
4. | Bálint SZELES | 09 NOV 1998 | HUN | 7.89 |
Yaqoub ALYOUHA | 31 JAN 1993 | KUW | DNF | |
Jonáš KOLOMAZNIK | 24 FEB 2003 | CZE | DQ |
Round 1 – Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cameron MURRAY | 12 DEC 1999 | USA | 7.68 |
2. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 7.75 |
3. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 7.85 |
3. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.85 |
5. | Kaweesha BANDARA | 26 JUN 2003 | SRI | 7.87 |
6. | Filip Jakob DEMŠAR | 03 APR 2000 | SLO | 7.89 |
7. | Luka TRGOVČEVIĆ | 19 MAY 1992 | SRB | 8.10 |
Round 1 – Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.55 |
2. | Junxi LIU | 11 DEC 2003 | CHN | 7.64 |
3. | Jeremie LARARAUDEUSE | 31 MAR 2001 | MRI | 7.72 |
4. | Nikkolia KENNEDY | 27 MAR 2004 | BAR | 7.89 |
5. | Nicolo’ GIACALONE | 24 DEC 1997 | ITA | 7.89 |
6. | Saguirou BADAMASSI | 28 NOV 2000 | NIG | 7.97 |
7. | Yaqoub ALYOUHA | 31 JAN 1993 | KUW | 8.50 |
8. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 8.51 |
Men’s Pole Vault
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.15 |
2. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 6.05 |
3. | Sam KENDRICKS | 07 SEP 1992 | USA | 5.90 |
4. | Menno VLOON | 11 MAY 1994 | NED | 5.80 |
5. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.80 |
6. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.80 |
7. | Sondre GUTTORMSEN | 01 JUN 1999 | NOR | 5.70 |
8. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.50 |
8. | Valters KREIŠS | 19 SEP 2003 | LAT | 5.50 |
8. | Chenyang LI | 12 MAY 2003 | CHN | 5.50 |
11. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.50 |
Baptiste THIERY | 29 JUN 2001 | FRA | NM |
Women’s 60 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 7.04 |
2. | Zaynab DOSSO | 12 SEP 1999 | ITA | 7.06 |
3. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 7.07 |
4. | Ewa SWOBODA | 26 JUL 1997 | POL | 7.09 |
5. | Amy HUNT | 15 MAY 2002 | GBR | 7.11 |
6. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.13 |
7. | Rani ROSIUS | 25 APR 2000 | BEL | 7.14 |
8. | Xiaojing LIANG | 07 APR 1997 | CHN | 7.14 |
Semifinal – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zaynab DOSSO | 12 SEP 1999 | ITA | 7.07 |
2. | Amy HUNT | 15 MAY 2002 | GBR | 7.15 |
3. | Xiaojing LIANG | 07 APR 1997 | CHN | 7.17 |
4. | Joella LLOYD | 12 APR 2002 | ANT | 7.25 |
5. | Natasha MORRISON | 17 NOV 1992 | JAM | 7.25 |
6. | Michelle-Lee AHYE | 10 APR 1992 | TTO | 7.31 |
7. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 7.35 |
8. | Camille RUTHERFORD | 31 AUG 2002 | BAH | 7.41 |
Semifinal – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 7.12 |
2. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 7.12 |
3. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.12 |
4. | Torrie LEWIS | 08 JAN 2005 | AUS | 7.23 |
5. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 7.25 |
6. | Kishawna NILES | 16 AUG 2005 | BAR | 7.32 |
7. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 7.33 |
8. | Sade MCCREATH | 25 JUN 1996 | CAN | 7.35 |
Semifinal – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ewa SWOBODA | 26 JUL 1997 | POL | 7.11 |
2. | Rani ROSIUS | 25 APR 2000 | BEL | 7.15 |
3. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.19 |
4. | Jodean WILLIAMS | 11 NOV 1993 | JAM | 7.22 |
5. | Audrey LEDUC | 09 MAR 1999 | CAN | 7.22 |
6. | Géraldine FREY | 19 JUN 1997 | SUI | 7.24 |
7. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 7.29 |
8. | Beyonce DEFREITAS | 09 MAR 2001 | IVB | 7.38 |
Round 1 – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zaynab DOSSO | 12 SEP 1999 | ITA | 7.09 |
2. | Kishawna NILES | 16 AUG 2005 | BAR | 7.22 |
3. | Audrey LEDUC | 09 MAR 1999 | CAN | 7.25 |
4. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 7.26 |
5. | Maria MIHALACHE | 11 MAY 2003 | ROU | 7.34 |
6. | Viktória FORSTER | 08 APR 2002 | SVK | 7.39 |
Beatrice MASILINGI | 10 APR 2003 | NAM | DNS |
Round 1 – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jodean WILLIAMS | 11 NOV 1993 | JAM | 7.20 |
2. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 7.21 |
3. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 7.21 |
4. | Camille RUTHERFORD | 31 AUG 2002 | BAH | 7.25 |
5. | Yujie CHEN | 29 DEC 2008 | CHN | 7.34 |
6. | Guadalupe TORREZ | 17 MAY 2001 | BOL | 7.58 |
7. | Valentina MEREDOVA | 29 SEP 1984 | TKM | 7.68 |
Round 1 – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.18 |
2. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.20 |
3. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 7.24 |
4. | Ana Carolina AZEVEDO | 19 MAY 1998 | BRA | 7.31 |
5. | Gloria HOOPER | 03 MAR 1992 | ITA | 7.36 |
6. | Maja MIHALINEC ZIDAR | 17 DEC 1989 | SLO | 7.40 |
7. | Natasha CHETTY | 20 MAR 2000 | SEY | 7.80 |
Round 1 – Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 7.20 |
2. | Rani ROSIUS | 25 APR 2000 | BEL | 7.23 |
3. | Torrie LEWIS | 08 JAN 2005 | AUS | 7.25 |
4. | Beyonce DEFREITAS | 09 MAR 2001 | IVB | 7.26 |
5. | Sade MCCREATH | 25 JUN 1996 | CAN | 7.27 |
6. | Maboundou KONÉ | 16 MAY 1997 | CIV | 7.33 |
7. | Lucija POTNIK | 21 JUN 2005 | SLO | 7.43 |
Round 1 – Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ewa SWOBODA | 26 JUL 1997 | POL | 7.16 |
2. | Xiaojing LIANG | 07 APR 1997 | CHN | 7.17 |
3. | Natasha MORRISON | 17 NOV 1992 | JAM | 7.20 |
4. | Géraldine FREY | 19 JUN 1997 | SUI | 7.26 |
5. | Michelle-Lee AHYE | 10 APR 1992 | TTO | 7.28 |
6. | Dimitra TSOUKALA | 07 SEP 1999 | GRE | 7.46 |
7. | Natacha NGOYE | 15 AUG 1993 | CGO | 7.59 |
Round 1 – Heat 6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joella LLOYD | 12 APR 2002 | ANT | 7.21 |
2. | Amy HUNT | 15 MAY 2002 | GBR | 7.26 |
3. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 7.31 |
4. | Ella CONNOLLY | 13 JUL 2000 | AUS | 7.35 |
5. | Ann Marii KIVIKAS | 12 AUG 2002 | EST | 7.40 |
6. | Kristina Marie KNOTT | 25 SEP 1995 | PHI | 7.42 |
7. | Leah SANDAVENE | 25 APR 1995 | ANG | 7.70 |
Women’s 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Amber ANNING | 18 NOV 2000 | GBR | 50.60 |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 50.63 |
3. | Henriette JÆGER | 30 JUN 2003 | NOR | 50.92 |
4. | Martina WEIL | 12 JUL 1999 | CHI | 51.78 |
5. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 51.97 |
6. | Rosey EFFIONG | 08 MAY 2001 | USA | 52.90 |
Women’s 800 Metres Short Track
Semifinal – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tsige DUGUMA | 23 FEB 2001 | ETH | 2:03.85 |
2. | Nigist GETACHEW | 28 FEB 2002 | ETH | 2:04.01 |
3. | Patricia SILVA | 09 DEC 1999 | POR | 2:04.20 |
4. | Nia AKINS | 07 JUL 1998 | USA | 2:04.38 |
5. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 2:04.55 |
6. | Lilian ODIRA | 18 APR 1999 | KEN | 2:16.12 |
Semifinal – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Audrey WERRO | 27 MAR 2004 | SUI | 2:01.11 |
2. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 2:01.21 |
3. | Anna WIELGOSZ | 09 NOV 1993 | POL | 2:01.36 |
4. | Lorea IBARZABAL | 07 NOV 1994 | ESP | 2:02.57 |
5. | Valery TOBIAS | 24 SEP 2000 | USA | 2:03.39 |
6. | Habitam ALEMU | 09 JUL 1997 | ETH | 2:05.44 |
Women’s 3000 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Freweyni HAILU | 12 FEB 2001 | ETH | 8:37.21 |
2. | Shelby HOULIHAN | 08 FEB 1993 | USA | 8:38.26 |
3. | Jessica HULL | 22 OCT 1996 | AUS | 8:38.28 |
4. | Whittni MORGAN | 22 OCT 1997 | USA | 8:39.18 |
5. | Birke HAYLOM | 06 JAN 2006 | ETH | 8:39.28 |
6. | Sarah HEALY | 13 FEB 2001 | IRL | 8:40.00 |
7. | Marta GARCÍA | 01 JAN 1998 | ESP | 8:40.80 |
8. | Purity Kajuju GITONGA | 12 MAY 1996 | KEN | 8:44.56 |
9. | Linden HALL | 20 JUN 1991 | AUS | 8:44.99 |
10. | Nozomi TANAKA | 04 SEP 1999 | JPN | 8:47.93 |
11. | Adva COHEN | 24 MAR 1996 | ISR | 8:59.62 |
12. | Yuan LI | 03 MAR 2006 | CHN | 9:14.14 |
Women’s Pole Vault
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marie-Julie BONNIN | 17 DEC 2001 | FRA | 4.75 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.70 |
3. | Angelica MOSER | 09 OCT 1997 | SUI | 4.70 |
4. | Molly CAUDERY | 17 MAR 2000 | GBR | 4.70 |
5. | Gabriela LEON | 17 JUN 1999 | USA | 4.60 |
5. | Amálie ŠVÁBÍKOVÁ | 22 NOV 1999 | CZE | 4.60 |
7. | Elisa MOLINAROLO | 29 JAN 1994 | ITA | 4.60 |
7. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.60 |
9. | Imogen AYRIS | 12 DEC 2000 | NZL | 4.45 |
9. | Emily GROVE | 22 MAY 1993 | USA | 4.45 |
11. | Olivia MCTAGGART | 09 JAN 2000 | NZL | 4.45 |
12. | Elina LAMPELA | 18 FEB 1998 | FIN | 4.30 |
Women’s Triple Jump
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.93 |
2. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.57 |
3. | Ana PELETEIRO-COMPAORÉ | 02 DEC 1995 | ESP | 14.29 |
4. | Thea LAFOND | 05 APR 1994 | DMA | 14.18 |
5. | Maja ÅSKAG | 18 DEC 2002 | SWE | 14.01 |
6. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.92 |
7. | Yi LI | 26 NOV 2005 | CHN | 13.84 |
8. | Jessie MADUKA | 23 APR 1996 | GER | 13.82 |
9. | Diana Ana Maria ION | 27 NOV 2000 | ROU | 13.66 |
10. | Mariia SINEY | 29 MAR 1997 | UKR | 13.58 |
11. | Emilia SJÖSTRAND | 16 MAR 2002 | SWE | 13.55 |
12. | Sharifa DAVRONOVA | 27 SEP 2006 | UZB | 13.44 |
13. | Regiclecia CANDIDO | 31 JAN 2002 | BRA | 13.40 |
Combined Events – GW
Men’s 60 Metres
Combined – Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Harrison WILLIAMS | 07 MAR 1996 | USA | 6.90 | 918 |
2. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 6.94 | 904 |
3. | Heath BALDWIN | 08 FEB 2001 | USA | 7.04 | 868 |
4. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 7.04 | 868 |
5. | Risto LILLEMETS | 20 NOV 1997 | EST | 7.06 | 861 |
6. | Tim NOWAK | 13 AUG 1995 | GER | 7.25 | 796 |
Combined – Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Till STEINFORTH | 11 JUN 2002 | GER | 6.82 | 947 |
2. | Johannes ERM | 26 MAR 1998 | EST | 6.94 | 904 |
3. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 6.95 | 900 |
4. | Pedro DE OLIVEIRA | 18 JAN 1996 | BRA | 6.96 | 897 |
5. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 6.97 | 893 |
6. | Zsombor GÁLPÁL | 26 JUL 2003 | HUN | 7.01 | 879 |
Combined Events – GW
Men’s High Jump
Combined – Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 2.13 | 925 |
2. | Heath BALDWIN | 08 FEB 2001 | USA | 2.13 | 925 |
3. | Till STEINFORTH | 11 JUN 2002 | GER | 2.01 | 813 |
4. | Johannes ERM | 26 MAR 1998 | EST | 1.98 | 785 |
5. | Risto LILLEMETS | 20 NOV 1997 | EST | 1.95 | 758 |
6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 1.95 | 758 |
7. | Tim NOWAK | 13 AUG 1995 | GER | 1.95 | 758 |
8. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 1.92 | 731 |
9. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 1.92 | 731 |
10. | Harrison WILLIAMS | 07 MAR 1996 | USA | 1.92 | 731 |
11. | Pedro DE OLIVEIRA | 18 JAN 1996 | BRA | 1.89 | 705 |
12. | Zsombor GÁLPÁL | 26 JUL 2003 | HUN | 1.86 | 679 |
Combined Events – GW
Men’s Long Jump
Combined – Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 8.00 | 1061 |
2. | Johannes ERM | 26 MAR 1998 | EST | 7.77 | 1002 |
3. | Till STEINFORTH | 11 JUN 2002 | GER | 7.61 | 962 |
4. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 7.34 | 896 |
5. | Pedro DE OLIVEIRA | 18 JAN 1996 | BRA | 7.20 | 862 |
6. | Tim NOWAK | 13 AUG 1995 | GER | 7.20 | 862 |
7. | Heath BALDWIN | 08 FEB 2001 | USA | 7.19 | 859 |
8. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 7.10 | 838 |
9. | Harrison WILLIAMS | 07 MAR 1996 | USA | 7.10 | 838 |
10. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 6.93 | 797 |
11. | Risto LILLEMETS | 20 NOV 1997 | EST | 6.86 | 781 |
12. | Zsombor GÁLPÁL | 26 JUL 2003 | HUN | 6.62 | 725 |
Combined Events – GW
Men’s Shot Put
Combined – Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Heath BALDWIN | 08 FEB 2001 | USA | 16.00 | 851 |
2. | Zsombor GÁLPÁL | 26 JUL 2003 | HUN | 15.63 | 828 |
3. | Harrison WILLIAMS | 07 MAR 1996 | USA | 15.49 | 820 |
4. | Johannes ERM | 26 MAR 1998 | EST | 15.27 | 806 |
5. | Tim NOWAK | 13 AUG 1995 | GER | 14.73 | 773 |
6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 14.71 | 772 |
7. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 14.68 | 770 |
8. | Risto LILLEMETS | 20 NOV 1997 | EST | 14.64 | 768 |
9. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 14.50 | 759 |
10. | Till STEINFORTH | 11 JUN 2002 | GER | 14.36 | 750 |
11. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 14.17 | 739 |
12. | Pedro DE OLIVEIRA | 18 JAN 1996 | BRA | 13.61 | 704 |
Day 1 Results – March 21, 2022
Men’s 60 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeremiah AZU | 15 MAY 2001 | GBR | 6.49 |
2. | Lachlan KENNEDY | 04 NOV 2003 | AUS | 6.50 |
3. | Akani SIMBINE | 21 SEP 1993 | RSA | 6.54 |
4. | Zhenye XIE | 17 AUG 1993 | CHN | 6.58 |
5. | Rohan WATSON | 29 APR 2002 | JAM | 6.59 |
6. | Ronnie BAKER | 15 OCT 1993 | USA | 6.59 |
7. | Julian FORDE | 22 APR 2001 | BAR | 6.64 |
Eloy BENITEZ | 07 MAY 2003 | PUR | DNF |
Semifinal – Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeremiah AZU | 15 MAY 2001 | GBR | 6.52 |
2. | Rohan WATSON | 29 APR 2002 | JAM | 6.58 |
3. | Julian FORDE | 22 APR 2001 | BAR | 6.59 |
4. | Ali AL BALUSHI | 09 FEB 2002 | OMA | 6.61 |
5. | Guillem CRESPI | 26 DEC 2002 | ESP | 6.64 |
6. | Stephen AWUAH BAFFOUR | 09 NOV 2003 | ITA | 6.67 |
7. | William REAIS | 04 MAY 1999 | SUI | 6.72 |
8. | Pais WISIL | 05 NOV 2000 | PNG | 6.73 |
Semifinal – Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ronnie BAKER | 15 OCT 1993 | USA | 6.51 |
2. | Lachlan KENNEDY | 04 NOV 2003 | AUS | 6.54 |
3. | Xinrui DENG | 20 DEC 2003 | CHN | 6.61 |
4. | Rikkoi BRATHWAITE | 13 FEB 1999 | IVB | 6.63 |
5. | Yoshiki KINASHI | 28 SEP 2001 | JPN | 6.63 |
6. | Arthur CISSÉ | 29 DEC 1996 | CIV | 6.67 |
7. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 6.68 |
8. | Chamod YODASINGHE | 28 JAN 2000 | SRI | 6.70 |
Semifinal – Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eloy BENITEZ | 07 MAY 2003 | PUR | 6.52 |
