2025 World Indoors Results – Results for 2025 World Athletics Indoor Championships in Nanjing – Nanjing Results
2025 World Track and Field Indoor Results
By Robert JohnsonDay 2: Saturday, March 22
Morning session
Local Time | US ET Time | sex | event | Round | |||
10:05 | 22:05 | M | 60 Metres | Heptathlon | Startlist | Result | Summary |
10:10 | 22:10 | W | Pole Vault | Final | Startlist | Result | |
10:25 | 22:25 | M | 60 Metres Hurdles | Heats | Startlist | Result | Summary |
10:45 | 22:45 | M | Long Jump | Heptathlon | Startlist | Result | |
11:15 | 23:15 | W | 60 Metres | Heats | Startlist | Result | Summary |
12:05 | 00:05 | W | 800 Metres | Semi-Final | Startlist | Result | Summary |
12:10 | 00:10 | M | Shot Put | Heptathlon | Startlist | Result | |
12:31 | 00:31 | M | 800 Metres | Semi-Final | Startlist | Result | Summary |
Local Time | US ET Time | sex | event | Round | |||
18:34 | 06:34 | M | Pole Vault | Final | Startlist | Result | |
18:37 | 06:37 | M | High Jump | Heptathlon | Startlist | Result | |
19:10 | 07:10 | W | Triple Jump | Final | Startlist | Result | |
19:15 | 07:15 | W | 3000 Metres | Final | Startlist | Result | |
19:33 | 07:33 | M | 3000 Metres | Final | Startlist | Result | |
19:50 | 07:50 | M | 60 Metres Hurdles | Semi-Final | Startlist | Result | Summary |
20:15 | 08:15 | W | 60 Metres | Semi-Final | Startlist | Result | Summary |
20:44 | 08:44 | W | 400 Metres | Final | Startlist | Result | |
20:55 | 08:55 | M | 400 Metres | Final | Startlist | Result | |
21:05 | 09:05 | M | 60 Metres Hurdles | Final | Startlist | Result | |
21:18 | 09:18 | W | 60 Metres | Final | Startlist | Result |
Local Time | US ET Time | sex | event | Round | |||
10:05 | 22:05 | M | 60 Metres Hurdles | Heptathlon | Startlist | ||
10:19 | 22:19 | W | Long Jump | Final | Startlist | ||
10:25 | 22:25 | W | 60 Metres Hurdles | Heats | Startlist | ||
11:10 | 23:10 | M | Pole Vault | Heptathlon | Startlist | ||
11:35 | 23:35 | W | High Jump | Final | Startlist |
AFTERNOON SESSION
Local Time | US ET Time | sex | event | Round | |||
19:35 | 07:35 | W | 60 Metres Hurdles | Semi-Final | |||
19:38 | 07:38 | M | Shot Put | Final | Startlist | ||
19:40 | 07:40 | M | Long Jump | Final | Startlist | ||
20:02 | 08:02 | M | 1000 Metres | Heptathlon | |||
20:15 | 08:15 | M | 1500 Metres | Final | Startlist | ||
20:28 | 08:28 | W | 1500 Metres | Final | Startlist | ||
20:40 | 08:40 | M | 800 Metres | Final | Startlist | ||
20:54 | 08:54 | W | 800 Metres | Final | Startlist | ||
21:01 | 09:01 | W | 60 Metres Hurdles | Final | |||
21:11 | 09:11 | M | 4×400 Metres Relay | Final | Startlist | ||
21:21 | 09:21 | W | 4×400 Metres Relay | Final | Startlist |
Related
