2022 Zurich Diamond League Results – 2022 Weltklasse Zurich– Diamond League Final Results
By LetsRun.com
September 7, 2002. Updated September 8, 2022
The 2022 WANDA Diamond League season came to an end with the two-day 2022 Weltklasse Zurich athletics / track and field meeting on September 7th and 8th.
Full results are posted below.
Article continues below player
Like our coverage from Albuquerque?
Join the LetsRun.com Supporters Club today to support independent journalism.
For full field series, go here.
The meet was on Peacock in the USA. Full TV/Streaming info for Zurich was here.
Thursday’s Results
Diamond Discipline – DF
Men’s 100m
Final, Wind: -0.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 9.94 |
2. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.05 |
3. | Aaron BROWN | 27 MAY 1992 | CAN | 10.06 |
4. | Akani SIMBINE | 21 SEP 1993 | RSA | 10.07 |
5. | Yupun ABEYKOON | 31 DEC 1994 | SRI | 10.14 |
6. | Reece PRESCOD | 29 FEB 1996 | GBR | 10.16 |
7. | Kyree KING | 09 JUL 1994 | USA | 10.18 |
8. | Andre DE GRASSE | 10 NOV 1994 | CAN | 10.21 |
Diamond Discipline – DF
Men’s 200m
Final, Wind: -0.6
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 19.52 |
2. | Aaron BROWN | 27 MAY 1992 | CAN | 20.02 |
3. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.02 |
4. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 20.20 |
5. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 20.20 |
6. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.43 |
7. | Jereem RICHARDS | 13 JAN 1994 | TTO | 20.56 |
8. | Eseosa Fostine DESALU | 19 FEB 1994 | ITA | 20.79 |
Diamond Discipline – DF
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kirani JAMES | 01 SEP 1992 | GRN | 44.26 |
2. | Bryce DEADMON | 26 MAR 1997 | USA | 44.47 |
3. | Vernon NORWOOD | 10 APR 1992 | USA | 44.66 |
4. | Zakhiti NENE | 02 APR 1998 | RSA | 44.74 |
5. | Ricky PETRUCCIANI | 30 JUN 2000 | SUI | 45.31 |
6. | Isaac MAKWALA | 24 SEP 1985 | BOT | 45.56 |
7. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 45.84 |
Diamond Discipline – DF
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Emmanuel Kipkurui KORIR | 15 JUN 1995 | KEN | 1:43.26 |
2. | Marco AROP | 20 SEP 1998 | CAN | 1:43.38 |
3. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 1:44.10 |
4. | Wyclife Kinyamal KISASY | 02 JUL 1997 | KEN | 1:44.47 |
5. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:44.77 |
6. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.94 |
7. | Gabriel TUAL | 09 APR 1998 | FRA | 1:45.25 |
8. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:48.11 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline – DF
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:29.02 |
2. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:30.27 |
3. | Oliver HOARE | 29 JAN 1997 | AUS | 3:30.59 |
4. | Abel KIPSANG | 27 NOV 1996 | KEN | 3:31.36 |
5. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:31.45 |
6. | Josh KERR | 08 OCT 1997 | GBR | 3:31.85 |
7. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:33.16 |
8. | Abdellatif SADIKI | 15 JAN 1999 | MAR | 3:34.12 |
9. | Jake HEYWARD | 26 APR 1999 | GBR | 3:34.27 |
10. | Michał ROZMYS | 13 MAR 1995 | POL | 3:34.80 |
Matthew RAMSDEN | 23 JUL 1997 | AUS | DNF |
Diamond Discipline – DF
Men’s 110mH
Final, Wind: -1.0
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.02 |
2. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.06 |
3. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.26 |
4. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.29 |
5. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 13.30 |
6. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.54 |
7. | Damian CZYKIER | 10 AUG 1992 | POL | 13.65 |
8. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 13.73 |
9. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.73 |
Diamond Discipline – DF
Men’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 46.98 |
2. | Khallifah ROSSER | 13 JUL 1995 | USA | 47.76 |
3. | CJ ALLEN | 14 FEB 1995 | USA | 48.21 |
4. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.72 |
5. | Julien WATRIN | 27 JUN 1992 | BEL | 49.08 |
6. | Yasmani COPELLO | 15 APR 1987 | TUR | 49.10 |
7. | Julien BONVIN | 10 JAN 1999 | SUI | 49.63 |
8. | Nick SMIDT | 12 MAY 1997 | NED | 51.82 |
Diamond Discipline – DF
Men’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:07.67 |
2. | Getnet WALE | 16 JUL 2000 | ETH | 8:08.56 |
3. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:08.61 |
4. | Ryuji MIURA | 11 FEB 2002 | JPN | 8:12.65 |
5. | Leonard Kipkemoi BETT | 03 NOV 2000 | KEN | 8:13.21 |
6. | Amos SEREM | 28 AUG 2002 | KEN | 8:15.64 |
7. | Lawrence Kemboi KIPSANG | 15 JUN 1993 | KEN | 8:17.98 |
8. | Hailemariyam AMARE | 22 FEB 1997 | ETH | 8:24.49 |
Abderrafia BOUASSEL | 18 FEB 2001 | MAR | DNF | |
Wilberforce Chemiat KONES | 19 SEP 1993 | KEN | DNF |
Diamond Discipline – DF
Men’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.07 |
2. | Sondre GUTTORMSEN | 01 JUN 1999 | NOR | 5.86 |
3. | Christopher NILSEN | 13 JAN 1998 | USA | 5.81 |
4. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.81 |
5. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.72 |
6. | Thiago BRAZ | 16 DEC 1993 | BRA | 5.72 |
7. | Dominik ALBERTO | 28 APR 1992 | SUI | 5.42 |
Diamond Discipline – DF
Men’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.42 |
0.0
|
2. | Marquis DENDY | 17 NOV 1992 | USA | 8.18 |
+0.5
|
3. | Maykel MASSÓ | 08 MAY 1999 | CUB | 8.05 |
-0.9
|
4. | Thobias MONTLER | 15 FEB 1996 | SWE | 8.01 |
+0.1
|
5. | Simon EHAMMER | 07 FEB 2000 | SUI | 7.93 |
0.0
|
6. | Emiliano LASA | 25 JAN 1990 | URU | 7.64 |
-0.2
|
Diamond Discipline – DF
Men’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Andy DÍAZ HERNÁNDEZ | 25 DEC 1995 | CUB | 17.70 |
-0.8
|
2. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.63 |
-0.4
|
3. | Jordan Alejandro DÍAZ FORTUN | 23 FEB 2001 | CUB | 17.60 |
-1.6
|
4. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.43 |
-0.1
|
5. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 17.10 |
-1.1
|
6. | Lázaro MARTÍNEZ | 03 NOV 1997 | CUB | 16.75 |
-0.2
|
Diamond Discipline – DF
Men’s Discus Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 67.10 |
2. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 65.70 |
3. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 65.28 |
4. | Sam MATTIS | 19 MAR 1994 | USA | 65.24 |
5. | Daniel STÅHL | 27 AUG 1992 | SWE | 65.16 |
6. | Matthew DENNY | 02 JUN 1996 | AUS | 64.81 |
Diamond Discipline – DF
Men’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Neeraj CHOPRA | 24 DEC 1997 | IND | 88.44 |
2. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 86.94 |
3. | Julian WEBER | 29 AUG 1994 | GER | 83.73 |
4. | Curtis THOMPSON | 08 FEB 1996 | USA | 82.10 |
5. | Patriks GAILUMS | 10 MAY 1998 | LAT | 80.44 |
6. | Leandro RAMOS | 21 SEP 2000 | POR | 71.96 |
Diamond Discipline – DF
Women’s 100m
Final, Wind: -0.8
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | JAM | 10.65 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 10.81 |
3. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 10.91 |
4. | Daryll NEITA | 29 AUG 1996 | GBR | 11.02 |
5. | Aleia HOBBS | 24 FEB 1996 | USA | 11.03 |
6. | Twanisha TERRY | 24 JAN 1999 | USA | 11.10 |
7. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 11.13 |
Natasha MORRISON | 17 NOV 1992 | JAM | DQ |
Diamond Discipline – DF
Women’s 200m
Final, Wind: -0.9
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Shericka JACKSON | 16 JUL 1994 | JAM | 21.80 |
2. | Gabrielle THOMAS | 07 DEC 1996 | USA | 22.38 |
3. | Tamara CLARK | 09 JAN 1999 | USA | 22.42 |
4. | Jenna PRANDINI | 20 NOV 1992 | USA | 22.45 |
5. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 22.65 |
6. | TyNia GAITHER | 16 MAR 1993 | BAH | 22.66 |
7. | Ida KARSTOFT | 29 OCT 1995 | DEN | 22.80 |
8. | Beth DOBBIN | 07 JUN 1994 | GBR | 23.83 |
Diamond Discipline – DF
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 48.99 |
2. | Fiordaliza COFIL | 27 OCT 2000 | DOM | 49.93 |
3. | Sada WILLIAMS | 01 DEC 1997 | BAR | 49.98 |
4. | Candice MCLEOD | 15 NOV 1996 | JAM | 50.03 |
5. | Natalia KACZMAREK | 17 JAN 1998 | POL | 50.74 |
6. | Anna KIEŁBASIŃSKA | 26 JUN 1990 | POL | 50.93 |
7. | Lieke KLAVER | 20 AUG 1998 | NED | 51.55 |
8. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 52.32 |
Diamond Discipline – DF
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mary MORAA | 15 JUN 2000 | KEN | 1:57.63 |
2. | Natoya GOULE | 30 MAR 1991 | JAM | 1:57.85 |
3. | Sage HURTA | 23 JUN 1998 | USA | 1:58.47 |
4. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:58.82 |
5. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:59.06 |
6. | Anita HORVAT | 07 SEP 1996 | SLO | 1:59.25 |
7. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 1:59.38 |
8. | Lore HOFFMANN | 25 JUL 1996 | SUI | 1:59.69 |
9. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:00.24 |
Olivia BAKER | 12 JUN 1996 | USA | DNF |
Diamond Discipline – DF
Women’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 4:00.44 |
2. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:01.68 |
3. | Freweyni HAILU | 12 FEB 2001 | ETH | 4:01.73 |
4. | Diribe WELTEJI | 13 MAY 2002 | ETH | 4:01.79 |
5. | Laura MUIR | 09 MAY 1993 | GBR | 4:02.31 |
6. | Gudaf TSEGAY | 23 JUN 1997 | ETH | 4:02.41 |
7. | Heather MACLEAN | 31 AUG 1995 | USA | 4:02.90 |
8. | Cory Ann MCGEE | 29 MAY 1992 | USA | 4:04.63 |
9. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:05.91 |
10. | Hirut MESHESHA | 20 JAN 2001 | ETH | 4:06.28 |
Allie WILSON | 31 MAR 1996 | USA | DNF |
Diamond Discipline – DF
Women’s 100mH
Final, Wind: -0.3
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.29 |
2. | Tia JONES | 08 SEP 2000 | USA | 12.40 |
3. | Britany ANDERSON | 03 JAN 2001 | JAM | 12.42 |
4. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.49 |
5. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.66 |
6. | Nia ALI | 23 OCT 1988 | USA | 12.67 |
7. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.72 |
8. | Kendra HARRISON | 18 SEP 1992 | USA | 13.02 |
9. | Ditaji KAMBUNDJI | 20 MAY 2002 | SUI | 13.22 |
Diamond Discipline – DF
Women’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 53.03 |
2. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 53.72 |
3. | Janieve RUSSELL | 14 NOV 1993 | JAM | 53.77 |
4. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 53.83 |
5. | Rushell CLAYTON | 18 OCT 1992 | JAM | 54.25 |
6. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 54.79 |
7. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 55.06 |
8. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.86 |
Diamond Discipline – DF
Women’s 3000mSC
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Werkuha GETACHEW | 07 DEC 1995 | ETH | 9:03.57 |
2. | Winfred Mutile YAVI | 31 DEC 1999 | BRN | 9:04.47 |
3. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:06.14 |
4. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 9:06.37 |
5. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:11.06 |
6. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:14.10 |
7. | Emma COBURN | 19 OCT 1990 | USA | 9:20.00 |
8. | Nataliya STREBKOVA | 06 MAR 1995 | UKR | 9:32.90 |
9. | Chiara SCHERRER | 24 JAN 1996 | SUI | 9:34.52 |
10. | Daisy JEPKEMEI | 13 FEB 1996 | KAZ | 9:47.50 |
Virginia NYAMBURA | 20 JUL 1993 | KEN | DNF |
Diamond Discipline – DF
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.03 |
2. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.94 |
3. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.94 |
4. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.91 |
5. | Elena VALLORTIGARA | 21 SEP 1991 | ITA | 1.91 |
6. | Yuliya LEVCHENKO | 28 NOV 1997 | UKR | 1.88 |
Diamond Discipline – DF
Women’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Ivana VULETA | 10 MAY 1990 | SRB | 6.97 |
-0.7
|
2. | Khaddi SAGNIA | 20 APR 1994 | SWE | 6.55 |
-0.5
|
3. | Quanesha BURKS | 15 MAR 1995 | USA | 6.54 |
-0.2
|
4. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.52 |
-0.1
|
5. | Annik KÄLIN | 27 APR 2000 | SUI | 6.50 |
-0.5
|
6. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 6.50 |
-0.2
|
7. | Lorraine UGEN | 22 AUG 1991 | GBR | 6.38 |
+0.1
|
Diamond Discipline – DF
Women’s Triple Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Yulimar ROJAS | 21 OCT 1995 | VEN | 15.28 |
-0.2
|
2. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.96 |
+0.3
|
3. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.85 |
+1.0
|
4. | Tori FRANKLIN | 07 OCT 1992 | USA | 14.75 |
-0.4
|
5. | Thea LAFOND | 05 APR 1994 | DMA | 14.56 |
+1.2
|
6. | Patrícia MAMONA | 21 NOV 1988 | POR | 14.24 |
-0.5
|
Diamond Discipline – DF
Women’s Discus Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Valarie ALLMAN | 23 FEB 1995 | USA | 67.77 |
2. | Sandra PERKOVIĆ | 21 JUN 1990 | CRO | 67.31 |
3. | Liliana CÁ | 05 NOV 1986 | POR | 63.34 |
4. | Kristin PUDENZ | 09 FEB 1993 | GER | 61.45 |
5. | Claudine VITA | 19 SEP 1996 | GER | 61.34 |
6. | Laulauga TAUSAGA | 22 MAY 1998 | USA | 58.90 |
Diamond Discipline – DF
Women’s Javelin Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Kara WINGER | 10 APR 1986 | USA | 64.98 |
2. | Kelsey-Lee BARBER | 20 SEP 1991 | AUS | 63.72 |
3. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 63.56 |
4. | Līna MŪZE | 04 DEC 1992 | LAT | 60.35 |
5. | Barbora ŠPOTÁKOVÁ | 30 JUN 1981 | CZE | 59.08 |
6. | Liveta JASIŪNAITĖ | 26 JUL 1994 | LTU | 57.73 |
National Events – A
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 44.39 |
2. | Wilbert LONDON | 17 AUG 1997 | USA | 44.78 |
3. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.53 |
4. | Davide RE | 16 MAR 1993 | ITA | 45.59 |
5. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 45.93 |
6. | Ramsey ANGELA | 06 NOV 1999 | NED | 46.41 |
7. | Charles DEVANTAY | 14 FEB 1998 | SUI | 46.53 |
8. | Dany BRAND | 23 FEB 1996 | SUI | 46.85 |
National Events – A
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Amandine BROSSIER | 15 AUG 1995 | FRA | 51.21 |
2. | Susanne WALLI | 05 MAY 1996 | AUT | 51.74 |
3. | Silke LEMMENS | 30 NOV 1999 | SUI | 52.03 |
4. | Annina FAHR | 06 APR 1993 | SUI | 52.05 |
5. | Eveline SAALBERG | 30 JUL 1998 | NED | 52.40 |
6. | Lisanne DE WITTE | 10 SEP 1992 | NED | 52.71 |
7. | Julia NIEDERBERGER | 17 JAN 2000 | SUI | 52.86 |
8. | Yasmin GIGER | 06 NOV 1999 | SUI | 52.90 |
Wednesday’s Results
Diamond Discipline – DF
Men’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.34 |
2. | JuVaughn HARRISON | 30 APR 1999 | USA | 2.34 |
3. | Django LOVETT | 06 JUL 1992 | CAN | 2.27 |
4. | Andriy PROTSENKO | 20 MAY 1988 | UKR | 2.24 |
5. | Hamish KERR | 17 AUG 1996 | NZL | 2.21 |
6. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.18 |
Diamond Discipline – DF
Men’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Joe KOVACS | 28 JUN 1989 | USA | 23.23 |
2. | Ryan CROUSER | 18 DEC 1992 | USA | 22.74 |
3. | Tom WALSH | 01 MAR 1992 | NZL | 21.90 |
4. | Jacko GILL | 20 DEC 1994 | NZL | 21.51 |
5. | Filip MIHALJEVIĆ | 31 JUL 1994 | CRO | 21.43 |
6. | Nick PONZIO | 04 JAN 1995 | ITA | 20.71 |
Diamond Discipline – DF
Men’s 5km Road Race
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 13:00 |
2. | Domnic Lokinyomo LOBALU | 16 AUG 1998 | SSD | 13:00 |
3. | Grant FISHER | 22 APR 1997 | USA | 13:01 |
4. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 13:03 |
5. | Berihu AREGAWI | 28 FEB 2001 | ETH | 13:04 |
6. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 13:10 |
7. | Selemon BAREGA | 20 JAN 2000 | ETH | 13:14 |
Maximilian THORWIRTH | 09 JAN 1995 | GER | DNF | |
Yomif KEJELCHA | 01 AUG 1997 | ETH | DNF | |
Jacob KROP | 04 JUN 2001 | KEN | DNF | |
Thierry NDIKUMWENAYO | 26 MAR 1997 | BDI | DNF |
Diamond Discipline – DF
Women’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.81 |
2. | Sandi MORRIS | 08 JUL 1992 | USA | 4.76 |
3. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.61 |
4. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.61 |
5. | Wilma MURTO | 11 JUN 1998 | FIN | 4.61 |
6. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.51 |
7. | Angelica MOSER | 09 OCT 1997 | SUI | 4.51 |
Diamond Discipline – DF
Women’s Shot Put
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Chase EALEY | 20 JUL 1994 | USA | 20.19 |
2. | Sarah MITTON | 20 JUN 1996 | CAN | 19.56 |
3. | Auriol DONGMO | 03 AUG 1990 | POR | 19.46 |
4. | Jessica SCHILDER | 19 MAR 1999 | NED | 19.06 |
5. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.04 |
6. | Fanny ROOS | 02 JAN 1995 | SWE | 18.37 |
Diamond Discipline – DF
Women’s 5km Road Race
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:32 |
2. | Margaret Chelimo KIPKEMBOI | 09 FEB 1993 | KEN | 14:32 |
3. | Gudaf TSEGAY | 23 JUN 1997 | ETH | 14:33 |
4. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:33 |
5. | Sifan HASSAN | 01 JAN 1993 | NED | 14:38 |
6. | Alicia MONSON | 13 MAY 1998 | USA | 14:38 |
7. | Hawi FEYSA | 01 FEB 1999 | ETH | 14:58 |
8. | Amy-Eloise MARKOVC | 05 AUG 1995 | GBR | 15:29 |
9. | Marta GARCÍA | 01 JAN 1998 | ESP | 15:50 |
10. | Rose DAVIES | 21 DEC 1999 | AUS | 16:08 |
Viktória WAGNER-GYÜRKÉS | 15 OCT 1992 | HUN | DNF |
Wednesday Street Meet
all times Eastern USA (Event website here)
|
Thursday Track Meet (Main TV Window 1-4pm eastern)
all times Eastern USA
11:35 | Triple Jump Men Final |
11:35 | Triple Jump Women Final |
11:55 | High Jump Women Final |
12:15 | Discus Throw Men Final |
12:15 | Discus Throw Women Final |
12:26 | 400m Women Final pre-program |
12:35 | 400m Men Final pre-program |
Main TV Window Starts | |
13:04 | 400m Women Final |
13:15 | 400m Men Final |
13:25 | 100m Hurdles Women Final |
13:33 | 3000m Steeplechase Women Final |
13:40 | Pole Vault Men Final |
13:52 | 110m Hurdles Men Final |
13:59 | 1500m Women Final |
14:00 | Long Jump Men Final |
14:00 | Long Jump Women Final |
14:10 | 1500m Men Final |
14:20 | Javelin Throw Men Final |
14:20 | Javelin Throw Women Final |
14:23 | 100m Women Final |
14:31 | 3000m Steeplechase Men Final |
14:49 | 100m Men Final |
14:59 | 400m Hurdles Women Final |
15:09 | 400m Hurdles Men Final |
15:19 | 800m Women Final |
15:31 | 800m Men Final |
15:42 | 200m Women Final |
15:52 | 200m Men |
Tags:
Filed Under:
- Professional ,
- Race Results ,
- LRC ,
- Events