2018 RAK Half Marathon Results
by LetsRun.com
February 9, 2018
The 2018 RAK Half Marathon is in the books. Leading men’s and women’s results appear below. For additional resutls, go here.
Our race recap is here: Oh So Close, Fancy Chemutai Runs Just Misses WR and Runs 64:53 (#2 All-Time), Bedan Karoki Runs 58:42 (#4 All-Time) At 2018 RAK Half. Talk about the race on our fan forum.
Leading Men’s Results
Total: 2278 athletes. |
Bib | Name | Country | 5km | 10km | 15km | 20km | Finish | Gender Rank | Cat. Rank |
1 | Bedan Karoki | 13:53 | 27:48 | 41:44 | 55:55 | 58:42 | 1 | 1 | |
19 | Jemal Yimer | 13:53 | 27:49 | 41:44 | 55:56 | 59:00 | 2 | 2 | |
11 | Alex Kibet | 13:52 | 27:48 | 41:43 | 55:58 | 59:06 | 3 | 3 | |
2 | Jorum Lumbasi Okombo | 13:53 | 27:48 | 41:44 | 56:27 | 59:36 | 4 | 4 | |
43 | Morris Gachaga | 13:52 | 27:48 | 41:54 | 56:27 | 59:36 | 5 | 5 | |
15 | Wilfred Kimitei | 13:53 | 27:49 | 42:02 | 56:38 | 59:40 | 6 | 6 | |
8 | Edwin Kiptoo | 13:52 | 27:48 | 41:54 | 56:39 | 59:54 | 7 | 7 | |
41 | Benard Kimeli | 13:52 | 27:49 | 42:10 | 57:06 | 1:00:16 | 8 | 8 | |
9 | Vincent Rono | 13:53 | 27:49 | 42:17 | 57:07 | 1:00:24 | 9 | 9 | |
10 | Lelisa Desisa | 13:53 | 27:49 | 42:10 | 57:06 | 1:00:28 | 10 | 10 | |
4 | James Wangari | 13:52 | 27:48 | 42:22 | 57:34 | 1:00:50 | 11 | 11 | |
12 | Geoffrey Yegon | 13:53 | 27:50 | 42:17 | 57:12 | 1:00:50 | 12 | 12 | |
13 | Shadrack Kimining | 13:53 | 28:00 | 42:50 | 58:40 | 1:00:57 | 13 | 13 | |
5 | Josphat Tanui | 13:53 | 28:02 | 43:21 | 58:53 | 1:02:07 | 14 | 14 | |
6 | Albert Kangogo | 13:54 | 28:28 | 43:39 | 58:54 | 1:02:09 | 15 | 15 | |
103 | Anouar El Ghouz | 15:14 | 30:28 | 45:48 | 1:00:50 | 1:03:57 | 16 | 16 | |
150 | Ismail Ssenyange | 15:14 | 30:27 | 45:48 | 1:00:59 | 1:04:23 | 17 | 17 | |
20 | Bitew Endalew | 14:52 | 28:38 | 45:46 | 1:01:09 | 1:04:45 | 18 | 18 |
Leading Women’s Results
Total: 766 athletes. |
Bib | Name | Country | 5km | 10km | 15km | 20km | Finish | Gender Rank | Cat. Rank |
23 | Fancy Chemutai | 15:15 | 30:34 | 46:07 | 1:01:35 | 1:04:53 | 1 | 1 | |
22 | Mary Keitany | 15:15 | 30:35 | 46:08 | 1:01:34 | 1:04:55 | 2 | 2 | |
29 | Caroline Kipkirui | 15:17 | 30:36 | 46:08 | 1:01:40 | 1:05:07 | 3 | 3 | |
27 | Joan Chelimo Melly | 15:31 | 31:17 | 46:46 | 1:02:14 | 1:05:37 | 4 | 4 | |
21 | Joyciline Jepkosgei | 15:15 | 30:34 | 46:25 | 1:03:04 | 1:06:46 | 5 | 5 | |
34 | Degitu Azimeraw Asires | 15:32 | 31:18 | 47:15 | 1:03:26 | 1:06:47 | 6 | 6 | |
28 | Brigid Kosgei | 15:32 | 31:17 | 47:15 | 1:03:26 | 1:06:49 | 7 | 7 | |
25 | Gladys Cherono | 15:32 | 31:17 | 47:15 | 1:03:34 | 1:07:13 | 8 | 8 | |
33 | Helen Tola Bekele | 15:32 | 31:17 | 47:29 | 1:04:08 | 1:07:47 | 9 | 9 | |
32 | Naom Jebet | 15:32 | 31:17 | 47:59 | 1:04:45 | 1:08:22 | 10 | 10 | |
26 | Eunice Chumba | 15:32 | 31:38 | 48:09 | 1:04:45 | 1:08:22 | 11 | 11 | |
30 | Lucy Cheruiyot | 15:32 | 31:18 | 48:27 | 1:06:25 | 1:10:41 | 12 | 12 | |
115 | Anne-Mari Hyrylainen | 17:02 | 33:50 | 50:45 | 1:07:36 | 1:11:10 | 13 | 13 | |
35 | Yuka Takashima | 16:34 | 33:33 | 50:39 | 1:07:36 | 1:11:18 | 14 | 14 | |
148 | Emily Waugh | 17:57 | 35:43 | 53:30 | 1:11:16 | 1:15:11 | 15 | 15 | |
36 | Laura Hottenrott | 17:49 | 35:32 | 53:36 | 1:11:53 | 1:15:45 | 16 | 16 | |
3773 | Belainesh Yami Gurmu | 18:39 | 36:49 | 55:33 | 1:14:26 | 1:18:32 | 17 | 17 | |
2392 | Julia Njari | 19:31 | 38:02 | 56:35 | – | 1:19:36 | 18 | 1 | |
182 | Jannica Granbacka | 19:35 | 38:45 | 58:14 | 1:18:01 | 1:22:09 | 19 | 18 | |
185 | Sheila Kasyoka Mbaku | 18:10 | 37:49 | 58:37 | 1:19:04 | 1:23:27 | 20 | 2 | |
184 | Katy Hallside | 19:39 | 39:23 | 59:06 | 1:19:20 | 1:23:59 | 21 | 3 | |
1158 | Helen ONeile | 21:06 | 41:53 | 1:03:00 | 1:09:00 | 1:29:15 | 22 | 19 | |
2684 | Tia Jones | 21:55 | 43:10 | 1:04:22 | 1:25:19 | 1:29:49 | 23 | 1 | |
110 | Debbie Powell | 20:55 | 41:54 | 1:03:36 | 1:25:44 | 1:30:35 | 24 | 4 | |
363 | Pia Hansske | 21:26 | 42:57 | 1:04:43 | 1:27:06 | 1:31:55 | 25 |
Related