USATF 5k Championship Results at CVS Downtown 5k in Providence

by LetsRun.com
September 18, 2016

Men’s Results:

Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    RYAN HILL                         PORTLAND  OR            6    26   M       1  0-39               13:57.0     13:57.0
      2    SHADRACK KIPCHIRCHIR              BEAVERTON  OR           3    27   M       2  0-39               13:58.0     13:58.0
      3    SAM CHELANGA                      TUCSON  AZ             21    31   M       3  0-39               13:58.0     13:58.0
      4    KIRUBEL ERASSA                    GRAYSON  GA            16    23   M       4  0-39               14:00.0     14:00.0
      5    LEONARD KORIR                     COLORADO SPRINGS  C     2    29   M       5  0-39               14:02.0     14:02.0
      6    CHRIS DERRICK                     PORTLAND  OR            8    25   M       6  0-39               14:02.0     14:02.0
      7    HILLARY BOR                       COLORADO SPRINGS  C     4    26   M       7  0-39               14:04.0     14:04.0
      8    BRIAN SHRADER                     FLAGGSTAFF  AZ         12    25   M       8  0-39               14:06.0     14:06.0
      9    GERMAN FERNANDEZ                  CONCORD  MA            19    30   M       9  0-39               14:06.0     14:06.0
     10    DONN CABRAL                       BOSTON  MA              5    26   M      10  0-39               14:14.0     14:14.0
     11    ANDREW BUMBALOUGH                 CONCORD  MA            10    29   M      11  0-39               14:18.0     14:18.0
     12    ABBABIYA SIMBASSA                 MINNETONKA  MN         15    23   M      12  0-39               14:21.0     14:21.0
     13    MAVERICK DARLING                  MADISON  WI            14    27   M      13  0-39               14:22.0     14:22.0
     14    AARON BRAUN                       ALAMOSA  CO             9    29   M      14  0-39               14:24.0     14:24.0
     15    JULIAN SAAD                       PROVIDENCE  RI         37    25   M      15  0-39               14:29.0     14:29.0
     16    ALEX MONROE                       LYONS  CO              17    24   M      16  0-39               14:31.0     14:31.0
     17    SHANE QUINN                       PROVIDENCE  RI         35    24   M      17  0-39               14:33.0     14:33.0
     18    JOHN RANERI                       NEW FAIRFIELD  CT      36    24   M      18  0-39               14:37.0     14:37.0
     19    JORDAN MANN                       PROVIDENCE  RI         31    23   M      19  0-39               14:41.0     14:41.0
     20    THOMAS TOTH                       PLAISTOW               39    24   M      20  0-39               14:53.0     14:53.0
     21    LIAM HILLERY                      PROVIDENCE  RI         26    24   M      21  0-39               14:55.0     14:55.0
     22    EMMANUEL BOR                      EL PASO  TX            20    28   M      22  0-39               14:59.0     14:59.0
     23    BRANDON JOHNSON                   DENVER  CO             90    28   M      23  0-39               14:59.0     14:59.0
     24    DAN NESTOR                        BOULDER  CO            32    23   M      24  0-39               15:01.0     15:01.0
     25    GIAN-PAUL CACCIA                  BROOKLYN  NY           94    30   M      25  0-39               15:01.0     15:01.0
     26    COLLIN LEIBOLD                    MOUNTAIN VIEW  CA      30    23   M      26  0-39               15:05.0     15:05.0
     27    THOMAS YOUNG                      FORT LEE  NJ           88    37   M      27  0-39               15:13.0     15:13.0
     28    DAVID SAUNDERS                    RYE  NY                85    31   M      28  0-39               15:14.0     15:14.0
     29    BOBBY HARTNETT                    CHICAGO  IL            82    28   M      29  0-39               15:16.0     15:16.0
     30    CHRIS BENDTSEN                    NEW YORK  NY           86    24   M      30  0-39               15:16.0     15:16.0
     31    CONOR CASHIN                      BRIGHTON  MA           79    24   M      31  0-39               15:17.0     15:17.0
     32    TIMOTHY GILL                      ALLSTON  MA            25    24   M      32  0-39               15:17.0     15:17.0
     33    BILL KLIMCZAK                     BOULDER  CO            28    24   M      33  0-39               15:21.0     15:21.0
     34    CHRISTOPHER GUERRERO              BOULDER  CO            43    25   M      34  0-39               15:22.0     15:22.0

Women’s Results

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    ALIPHINE TULIAMUK                 ALBUQUERQUE  NM        58    27   F       1  0-99               15:22.0     15:22.0      4:56/M
      2    EMILY SISSON                      PROVIDENCE  RI         54    24   F       2  0-99               15:42.0     15:42.0      5:03/M
      3    JORDAN HASAY                      BEAVERTON  OR          51    24   F       3  0-99               15:48.0     15:48.0      5:05/M
      4    SARAH PAGANO                      BRIGHTON  MA           61    25   F       4  0-99               15:55.0     15:55.0      5:07/M
      5    MADDIE VAN BEEK                   FARGO  ND              65    25   F       5  0-99               16:06.0     16:06.0      5:10/M
      6    LAURA THWEATT                     SUPERIOR  CO           57    27   F       6  0-99               16:07.0     16:07.0      5:11/M
      7    MARA OLSON                        BOULDER  CO            64    23   F       7  0-99               16:09.0     16:09.0      5:11/M
      8    LINDSEY SCHERF                    HIGH FALLS  NY         68    30   F       8  0-99               16:11.0     16:11.0      5:12/M
      9    LAUREN PAQUETTE                   MEMPHIS  TN            59    30   F       9  0-99               16:12.0     16:12.0      5:12/M
     10    JENNIFER RHINES                   BOSTON  MA             56    42   F      10  0-99               16:29.0     16:29.0      5:18/M

*Full results here

Article continues below player.

Prize money:

Place Open Men & Women
1st $7,000
2nd $4,000
3rd $3,000
4th $1,500
5th $1,000
6th $900
7th $700
8th $500
9th $300
10th $150
Total $38,100

Related
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards