2016 USA 15K Gate Championships (Gate River Run) Results

Via 1stplacesports.com
March 14, 2016

Elite results are below. Full results can be found here.

             CLASS                                               1ST 5K      2ND 5K      3RD 5K    LAST MILE     CLOCK         NET    
  ID#  PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME     PACE  

Open Men
   61     1    1  Stanley Kebenei, 26, Tucson, AZ                15:03       15:03       14:33        4:09       44:37        44:37    4:48
    4     2    2  Shadrack Kipchirchir, 27, Beaverton, OR        15:02       15:03       14:36        4:12       44:40        44:39    4:48
    2     3    3  Christopher Landry, 29, Charlotte, NO          15:03       44:42       44:42        4:14       44:42        44:41    4:48
   12     4    4  Craig Lutz, 23, Flagstaff, AZ                  15:03       15:03       14:45        4:21       44:49        44:49    4:49
   29     5    5  Abbabiya Simbassa, 22, Flagstaff, AZ           15:03       15:02       14:56        4:32       45:00        44:59    4:50
   14     6    6  Martin Hehir, 23, Syracuse, NY                 15:04       15:02       14:57        4:26       45:01        45:01    4:50
   24     7    7  Alex Monroe, 22, Lyons, CO                     15:03       15:02       15:08        4:31       45:12        45:11    4:51
   34     8    8  Reed Connor, 25, High Bridge, NJ               15:02       15:03       15:10        4:33       45:14        45:13    4:52
   10     9    9  Tim Ritchie, 28, Brighton, MA                  15:03       15:02       15:17        4:36       45:21        45:20    4:52
   16    10   10  Eric Finan, 26, Eugene, OR                     15:03       15:10       15:56        4:44       46:07        46:07    4:57

Open Women
    5     1    1  Tara Welling, 26, Portland, OR                 16:43       16:58       16:55        4:59       50:34        50:34    5:26
   15     2    2  Stephanie Bruce, 32, Flagstaff, AZ             16:52       17:11       17:12        4:57       51:13        51:13    5:30
   13     3    3  Lindsey Scherf, 29, High Falls, NY             16:44       17:18       17:23        5:09       51:23        51:23    5:31
    9     4    4  Katie Matthews, 25, Brighton, MA               16:49       17:14       17:33        5:08       51:34        51:34    5:33
   11     5    5  Sarah Pagano, 24, Brighton, MA                 16:56       17:31       17:39        5:12       52:04        52:04    5:36
  263     6    6  Sonia Samuels, 36, Londoon, UK                 17:23       17:26       17:29        5:08       52:17        52:16    5:37
    7     7    7  Alisha Williams, 34, Golden, CO                16:49       17:31       18:14        5:27       52:32        52:32    5:39
   39     8    8  Maddie Van Beek, 24, Fargo, ND                 17:07       17:55       18:00        5:12       53:00        53:00    5:42
   27     9    9  Katrina Spratford, 25, Woonsocket, RI          17:18       17:55       18:36        5:26       53:47        53:47    5:47
   25    10   10  Hillary Montgomery, 23, Spring, TX             16:52       18:27       19:27        5:46       54:44        54:44    5:53

 

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards