Houston Marathon And Half-Marathon Results: Luke Puskedra Runs 61:29 (4th) As Lelisa Desisa Wins In 60:37

Results Via houstonmarathon.com
January 17, 2015

Top results from today’s Houston Marathon and Half-Marathon are pasted below. You can go here for full results. Ethiopians Gebo Burka (2:10:54) and Biruktayit Degefa (2:26:07) were the winners in the full.

In the half, Lelisa Desisa won in 60:37 while Luke Puskedra had an impressive 4th place finish in 61:29. Jim Spisak was the next American in 6th (62:26). Mary Wacera was the women’s half winner in 66:29 as Sara Hall was the top American in 70:07 for 5th.

Article continues below player
Like this article? Subscribe to our newsletter or follow us on social media
The latest running news, sent to your inbox weekly or when urgent news breaks.

You have been subscribed.

MB: Luke Puskedra runs 1:01:29 in Houston!!! What the….???

Men’s Marathon:

Place Overall Place Gender Place Division Name Gender State BIB Division Age Finish Net Finish Gun
1 1 1 » Burka, Gebo (ETH) Men 22 Elites 28 2:10:54 2:10:54
2 2 2 » Gebru, Girmay (ETH) Men 2 Elites 28 2:11:05 2:11:05
3 3 3 » Gedefa, Birhanu (ETH) Men 1 Elites 31 2:11:53 2:11:53
4 4 4 » Atanfu, Yitayal (ETH) Men 8 Elites 22 2:12:09 2:12:09
5 5 5 » Kozlowski, Artur (POL) Men 6 Elites 30 2:14:11 2:14:11
6 6 6 » Worku, Bazu (ETH) Men 3 Elites 25 2:15:08 2:15:08
7 7 7 » Kwemboi, Duncan (KEN) Men 5 Elites 21 2:15:23 2:15:23
8 8 1 » Vargas, Daniel (MEX) Men 341 30-34 31 2:15:52 2:15:54
9 9 1 » Ramos Acevedo, Daverso (USA) Men FL 349 20-24 24 2:15:54 2:15:57
10 10 8 » Ndhlovu, Pardon (ZIM) Men 10 Elites 28 2:17:32 2:17:32
11 11 2 » Jermann, Tyler (USA) Men AZ 365 20-24 23 2:18:33 2:18:35
12 12 1 » Orjuela Soche, Yezid Alexander (COL) Men 350 25-29 28 2:18:44 2:18:47
13 13 9 » Lizano, Cesar (USA) Men CO 20 Elites 33 2:19:08 2:19:08
14 14 2 » Cervantes Caudillo, Fernando (MEX) Men 1105 25-29 25 2:19:31 2:19:35
15 15 3 » Gustavo, Cañar (ECU) Men 363 25-29 28 2:19:42 2:19:44
16 16 4 » Angel, Chasi (ECU) Men 360 25-29 28 2:19:45 2:19:47
17 17 10 » Canaday, Sage (USA) Men CO 11 Elites 30 2:20:32 2:20:32
18 18 11 » Cassidy, Michael (USA) Men NY 21 Elites 30 2:21:20 2:21:20
19 19 2 » Daly, Daniel (USA) Men CT 364 30-34 30 2:21:27 2:21:31
20 20 5 » Roth, Austin (USA) Men TX 203 25-29 25 2:21:38 2:21:39
21 21 3 » Cortes Santiago, Rigoberto (MEX) Men 1112 30-34 33 2:21:45 2:21:50
22 22 1 » Antonio, Eraso (ECU) Men 352 35-39 36 2:23:18 2:23:20
23 23 4 » Neff, Calum (CAN) Men 201 30-34 31 2:23:19 2:23:19
24 24 12 » Chu, Steve (USA) Men CO 13 Elites 33 2:23:26 2:23:26
25 25 1 » Luna Dominguez, Tomas (MEX) Men 1104 40-44 40 2:23:37 2:23:37

Women’s Marathon:

Place Overall Place Gender Place Division Name Gender State BIB Division Age Finish Net Finish Gun
31 1 1 » Degefa, Biruktayit (ETH) Women 102 Elites 25 2:26:07 2:26:07
34 2 2 » Weightman, Lisa (AUS) Women 104 Elites 37 2:27:35 2:27:35
37 3 3 » Dalasa, Sechale (ETH) Women 103 Elites 24 2:28:43 2:28:43
38 4 1 » Hernandez Flores, Margarita (MEX) Women 4410 30-34 30 2:29:53 2:29:57
43 5 4 » De La Cruz Capani, Jovana (PER) Women 110 Elites 23 2:31:33 2:31:33
45 6 5 » Hannah, Rachel (CAN) Women 106 Elites 29 2:32:09 2:32:09
51 7 1 » Gortel-Maciuk, Agnieszka (POL) Women 1128 35-39 38 2:33:16 2:33:19
52 8 6 » Shone, Guteni (ETH) Women 101 Elites 24 2:33:19 2:33:19
57 9 7 » Tuliamuk-Bolton, Aliphine (KEN) Women 109 Elites 26 2:35:35 2:35:35
68 10 1 » Paucar Segura, Cinthya (USA) Women FL 375 25-29 25 2:39:54 2:39:58
70 11 8 » Dakebo, Ayantu (ETH) Women 107 Elites 19 2:41:35 2:41:35
72 12 2 » Silvia, Paredes (ECU) Women 383 30-34 32 2:42:02 2:42:05
74 13 3 » Vongvorachoti, Jane (THA) Women 118 30-34 32 2:42:09 2:42:09
75 14 1 » Calle, Maria Elena (ECU) Women 379 40-44 40 2:42:16 2:42:19
76 15 2 » Salgado, Esmeralda Rebolledo (MEX) Women 1162 25-29 26 2:42:27 2:42:32
78 16 3 » Saloom, Megan (USA) Women TX 4406 25-29 27 2:43:00 2:43:04
82 17 4 » Schiemann, Katie (USA) Women WI 437 30-34 30 2:43:45 2:43:50
85 18 9 » Scott, Amanda (USA) Women CO 116 Elites 28 2:44:10 2:44:10
86 19 2 » Robillard, Amy (USA) Women OH 411 35-39 36 2:44:12 2:44:16
87 20 5 » Njeim, Chirine (LIB) Women 407 30-34 31 2:44:14 2:44:19
88 21 2 » Boller, Caroline (USA) Women CA 431 40-44 41 2:44:21 2:44:25
90 22 6 » Velasquez Caiza, Katherine Lorena (ECU) Women 386 30-34 33 2:44:29 2:44:32
93 23 3 » Macdonald, Ailsa (CAN) Women 1198 35-39 35 2:44:43 2:44:56
94 24 4 » Thanaronnawat, Natthaya (USA) Women NY 414 35-39 36 2:44:43 2:44:45
97 25 5 » Rouse, Gina (USA) Women TN 1155 35-39 36 2:45:15 2:45:25

Men’s Half-Marathon:

Place Overall Place Gender Place Division Name Gender State BIB Division Age Finish Net Finish Gun
1 1 1 » Desisa, Lelisa (ETH) Men 1 Elites 26 1:00:37 1:00:37
2 2 2 » Geremew, Mosinet (ETH) Men 2 Elites 23 1:00:45 1:00:45
3 3 3 » Gebreyohannes Gezahai, Samsom (ERI) Men 3 Elites 23 1:01:28 1:01:28
4 4 4 » Puskedra, Luke (USA) Men OR 11 Elites 25 1:01:29 1:01:29
5 5 5 » Delesa, Terefa (ETH) Men 13 Elites 17 1:01:55 1:01:55
6 6 6 » Spisak, Jim (USA) Men RI 41 Elites 25 1:02:26 1:02:26
7 7 7 » Biwott, Shadrack (USA) Men CA 10 Elites 30 1:02:30 1:02:30
8 8 8 » Oyugi, Nelson (KEN) Men 15 Elites 23 1:02:40 1:02:40
9 9 9 » Ssenyange, Ismail (UGA) Men 35 Elites 29 1:02:45 1:02:45
10 10 10 » Rono, Aron (USA) Men OR 17 Elites 33 1:02:53 1:02:53
11 11 11 » Alex, George (USA) Men NC 40 Elites 25 1:02:54 1:02:54
12 12 12 » Smyth, Patrick (USA) Men NM 16 Elites 29 1:03:00 1:03:00
13 13 13 » Keveren, Sean (USA) Men VA 19 Elites 25 1:03:25 1:03:25
14 14 14 » Estrada, Diego (USA) Men AZ 6 Elites 26 1:03:28 1:03:28
15 15 15 » Simbassa, Abbabiya (USA) Men MN 25 Elites 22 1:03:28 1:03:28
16 16 16 » Reid, Phillip (USA) Men CA 27 Elites 30 1:03:32 1:03:32
17 17 17 » Gelchu, Abdi (BRU) Men 8 Elites 18 1:03:42 1:03:42
18 18 18 » Payne, Ben (USA) Men CO 20 Elites 34 1:03:50 1:03:50
19 19 19 » Graves, Griff (USA) Men NC 22 Elites 25 1:03:54 1:03:54
20 20 20 » Williams, Matthew (USA) Men CO 30 Elites 28 1:03:57 1:03:57
21 21 21 » Watson, Robin (CAN) Men 21 Elites 32 1:03:58 1:03:58
22 22 22 » Hrezi, Mo (USA) Men MI 36 Elites 24 1:04:00 1:04:00
23 23 23 » Anderson, Tom (USA) Men IN 28 Elites 26 1:04:03 1:04:03
24 24 24 » Lord, Brandon (USA) Men VA 24 Elites 23 1:04:03 1:04:03
25 25 1 » Piedra, Byron (ECU) Men 20316 30-34 33 1:04:07 1:04:09

Women’s Half-Marathon:

Place Overall Place Gender Place Division Name Gender State BIB Division Age Finish Net Finish Gun
40 1 1 » Wacera, Mary (KEN) Women 103 Elites 27 1:06:29 1:06:29
41 2 2 » Limo, Cynthia (KEN) Women 102 Elites 26 1:06:41 1:06:41
47 3 3 » Dibaba, Mare (ETH) Women 101 Elites 26 1:07:55 1:07:55
48 4 4 » Aga, Ruti (ETH) Women 113 Elites 22 1:08:07 1:08:07
56 5 5 » Hall, Sara (USA) Women CA 109 Elites 32 1:10:07 1:10:07
62 6 6 » Weldu Gebrehiwet, Nazret (ERI) Women 110 Elites 26 1:11:30 1:11:30
63 7 1 » Montgomery, Hillary (USA) Women TX 202 20-24 22 1:11:48 1:11:49
65 8 7 » Flanagan, Lindsay (USA) Women MD 121 Elites 24 1:12:05 1:12:05
68 9 8 » Matthews, Katie (USA) Women MA 116 Elites 25 1:12:25 1:12:25
69 10 9 » Pagano, Sarah (USA) Women MA 117 Elites 24 1:12:27 1:12:27
71 11 10 » Burla, Serena (USA) Women VA 106 Elites 33 1:12:39 1:12:39
73 12 11 » Gray, Alia (USA) Women CO 119 Elites 27 1:12:48 1:12:48
75 13 12 » Sullivan, Susanna (USA) Women VA 118 Elites 25 1:12:56 1:12:56
79 14 13 » Weber, Anna (USA) Women IN 131 Elites 27 1:14:03 1:14:03
81 15 14 » Bottorff, Juliet (USA) Women MA 115 Elites 24 1:14:07 1:14:07
82 16 15 » Mcmahan, Dot (USA) Women MI 111 Elites 39 1:14:09 1:14:09
84 17 16 » Duchene, Krista (CAN) Women 108 Elites 39 1:14:26 1:14:26
85 18 17 » Moen, Katy (USA) Women MN 133 Elites 23 1:14:30 1:14:30
86 19 18 » Bruce, Kelsey (USA) Women TX 135 Elites 23 1:14:33 1:14:33
89 20 1 » Burrett, Erin (CAN) Women 20371 30-34 34 1:14:45 1:14:49
90 21 19 » Rhines, Jen (USA) Women MA 114 Elites 41 1:14:57 1:14:57
91 22 20 » Peyton, Meghan (USA) Women MN 120 Elites 30 1:15:03 1:15:03
93 23 2 » Smith, Lauren (USA) Women TX 204 20-24 24 1:15:13 1:15:15
94 24 21 » Lefrak, Caroline (USA) Women NY 134 Elites 32 1:15:31 1:15:31
95 25 22 » Stockhecke, Mona (GER) Women 125 Elites 32 1:15:31 1:15:31

 

Like this article? Subscribe to our newsletter or follow us on social media

The latest running news, sent to your inbox weekly or when urgent news breaks.

You have been subscribed.