2015 NYRR Dash To The Finish Line 5-k Results

by LetsRun.com
October 31, 2015

Full results can be found here. Here are the leading results

Top Men’s Results

Last Name First Name Sex/
Age
Bib Team City State Country Overall
Place
Gender
Place
Age
Place
Net
Time
Pace
per
Mile
AG
Time
AG
Gender
Place
AG % Race-Day
Photos
Cabral Donn M25 1 NIKE Annandale NJ USA 1 1 1 0:14:19 04:37 0:14:19 3 90.14 % Photo
Degefa Yigezu Diriba M27 316 WSX Bronx NY ETH 2 2 2 0:14:20 04:37 0:14:20 4 90.10 % Photo
Mahoney Travis M25 7 NJNY Old Bridge NJ USA 3 3 3 0:14:20 04:37 0:14:20 5 90.01 % Photo
Megersa Feisa Ayele M27 560 WSX Bronx NY ETH 4 4 4 0:14:26 04:39 0:14:26 6 89.43 % Photo
Mebrahtu Yonas M27 2 WSX Flagstaff AZ ERI 5 5 5 0:14:27 04:40 0:14:27 7 89.29 % Photo
Hurysz Jake M23 10 NJNY Lebanon NJ USA 6 6 1 0:14:29 04:40 0:14:29 8 89.17 % Photo
Bekele Gebre Girma M22 197 WSX Washington DC ETH 7 7 2 0:14:30 04:40 0:14:30 9 89.02 % Photo
Saad Julian M24 5 BAA Providence RI USA 8 8 3 0:14:35 04:42 0:14:35 10 88.55 % Photo
Nebsi Mengistu M37 4 AODF New York NY ETH 9 9 1 0:14:37 04:43 0:14:08 2 91.37 % Photo
Martin Brendan M26 19 NYAC Smithtown NY USA 10 10 6 0:14:42 04:44 0:14:42 13 87.85 % Photo
Jordan Michael M24 23 NJNY Indianapolis IN USA 11 11 4 0:14:44 04:45 0:14:44 14 87.58 % Photo
Atchoo Mike M24 9 NJNY Lebanon NJ USA 12 12 5 0:14:49 04:46 0:14:49 16 87.12 % Photo
Young Thomas M36 21 NYAC Fort Lee NJ USA 13 13 2 0:15:01 04:50 0:14:36 11 88.36 % Photo
Gill Timothy M23 13222 DUTC Albuquerque NM USA 14 14 6 0:15:02 04:51 0:15:02 18 85.85 % Photo
Hillery Liam M23 6 Greenville RI USA 15 15 7 0:15:11 04:54 0:15:11 20 84.99 % Photo
Davies John M24 17 NYAC New York NY USA 16 16 8 0:15:27 04:59 0:15:27 24 83.58 % Photo
Edmonds Caleb M23 717 Cooperstown NY USA 17 17 9 0:15:32 05:00 0:15:32 26 83.06 % Photo
Daly Daniel M30 24 NYAC Westport CT CRO 18 18 1 0:15:32 05:00 0:15:30 25 83.26 % Photo
Rowe Aaron M34 754 CRC Powell OH USA 19 19 2 0:15:35 05:01 0:15:20 22 84.22 % Photo
Donnelly Jordan M28 346 PUMA Cambridge MA GBR 20 20 7 0:15:37 05:02 0:15:36 28 82.69 % Photo
Brisbois James M23 239 UATH New York NY USA 21 21 10 0:15:37 05:02 0:15:37 29 82.61 % Photo
Boylan-Pett Liam M30 15 NJNY New York NY USA 22 22 3 0:15:42 05:03 0:15:39 30 82.43 % Photo
Lakritz Jason M28 511 UATH New York NY USA 23 23 8 0:15:47 05:05 0:15:46 32 81.82 % Photo
Vega Kerwin M26 682 CPTC New York NY USA 24 24 9 0:15:47 05:05 0:15:47 33 81.76 % Photo
Leight Alex M22 8 NJNY Old Bridge NJ USA 25 25 11 0:15:48 05:05 0:15:48 34 81.72 % Photo
Smilde Jordy M29 655 CPTC New York NY USA 26 26 10 0:15:56 05:08 0:15:55 36 81.12 % Photo
McManus Mike M50 741 UATH Herzogenaurach GER 28 27 1 0:16:00 05:09 0:14:00 1 92.23 % Photo
Bartholomew Wayne M24 12 NJNY Annandale NJ USA 29 28 12 0:16:00 05:09 0:16:00 38 80.66 % Photo

Top Women’s Results

Last Name First Name Sex/
Age
Bib Team City State Country Overall
Place
Gender
Place
Age
Place
Net
Time
Pace
per
Mile
AG
Time
AG
Gender
Place
AG % Race-Day
Photos
Pappas Alexi F25 31 OTC Eugene OR USA 27 1 1 0:15:59 05:09 0:15:59 2 92.62 % Photo
Weldetsadik Weynshet F19 807 WSX Washington DC USA 34 2 1 0:16:07 05:12 0:16:04 3 92.19 % Photo
Higginson Ashley F26 32 NJNY Marlboro NJ USA 41 3 2 0:16:16 05:14 0:16:16 5 91.03 % Photo
Kosgei Salome F35 37 WTC High Falls NY KEN 44 4 1 0:16:22 05:16 0:16:13 4 91.33 % Photo
Curham Megan F20 303 Warren NJ USA 46 5 1 0:16:25 05:17 0:16:25 6 90.22 % Photo
Browning Charlotte F28 38 TRE Eugene OR GBR 54 6 3 0:16:53 05:27 0:16:53 8 87.67 % Photo
Stowe Rebeka F25 30 NJNY Clinton NJ USA 56 7 4 0:16:57 05:28 0:16:57 9 87.34 % Photo
Schappert Stephanie F22 35 NJNY Clinton NJ USA 68 8 2 0:17:13 05:33 0:17:13 12 85.99 % Photo
Charnigo Stephanie F27 34 NJNY Annandale NJ USA 77 9 5 0:17:27 05:37 0:17:27 15 84.84 % Photo
Seykora Maria F21 13570 Broomall PA USA 80 10 3 0:17:37 05:40 0:17:37 17 84.08 % Photo
Beck Catherine F30 33 CPTC Newark NJ USA 81 11 1 0:17:37 05:41 0:17:37 18 84.07 % Photo
Ramirez Ivette F25 41 CPTC New York NY USA 88 12 6 0:17:46 05:43 0:17:46 20 83.34 % Photo
Bayly Fiona F48 190 UATH New York NY USA 102 13 1 0:18:15 05:53 0:16:30 7 89.73 % Photo
McManus Kathryn F40 1349 NYAC Mamaroneck NY USA 103 14 1 0:18:16 05:53 0:17:40 19 83.78 % Photo
Bradshaw Andrea F27 710 CPTC New York NY USA 111 15 7 0:18:29 05:57 0:18:29 27 80.11 % Photo
Busse Jennifer F31 781 CPTC New York NY USA 113 16 2 0:18:32 05:58 0:18:31 29 79.97 % Photo
Uible Elisabeth F30 1797 NYAC New York NY USA 117 17 3 0:18:34 05:59 0:18:34 30 79.75 % Photo
Goldstein Allison F29 1724 GCTR Jersey City NJ USA 129 18 8 0:18:46 06:03 0:18:46 35 78.90 % Photo
Wolden Cathrine F43 1694 UATH Pound Ridge NY NOR 140 19 2 0:18:56 06:06 0:17:57 21 82.53 % Photo
Harvey Jennifer F47 1200 UATH New York NY USA 142 20 2 0:18:57 06:06 0:17:19 14 85.49 % Photo
Donnelly Jennifer F24 1088 GCTR Wellesley Hills MA USA 146 21 4 0:18:59 06:07 0:18:59 39 77.99 % Photo
Pena Carolina F41 1446 DWRT New York NY CHI 149 22 3 0:19:01 06:08 0:18:18 23 80.93 % Photo

Related
Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards