Results: 2014 USATF Outdoor Championshps Results and Start Lists
by LetsRun.com
June 26, 2014
Below you will find links to the results for the 2014 USATF Outdoor Championships at Sacramento State University in Sacramento, CA which take place June 25-29, 2014.
Event by event results for Sunday are below. Complete results for previous days are here: *Saturday *Friday *Thursday.
Sunday Final Day
Time | Event | Round | Start List | Results |
---|---|---|---|---|
7:00am | Men’s 20000m Race Walk | Final | Start List | Result |
11:25am | Men’s 200m Dash | Semi-Final | Start List | Result |
11:30am | Men’s Pole Vault | Final | Start List | Result |
11:39am | Women’s 200m Dash | Prelim | Start List | Result |
11:45am | Women’s Discus Throw | Final | Start List | Result |
12:00pm | Men’s Javelin Throw | Final | Start List | Result |
12:05pm | Women’s High Jump | Final | Start List | Result |
12:10pm | Boys’ 100m Dash | Final | Start List | Result |
12:15pm | Girls’ 100m Dash | Final | Start List | Result |
12:15pm | Men’s Long Jump | Final | Start List | Result |
12:25pm | Men’s 110m Hurdles | Semi-Final | Start List | Result |
1:05pm | Women’s 400m Hurdles | Final | Start List | Result |
1:30pm | Women’s 800m Run | Final | Start List | Result |
1:40pm | Men’s 800m Run | Final | Start List | Result |
1:52pm | Men’s 3000m Steeplechase | Final | Start List | Result |
2:09pm | Men’s 200m Dash | Final | Start List | Result |
2:19pm | Men’s 400m Hurdles | Final | Start List | Result |
2:29pm | Women’s 200m Dash | Final | Start List | Result |
2:39pm | Women’s 1500m Run | Final | Start List | Result |
2:52pm | Men’s 110m Hurdles | Final | Start List | Result |
Article continues below player.
Earlier Days
Thursday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
3:00pm | Men’s Hammer Throw | Final | Start List | Result |
4:15pm | Women’s 800m Run | Prelim | Start List | Result |
4:40pm | Men’s 800m Run | Prelim | Start List | Result |
5:35pm | Women’s Triple Jump | Final | Start List | Result |
5:40pm | Women’s 400m Dash | Prelim | Start List | Result |
6:00pm | Women’s Javelin Throw | Final | Start List | Result |
6:05pm | Men’s 400m Dash | Prelim | Start List | Result |
6:30pm | Men’s 1500m Run | Prelim | Start List | Result |
7:00pm | Women’s 100m Dash | Prelim | Start List | Result |
7:25pm | Men’s 100m Dash | Prelim | Start List | Result |
7:50pm | Women’s 3000m Steeplechase | Prelim | Start List | Result |
8:20pm | Women’s 10000m Run | Final | Start List | Result |
9:00pm | Men’s 10000m Run | Final | Start List | Result |
Friday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
3:15pm | Men’s Discus Throw | Final | Start List | Result |
4:00pm | Women’s 400m Hurdles | Prelim | Start List | Result |
4:30pm | Men’s 400m Hurdles | Prelim | Start List | Result |
5:25pm | Women’s 100m Hurdles | Prelim | Start List | Result |
5:50pm | Women’s Pole Vault | Final | Start List | Result |
5:51pm | Women’s 100m Dash | Semi-Final | Start List | Result |
6:07pm | Men’s 100m Dash | Semi-Final | Start List | Result |
6:10pm | Men’s Triple Jump | Final | Start List | Result |
6:22pm | Men’s 3000m Steeplechase | Prelim | Start List | Result |
7:15pm | Women’s 1500m Run | Prelim | Start List | Result |
7:42pm | Women’s 400m Dash | Semi-Final | Start List | Result |
7:56pm | Men’s 400m Dash | Semi-Final | Start List | Result |
8:10pm | Women’s 800m Run | Semi-Final | Start List | Result |
8:26pm | Men’s 800m Run | Semi-Final | Start List | Result |
8:43pm | Women’s 100m Dash | Final | Start List | Result |
8:52pm | Men’s 100m Dash | Final | Start List | Result |
9:05pm | Women’s 5000m Run | Final | Start List | Result |
9:25pm | Men’s 5000m Run | Final | Start List | Result |
Saturday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
7:00am | Women’s 20000m Race Walk | Final | Start List | Result |
10:45am | Masters Men’s 400m Hurdles | Final | Start List | Result |
10:53am | Masters Women’s 100m Dash | Final | Start List | Result |
11:00am | Women’s 100m Hurdles | Semi-Final | Start List | Result |
11:00am | Women’s Hammer Throw | Final | Start List | Result |
11:20am | Men’s 200m Dash | Prelim | Start List | Result |
11:45am | Men’s High Jump | Final | Start List | Result |
11:50am | Men’s 110m Hurdles | Prelim | Start List | Result |
12:15pm | Women’s Long Jump | Final | Start List | Result |
1:05pm | Women’s 400m Dash | Final | Start List | Result |
1:13pm | Women’s 400m Hurdles | Semi-Final | Start List | Result |
1:29pm | Men’s 400m Hurdles | Semi-Final | Start List | Result |
1:56pm | Women’s 3000m Steeplechase | Final | Start List | Result |
2:14pm | Men’s 1500m Run | Final | Start List | Result |
2:42pm | Men’s 400m Dash | Final | Start List | Result |
2:52pm | Women’s 100m Hurdles | Final | Start List | Result |
Sunday
Time | Event | Round | Start List | Results |
---|---|---|---|---|
7:00am | Men’s 20000m Race Walk | Final | Start List | |
11:30am | Men’s Pole Vault | Final | Start List | |
11:30am | Men’s 200m Dash | Semi-Final | Start List | |
11:45am | Women’s Discus Throw | Final | Start List | |
11:50am | Women’s 200m Dash | Semi-Final | Start List | |
12:00pm | Men’s Javelin Throw | Final | Start List | |
12:05pm | Women’s High Jump | Final | Start List | |
12:15pm | Men’s Long Jump | Final | Start List | |
12:25pm | Men’s 110m Hurdles | Semi-Final | Start List | |
1:05pm | Women’s 400m Hurdles | Final | Start List | |
1:30pm | Women’s 800m Run | Final | Start List | |
1:40pm | Men’s 800m Run | Final | Start List | |
1:52pm | Men’s 3000m Steeplechase | Final | Start List | |
2:09pm | Men’s 200m Dash | Final | Start List | |
2:19pm | Men’s 400m Hurdles | Final | Start List | |
2:29pm | Women’s 200m Dash | Final | Start List | |
2:39pm | Women’s 1500m Run | Final | Start List | |
2:52pm | Men’s 110m Hurdles | Final | Start List |
Related