I am pretty sure everyone knows what the acronym stands for.
Please do not allow it LRC.
"As for me and my house we will serve the Lord."
I am pretty sure everyone knows what the acronym stands for.
Please do not allow it LRC.
"As for me and my house we will serve the Lord."
I am setting the over/under for number of dirty runners on that top ten list at 6.
D R U G S
The dude is purely a time trailer. Never won a big race in his life. Can’t deal with pressure. Probably drops out of the trials.
Tinman training is essentially time trialed training. You wanna learn how to win a race look at what NOP does.
Jack the tinman Daniels wrote:
Tinman training is essentially time trialed training. You wanna learn how to win a race look at what NOP does.
Scoop up the biggest talents in the country and sometimes the world? Agreed, definitely helpful.
The way the Tinman athletes train there is no peak at the end of the season. Once they are in good shape there is not much improvement to be had for the rest of the season. I predict Hunters next 5K (if not run tactically) to be right at 13:20 again. This can be a good approach but it isn't going to win any gold medals. Ben True on the other hand may make the opposite mistake by racing too much too soon. October is a long ways away but I suppose his main goal right now is just to make the team. I respect Ben a lot. One of the few Americans who is consistently mixing it up with the Africans in the Diamond League. I hope he finally gets on the Olympic team next year.
Joe mama wrote:
The dude is purely a time trailer. Never won a big race in his life. Can’t deal with pressure. Probably drops out of the trials.
Didn't he win a US 2 mile title
Yes he won’t 2 mile in a TT.
He wasn’t in a heat that was racing
Jack the tinman Daniels wrote:
Tinman training is essentially time trialed training. You wanna learn how to win a race look at what NOP does.
The kid is 21 and just ran a 7:39! Not to mention, he had his fastest 1500 opener ever. Can’t we give a little credit where due? 7:39 is pretty rarified air, especially when you can’t churn the intervals at altitude like you can at sea level. I don’t think Ritz or Goucher went a whole lot faster?
I see that Goucher went 7:34 and change. Let’s see if this kid can get below 7:35... that is pretty good company.
Juice Springsteen wrote:
McMillian and other calculators are great tools but real life running is not a formula. If anyone is exceptional to the calculators, it’s the pros.
math.......who needs it?
Kickapoo wrote:
I am pretty sure everyone knows what the acronym stands for.
Please do not allow it LRC.
"As for me and my house we will serve the Lord."
don't use a mutha fukka's name in vain
I agree that 7:39 = 13:10, but Drew is a miler so I think more like 13:17-18 for him right now. I think it is more indicative of a 3:33 this year. He is on a long trajectory.
Kickapoo wrote:
I am pretty sure everyone knows what the acronym stands for.
Please do not allow it LRC.
If talking about "MF", look at this:
https://cse.google.com/cse?cx=partner-pub-8687477133452597%3Ay2r7jtxdt15&ie=ISO-8859-1&q=MF&sa=Why isn’t Galen Rupp on this list?
6 million lies wrote:
Yawn, let me know when he breaks 7:30. It's truly pathetic that American men today are no better than American men back 20-30 years ago.
https://www.iaaf.org/records/all-time-toplists/middle-long/3000-metres/outdoor/men/senior?regionType=countries®ion=usa&page=1&bestResultsOnly=true&firstDay=1899-12-31&lastDay=2019-06-127:29.00 Bernard LAGAT 12 DEC 1974 USA USA 2 Rieti (ITA) 29 AUG 2010 1245
2 7:30.84 Bob KENNEDY 18 AUG 1970 USA USA 8 Monaco (MON) 08 AUG 1998 1234
3 7:30.93 Ryan HILL 31 JAN 1990 USA USA 4 Paris (FRA) 27 AUG 2016 1233
4 7:31.57 Paul CHELIMO 27 OCT 1990 USA USA 2 Doha (QAT) 05 MAY 2017 1229
5 7:33.37 Sydney MAREE 09 SEP 1956 USA USA 2 London (GBR) 17 JUL 1982 1218
6 7:34.32 Chris SOLINSKY 05 DEC 1984 USA USA 5 Rieti (ITA) 29 AUG 2010 1212
7 7:34.96 Adam GOUCHER 18 FEB 1975 USA USA 6 Monaco (MON) 20 JUL 2001 1208
8 7:34.98 Matt TEGENKAMP 19 JAN 1982 USA USA 5 Monaco (MON) 20 AUG 2006 1208
9 7:35.16 Evan JAGER 08 MAR 1989 USA USA 6 Stockholm (SWE) 17 AUG 2012 1207
10 7:35.53 Ben TRUE 29 DEC 1985 USA USA 6 Paris (FRA) 01 JUL 2017 1204
11 7:35.84 Doug PADILLA 04 OCT 1956 USA USA 1 Oslo (NOR) 09 JUL 1983 1202
12 7:36.69 Steve SCOTT 05 MAY 1956 USA USA 1 Ingelheim (FRG) 01 SEP 1981 1197
13 7:37.04 Jim SPIVEY 07 MAR 1960 USA USA 3 Köln (GER) 01 AUG 1993 1195
14 7:37.70 Rudy CHAPA 07 NOV 1957 USA USA 1 Eugene, OR (USA) 10 MAY 1979 1191
15 7:37.97 Garrett HEATH 03 NOV 1985 USA USA 5 Monaco (MON) 17 JUL 2015 1189
16 7:38.03 Marc DAVIS 17 DEC 1969 USA USA 4 Monaco (MON) 07 AUG 1993 1189
17 7:38.08 Ben BLANKENSHIP 15 DEC 1988 USA USA 6 Monaco (MON) 17 JUL 2015 1188
18 7:38.19 Eric JENKINS 24 NOV 1991 USA USA 8 Rabat (MAR) 13 JUL 2018 1188
19 7:38.51 Hassan MEAD 28 AUG 1989 USA USA 7 London (GBR) 09 JUL 2017 1186
20 7:38.90 Andrew BAYER 03 FEB 1990 USA USA 8 London (GBR) 09 JUL 2017 1183
21 7:39.03 Dathan RITZENHEIN 30 DEC 1982 USA USA 4 Sheffield (GBR) 15 JUL 2007 1182
22 7:39.38 Will LEER 15 APR 1985 USA USA 7 Zagreb (CRO) 03 SEP 2013 1180
23 7:39.45 Tim BROE 20 JUN 1977 USA USA 7 Lausanne (SUI) 04 JUL 2001 1180
24 7:39.81 Lopez LOMONG 01 JAN 1985 USA USA 5 Rieti (ITA) 07 SEP 2014 1178
25 7:40.02 Andrew BUMBALOUGH 14 MAR 1987 USA USA 8 Zagreb (CRO) 03 SEP 2013 1176
26 7:40.19 Bill MCCHESNEY 08 JAN 1959 USA USA 2 Köln (GER) 22 AUG 1982 1175
27 7:40.78 David TORRENCE 26 NOV 1985 USA USA 11 Zagreb (CRO) 03 SEP 2013 1172
28 7:41.27 Anthony FAMIGLIETTI 08 NOV 1978 USA USA 1 Carson (USA) 20 MAY 2007 1169
29 7:41.60 Matt GIUSTO 25 OCT 1966 USA USA 7 Köln (GER) 01 AUG 1993 1166
29 7:41.60 Ryan WILSON 14 AUG 1974 USA USA 2 Sydney (AUS) 20 FEB 1999 1166
31 7:41.82 Aaron RAMIREZ 29 JUL 1962 USA USA 5 Nice (FRA) 15 JUL 1991 1165
32 7:42.11 Ralph KING 01 APR 1956 USA USA 4 Lausanne (SUI) 18 JUL 1979 1163
33 7:42.18 John GREGOREK 15 APR 1960 USA USA 5 Oslo (NOR) 14 JUL 1990 1163
34 7:42.6h Steve PREFONTAINE 25 JAN 1951 USA USA 2 Milano (ITA) 02 JUL 1974 1160
35 7:42.92 John TRAUTMANN 29 JUN 1968 USA USA 7 Nice (FRA) 15 JUL 1992 1158
36 7:43.01 Mark NENOW 16 NOV 1957 USA USA 7 Köln (GER) 20 AUG 1989 1158
37 7:43.02 Reuben REINA 16 NOV 1967 USA USA 7 Nice (FRA) 15 JUL 1991 1158
38 7:43.15 Terry BRAHM 21 NOV 1962 USA USA 2 Paris (FRA) 22 JUL 1986 1157
39 7:43.21 Tim HACKER 27 DEC 1962 USA USA 3 Stockholm (SWE) 03 JUL 1989 1157
40 7:43.23 Marty LIQUORI 11 SEP 1949 USA USA 2 London (GBR) 09 SEP 1977 1156
Number 41 on the outdoor list with a time of: 7:43.24 On the indoor list he is number one: 1 7:30.16 Galen RUPP 08 MAY 1986 USA USA 1 Stockholm (SWE) 21 FEB 2013 1264https://www.iaaf.org/records/all-time-toplists/middle-long/3000-metres/indoor/men/senior?regionType=countries®ion=usa&page=1&bestResultsOnly=true&oversizedTrack=regular&firstDay=1899-12-30&lastDay=2019-06-11
G reezy wrote:
Why isn’t Galen Rupp on this list?
6 million lies wrote:
Yawn, let me know when he breaks 7:30. It's truly pathetic that American men today are no better than American men back 20-30 years ago.
https://www.iaaf.org/records/all-time-toplists/middle-long/3000-metres/outdoor/men/senior?regionType=countries®ion=usa&page=1&bestResultsOnly=true&firstDay=1899-12-31&lastDay=2019-06-12
6 million lies wrote:
Yawn, let me know when he breaks 7:30. It's truly pathetic that American men today are no better than American men back 20-30 years ago.
https://www.iaaf.org/records/all-time-toplists/middle-long/3000-metres/outdoor/men/senior?regionType=countries®ion=usa&page=1&bestResultsOnly=true&firstDay=1899-12-31&lastDay=2019-06-127:29.00 Bernard LAGAT 12 DEC 1974 USA USA 2 Rieti (ITA) 29 AUG 2010 1245
2 7:30.84 Bob KENNEDY 18 AUG 1970 USA USA 8 Monaco (MON) 08 AUG 1998 1234
3 7:30.93 Ryan HILL 31 JAN 1990 USA USA 4 Paris (FRA) 27 AUG 2016 1233
4 7:31.57 Paul CHELIMO 27 OCT 1990 USA USA 2 Doha (QAT) 05 MAY 2017 1229
5 7:33.37 Sydney MAREE 09 SEP 1956 USA USA 2 London (GBR) 17 JUL 1982 1218
6 7:34.32 Chris SOLINSKY 05 DEC 1984 USA USA 5 Rieti (ITA) 29 AUG 2010 1212
7 7:34.96 Adam GOUCHER 18 FEB 1975 USA USA 6 Monaco (MON) 20 JUL 2001 1208
8 7:34.98 Matt TEGENKAMP 19 JAN 1982 USA USA 5 Monaco (MON) 20 AUG 2006 1208
9 7:35.16 Evan JAGER 08 MAR 1989 USA USA 6 Stockholm (SWE) 17 AUG 2012 1207
10 7:35.53 Ben TRUE 29 DEC 1985 USA USA 6 Paris (FRA) 01 JUL 2017 1204
11 7:35.84 Doug PADILLA 04 OCT 1956 USA USA 1 Oslo (NOR) 09 JUL 1983 1202
12 7:36.69 Steve SCOTT 05 MAY 1956 USA USA 1 Ingelheim (FRG) 01 SEP 1981 1197
13 7:37.04 Jim SPIVEY 07 MAR 1960 USA USA 3 Köln (GER) 01 AUG 1993 1195
14 7:37.70 Rudy CHAPA 07 NOV 1957 USA USA 1 Eugene, OR (USA) 10 MAY 1979 1191
15 7:37.97 Garrett HEATH 03 NOV 1985 USA USA 5 Monaco (MON) 17 JUL 2015 1189
16 7:38.03 Marc DAVIS 17 DEC 1969 USA USA 4 Monaco (MON) 07 AUG 1993 1189
17 7:38.08 Ben BLANKENSHIP 15 DEC 1988 USA USA 6 Monaco (MON) 17 JUL 2015 1188
18 7:38.19 Eric JENKINS 24 NOV 1991 USA USA 8 Rabat (MAR) 13 JUL 2018 1188
19 7:38.51 Hassan MEAD 28 AUG 1989 USA USA 7 London (GBR) 09 JUL 2017 1186
20 7:38.90 Andrew BAYER 03 FEB 1990 USA USA 8 London (GBR) 09 JUL 2017 1183
21 7:39.03 Dathan RITZENHEIN 30 DEC 1982 USA USA 4 Sheffield (GBR) 15 JUL 2007 1182
22 7:39.38 Will LEER 15 APR 1985 USA USA 7 Zagreb (CRO) 03 SEP 2013 1180
23 7:39.45 Tim BROE 20 JUN 1977 USA USA 7 Lausanne (SUI) 04 JUL 2001 1180
24 7:39.81 Lopez LOMONG 01 JAN 1985 USA USA 5 Rieti (ITA) 07 SEP 2014 1178
25 7:40.02 Andrew BUMBALOUGH 14 MAR 1987 USA USA 8 Zagreb (CRO) 03 SEP 2013 1176
26 7:40.19 Bill MCCHESNEY 08 JAN 1959 USA USA 2 Köln (GER) 22 AUG 1982 1175
27 7:40.78 David TORRENCE 26 NOV 1985 USA USA 11 Zagreb (CRO) 03 SEP 2013 1172
28 7:41.27 Anthony FAMIGLIETTI 08 NOV 1978 USA USA 1 Carson (USA) 20 MAY 2007 1169
29 7:41.60 Matt GIUSTO 25 OCT 1966 USA USA 7 Köln (GER) 01 AUG 1993 1166
29 7:41.60 Ryan WILSON 14 AUG 1974 USA USA 2 Sydney (AUS) 20 FEB 1999 1166
31 7:41.82 Aaron RAMIREZ 29 JUL 1962 USA USA 5 Nice (FRA) 15 JUL 1991 1165
32 7:42.11 Ralph KING 01 APR 1956 USA USA 4 Lausanne (SUI) 18 JUL 1979 1163
33 7:42.18 John GREGOREK 15 APR 1960 USA USA 5 Oslo (NOR) 14 JUL 1990 1163
34 7:42.6h Steve PREFONTAINE 25 JAN 1951 USA USA 2 Milano (ITA) 02 JUL 1974 1160
35 7:42.92 John TRAUTMANN 29 JUN 1968 USA USA 7 Nice (FRA) 15 JUL 1992 1158
36 7:43.01 Mark NENOW 16 NOV 1957 USA USA 7 Köln (GER) 20 AUG 1989 1158
37 7:43.02 Reuben REINA 16 NOV 1967 USA USA 7 Nice (FRA) 15 JUL 1991 1158
38 7:43.15 Terry BRAHM 21 NOV 1962 USA USA 2 Paris (FRA) 22 JUL 1986 1157
39 7:43.21 Tim HACKER 27 DEC 1962 USA USA 3 Stockholm (SWE) 03 JUL 1989 1157
40 7:43.23 Marty LIQUORI 11 SEP 1949 USA USA 2 London (GBR) 09 SEP 1977 1156
Lagat is a PROVEN drug cheat who let off on a "TECHNICALITY". Now that the truth is becoming more and more evident, mainly that E. Africans have been ALLOWED to cheat for three decades, it's time to remove people like Lagat, who was caught, from these lists.
Carly Marx wrote:
Lagat is a PROVEN drug cheat who let off on a "TECHNICALITY". Now that the truth is becoming more and more evident, mainly that E. Africans have been ALLOWED to cheat for three decades, it's time to remove people like Lagat, who was caught, from these lists.
Nope. Not off on a technicality, no EPO in the samples.
https://www.letsrun.com/2003/lagatfull.docHwau wei wrote:
Excellent run, and an 11(?) second PR to boot. Competed well, finished close to a lot of studs like Stewy McSweyn and ahead of BT. Top American honors are always notable. Hopefully this carries into the rest of the season.
21 seconds, isnt it?
Or had he run a 7:50 before?