Kelati will win nationals. She is just warming up
Kelati will win nationals. She is just warming up
Too much hash. That's not going to happen.
Allie O, baby!
Naturalrunner wrote:
That NAU Team is impressive. I think they are the overwhelming Favorite going to Nationals. Congrats to NAU and Portland as well. They run impressive.
Pre-Nats is tomorrow and BYU was just as impressive as NAU was two weeks ago. I predict Rory FTW, McMillan and Young in top five, Clinger in top ten, and then 5,6,&7 (Danny Carney, Jon Harper, and Brayden McLellend) in the top 25. However, very impressive performance from NAU and it will be hard for BYU to match their performance.
Still a runner_ wrote:
What happened to AllieO?
She was with the leaders just before the mile. By the 2nd mile, she had fallen way back to around 20th, then climbed back up to 9th by the finish.
aspectator wrote:
Still a runner_ wrote:What happened to AllieO?
She was with the leaders just before the mile. By the 2nd mile, she had fallen way back to around 20th, then climbed back up to 9th by the finish.
She tripped at 2K and got trampled.
The nightman wrote:
aspectator wrote:She was with the leaders just before the mile. By the 2nd mile, she had fallen way back to around 20th, then climbed back up to 9th by the finish.
She tripped at 2K and got trampled.
Really? Whatever happens, the kid has guts and talent coming out of every pore. Loss of training due to injuries over the past few years may lose her the XC Nats this year, but the girl has a massive future. As long as she can stay healthy.
Needs some altitude training in her maybe as well? I'm convinced that she'd be flying already if she was up at UNM or Colorado (with their huge altitude advantage), even with her injury-prone last couple of years. When she goes pro, I guess that won't be such a big issue.
Watch out for the Brit James West making his debut for Oregon at the Pre Nats today.
James Quattlebaum out of Clemson is going FTW
Is there anyway to follow the pre nats invite live without having a Flotrack pro subscription.
RunWalkRUn wrote:
Is there anyway to follow the pre nats invite live without having a Flotrack pro subscription.
Yes. Live splits. We'll be posting updates as well. Race is underway as we speak.
Here is top 200.
mon Kemboi Campbell 5:42.10 (5:42.10)
1 Lawrence Kipkoech Campbell 5:42.10 (5:42.10)
3 Meshack Kipruto Campbell 5:42.30 (5:42.30)
4 Gilbert Boit Tennessee Tech 5:42.40 (5:42.40)
5 Clayton Young BYU 5:45.00 (5:45.00)
5 Zach Perrin Colorado 5:45.00 (5:45.00)
7 Ryan Forsyth Colorado 5:45.20 (5:45.20)
8 James Quattlebaum Clemson 5:45.30 (5:45.30)
8 Jonathan Green Georgetown 5:45.30 (5:45.30)
10 Joe Klecker Colorado 5:45.40 (5:45.40)
10 Brian Barraza Houston 5:45.40 (5:45.40)
12 Connor McMillan BYU 5:45.60 (5:45.60)
13 Dillon Maggard Utah State 5:45.70 (5:45.70)
13 Rory Linkletter BYU 5:45.70 (5:45.70)
15 Carlos Villarreal Arizona 5:45.80 (5:45.80)
16 Brayden McLelland BYU 5:46.00 (5:46.00)
17 Zach Long Tennessee 5:46.10 (5:46.10)
18 Chris Negri Dayton 5:46.30 (5:46.30)
19 Casey Clinger BYU 5:46.40 (5:46.40)
20 Daniel Carney BYU 5:46.80 (5:46.80)
21 Tanner Anderson Oregon 5:47.20 (5:47.20)
21 Sam Prakel Oregon 5:47.20 (5:47.20)
23 Cooper Teare Oregon 5:47.30 (5:47.30)
24 Paul Luevano Boston U. 5:47.50 (5:47.50)
24 James West Oregon 5:47.50 (5:47.50)
26 Adam Peterman Colorado 5:47.80 (5:47.80)
27 Eduardo Herrera Colorado 5:47.90 (5:47.90)
28 Kelvin Kirui Campbell 5:48.30 (5:48.30)
28 Ethan Gonzales Colorado 5:48.30 (5:48.30)
30 Tom Nobles Charlotte 5:48.60 (5:48.60)
31 Jonathan Harper BYU 5:48.80 (5:48.80)
31 Mihret Coulter Charlotte 5:48.80 (5:48.80)
33 Alex George Arkansas 5:49.10 (5:49.10)
33 Sean Tobin Ole Miss 5:49.10 (5:49.10)
35 Patrick Joseph Virginia Tech 5:49.40 (5:49.40)
35 Martin Martinez Brown 5:49.40 (5:49.40)
35 Ryan Hughes Pittsburgh 5:49.40 (5:49.40)
38 Hunter Davila Arizona 5:49.80 (5:49.80)
39 Travis Neuman Oregon 5:50.00 (5:50.00)
39 Billy Caldwell Pittsburgh 5:50.00 (5:50.00)
41 Aaron Lauer Pittsburgh 5:50.10 (5:50.10)
42 Daniel Jaskowak Virginia Tech 5:50.20 (5:50.20)
42 Reed Brown Oregon 5:50.20 (5:50.20)
44 Blake Haney Oregon 5:50.40 (5:50.40)
45 Reilly Bloomer Georgetown 5:50.50 (5:50.50)
46 Peter Seufer Virginia Tech 5:50.60 (5:50.60)
47 Spencer Brown Georgetown 5:50.80 (5:50.80)
48 Sam Worley Texas 5:51.00 (5:51.00)
48 Nick Wolk Pittsburgh 5:51.00 (5:51.00)
50 Alex Rogers Texas 5:51.10 (5:51.10)
51 Sean Torpy Miami (Ohio) 5:51.20 (5:51.20)
51 Jack Bruce Arkansas 5:51.20 (5:51.20)
53 Matthew Bouthillette Georgetown 5:51.50 (5:51.50)
54 Alexander Seal Boston U. 5:51.70 (5:51.70)
54 Zach Marchinko Charlotte 5:51.70 (5:51.70)
56 Jordan Cross Weber State 5:52.00 (5:52.00)
56 Manuel de Backer Saint Louis 5:52.00 (5:52.00)
58 Peter Hogan Gonzaga 5:52.30 (5:52.30)
59 Christopher Torpy Miami (Ohio) 5:52.40 (5:52.40)
60 Derek Gutierrez Ole Miss 5:52.50 (5:52.50)
61 Parker Scott Ole Miss 5:52.60 (5:52.60)
62 Jake Perrin Gonzaga 5:52.70 (5:52.70)
63 Patrick Gregory Dartmouth 5:52.80 (5:52.80)
64 Akis Medrano Indiana State 5:53.00 (5:53.00)
64 Waleed Suliman Ole Miss 5:53.00 (5:53.00)
66 Jack Tiernan Wake Forest 5:53.40 (5:53.40)
67 Brannon Cheplak Tennessee Tech 5:53.50 (5:53.50)
67 Ryan Manahan Ole Miss 5:53.50 (5:53.50)
67 Devin Meyrer Baylor 5:53.50 (5:53.50)
70 John Rice Texas 5:53.70 (5:53.70)
70 Max Kaderabek Gonzaga 5:53.70 (5:53.70)
72 Vincent Ciattei Virginia Tech 5:53.80 (5:53.80)
73 Kevin Pulliam Notre Dame 5:53.90 (5:53.90)
74 Eric Kroon Texas 5:54.10 (5:54.10)
75 Alex Cornwell Charlotte 5:54.30 (5:54.30)
75 Yared Nuguse Notre Dame 5:54.30 (5:54.30)
77 James Withers Utah State 5:54.50 (5:54.50)
78 Logan Kleam Central Michigan 5:54.60 (5:54.60)
78 Vincent Zona Notre Dame 5:54.60 (5:54.60)
80 Tyler Keslin Notre Dame 5:54.70 (5:54.70)
81 Neil Gourley Virginia Tech 5:54.90 (5:54.90)
81 John Reniewicki Arizona State 5:54.90 (5:54.90)
83 Charles Mills Texas 5:55.00 (5:55.00)
83 Azaria Kirwa Liberty 5:55.00 (5:55.00)
85 Spencer Danielson Dayton 5:55.20 (5:55.20)
86 Jack Joyce Virginia Tech 5:55.30 (5:55.30)
87 Garek Bielaczyc Texas 5:55.50 (5:55.50)
87 Dillon Quintana Gonzaga 5:55.50 (5:55.50)
89 Will Hunsdale Wake Forest 5:55.60 (5:55.60)
90 Dallin Leatham Weber State 5:55.70 (5:55.70)
91 Charles Cooper Georgetown 5:56.00 (5:56.00)
92 Luke Beattie Utah State 5:56.10 (5:56.10)
93 Kyle Burdick S.Dakota St. 5:56.30 (5:56.30)
94 J.D. Thorne Utah State 5:56.50 (5:56.50)
94 Tyler Adgalanis Dayton 5:56.50 (5:56.50)
96 Sebastian Fischbach Wake Forest 5:56.80 (5:56.80)
97 Conor Sheryak Notre Dame 5:57.00 (5:57.00)
98 Bryan Kamau Georgia 5:57.20 (5:57.20)
99 Tyson Green Weber State 5:57.30 (5:57.30)
99 Nick Doan Liberty 5:57.30 (5:57.30)
101 Diego Zarate Virginia Tech 5:57.40 (5:57.40)
102 Austin Sprague Georgia 5:57.60 (5:57.60)
103 Nicholas Golebiowski Georgetown 5:57.80 (5:57.80)
104 Paul Hogan UMass Lowell 5:57.90 (5:57.90)
104 Thomas George Missouri 5:57.90 (5:57.90)
106 Jacob Stone Weber State 5:58.40 (5:58.40)
106 Bryce Richards Kansas 5:58.40 (5:58.40)
108 Matt McGoey Pittsburgh 5:58.60 (5:58.60)
109 Mike Wyman Brown 5:58.80 (5:58.80)
110 Travis Thorne Arizona 5:58.90 (5:58.90)
111 Scott Kopczynski Gonzaga 5:59.10 (5:59.10)
112 Alexander Kushen Dartmouth 5:59.30 (5:59.30)
113 Ben Matejka Dartmouth 5:59.40 (5:59.40)
114 Bradley Wattleworth Notre Dame 5:59.50 (5:59.50)
115 Wesley Robinson Tennessee 5:59.60 (5:59.60)
116 Conner Hawkins Tennessee 5:59.70 (5:59.70)
116 Jack Van Scoter Georgetown 5:59.70 (5:59.70)
116 Brent Kennedy Notre Dame 5:59.70 (5:59.70)
119 John Elrod Tennessee 5:59.80 (5:59.80)
120 Alex Crigger Tennessee 5:59.90 (5:59.90)
121 Mitchell Day Wake Forest 6:00.80 (6:00.80)
121 Jackson Morton Pittsburgh 6:00.80 (6:00.80)
123 Henry Weisberg Arizona 6:00.90 (6:00.90)
124 Matt Chisholm Yale 6:01.00 (6:01.00)
125 Patrick Perry Yale 6:01.10 (6:01.10)
125 Farah Abdulkarim Morehead State 6:01.10 (6:01.10)
127 Miles Irish Dartmouth 6:01.30 (6:01.30)
127 Hociel Landa Rice 6:01.30 (6:01.30)
129 Gabriel Altopp Brown 6:01.40 (6:01.40)
130 Thomas Teachen UMass Lowell 6:01.50 (6:01.50)
131 Cameron Daly Brown 6:01.70 (6:01.70)
131 James Zentmeyer Liberty 6:01.70 (6:01.70)
133 Nick Dahl Yale 6:01.90 (6:01.90)
133 Marc Dubrick Missouri 6:01.90 (6:01.90)
133 Kyle Levermore Arkansas 6:01.90 (6:01.90)
136 Charlie Gardner Yale 6:02.10 (6:02.10)
136 Avery Hale Kansas 6:02.10 (6:02.10)
136 Taylor Caldwell Ole Miss 6:02.10 (6:02.10)
139 Adam Hendrickson Utah State 6:02.20 (6:02.20)
140 Will Laird Yale 6:02.30 (6:02.30)
140 Jonathan Lomogda Yale 6:02.30 (6:02.30)
142 Colton Johnsen E.Washington 6:02.60 (6:02.60)
143 Johnny Kemps Boston U. 6:02.80 (6:02.80)
144 Seamus White Arizona 6:03.00 (6:03.00)
144 Bennett Gagnon Gonzaga 6:03.00 (6:03.00)
144 Quentin Pierce Indiana State 6:03.00 (6:03.00)
147 Phillip Fishburn Gonzaga 6:03.20 (6:03.20)
148 Augostine Lisoreng Liberty 6:03.40 (6:03.40)
148 Austin Hindman Missouri 6:03.40 (6:03.40)
150 Harry Ewing Wyoming 6:03.60 (6:03.60)
150 Ben Metzger Miami (Ohio) 6:03.60 (6:03.60)
150 TJ Sugg Baylor 6:03.60 (6:03.60)
153 Austen Dalquist Arkansas 6:03.70 (6:03.70)
154 Jordan Koczenasz Dayton 6:03.80 (6:03.80)
155 Domenic Rehm E.Washington 6:04.00 (6:04.00)
156 GJ Reyna Houston 6:04.10 (6:04.10)
157 Nate Sloan Pittsburgh 6:04.20 (6:04.20)
158 Chace Hale Kansas 6:04.30 (6:04.30)
159 Harrison Maloy UMass Lowell 6:04.40 (6:04.40)
159 Tyler Jones Georgia 6:04.40 (6:04.40)
161 Darren Harman Utah State 6:04.60 (6:04.60)
162 Michael Downey Wyoming 6:04.70 (6:04.70)
162 Mark Beckmann Central Michigan 6:04.70 (6:04.70)
162 Preston Cates Arkansas 6:04.70 (6:04.70)
165 Sean Laverty Dartmouth 6:04.90 (6:04.90)
165 Daniom Tecle Arizona 6:04.90 (6:04.90)
167 Andre Hillsman Tennessee 6:05.00 (6:05.00)
167 David Coffey Miami (Ohio) 6:05.00 (6:05.00)
169 Greg Pelose Boston U. 6:05.20 (6:05.20)
169 Franco Martins Brown 6:05.20 (6:05.20)
169 Jake Brumfield Miami (Ohio) 6:05.20 (6:05.20)
169 Cameron Griffith Arkansas 6:05.20 (6:05.20)
173 Ethan Moehn Arkansas 6:05.50 (6:05.50)
174 Dan McDonald-Meteer Brown 6:05.60 (6:05.60)
174 Eric Anderson Baylor 6:05.60 (6:05.60)
176 Logan Stahl E.Washington 6:05.90 (6:05.90)
176 Bradley Davis Miami (Ohio) 6:05.90 (6:05.90)
178 Justin Moakler Morehead State 6:06.00 (6:06.00)
179 Dorrian Gordon Saint Louis 6:06.10 (6:06.10)
180 Todd Gunzenhauser Charlotte 6:06.30 (6:06.30)
180 Alex Topini Rice 6:06.30 (6:06.30)
182 Colton Rimann Weber State 6:06.50 (6:06.50)
183 Clark Blunt Texas Tech 6:06.60 (6:06.60)
183 George Letner Kansas 6:06.60 (6:06.60)
185 Stephen Alvarez Texas Tech 6:06.80 (6:06.80)
185 Joacim Zuniga Texas Tech 6:06.80 (6:06.80)
185 Matt Hommel E.Washington 6:06.80 (6:06.80)
185 Marco Ruiz Rice 6:06.80 (6:06.80)
189 Liam Kimball UMass Lowell 6:07.00 (6:07.00)
190 Jon Moses Georgia 6:07.10 (6:07.10)
191 Chris Wallace Houston 6:07.20 (6:07.20)
192 Gabe Lara Houston 6:07.40 (6:07.40)
192 Ben Burchstead Kansas 6:07.40 (6:07.40)
194 Michael Benoit Texas Tech 6:07.50 (6:07.50)
195 Matt Parmley Houston 6:07.60 (6:07.60)
195 Zach Cook Missouri 6:07.60 (6:07.60)
197 Ryan Pitner Miami (Ohio) 6:07.80 (6:07.80)
197 Evan Schulte Missouri 6:07.80 (6:07.80)
199 Todd Mickey Texas Tech 6:08.00 (6:08.00)
199 Jason Fambrough UMKC 6:08.00 (6:08.00)
199 Justin Loquercio Missouri 6:08.00 (6:08.00)
Team scores at two miles
BYU 47
Colorado 88
Oregon 148
V TEch 164
4k Top 100.
nce Kipkoech Campbell 11:31.70 (5:49.70)
2 Amon Kemboi Campbell 11:34.80 (5:52.80)
3 Connor McMillan BYU 11:41.60 (5:56.10)
4 Clayton Young BYU 11:41.80 (5:56.80)
4 Meshack Kipruto Campbell 11:41.80 (5:59.60)
4 Jonathan Green Georgetown 11:41.80 (5:56.60)
7 Gilbert Boit Tennessee Tech 11:42.00 (5:59.70)
7 Brian Barraza Houston 11:42.00 (5:56.60)
9 Rory Linkletter BYU 11:42.10 (5:56.50)
10 Joe Klecker Colorado 11:42.20 (5:56.90)
11 James Quattlebaum Clemson 11:42.30 (5:57.10)
12 Ryan Forsyth Colorado 11:42.40 (5:57.30)
13 Dillon Maggard Utah State 11:42.50 (5:56.90)
14 Zach Perrin Colorado 11:42.80 (5:57.80)
15 Daniel Jaskowak Virginia Tech 11:42.90 (5:52.80)
16 Casey Clinger BYU 11:43.00 (5:56.60)
17 Brayden McLelland BYU 11:43.10 (5:57.20)
18 Peter Seufer Virginia Tech 11:43.40 (5:52.80)
19 Azaria Kirwa Liberty 11:43.50 (5:48.50)
20 Zach Long Tennessee 11:43.80 (5:57.70)
21 Daniel Carney BYU 11:44.20 (5:57.40)
22 Alex George Arkansas 11:44.60 (5:55.50)
23 Tom Nobles Charlotte 11:44.80 (5:56.30)
24 Paul Luevano Boston U. 11:45.10 (5:57.70)
25 Eduardo Herrera Colorado 11:45.20 (5:57.30)
26 Jonathan Harper BYU 11:46.10 (5:57.40)
27 Tanner Anderson Oregon 11:46.80 (5:59.70)
28 Sam Prakel Oregon 11:47.00 (5:59.80)
29 Adam Peterman Colorado 11:47.50 (5:59.80)
29 Jack Bruce Arkansas 11:47.50 (5:56.30)
29 Cooper Teare Oregon 11:47.50 (6:00.20)
32 James West Oregon 11:47.80 (6:00.30)
33 Sean Tobin Ole Miss 11:48.10 (5:59.10)
34 Mihret Coulter Charlotte 11:48.70 (6:00.00)
35 Ethan Gonzales Colorado 11:48.80 (6:00.60)
36 Sean Torpy Miami (Ohio) 11:49.80 (5:58.60)
37 Blake Haney Oregon 11:50.30 (5:59.90)
37 Travis Neuman Oregon 11:50.30 (6:00.30)
39 Martin Martinez Brown 11:50.50 (6:01.10)
39 Reed Brown Oregon 11:50.50 (6:00.40)
41 Kelvin Kirui Campbell 11:50.70 (6:02.40)
42 Alex Rogers Texas 11:51.70 (6:00.70)
43 Sam Worley Texas 11:51.80 (6:00.80)
44 Patrick Joseph Virginia Tech 11:52.00 (6:02.70)
45 Neil Gourley Virginia Tech 11:52.30 (5:57.40)
46 Vincent Ciattei Virginia Tech 11:52.50 (5:58.70)
46 Ryan Hughes Pittsburgh 11:52.50 (6:03.20)
48 Hunter Davila Arizona 11:53.40 (6:03.60)
49 Alexander Seal Boston U. 11:54.30 (6:02.60)
50 Jordan Cross Weber State 11:55.10 (6:03.10)
50 Zach Marchinko Charlotte 11:55.10 (6:03.40)
52 Derek Gutierrez Ole Miss 11:55.30 (6:02.80)
53 Parker Scott Ole Miss 11:55.40 (6:02.80)
54 Spencer Brown Georgetown 11:55.50 (6:04.70)
55 Waleed Suliman Ole Miss 11:55.70 (6:02.80)
56 Aaron Lauer Pittsburgh 11:56.00 (6:05.90)
57 Ryan Manahan Ole Miss 11:56.10 (6:02.70)
58 John Rice Texas 11:56.60 (6:02.90)
59 Manuel de Backer Saint Louis 11:56.80 (6:04.90)
60 Chris Negri Dayton 11:57.90 (6:11.60)
61 Dallin Leatham Weber State 11:58.00 (6:02.30)
62 Paul Hogan UMass Lowell 11:58.30 (6:00.40)
63 Yared Nuguse Notre Dame 11:58.70 (6:04.50)
64 Jack Joyce Virginia Tech 11:59.20 (6:04.00)
65 Devin Meyrer Baylor 11:59.30 (6:05.80)
66 John Reniewicki Arizona State 11:59.70 (6:04.80)
67 Max Kaderabek Gonzaga 12:00.20 (6:06.60)
68 Logan Kleam Central Michigan 12:00.30 (6:05.80)
69 Reilly Bloomer Georgetown 12:00.50 (6:10.10)
70 Peter Hogan Gonzaga 12:00.90 (6:08.70)
71 Nick Wolk Pittsburgh 12:01.50 (6:10.60)
72 Alex Cornwell Charlotte 12:01.60 (6:07.40)
73 Jake Perrin Gonzaga 12:02.00 (6:09.40)
74 Bryan Kamau Georgia 12:02.20 (6:05.10)
75 Eric Kroon Texas 12:02.50 (6:08.40)
76 Akis Medrano Indiana State 12:02.70 (6:09.70)
77 James Withers Utah State 12:03.10 (6:08.60)
78 Spencer Danielson Dayton 12:03.30 (6:08.10)
79 Kyle Burdick S.Dakota St. 12:03.60 (6:07.40)
80 Brannon Cheplak Tennessee Tech 12:04.10 (6:10.70)
81 Farah Abdulkarim Morehead State 12:04.30 (6:03.20)
81 Tyler Keslin Notre Dame 12:04.30 (6:09.60)
83 Diego Zarate Virginia Tech 12:04.80 (6:07.40)
83 Vincent Zona Notre Dame 12:04.80 (6:10.20)
85 Austin Sprague Georgia 12:04.90 (6:07.30)
86 Jacob Stone Weber State 12:05.90 (6:07.60)
87 Tyler Adgalanis Dayton 12:06.20 (6:09.80)
88 Nick Doan Liberty 12:06.40 (6:09.20)
89 Billy Caldwell Pittsburgh 12:06.50 (6:16.60)
90 Luke Beattie Utah State 12:06.60 (6:10.50)
91 Christopher Torpy Miami (Ohio) 12:06.80 (6:14.50)
92 J.D. Thorne Utah State 12:07.30 (6:10.90)
93 Mitchell Day Wake Forest 12:07.50 (6:06.80)
94 Mike Wyman Brown 12:08.00 (6:09.30)
94 Bradley Wattleworth Notre Dame 12:08.00 (6:08.50)
96 Brent Kennedy Notre Dame 12:08.30 (6:08.60)
97 Matthew Bouthillette Georgetown 12:08.50 (6:17.00)
98 Carlos Villarreal Arizona 12:09.00 (6:23.20)
98 Thomas George Missouri 12:09.00 (6:11.10)
100 Jack Tiernan Wake Forest 12:09.90 (6:16.50)
Live splits have everything. You can get way more from live splits than you can from being there.
https://xcmeet.io/meets/408/xc-scoreboard
Team scores at 5k
'BYU 63
Colroado 121
Vtech 131
Oregon 153
Ole Miss 241
1 BYU
5 / 5 scorers 63
6Connor McMillan 14:43.30
11Rory Linkletter 14:44.20
12Clayton Young 14:44.30
14Casey Clinger 14:44.50
20Brayden McLelland 14:47.60
21Daniel Carney 14:47.70
26Jonathan Harper 14:51.30
2 Colorado
5 / 5 scorers 121
14Ryan Forsyth 14:44.50
16Joe Klecker 14:44.60
24Eduardo Herrera 14:50.90
32Zach Perrin 14:54.50
34Adam Peterman 14:55.10
38Ethan Gonzales 14:57.60
3 Virginia Tech
5 / 5 scorers 131
3Peter Seufer 14:42.30
5Daniel Jaskowak 14:42.80
40Neil Gourley 14:58.40
41Patrick Joseph 14:58.50
42Vincent Ciattei 14:58.90
60Jack Joyce 15:07.90
76Diego Zarate 15:15.40
4 Oregon
5 / 5 scorers 153
22Tanner Anderson 14:49.10
29Sam Prakel 14:52.70
31Cooper Teare 14:52.90
35Travis Neuman 14:55.20
36Blake Haney 14:55.30
37Reed Brown 14:55.70
45James West 14:59.80
5 Ole Miss
5 / 5 scorers 241
30Sean Tobin 14:52.80
49Derek Gutierrez 15:02.30
50Parker Scott 15:02.50
51Waleed Suliman 15:03.00
61Ryan Manahan 15:08.00
108Taylor Caldwell 15:24.50
5 / 5 scorers 348
8Dillon Maggard 14:43.70
68James Withers 15:12.30
83Luke Beattie 15:16.30
89J.D. Thorne 15:17.70
100Darren Harman 15:22.20
7 Tennessee
5 / 5 scorers 429
26Zach Long 14:51.30
98Conner Hawkins 15:21.40
99Wesley Robinson 15:21.60
102John Elrod 15:22.30
104Alex Crigger 15:23.80
8 Gonzaga
5 / 5 scorers 435
64Max Kaderabek 15:09.60
66Peter Hogan 15:11.50
73Jake Perrin 15:14.80
113Phillip Fishburn 15:26.10
119Dillon Quintana 15:28.80
9 Notre Dame
5 / 5 scorers 442
74Yared Nuguse 15:14.90
77Tyler Keslin 15:15.50
92Vincent Zona 15:19.40
97Bradley Wattleworth 15:20.90
100Brent Kennedy 15:22.20
10 Campbell
4 / 5 scorers 46
1Lawrence Kipkoech 14:34.40
2Amon Kemboi 14:36.70
9Meshack Kipruto 14:44.10
33Kelvin Kirui 14:54.80
11 Charlotte
4 / 5 scorers 176
18Tom Nobles 14:45.40
28Mihret Coulter 14:52.20
58Zach Marchinko 15:07.20
71Alex Cornwell 15:13.60
12 Texas
4 / 5 scorers 204
39Sam Worley 14:57.80
43Alex Rogers 14:59.30
53John Rice 15:04.10
69Eric Kroon 15:12.70
13 Arkansas
4 / 5 scorers 252
19Alex George 14:46.90
25Jack Bruce 14:51.20
91Cameron Griffith 15:19.00
117Ethan Moehn 15:27.80
14 Georgetown
4 / 5 scorers 254
4Jonathan Green 14:42.50
56Spencer Brown 15:05.50
87Reilly Bloomer 15:17.00
106Matthew Bouthillette 15:24.40
15 Liberty
4 / 5 scorers 281
7Azaria Kirwa 14:43.40
85Nick Doan 15:16.70
94Samuel Proctor 15:20.10
95James Zentmeyer 15:20.30
16 Weber State
4 / 5 scorers 295
52Jordan Cross 15:03.70
58Dallin Leatham 15:07.20
79Jacob Stone 15:15.70
106Tyson Green 15:24.40
17 Pittsburgh
4 / 5 scorers 311
48Ryan Hughes 15:02.10
65Aaron Lauer 15:11.30
88Nick Wolk 15:17.40
110Billy Caldwell 15:24.90
18 Brown
4 / 5 scorers 344
44Martin Martinez 14:59.40
79Mike Wyman 15:15.70
109Gabriel Altopp 15:24.80
111Cameron Daly 15:25.40
19 Dayton
3 / 5 scorers 250
70Chris Negri 15:13.40
84Spencer Danielson 15:16.50
96Tyler Adgalanis 15:20.50
20 Boston U.
2 / 5 scorers 77
23Paul Luevano 14:50.10
54Alexander Seal 15:04.40
21 Tennessee Tech
2 / 5 scorers 90
9Gilbert Boit 14:44.10
81Brannon Cheplak 15:16.10
22 Georgia
2 / 5 scorers 145
63Bryan Kamau 15:09.00
82Austin Sprague 15:16.20
23 Miami (Ohio)
2 / 5 scorers 160
46Sean Torpy 15:00.40
114Christopher Torpy 15:26.20
24 Arizona
2 / 5 scorers 165
47Hunter Davila 15:02.00
118Travis Thorne 15:28.20
25 UMass Lowell
2 / 5 scorers 167
55Paul Hogan 15:05.30
112Thomas Teachen 15:25.70
26 Morehead State
2 / 5 scorers 172
67Farah Abdulkarim 15:11.80
105Justin Moakler 15:24.30
27 Wake Forest
2 / 5 scorers 187
72Mitchell Day 15:14.30
115Sebastian Fischbach 15:26.40
28 Missouri
2 / 5 scorers 209
93Thomas George 15:19.80
116Marc Dubrick 15:26.80
29 Houston
1 / 5 scorers 13
12Brian Barraza 14:44.30
30 Clemson
1 / 5 scorers 17
17James Quattlebaum 14:45.10
31 Saint Louis
1 / 5 scorers 57
57Manuel de Backer 15:06.80
32 Baylor
1 / 5 scorers 62
62Devin Meyrer 15:08.80
33 Arizona State
1 / 5 scorers 75
75John Reniewicki 15:15.00
34 Central Michigan
1 / 5 scorers 77
77Logan Kleam 15:15.50
35 S.Dakota St.
1 / 5 scorers 86
86Kyle Burdick 15:16.80
36 Indiana State
1 / 5 scorers 90
90Akis Medrano 15:18.80
37 E.Washington
1 / 5 scorers 103
Chase pack is catching up a bit to Campbell - not UTEP duo. My bad. Totally strung out. BYU has like 4 in the top 15. Total domination.
Liberrty Kenyan is now in the lead.
Americans go 1-2 as they catch up and get the job done.
Best BYU team I have ever seen!! Go Cougars!!!
All in the top 15
Coach Ibarra wrote:
Best BYU team I have ever seen!! Go Cougars!!!
BYU was unreal. 1-6-7-12-15. 17 second Spread. !!!
1 Rory Linkletter BYU 23:08.33
2 Peter Seufer Virginia Tech 23:10.31
3 Amon Kemboi Campbell 23:11.05
4 Azaria Kirwa Liberty 23:11.40
5 Dillon Maggard Utah State 23:12.07
6 Connor McMillan BYU 23:13.13
7 Casey Clinger BYU 23:16.96
8 Jonathan Green Georgetown 23:19.00
9 Joe Klecker Colorado 23:20.87
10 Brian Barraza Houston 23:22.06
11 Ryan Forsyth Colorado 23:23.17
12 Clayton Young BYU 23:24.93
13 Daniel Jaskowak Virginia Tech 23:25.19
14 Eduardo Herrera Colorado 23:25.23
15 Daniel Carney BYU 23:25.31
16 Alex George Arkansas 23:26.45
17 Tanner Anderson Oregon 23:26.70
18 Jack Bruce Arkansas 23:28.85
19 Gilbert Boit Tennessee Tech 23:29.56
20 Sean Tobin Ole Miss 23:30.27
21 Tom Nobles Charlotte 23:31.53
22 Paul Luevano Boston U. 23:31.80
23 Lawrence Kipkoech Campbell 23:32.80
24 Sam Prakel Oregon 23:33.29
25 Mihret Coulter Charlotte 23:35.39
26 Meshack Kipruto Campbell 23:37.12
27 Jonathan Harper BYU 23:37.80
28 James Quattlebaum Clemson 23:38.29
29 Blake Haney Oregon 23:43.51
30 Cooper Teare Oregon 23:44.56
Linkletter said that Clinger is going on a mission next year so they have to win this year.
Gotta bee wrote:
All in the top 15
Top 5 that is
41 points HOLY CRAP, that's on par with NAU tbh
If you score BYU 1-7 they still had less than Colorado's 5...