With Germans 28low, I hope I'm not the only one that appreciates Webb's 27:34 that much more. On the grand scheme of things I know that dozens of Africans have topped that but dang what a career he should've had.
With Germans 28low, I hope I'm not the only one that appreciates Webb's 27:34 that much more. On the grand scheme of things I know that dozens of Africans have topped that but dang what a career he should've had.
German's 10K time does not affect my feelings towards Webb's.
Just my two cents.
Who?
Helpful advice giver wrote:
German's 10K time does not affect my feelings towards Webb's.
Just my two cents.
agreed.
Webb is the GOAT American miler hands down. Sorry to Ryun fanbois and their weak cinder track pleas. His AR isn't going down for a looooong time. Until 2030 at minimum.
His 10k however isn't a GOAT performance. Neither is Germans. I would refrain from comparing the two in a non-marquee event that is raced rarely.
Centro and Manzano have both run 3:30. 3:46.9 is right around 3:30 for 1500m so there's no reason to think that the AR is "safe".
Lurker12345 wrote:
Webb is the GOAT American miler hands down. Sorry to Ryun fanbois and their weak cinder track pleas. His AR isn't going down for a looooong time. Until 2030 at minimum.
Troll or no?
Do you really believe Webb wasn't on EPO?
Webb was on pure HATE
Devil Dog wrote:
Lurker12345 wrote:Webb is the GOAT American miler hands down. Sorry to Ryun fanbois and their weak cinder track pleas. His AR isn't going down for a looooong time. Until 2030 at minimum.
Troll or no?
Do you really believe Webb wasn't on EPO?
What a useless attempt at trolling
Lurker12345 wrote:
Webb is the GOAT American miler hands down. Sorry to Ryun fanbois and their weak cinder track pleas. His AR isn't going down for a looooong time. Until 2030 at minimum.
His 10k however isn't a GOAT performance. Neither is Germans. I would refrain from comparing the two in a non-marquee event that is raced rarely.
Also, there's this ...
25 3:47.69 Steve Scott USA 05.05.56 1 Oslo 07.07.1982
48 3:48.53 Steve Scott USA 05.05.56 1 Oslo 26.06.1982
55 3:48.73 Steve Scott USA 05.05.56 2 Oslo 05.07.1986
75 3:49.21 Steve Scott USA 05.05.56 1 Berlin 17.08.1983
95 3:49.49 Steve Scott USA 05.05.56 1 Oslo 09.07.1983
113 3:49.68 Steve Scott USA 05.05.56 3 Oslo 11.07.1981
116 3:49.72 Steve Scott USA 05.05.56 1 Koblenz 25.08.1982
144 3:49.93 Steve Scott USA 05.05.56 4 Oslo 27.07.1985
150 3:50.01 Steve Scott USA 05.05.56 1 Koblenz 31.08.1983
159 3:50.09 Steve Scott USA 05.05.56 5 Oslo 02.07.1988
180 3:50.28 Steve Scott USA 05.05.56 1 Roma 10.09.1986
287 3:50.99 Steve Scott USA 05.05.56 1 Cork 13.07.1983
301 3:51.11 Steve Scott USA 05.05.56 2 Oslo 17.07.1979
341 3:51.48 Steve Scott USA 05.05.56 3 Bruxelles 28.08.1981
351 3:51.56 Steve Scott USA 05.05.56 1 London 23.07.1983
439 3:52.13 Steve Scott USA 05.05.56 1 Nice 15.07.1986
472 3:52.26 Steve Scott USA 05.05.56 1 Villanova 30.05.1981
491 3:52.36 Steve Scott USA 05.05.56 2 Berlin 21.08.1987
527 3:52.50 Steve Scott USA 05.05.56 1 Westwood 10.05.1981
536 3:52.53 Steve Scott USA 05.05.56 2 Berkeley 12.06.1983
569 3:52.68 Steve Scott USA 05.05.56 1 Westwood 16.05.1982
574 3:52.7 Steve Scott USA 05.05.56 2= Bruxelles 22.08.1980
638 3:52.92 Steve Scott USA 05.05.56 2 London 25.08.1980
642 3:52.93 Steve Scott USA 05.05.56 3 Stockholm 03.07.1978
660 3:52.99 Steve Scott USA 05.05.56 1 Westwood 13.05.1984
691 3:53.1 Steve Scott USA 05.05.56 1 Westwood 11.05.1980
704 3:53.16 Steve Scott USA 05.05.56 1 Westwood 15.05.1983
714 3:53.20 Steve Scott USA 05.05.56 2 Westwood 18.05.1985
763 3:53.39 Steve Scott USA 05.05.56 2 Philadelphia 30.06.1979
825 3:53.59 Steve Scott USA 05.05.56 1 Stockholm 07.07.1980
826 3:53.6 Steve Scott USA 05.05.56 1 Westwood 05.06.1988
855 3:53.66 Steve Scott USA 05.05.56 1 Berlin 17.08.1984
878 3:53.74 Steve Scott USA 05.05.56 1 Auckland 02.03.1985
894 3:53.8 Steve Scott USA 05.05.56 3 Oslo 27.06.1978
894 3:53.8 Steve Scott USA 05.05.56 1 Dublin 27.08.1980
912 3:53.83 Steve Scott USA 05.05.56 2 New York City 22.07.1989
934 3:53.92 Steve Scott USA 05.05.56 1 Irvine 25.03.1978
948 3:53.98 Steve Scott USA 05.05.56 8 Zürich 19.08.1981
963 3:54.04 Steve Scott USA 05.05.56 1 London 08.08.1986
982 3:54.1 Steve Scott USA 05.05.56 1r1 Nice 17.08.1980
982 3:54.1 Steve Scott USA 05.05.56 1 Berkeley 12.06.1982
995 3:54.13 Steve Scott USA 05.05.56 3 Villeneuve d'Ascq 01.07.1991
1079 3:54.44 Steve Scott USA 05.05.56 1 Eugene 21.07.1984
1180 3:54.75 Steve Scott USA 05.05.56 1 Dublin 14.07.1981
1220 3:54.87 Steve Scott USA 05.05.56 1 Auckland 30.01.1982
1296 3:55.1 Steve Scott USA 05.05.56 2 Philadelphia 30.04.1977
1296 3:55.1 Steve Scott USA 05.05.56 1 Kingston 11.05.1979
1337 3:55.2 Steve Scott USA 05.05.56 1 Modesto 16.05.1981
1357 3:55.26 Steve Scott USA 05.05.56 1 Des Moines 27.04.1979
1401 3:55.37 Steve Scott USA 05.05.56 1 San José 28.05.1983
1451 3:55.49 Steve Scott USA 05.05.56 1 Cork 05.07.1988
1542 3:55.7 Steve Scott USA 05.05.56 2 Berlin 18.08.1978
1632 3:55.91 Steve Scott USA 05.05.56 1 Melbourne 14.01.1982
1646 3:55.95 Steve Scott USA 05.05.56 5 Stockholm 04.07.1977
1648 3:55.96 Steve Scott USA 05.05.56 1 Stockholm 03.07.1979
1655 3:55.98 Steve Scott USA 05.05.56 2 Berlin 21.08.1981
1696 3:56.06 Steve Scott USA 05.05.56 1 San Diego 25.06.1988
1787 3:56.26 Steve Scott USA 05.05.56 1 Dublin 10.07.1979
1800 3:56.29 Steve Scott USA 05.05.56 1 Auckland 22.01.1983
1801 3:56.3 Steve Scott USA 05.05.56 1 Berkeley 01.06.1980
1822 3:56.34 Steve Scott USA 05.05.56 8 AthÃnai 07.09.1990
1859 3:56.40 Steve Scott USA 05.05.56 1 Berkeley 14.07.1984
1919 3:56.5 Steve Scott USA 05.05.56 1 San José 25.05.1985
2160 3:56.91 Steve Scott USA 05.05.56 2 Westwood 06.05.1979
2183 3:56.97 Steve Scott USA 05.05.56 1 Berkeley 13.06.1981
2246 3:57.05 Steve Scott USA 05.05.56 2 Westwood 17.05.1986
That is a LOT of 1s. I count 42. I had to stop at 3:57 because there were 72 MORE. 72 MORE just in the Mile. 72 MORE just under 4:00.
Ryun was better than both of them, but be research-oriented before you shoot off your mouth about something like that.
+ beat Ritz
The Overexplainer wrote:
Lurker12345 wrote:Webb is the GOAT American miler hands down. Sorry to Ryun fanbois and their weak cinder track pleas. His AR isn't going down for a looooong time. Until 2030 at minimum.
His 10k however isn't a GOAT performance. Neither is Germans. I would refrain from comparing the two in a non-marquee event that is raced rarely.
Also, there's this ...
25 3:47.69 Steve Scott USA 05.05.56 1 Oslo 07.07.1982
48 3:48.53 Steve Scott USA 05.05.56 1 Oslo 26.06.1982
55 3:48.73 Steve Scott USA 05.05.56 2 Oslo 05.07.1986
75 3:49.21 Steve Scott USA 05.05.56 1 Berlin 17.08.1983
95 3:49.49 Steve Scott USA 05.05.56 1 Oslo 09.07.1983
113 3:49.68 Steve Scott USA 05.05.56 3 Oslo 11.07.1981
116 3:49.72 Steve Scott USA 05.05.56 1 Koblenz 25.08.1982
144 3:49.93 Steve Scott USA 05.05.56 4 Oslo 27.07.1985
150 3:50.01 Steve Scott USA 05.05.56 1 Koblenz 31.08.1983
159 3:50.09 Steve Scott USA 05.05.56 5 Oslo 02.07.1988
180 3:50.28 Steve Scott USA 05.05.56 1 Roma 10.09.1986
287 3:50.99 Steve Scott USA 05.05.56 1 Cork 13.07.1983
301 3:51.11 Steve Scott USA 05.05.56 2 Oslo 17.07.1979
341 3:51.48 Steve Scott USA 05.05.56 3 Bruxelles 28.08.1981
351 3:51.56 Steve Scott USA 05.05.56 1 London 23.07.1983
439 3:52.13 Steve Scott USA 05.05.56 1 Nice 15.07.1986
472 3:52.26 Steve Scott USA 05.05.56 1 Villanova 30.05.1981
491 3:52.36 Steve Scott USA 05.05.56 2 Berlin 21.08.1987
527 3:52.50 Steve Scott USA 05.05.56 1 Westwood 10.05.1981
536 3:52.53 Steve Scott USA 05.05.56 2 Berkeley 12.06.1983
569 3:52.68 Steve Scott USA 05.05.56 1 Westwood 16.05.1982
574 3:52.7 Steve Scott USA 05.05.56 2= Bruxelles 22.08.1980
638 3:52.92 Steve Scott USA 05.05.56 2 London 25.08.1980
642 3:52.93 Steve Scott USA 05.05.56 3 Stockholm 03.07.1978
660 3:52.99 Steve Scott USA 05.05.56 1 Westwood 13.05.1984
691 3:53.1 Steve Scott USA 05.05.56 1 Westwood 11.05.1980
704 3:53.16 Steve Scott USA 05.05.56 1 Westwood 15.05.1983
714 3:53.20 Steve Scott USA 05.05.56 2 Westwood 18.05.1985
763 3:53.39 Steve Scott USA 05.05.56 2 Philadelphia 30.06.1979
825 3:53.59 Steve Scott USA 05.05.56 1 Stockholm 07.07.1980
826 3:53.6 Steve Scott USA 05.05.56 1 Westwood 05.06.1988
855 3:53.66 Steve Scott USA 05.05.56 1 Berlin 17.08.1984
878 3:53.74 Steve Scott USA 05.05.56 1 Auckland 02.03.1985
894 3:53.8 Steve Scott USA 05.05.56 3 Oslo 27.06.1978
894 3:53.8 Steve Scott USA 05.05.56 1 Dublin 27.08.1980
912 3:53.83 Steve Scott USA 05.05.56 2 New York City 22.07.1989
934 3:53.92 Steve Scott USA 05.05.56 1 Irvine 25.03.1978
948 3:53.98 Steve Scott USA 05.05.56 8 Zürich 19.08.1981
963 3:54.04 Steve Scott USA 05.05.56 1 London 08.08.1986
982 3:54.1 Steve Scott USA 05.05.56 1r1 Nice 17.08.1980
982 3:54.1 Steve Scott USA 05.05.56 1 Berkeley 12.06.1982
995 3:54.13 Steve Scott USA 05.05.56 3 Villeneuve d'Ascq 01.07.1991
1079 3:54.44 Steve Scott USA 05.05.56 1 Eugene 21.07.1984
1180 3:54.75 Steve Scott USA 05.05.56 1 Dublin 14.07.1981
1220 3:54.87 Steve Scott USA 05.05.56 1 Auckland 30.01.1982
1296 3:55.1 Steve Scott USA 05.05.56 2 Philadelphia 30.04.1977
1296 3:55.1 Steve Scott USA 05.05.56 1 Kingston 11.05.1979
1337 3:55.2 Steve Scott USA 05.05.56 1 Modesto 16.05.1981
1357 3:55.26 Steve Scott USA 05.05.56 1 Des Moines 27.04.1979
1401 3:55.37 Steve Scott USA 05.05.56 1 San José 28.05.1983
1451 3:55.49 Steve Scott USA 05.05.56 1 Cork 05.07.1988
1542 3:55.7 Steve Scott USA 05.05.56 2 Berlin 18.08.1978
1632 3:55.91 Steve Scott USA 05.05.56 1 Melbourne 14.01.1982
1646 3:55.95 Steve Scott USA 05.05.56 5 Stockholm 04.07.1977
1648 3:55.96 Steve Scott USA 05.05.56 1 Stockholm 03.07.1979
1655 3:55.98 Steve Scott USA 05.05.56 2 Berlin 21.08.1981
1696 3:56.06 Steve Scott USA 05.05.56 1 San Diego 25.06.1988
1787 3:56.26 Steve Scott USA 05.05.56 1 Dublin 10.07.1979
1800 3:56.29 Steve Scott USA 05.05.56 1 Auckland 22.01.1983
1801 3:56.3 Steve Scott USA 05.05.56 1 Berkeley 01.06.1980
1822 3:56.34 Steve Scott USA 05.05.56 8 AthÃnai 07.09.1990
1859 3:56.40 Steve Scott USA 05.05.56 1 Berkeley 14.07.1984
1919 3:56.5 Steve Scott USA 05.05.56 1 San José 25.05.1985
2160 3:56.91 Steve Scott USA 05.05.56 2 Westwood 06.05.1979
2183 3:56.97 Steve Scott USA 05.05.56 1 Berkeley 13.06.1981
2246 3:57.05 Steve Scott USA 05.05.56 2 Westwood 17.05.1986
That is a LOT of 1s. I count 42. I had to stop at 3:57 because there were 72 MORE. 72 MORE just in the Mile. 72 MORE just under 4:00.
Ryun was better than both of them, but be research-oriented before you shoot off your mouth about something like that.
Post of the year so far!
I wouldn't measure an athlete's success by the number of times they run slower than their PR. When it comes down to it, Webb took down Scott's best time. Judging purely based on speed and/or talent, Webb is the ultimate GOAT.
The number of times an athlete runs slower than their PR is EQUAL TO how many races they run. So, no, I would not judge anybody by that either. I was judging him by how many times he ran ...
sub 3:50 (8) and
ran 3:50 (4) and
ran 3:51 (3) and
ran 3:52 (10) and
ran 3:53 (13) and
ran 3:54 (7) and
ran 3:55 (11) and
... well I think you get it, maybe you don't.
By your measure, wouldn't Lagat be the "ultimate GOAT"? Or would that be the "super ultimate GOAT" in your parlance?
Lurker12345 wrote:
I wouldn't measure an athlete's success by the number of times they run slower than their PR. When it comes down to it, Webb took down Scott's best time. Judging purely based on speed and/or talent, Webb is the ultimate GOAT.
How many times did Webb run slower than his PR?
Lurker12345 wrote:
Webb is the GOAT American miler hands down.
Nope. He's barely in the top 10.
Ryun
Cunningham
Scott
Liquori
Centrowitz Jr
Spivey
Sheppard
Santee
Manzano
Webb
https://www.youtube.com/watch?v=8COaMKbNrX0&t=3m19shttps://www.youtube.com/watch?v=KT2ANRbiiH8&t=25m43shttp://www.runnersworld.com/sweat-science/does-drafting-help-in-runningLurker12345 wrote:
Sorry to Ryun fanbois and their weak cinder track pleas.
The Overexplainer wrote:
The number of times an athlete runs slower than their PR is EQUAL TO how many races they run.
No, it's the number of races they run, minus one.
Unless they exactly tie their pr,then it might be minus two or three.
Overexplainer ..where did you pull those numbers; I've looked at the all-time website and thought Scott only went 5x under 3:50..? Could you also display the same type of list for John Walker..,?
Helpful advice giver wrote:
German's 10K time does not affect my feelings towards Webb's.
Just my two cents.
+1. German's 10K time doesn't change how I feel about Webb's 10K. Webb's 10K was awesome and was the result of a prolonged stretch of injury free running. My feeling is that Webb came close to reaching his potential time-wise from 800 to mile, but underachieved in the 5000 (due to injuries and other priorities).
Whether German can stay injury free and build from here remains to be seen.
smile wrote:
Lurker12345 wrote:Webb is the GOAT American miler hands down.
Nope. He's barely in the top 10.
Ryun
Cunningham
Scott
Liquori
Centrowitz Jr
Spivey
Sheppard
Santee
Manzano
Webb
https://www.youtube.com/watch?v=8COaMKbNrX0&t=3m19shttps://www.youtube.com/watch?v=KT2ANRbiiH8&t=25m43shttp://www.runnersworld.com/sweat-science/does-drafting-help-in-runningLurker12345 wrote:
Sorry to Ryun fanbois and their weak cinder track pleas.
If we give Ryun the generous (in my opinion) 1.5% alluded to in that video then his mile would be 3:47.6. So Webb's mile record would stand.