1 Colonial HS 'A' 7:40.15 2 10
1) 107 O'Brien, Jonothan 11 2) 109 Ramirez, Raul 11
3) 100 Diodonet, Moise 12 4) 99 Arroyo, Andres 11
2 Lake Brantley 'A' 7:41.49 2 8
1) 288 Cannone, Derek 12 2) 291 Mcdaniel, Rohan 12
3) 293 Morgan, Hunter 12 4) 294 Teixeira, Otniel 12
3 Winter Park HS 'A' 7:42.47 2 6
1) 624 Slay, Brylon 11 2) 626 Williams, Josh 12
3) 623 Lindsey, John 11 4) 620 Anguish, Billy 12
Damn good race, Colonial with three guys returning next year looks scary. Not really sure where these times are on a national ranking level right now, but this is easily the deepest HS 4x800 I've ever seen (outside of Allstar teams, Penn Relays, etc). Looks like Florida distance running is finally catching up to the rest of the nation