Age 75 record is 3:10.57! Go Ed!..Get another one!
World Single Age Records- Marathon
Men
5y358d 5:25:09 Bucky Cox (USA) 11 Jul 1972 04 Jul 1978 Junction City KS USA
6y341d 4:07:27 Bucky Cox (USA) 11 Jul 1972 17 Jun 1979 Toledo OH USA
7y195d 4:04:08 Wesley Paul (USA) 25 Jan 1969 06 Sep 1976 Columbia MO USA
7y260d 3:50:55a Eric Huss (USA) 27 Sep 1967 14 Jun 1975 Palos Verdes CA USA
8y271d 3:00:39a Wesley Paul (USA) 25 Jan 1969 23 Oct 1977 New York NY USA
9y325d 2:56:57 Wesley Paul (USA) 25 Jan 1969 16 Dec 1978 Huntsville AL USA
10y211d 3:02:23 Daven Chun (USA) 18 May 1964 15 Dec 1974 Honolulu HI USA
10y276d 2:55:31a Wesley Paul (USA) 25 Jan 1969 28 Oct 1979 Kansas City MO USA
11y323d 2:47:17 Wesley Paul (USA) 25 Jan 1969 13 Dec 1980 Huntsville AL USA
12y364d 2:46:42 Wesley Paul (USA) 25 Jan 1969 24 Jan 1982 Houston TX USA
13y146d 2:43:02 Tom Ansberry (USA) 22 Aug 1963 15 Jan 1977 San Diego CA USA
14y 67d 2:37:05 James Drews (USA) 26 Apr 1958 02 Jul 1972 Whitewater WI USA
15y225d 2:29:11 Mitch Kingery (USA) 03 Jul 1956 13 Feb 1972 Burlingame CA USA
16y359d 2:15:07 Zhu-hong Li (CHN) 22 Oct 1983 15 Oct 2000 Beijing CHN
17y355d 2:10:46 Zhu-hong Li (CHN) 22 Oct 1983 14 Oct 2001 Beijing CHN
18y363d 2:13:09 Zhu-hong Li (CHN) 22 Oct 1983 20 Oct 2002 Beijing CHN
19y190d 2:10:10 Tene Negere (ETH) 05 Oct 1972 12 Apr 1992 London ENG
20y159d 2:06:33 Michael Rotich (KEN) 29 Oct 1982 06 Apr 2003 Paris FRA
21y226d 2:07:54 Gezahegne Abera (ETH) 23 Apr 1978 05 Dec 1999 Fukuoka JPN
22y294d 2:06:50 Belayneh Dinsamo (ETH) 28 Jun 1965 17 Apr 1988 Rotterdam NED
23y 58d 2:06:41.5 Felix Limo (KEN) 22 Aug 1980 19 Oct 2003 Amsterdam NED
24y 35d 2:06:44 Felix Limo (KEN) 22 Aug 1980 26 Sep 2004 Berlin GER
25y187d 2:05:50 Evans Rutto (KEN) 08 Apr 1978 12 Oct 2003 Chicago IL USA
26y159d 2:06:16 Daniel Njenga (KEN) 07 May 1976 13 Oct 2002 Chicago IL USA
27y306d 2:05:42 Khalid Khannouchi (MAR) 22 Dec 1971 24 Oct 1999 Chicago IL USA
28y105d 2:06:05 Ronaldo daCosta (BRA) 07 Jun 1970 20 Sep 1998 Berlin GER
29y 2d 2:06:48 Driss El Himer (FRA) 04 Apr 1974 06 Apr 2003 Paris FRA
30y113d 2:05:37.8 Khalid Khannouchi (USA) 22 Dec 1971 14 Apr 2002 London ENG
31y290d 2:04:56 Sammy Korir (KEN) 12 Dec 1971 28 Sep 2003 Berlin GER
32y301d 2:05:48 Paul Tergat (KEN) 17 Jun 1969 14 Apr 2002 London ENG
33y118d 2:06:18 Paul Tergat (KEN) 17 Jun 1969 13 Oct 2002 Chicago IL USA
34y103d 2:04:55 Paul Tergat (KEN) 17 Jun 1969 28 Sep 2003 Berlin GER
35y 63d 2:07:47 Moses Tanui (KEN) 20 Aug 1965 22 Oct 2000 Chicago IL USA
36y 50d 2:08:39 Carlos Lopes (POR) 18 Feb 1947 09 Apr 1983 Rotterdam NED
37y 2d 2:08:14 Martin Fiz (ESP) 03 Mar 1963 05 Mar 2000 Otsu JPN
38y 61d 2:07:12 Carlos Lopes (POR) 18 Feb 1947 20 Apr 1985 Rotterdam NED
39y217d 2:09:55 Mbarek Hussein (KEN) 04 Apr 1965 07 Nov 2004 Seoul KOR
40y236d 2:08:46 Andres Espinosa (MEX) 04 Feb 1963 28 Sep 2003 Berlin GER
41y253d 2:11:18.6 Jack Foster (NZL) 23 May 1932 31 Jan 1974 Christchurch NZL
41y 69d 2:11:04a John Campbell (NZL) 06 Feb 1949 16 Apr 1990 Boston MA USA
42y 44d 2:11:51 Jackson Kipngok (KEN) 16 Aug 1960 29 Sep 2002 St Paul MN USA
43y219d 2:11:45 Joshua Kipkemboi (KEN) 22 Feb 1959 29 Sep 2002 St Paul MN USA
44y211d 2:16:08 Kjell-Erik Stahl (SWE) 17 Feb 1946 16 Sep 1990 Puteaux FRA
45y224d 2:15:51 Kjell-Erik Stahl (SWE) 17 Feb 1946 29 Sep 1991 Berlin GER
46y 69d 2:19:11 Kjell-Erik Stahl (SWE) 17 Feb 1946 26 Apr 1992 Puteaux FRA
47y110d 2:18:20 Titus Mamabolo (RSA) 11 Jan 1941 30 Apr 1988 Cape Town RSA
48y107d 2:20:07 Kjell-Erik Stahl (SWE) 17 Feb 1946 04 Jun 1994 Stockholm SWE
49y113d 2:19:47 Kjell-Erik Stahl (SWE) 17 Feb 1946 10 Jun 1995 Stockholm SWE
50y190d 2:19:29 Titus Mamabolo (RSA) 11 Jan 1941 20 Jul 1991 Durban RSA
51y 28d 2:24:18 Piet vanAlphen (NED) 16 Aug 1930 13 Sep 1981 Eugene OR USA
52y236d 2:22:14 Piet vanAlphen (NED) 16 Aug 1930 09 Apr 1983 Rotterdam NED
53y 67d 2:23:44 Piet vanAlphen (NED) 16 Aug 1930 22 Oct 1983 Etten-Leur NED
54y247d 2:26:35 Piet vanAlphen (NED) 16 Aug 1930 20 Apr 1985 Rotterdam NED
55y246d 2:25:56 Piet vanAlphen (NED) 16 Aug 1930 19 Apr 1986 Rotterdam NED
56y 47d 2:29:51 Erik Ostbye (SWE) 25 Jan 1921 13 Mar 1977 Vällingby SWE
57y103d 2:33:12 Norman Green (USA) 27 Jun 1932 08 Oct 1989 St Paul MN USA
58y 0d 2:37:40 Alex Ratelle (USA) 12 Sep 1924 12 Sep 1982 Eugene OR USA
58y 21d 2:35:51 Alex Ratelle (USA) 12 Sep 1924 03 Oct 1982 St Paul MN USA
59y276d 2:39:13 Luciano Acquarone (ITA) 04 Oct 1930 07 Jul 1990 Budapest HUN
60y297d 2:38:15 Luciano Acquarone (ITA) 04 Oct 1930 28 Jul 1991 Turku FIN
61y327d 2:38:32 Wil vanderLee (NED) 23 Oct 1929 15 Sep 1991 Amsterdam NED
62y 57d 2:41:07 John Gilmour (AUS) 03 May 1919 21 Nov 1981 Albany AUS
63y332d 2:47:28 Herb Phillips (CAN) 09 Jul 1940 05 Jun 2004 Newport OR USA
63y287d 2:45:11a Pier Giorgio Gritti (IAA) 18 Jan 1935 01 Nov 1998 New York NY/USA
64y 72d 2:42:44 Clive Davies (USA) 17 Aug 1915 28 Oct 1979 Portland OR USA
65y129d 2:41:57 Derek Turnbull (NZL) 05 Dec 1926 12 Apr 1992 London ENG
66y 27d 2:42:49 Clive Davies (USA) 17 Aug 1915 13 Sep 1981 Eugene OR USA
67y 45d 2:51:07 Luigi Passerini (ITA) 22 Feb 1923 08 Apr 1990 Mirandola ITA
68y253d 2:51:02 Ed Whitlock (CAN) 06 Mar 1931 14 Nov 1999 Columbus OH/USA
69y237d 2:52:50 Ed Whitlock (CAN) 06 Mar 1931 29 Oct 2000 Columbus OH USA
70y 68d 3:00:23 Ed Whitlock (CAN) 06 Mar 1931 13 May 2001 New London CAN
71y306d 3:00:58 John Keston (USA) 05 Dec 1924 06 Oct 1996 St Paul MN USA
72y206d 2:59:09.3 Ed Whitlock (CAN) 06 Mar 1931 28 Sep 2003 Toronto CAN
73y204d 2:54:48.3 Ed Whitlock (CAN) 06 Mar 1931 26 Sep 2004 Toronto CAN
74y 35d 2:58:40.0 Ed Whitlock (CAN) 06 Mar 1931 10 Apr 2005 Rotterdam NED
75y112d 3:18:10 Warren Utes (USA) 25 Jun 1920 15 Oct 1995 Chicago IL USA
75y 12d 3:10:57a Luciano Acquarone (ITA) 04 Oct 1930 16 Oct 2005 Carpi ITA
76y213d 3:22:59 John Keston (USA) 05 Dec 1924 30 Sep 2001 Portland OR USA
77y143d 3:33:27 Ed Benham (USA) 12 Jul 1907 02 Dec 1984 San Diego CA USA
78y101d 3:36:59 Warren Utes (USA) 25 Jun 1920 04 Oct 1998 St Paul MN USA
79y182d 3:49:23 Ed Benham (USA) 12 Jul 1907 10 Jan 1987 Calloway Gardens GA USA
80y 91d 3:43:27 Ed Benham (USA) 12 Jul 1907 11 Oct 1987 St Paul MN USA
81y172d 3:47:04 Gordon Porteous (SCO) 20 Feb 1914 10 Sep 1995 Greenock ENG
82y196d 4:38:00 Dudley Healy (USA) 23 Apr 1914 06 Oct 1996 St Paul MN USA
83y201d 5:20:08 Max Bayne (USA) 29 May 1901 16 Dec 1984 Tampa FL USA
84y 86d 4:17:51 Ed Benham (USA) 12 Jul 1907 06 Oct 1991 St Paul MN USA
85y 69d 5:11:04 Henry Sypniewski (USA) 07 Jul 1918 14 Sep 2003 Erie PA USA
86y229d 4:47:50 Josef Galia (GER) 20 Feb 1898 06 Oct 1984 Rodenbach GER
87y173d 6:48:44 Ivor Welch (USA) 19 Jan 1895 11 Jul 1982 San Francisco CA USA
.......
91y 13d 6:45:31 Fauja Singh (ENG) 01 Apr 1911 14 Apr 2002 London ENG
92y178d 5:40:04 Fauja Singh (ENG) 01 Apr 1911 26 Sep 2003 Toronto CAN
Women
5y261d 4:56:36 Jennifer Amyx (USA) 16 Jan 1970 04 Oct 1975 Johnstown PA USA
6y260d 4:00:36 Jennifer Amyx (USA) 16 Jan 1970 02 Oct 1976 Johnstown PA USA
7y315d 3:51:54 Jennifer Amyx (USA) 16 Jan 1970 27 Nov 1977 Philadelphia PA USA
8y350d 3:13:24 Tabitha Francks (USA) 24 Nov 1974 13 Nov 1983 Asbury Park NJ USA
9y182d 3:11:01 Julie Mullin (USA) 30 Aug 1966 28 Feb 1976 Seaside OR USA
10y180d 2:58:01 Julie Mullin (USA) 30 Aug 1966 26 Feb 1977 Seaside OR USA
11y179d 3:02:47 Julie Mullin (USA) 30 Aug 1966 25 Feb 1978 Seaside OR USA
12y161d 2:54:03 Manuela Zipse-Veith (GER) 11 May 1974 19 Oct 1986 Echternach LUX
13y304d 2:44:03 Kyung-Hee Kim (KOR) 15 May 1973 15 Mar 1987 Seoul KOR
14y105d 2:33:08 Xin Wei (CHN) 07 Jul 1988 20 Oct 2002 Beijing CHN
15y213d 2:29:41 Mei-yu Shen (CHN) 21 Mar 1987 20 Oct 2002 Beijing CHN
16y328d 2:31:51 Li-nan Wang (CHN) 26 Nov 1985 20 Oct 2002 Beijing CHN
17y319d 2:23:37 Min Liu (CHN) 29 Nov 1983 14 OCt 2001 Beijing CHN
18y183d 2:23:57 Xiao-lin Zhu (CHN) 20 Apr 1984 20 Oct 2002 Beijing CHN
19y312d 2:24:02 Ya-nan Wei (CHN) 06 Dec 1981 14 Oct 2001 Beijing CHN
20y 85d 2:24:07 Jun-xia Wang (CHN) 09 Jan 1973 04 Apr 1993 Tianjin CHN
21y320d 2:23:11 Yoko Shibui (JPN) 14 Mar 1979 28 Jan 2001 Osaka JPN
22y 73d 2:21:51 Naoko Sakamoto (JPN) 14 Nov 1980 26 Jan 2003 Osaka JPN
23y274d 2:21:21 Ying-jie Sun (CHN) 19 Jan 1979 20 Oct 2002 Beijing CHN
24y273d 2:19:39 Ying-Jie Sun (CHN) 19 Jan 1979 19 Oct 2003 Beijing CHN
25y196d 2:19:41 Yoko Shibui (JPN) 14 Mar 1979 26 Sep 2004 Berlin GER
26y140d 2:20:43 Tegla Loroupe (KEN) 09 May 1973 26 Sep 1999 Berlin GER
27y 84d 2:19:12 Mizuki Noguchi (JPN) 03 Jul 1978 25 Sep 2005 Berlin GER
28y300d 2:17:17.7 Paula Radcliffe (ENG) 17 Dec 1973 13 Oct 2002 Chicago IL USA
29y117d 2:15:24.6 Paula Radcliffe (ENG) 17 Dec 1973 13 Apr 2003 London ENG
30y 84d 2:19:26 Catherine Ndereba (KEN) 21 Jul 1972 13 Oct 2002 Chicago IL USA
31y121d 2:17:42 Paul Radcliffe (ENG) 17 Dec 1973 17 Apr 2005 London ENG
32y237d 2:21:25 Deena Kastor (USA) 14 Feb 1973 09 Oct 2005 Chicago IL USA
33y 24d 2:22:01 Catherine Ndereba (KEN) 21 Jul 1972 14 Aug 2005 Helsinki FIN
34y188d 2:23:14 Lyudmila Petrova (RUS) 07 Oct 1968 13 Apr 2003 London ENG
35y259d 2:21:30 Constantina Tomescu (ROM) 09 Oct 2005 09 Oct 2005 Chicago IL USA
36y195d 2:25:21 Katrin Dörre (GER) 06 Oct 1961 19 Apr 1998 Hamburg GER
37y191d 2:23:26 Harumi Hiroyama (JPN) 02 Sep 1968 12 Mar 2006 Nagoya JPN
38y 23d 2:25:20 Madina Biktagirova (RUS) 20 Sep 1964 13 Oct 2002 Chicago IL USA
39y113d 2:27:45 Zinaida Semyonova (RUS) 22 Dec 1962 14 Apr 2002 London ENG
40y014d 2:29:57 Lyudmila Puchkina (RUS) 02 Oct 1965 16 Oct 2005 Columbus OH USA
40y351d 2:27:58a Firaya Sultanova (RUS) 29 Apr 1961 15 Apr 2002 Boston MA USA
41y361d 2:28:06 Irina Bogacheva (KGZ) 30 Apr 1961 26 Apr 2003 Nashville TN USA
42y169d 2:26:51 Priscilla Welch (ENG) 22 Nov 1944 10 May 1987 London ENG
43y221d 2:29:25 Tatyana Pozdniakova (UKR) 04 Mar 1956 11 Oct 1998 Chicago IL USA
44y195d 2:29:43 Joyce Smith (ENG) 26 Oct 1937 09 May 1982 London ENG
45y285d 2:34:27 Joyce Smith (ENG) 26 Oct 1937 07 Aug 1983 Helsinki FIN
46y364d 2:30:26 Tatyana Pozdniakova (UKR) 04 Mar 1955 03 Mar 2002 Los Angeles CA USA
47y223d 2:28:59.5 Tatyana Pozdniakova (UKR) 04 Mar 1955 13 Oct 2002 Providence RI USA
48y213d 2:41:04 Denise Alfvoet (BEL) 13 Oct 1935 13 May 1984 Frankfurt GER
48y 89d 2:34:56a Tatyana Pozdniakova (UKR) 04 Mar 1955 01 Jun 2003 San Diego CA USA
49y003d 2:30:17 Tatyana Pozdniakova (UKR) 04 Mar 1955 07 Mar 2004 Los Angeles CA USA
50y002d 2:31:05 Tatyana Pozdniakova (UKR) 04 Mar 1955 06 Mar 2005 Los Angeles CA USA
51y 67d 2:51:44 Rae Baymiller (USA) 27 Jul 1943 02 Oct 1994 St Paul MN USA
52y108d 2:48:47 Edeltraud Pohl (GER) 14 Jul 1936 30 Oct 1988 Frankfurt GER
53y301d 2:53:38 Manna Kwak (NED) 14 Dec 1944 11 Oct 1998 Eindhoven NED
54y125d 2:54:16 Manna Kwak (NED) 14 Dec 1944 18 Apr 1999 Rotterdam NED
54y 46d 2:51:01a Marion Irvine (USA) 19 Oct 1929 04 Dec 1983 Sacramento CA USA
55y 76d 2:52:14 Rae Baymiller (USA) 27 Jul 1943 11 Oct 1998 Chicago IL USA
56y190d 2:59:48 Chie Matsuda (JPN) 09 May 1934 03 Oct 2004 Bekkai JPN
57y262d 3:04:59 Miyo Ishigami (JPN) 09 May 1934 26 Jan 1992 Osaka JPN
58y267d 3:03:43 Miyo Ishigami (JPN) 09 May 1934 31 Jan 1993 Osaka JPN
59y196d 3:10:30 Miyo Ishigami (JPN) 09 May 1934 21 Nov 1993 Tokyo JPN
60y126d 3:14:50 Barbara Miller (USA) 07 Aug 1939 11 Dec 1999 Huntsville AL USA
60y254d 3:11:57a Barbara Miller (USA) 07 Aug 1939 17 Apr 2000 Boston MA USA
61y113d 3:15:32 Renée Choppin (FRA) 03 Dec 1934 21 Apr 1996 Paris FRA
62y192d 3:17:10 Miyo Ishigami (JPN) 09 May 1934 17 Nov 1996 Tokyo JPN
63y291d 3:14:56 Christa Wulf (GER) 11 Dec 1933 28 Sep 1997 Berlin GER
64y271d 3:29:42 Nadežda Kavtaskina (LAT) 25 Jul 1936 22 Apr 2001 Dresden GER
65y145d 3:28:10 Lieselotte Schultz (GER) 07 May 1920 29 Sep 1985 Berlin GER
66y 1d 3:35:49 Jose Edith Waller (GBR) 16 Apr 1922 17 Apr 1988 London ENG
67y295d 3:47:06 Nadežda Kavtaskina (LAT) 25 Jul 1936 15 May 2004 Riga LAT
68y247d 4:01:55 Loretta Shehan (USA) 21 Feb 1923 26 Oct 1991 Chicago IL USA
69y137d 3:35:54 Christa Wulf (GER) 11 Dec 1933 27 Apr 2003 Hamburg GER
70y315d 3:56:10 Miyo Ishigami (JPN) 09 May 1934 20 Mar 2005 Arakawa JPN
71y 1d 3:48:14 Pat Trickett (ENG) 02 Oct 1922 03 Oct 1993 Stone ENG
72y226d 3:46:03 Ginette Bedard (USA) 12 Aug 1933 26 Mar 2006 New York NY USA
73y322d 4:53:44 Heidi Muckle-Gader (CAN) 13 Jun 1931 01 May 2005 Vancouver CAN
74y349d 4:48:35 Ida Mintz (USA) 15 Oct 1905 28 Sep 1980 Chicago IL USA
75y339d 4:08:54 Betty Jean McHugh (CAN) 07 Nov 1927 12 Oct 2003 Victoria CAN
76y 29d 4:49:08 Anne Clarke (USA) 21 Sep 1909 20 Oct 1985 Chicago IL USA
77y176d 4:11:28 Betty Jean McHugh (CAN) 07 Nov 1927 01 May 2005 Vancouver CAN
78y 1d 5:00:37 Ida Mintz (USA) 15 Oct 1905 16 Oct 1983 Chicago IL USA
79y 6d 5:03:54 Ida Mintz (USA) 15 Oct 1905 21 Oct 1984 Chicago IL USA
80y 5d 5:10:04 Ida Mintz (USA) 15 Oct 1905 20 Oct 1985 Chicago IL USA
80y 11d 4:31:42a Helen Klein (USA) 27 Nov 1922 08 Dec 2002 Sacramento CA USA
81y 37d 5:51:10 Anne Clarke (USA) 21 Sep 1909 28 Oct 1990 Chicago IL USA
82y364d 6:13:48 Mavis Lindgren (USA) 02 Apr 1907 01 Apr 1990 Modesto CA USA
83y181d 6:33:25 Mavis Lindgren (USA) 02 Apr 1907 30 Sep 1990 Portland OR USA
83y 7d 5:10:07a Helen Klein 27 Nov 1922 04 Dec 2005 Sacramento CA USA
84y 14d 6:02:03 Ida Mintz (USA) 15 Oct 1905 29 Oct 1989 Chicago IL USA
85y 13d 6:53:50 Ida Mintz (USA) 15 Oct 1905 28 Oct 1990 Chicago IL USA
86y177d 7:57:24 Mavis Lindgren (USA) 02 Apr 1907 26 Sep 1993 Portland OR USA
87y183d 7:06:48 Mavis Lindgren (USA) 02 Apr 1907 02 Oct 1994 Portland OR USA
88y182d 8:03:24 Mavis Lindgren (USA) 02 Apr 1907 01 Oct 1995 Portland OR USA
.......
90y144d 11:34:00 Janny Wood-Allen (SCO) 21 Nov 1911 14 Apr 2002 London ENG
"a" => point-to-point course
Last Updated on 17 Apr 2006
Contributors: Marty Post, Gunars Akerbergs, Ed Whitlock, Maurice Wilson, Paul Michiels, Shigenobu Ota, Yves Seigneuric, Franco Civai, David Monti