Some of the links didn't work so here they are.
Cleveland 94, LA Lakers 90
Preview - Box Score - Recap
(15-10)
1 2 3 4 Total
LA Lakers 28 25 25 12 90 Final
Cleveland 28 23 22 21 94
(12-15)
LA Lakers
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Bryant G 40:02 8-22 0-3 5-8 +8 1 5 5 2 1 0 0 2 21
D. Fisher G 32:40 6-11 1-2 5-7 +10 0 4 5 1 2 0 1 4 18
A. Bynum C 41:48 6-12 0-0 5-8 -6 5 11 0 1 1 2 1 2 17
L. Odom F 40:53 9-12 0-2 1-1 +3 1 11 1 2 2 0 0 4 19
L. Walton F 30:08 4-10 0-1 0-0 +8 2 5 2 1 1 0 0 2 8
J. Farmar 15:20 2-4 1-3 0-0 -14 0 0 1 2 0 0 0 1 5
T. Ariza 12:41 1-3 0-0 0-0 -17 1 3 1 2 0 1 0 2 2
V. Radmanovic 10:29 0-1 0-1 0-0 -4 2 3 0 0 0 0 0 3 0
S. Vujacic 9:45 0-4 0-3 0-0 -10 0 2 2 1 0 0 0 1 0
R. Turiaf 6:11 0-1 0-0 0-0 +2 0 3 0 1 0 0 1 1 0
J. Crittenton DNP - Coach's Decision
C. Mihm DNP - Coach's Decision
Totals 36-80 2-15 16-24 12 47 17 13 7 3 3 22 90
Percentages: .450 .133 .667 Team Rebounds: 7
Cleveland
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
S. Pavlovic G 30:10 2-6 0-1 3-4 +12 1 5 2 0 1 0 0 3 7
D. Gibson G 28:08 5-9 2-4 3-3 -3 1 3 0 0 0 0 0 4 15
Z. Ilgauskas C 29:41 4-8 0-0 4-5 +5 1 5 1 2 1 0 0 3 12
L. James F 38:28 12-29 0-3 9-11 -7 4 10 5 3 1 1 1 3 33
D. Gooden F 24:40 2-8 0-1 0-0 -12 0 5 1 1 0 1 0 4 4
A. Varejao 35:01 4-8 0-0 3-5 +10 6 15 0 1 4 0 0 3 11
L. Hughes 28:28 2-8 0-1 0-0 +4 2 3 4 3 2 0 1 3 4
D. Brown 18:44 3-5 1-1 1-2 +6 0 2 2 0 1 0 1 0 8
I. Newble 6:38 0-1 0-1 0-0 +5 0 1 0 0 0 1 0 0 0
S. Brown DNP - Coach's Decision
D. Jones DNP - Coach's Decision
E. Snow DNP - Coach's Decision
Totals 34-82 3-12 23-30 15 49 15 10 10 3 3 23 94
Percentages: .415 .250 .767 Team Rebounds: 4
Game Info
Technical Fouls: None
Attendance: 20,562
Officials: Derrick Collins, Ron Garretson, Zach Zarba
Cleveland 98, LA Lakers 95
Preview - Box Score - Recap
(24-19)
1 2 3 4 Total
Cleveland 24 25 20 29 98 Final
LA Lakers 26 14 31 24 95
(27-15)
Cleveland
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Hughes G 33:37 7-13 2-4 0-0 +2 0 4 4 3 2 2 0 5 16
I. Newble G 15:55 2-3 0-1 0-0 0 0 3 3 0 2 0 0 1 4
Z. Ilgauskas C 29:17 6-15 0-0 4-6 -6 6 11 3 1 0 0 1 6 16
L. James F 44:08 16-32 1-5 8-12 -3 3 9 4 5 2 0 0 0 41
D. Gooden F 31:48 0-4 0-0 1-2 -2 1 9 1 0 0 0 1 4 1
D. Gibson 30:47 3-8 1-5 3-3 +4 2 2 1 0 1 0 1 5 10
D. Jones 19:50 2-5 2-5 0-0 +3 0 2 1 1 0 0 0 0 6
D. Brown 18:33 1-2 0-1 0-0 +3 0 1 1 0 0 0 0 2 2
A. Varejao 16:02 1-4 0-0 0-0 +14 0 4 0 1 0 1 1 0 2
D. Jones DNP - Coach's Decision
D. Marshall DNP - Coach's Decision
E. Snow DNP - Coach's Decision
Totals 38-86 6-21 16-23 12 45 18 11 7 3 4 23 98
Percentages: .442 .286 .696 Team Rebounds: 7
LA Lakers
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Bryant G 43:01 10-21 0-1 13-18 +8 2 12 6 3 0 1 1 3 33
D. Fisher G 30:43 3-11 0-5 2-2 -5 0 3 1 1 0 0 1 2 8
K. Brown C 30:24 3-5 0-0 0-3 +6 2 6 2 0 0 1 0 4 6
L. Odom F 38:36 5-9 0-1 4-6 -3 1 9 4 3 0 1 0 4 14
L. Walton F 33:11 4-8 0-1 1-2 +2 1 5 5 1 4 0 0 0 9
J. Farmar 22:16 3-5 2-2 0-0 -9 1 4 2 3 1 0 0 1 8
S. Vujacic 18:44 4-5 1-1 0-0 +2 0 0 0 0 0 0 0 1 9
R. Turiaf 18:25 2-6 0-0 4-6 -12 2 3 0 0 0 1 1 2 8
V. Radmanovic 4:39 0-2 0-1 0-0 -4 0 0 0 1 0 0 0 1 0
J. Crittenton DNP - Coach's Decision
C. Karl DNP - Coach's Decision
D. Mbenga DNP - Coach's Decision
Totals 34-72 3-12 24-37 9 42 20 12 5 4 3 18 95
Percentages: .472 .250 .649 Team Rebounds: 12
Game Info
Technical Fouls: LA Lakers - K. Bryant 1, Defensive Three 3
Attendance: 18,997
Officials: Ed Malloy, Mike Callahan, Tony Brothers