While we're on this ideal weather thing, for your edification, a repost of weather conditions during the top distance performances.
Date high-mean-low-(9:00pm probable start) temperatures
1500
1 3:26.00 Hicham El Guerrouj MAR 1 Roma 14.07.1998 84-73-62 (75)
2 3:26.12 Hicham El Guerrouj MAR 1 Bruxelles 24.08.2001 86-76-66 (77)
3 3:26.34 Bernard Lagat KEN 2 Bruxelles 24.08.2001 86-76-66 (77)
4 3:26.45 Hicham El Guerrouj MAR 1 Zürich 12.08.1998 93-78-62 (81)
5 3:26.89 Hicham El Guerrouj MAR 1rA Zürich 16.08.2002 78-64-50 (70)
6 3:26.96 Hicham El Guerrouj MAR 1 Rieti 08.09.2002 55-50-46 (52)
7 3:27.21 Hicham El Guerrouj MAR 1rA Zürich 11.08.2000 86-72-57 (78)
8 3:27.34 Hicham El Guerrouj MAR 1 Monaco 19.07.2002 78-72-66 (73)
9 3:27.37 Noureddine Morceli ALG 1 Nice 12.07.1995
10 3:27.40 Bernard Lagat KEN 1rA Zürich 06.08.2004 79-72-64 (71)
11 3:27.52 Noureddine Morceli ALG 1 Monaco 25.07.1995
12 3:27.64 Hicham El Guerrouj MAR 2rA Zürich 06.08.2004 79-72-64 (71)
13 3:27.65 Hicham El Guerrouj MAR 1 Sevilla 24.08.1999 100-86-73 (91)
14 3:27.91 Bernard Lagat KEN 2 Monaco 19.07.2002 78-72-66 (73)
15 3:28.12 Noah Ngeny KEN 2rA Zürich 11.08.2000 86-72-57 (78)
16 3:28.21+ Hicham El Guerrouj MAR 1 Roma 07.07.1999 80-74-68 (75)
17 3:28.37 Noureddine Morceli ALG 1 Monaco 09.09.1995
17 3:28.37 Hicham El Guerrouj MAR 1 Monaco 08.08.1998 86-80-75 (80)
19 3:28.38 Hicham El Guerrouj MAR 1 Saint-Denis 06.07.2001 77-70-62 (75)
20 3:28.40 Hicham El Guerrouj MAR 1 Bruxelles 05.09.2003 75-62-50 (69)
21 3:28.51 Bernard Lagat KEN 3rA Zürich 11.08.2000 86-72-57 (78)
22 3:28.57 Hicham El Guerrouj MAR 1r2 Zürich 11.08.1999 69-63-57 (64)
23 3:28.6+ Noah Ngeny KEN 2 Roma 07.07.1999 80-74-68 (75)
24 3:28.73 Noah Ngeny KEN 2 Sevilla 24.08.1999 100-86-73 (91)
25 3:28.84 Noah Ngeny KEN 1 Paris 21.07.1999 71-66-60 (65)
26 3:28.86 Noureddine Morceli ALG 1 Rieti 06.09.1992
27 3:28.91 Hicham El Guerrouj MAR 1rA Zürich 13.08.1997 86-72-59 (72)
28 3:28.92 Hicham El Guerrouj MAR 1 Bruxelles 22.08.1997 71-68-66 (71)
29 3:28.93 Noah Ngeny KEN 1 München 11.09.1999
30 3:28.95 Fermin Cacho ESP 2rA Zürich 13.08.1997 86-72-59 (72)
31 3:28.98 Mehdi Baala FRA 2 Bruxelles 05.09.2003 75-62-50 (69)
32 3:29.05 Hicham El Guerrouj MAR 1 Bruxelles 23.08.1996 75-66-57 (62)
33 3:29.06 Hicham El Guerrouj MAR 1rA Zürich 17.08.2001 73-68-60 (68)
34 3:29.08 Hicham El Guerrouj MAR 1 Rieti 02.09.2001 51-45-39 (50)
35 3:29.12 Hicham El Guerrouj MAR 1 Oslo 09.07.1998 60-56-53 (60)
36 3:29.13 Hicham El Guerrouj MAR 1 Zürich 15.08.2003 78-69-60 (67)
37 3:29.18 Vénuste Niyongabo BDI 2 Bruxelles 22.08.1997 71-68-66 (71)
37 3:29.18 Hicham El Guerrouj MAR 1rA Heusden-Zolder 31.07.2004 75-66-57 (67)
39 3:29.19 Noah Ngeny KEN 1 Bruxelles 03.09.1999 77-64-50 (68)
40 3:29.20 Noureddine Morceli ALG 1 Narbonne 20.06.1993
41 3:29.21 Bernard Lagat KEN 1 Saint-Denis 23.07.2004 80-72-64 (75)
42 3:29.27 Hicham El Guerrouj MAR 1 Paris 14.09.2002 69-60-50 (65)
43 3:29.29 William Chirchir KEN 3 Bruxelles 24.08.2001 86-76-66 (77)
44 3:29.30 Hicham El Guerrouj MAR 1 Stockholm 07.07.1997 80-70-59 (76)
44 3:29.30 Bernard Lagat USA 1 Rieti 28.08.2005 60-56-53 (57)
46 3:29.43 Vénuste Niyongabo BDI 3rA Zürich 13.08.1997 86-72-59 (72)
47 3:29.46 Saïd Aouita MAR 1 Berlin 23.08.1985
47 3:29.46 Daniel Komen KEN 1 Monaco 16.08.1997 80-76-73 (78)
49 3:29.50 Noureddine Morceli ALG 1 Paris 28.06.1996
50 3:29.51 Hicham El Guerrouj MAR 1 Hengelo 31.05.1997 64-56-48 (61)
50 3:29.51 Ali Saïdi-Sief ALG 1 Lausanne 04.07.2001
52 3:29.57+ Noureddine Morceli ALG 1 Rieti 05.09.1993
53 3:29.59 Hicham El Guerrouj MAR 1 Stockholm 08.07.1996 68-58-48 (63)
54 3:29.67 Steve Cram GBR 1 Nice 16.07.1985
54 3:29.67 Hicham El Guerrouj MAR 1 Bruxelles 28.08.1998 50-55-50 (55)
56 3:29.7+ Hicham El Guerrouj MAR 1 Nice 16.07.1998 78-72-66 (75)
57 3:29.71 Saïd Aouita MAR 2 Nice 16.07.1985
58 3:29.72+ Hicham El Guerrouj MAR 1 Oslo 04.07.1997 71-64-57 (70)
58 3:29.72 Daniel Kipchirchir Komen KEN 1 Berlin 04.09.2005 75-62-50 (62)
60 3:29.76 Hicham El Guerrouj MAR 1 Roma 11.07.2003 87-78-68 (79)
61 3:29.77 Sydney Maree USA 1 Köln 25.08.1985
61 3:29.77 Sebastian Coe GBR 1 Rieti 07.09.1986
63 3:29.79 Noah Ngeny KEN 1 Monaco 04.08.1999 78-74-71 (77)
64 3:29.85+ Hicham El Guerrouj MAR 1 Roma 29.06.2001 84-75-66 (70)
65 3:29.91 Laban Rotich KEN 2 Zürich 12.08.1998 93-78-62 (81)
66 3:29.95 Hicham El Guerrouj MAR 1 Bruxelles 30.08.2002 71-64-57 (66)
67 3:29.96 Hicham El Guerrouj MAR 1 Saint-Denis 05.07.2002 62-58-55 (57)
68 3:29.99 Noureddine Morceli ALG 1 Rieti 01.09.1996 53-48-44 (53)
68 3:29.99 Noah Ngeny KEN 1 Roma 30.06.2000 82-73-64 (75)
1 mile
1 3:43.13 Hicham El Guerrouj MAR 1 Roma 07.07.1999 80-74-68 (75)
2 3:43.40 Noah Ngeny KEN 2 Roma 07.07.1999 80-74-68 (75)
3 3:44.39 Noureddine Morceli ALG 1 Rieti 05.09.1993
4 3:44.60 Hicham El Guerrouj MAR 1 Nice 16.07.1998 78-72-66 (75)
5 3:44.90 Hicham El Guerrouj MAR 1 Oslo 04.07.1997 71-64-57 (70)
6 3:44.95 Hicham El Guerrouj MAR 1 Roma 29.06.2001 84-75-66 (70)
7 3:45.19 Noureddine Morceli ALG 1 Zürich 16.08.1995
8 3:45.64 Hicham El Guerrouj MAR 1 Berlin 26.08.1997
9 3:45.96 Hicham El Guerrouj MAR 1 London 05.08.2000 75-65-55 (70)
10 3:46.24 Hicham El Guerrouj MAR 1 Oslo 28.07.2000 69-58-48 (69)
11 3:46.32 Steve Cram GBR 1 Oslo 27.07.1985
12 3:46.38 Daniel Komen KEN 2 Berlin 26.08.1997
13 3:46.70 Vénuste Niyongabo BDI 3 Berlin 26.08.1997
14 3:46.76 Saïd Aouita MAR 1 Helsinki 02.07.1987
15 3:46.78 Noureddine Morceli ALG 1 Berlin 27.08.1993
16 3:46.92 Saïd Aouita MAR 1 Zürich 21.08.1985
17 3:47.10 Hicham El Guerrouj MAR 1 London 07.08.1999 75-68-62 (67)
18 3:47.28 Bernard Lagat KEN 2 Roma 29.06.2001 84-75-66 (70)
19 3:47.30 Noureddine Morceli ALG 1 Bruxelles 03.09.1993
20 3:47.33 Sebastian Coe GBR 1 Bruxelles 28.08.1981
21 3:47.65 Laban Rotich KEN 2 Oslo 04.07.1997 71-64-57 (70)
22 3:47.67 Noah Ngeny KEN 2 London 05.08.2000 75-65-55 (70)
23 3:47.69 Steve Scott USA 1 Oslo 07.07.1982
24 3:47.78 Noureddine Morceli ALG 1 Oslo 10.07.1993
25 3:47.79 José Luis González ESP 2 Oslo 27.07.1985
26 3:47.85 Daniel Komen KEN 1 Rieti 03.09.1997 64-60-57 (60)
27 3:47.88 John Kibowen KEN 3 Oslo 04.07.1997 71-64-57 (70)
28 3:47.91 Hicham El Guerrouj MAR 1 Bruxelles 25.08.2000
29 3:47.94 William Chirchir KEN 2 Oslo 28.07.2000 69-58-48 (69)
30 3:47.97 Dahame Najem Bashir QAT 1 Oslo 29.07.2005 70-57-44 (67)
31 3:48.15 Noureddine Morceli ALG 1 Oslo 05.07.1996 59-54-50 (55)
32 3:48.17 Paul Korir KEN 1 London 08.08.2003 87-76-66 (80)
33 3:48.23 William Chirchir KEN 2 Bruxelles 25.08.2000
33 3:48.23 Ali Saïdi-Sief ALG 1 Oslo 13.07.2001 59-54-48 (57)
35 3:48.26 Noureddine Morceli ALG 1 Berlin 01.09.1995
35 3:48.26 Vénuste Niyongabo BDI 4 Oslo 04.07.1997 71-64-57 (70)
37 3:48.28 Hicham El Guerrouj MAR 1 Roma 12.07.2002 91-80-69 (83)
38 3:48.31 Steve Cram GBR 1 Oslo 05.07.1986
39 3:48.38 Andrés Manuel Diaz ESP 3 Roma 29.06.2001 84-75-66 (70)
39 3:48.38 Bernard Lagat USA 2 Oslo 29.07.2005 70-57-44 (67)
41 3:48.40 Steve Ovett GBR 1 Koblenz 26.08.1981
42 3:48.49 Daniel Kipchirchir Komen KEN 3 Oslo 29.07.2005 70-57-44 (67)
43 3:48.53 Sebastian Coe GBR 1 Zürich 19.08.1981
43 3:48.53 Steve Scott USA 1 Oslo 26.06.1982
45 3:48.57 Bernard Lagat KEN 2 Oslo 13.07.2001 59-54-48 (57)
46 3:48.64 Noureddine Morceli ALG 1 Nice 16.07.1997 84-76-69 (81)
47 3:48.67 Noureddine Morceli ALG 1 St Peterburg 26.07.1994
48 3:48.69 Hicham El Guerrouj MAR 2 Zürich 16.08.1995
49 3:48.73 Steve Scott USA 2 Oslo 05.07.1986
50 3:48.8 Steve Ovett GBR 1 Oslo 01.07.1980
50 3:48.80 William Kemei KEN 1 Berlin 21.08.1992
52 3:48.83 Sydney Maree USA 1 Rieti 09.09.1981
53 3:48.85 Sydney Maree USA 2 Oslo 26.06.1982
53 3:48.85 Steve Cram GBR 1 Oslo 02.07.1988
55 3:48.92 Alan Webb USA 4 Oslo 29.07.2005 70-57-44 (67)
56 3:48.94 Vénuste Niyongabo BDI 1 Oslo 22.07.1994
57 3:48.95 Sebastian Coe GBR 1 Oslo 17.07.1979
58 3:48.98 Craig Mottram AUS 5 Oslo 29.07.2005 70-57-44 (67)
3000m steeplechase
1 7:53.63 Saif Saeed Shaheen QAT 1 Bruxelles 03.09.2004 80-68-57 (70)
2 7:55.28 Brahim Boulami MAR 1 Bruxelles 24.08.2001 86-76-66 (77)
3 7:55.51 Saif Saeed Shaheen QAT 1 Bruxelles 26.08.2005 64-58-51 (58)
4 7:55.72 Bernard Barmasai KEN 1 Köln 24.08.1997 87-78-68 (75)
5 7:56.16 Moses Kiptanui KEN 2 Köln 24.08.1997 87-78-68 (75)
6 7:56.34 Saif Saeed Shaheen QAT 1 Roma 08.07.2005 80-74-68 (75)
7 7:56.37 Paul Kipsiele Koech KEN 2 Roma 08.07.2005 80-74-68 (75)
8 7:56.94 Saif Saeed Shaheen QAT 1 Monaco 19.09.2004 76-70-63 (70)
9 7:57.28 Saif Saeed Shaheen QAT 1 Athínai 14.06.2005 80-76-71 (72)
10 7:57.29 Reuben Kosgei KEN 2 Bruxelles 24.08.2001 86-76-66 (77)
11 7:57.38 Saif Saeed Shaheen QAT 1 Monaco 14.09.2003 78-69-60 (75)
12 7:57.42 Paul Kipsiele Koech KEN 2 Monaco 14.09.2003 78-69-60 (75)
13 7:58.09 Brahim Boulami MAR 1 Monaco 19.07.2002 78-72-66 (73)
14 7:58.10 Stephen Cherono KEN 2 Monaco 19.07.2002 78-72-66 (73)
15 7:58.50 Brahim Boulami MAR 1 Zürich 17.08.2001 73-68-60 (68)
16 7:58.66 Stephen Cherono KEN 3 Bruxelles 24.08.2001 86-76-66 (77)
17 7:58.98 Bernard Barmasai KEN 1 Monaco 04.08.1999 78-74-71 (77)
18 7:59.08 Wilson Boit Kipketer KEN 1 Zürich 13.08.1997 86-72-59 (72)
19 7:59.18 Moses Kiptanui KEN 1 Zürich 16.08.1995
20 7:59.52 Moses Kiptanui KEN 1 Bruxelles 25.08.1995
21 7:59.65 Paul Kipsiele Koech KEN 1 Roma 02.07.2004 87-79-71 (79)
22 8:00.06 Saif Saeed Shaheen QAT 1 Bruxelles 05.09.2003 75-62-50 (69)
23 8:00.35 Bernard Barmasai KEN 2 Zürich 13.08.1997 86-72-59 (72)
24 8:00.42 Paul Kipsiele Koech KEN 2 Bruxelles 05.09.2003 75-62-50 (69)
25 8:00.54 Moses Kiptanui KEN 1 Rieti 03.09.1997 87-82-75 (75)
26 8:00.56 Wilson Boit Kipketer KEN 1 Stockholm 16.07.2002 82-71-60 (75)
27 8:00.60 Saif Saeed Shaheen QAT 1 Zürich 06.08.2004 79-72-64 (71)
28 8:00.67 Bernard Barmasai KEN 1 Monaco 08.08.1998 86-80-75 (80)
29 8:00.77 Brahim Boulami MAR 2 Stockholm 16.07.2002 82-71-60 (75)
30 8:00.78 Moses Kiptanui KEN 3 Zürich 13.08.1997 86-72-59 (72)
31 8:01.05 Wilson Boit Kipketer KEN 1 Stuttgart 19.07.1998 84-72-59 (78)
32 8:01.53 Bernard Barmasai KEN 1 Nice 16.07.1998 78-72-66 (75)
33 8:01.65 Stephen Cherono KEN 3 Stockholm 16.07.2002 82-71-60 (75)
34 8:01.69 Kipkirui Misoi KEN 4 Bruxelles 24.08.2001 86-76-66 (77)
35 8:01.73 Wilson Boit Kipketer KEN 1 Monaco 20.07.2001 80-70-60 (74)
36 8:01.80 Moses Kiptanui KEN 1 Stockholm 07.07.1997 80-70-59 (76)
37 8:01.97 Saif Saeed Shaheen QAT 1 Iráklio 04.07.2004 86-78-71 (70)
38 8:01.98 Bernard Barmasai KEN 1 Zurich 12.08.1998 93-78-62 (81)
39 8:02.07 Paul Kipsiele Koech KEN 2 Bruxelles 03.09.2004 80-68-57 (70)
40 8:02.08 Moses Kiptanui KEN 1 Zürich 19.08.1992
41 8:02.45 Moses Kiptanui KEN 1 Monaco 09.09.1995
42 8:02.48 Saif Saeed Shaheen QAT 1 Zürich 15.08.2003 78-69-60 (67)
43 8:02.49 Ezekiel Kemboi KEN 2 Zürich 15.08.2003 78-69-60 (67)
44 8:02.66 Brahim Boulami MAR 3 Bruxelles 03.09.2004 80-68-57 (70)
45 8:02.69 Saif Saeed Shaheen QAT 1 Zürich 19.08.2005 78-68-59 (65)
46 8:02.76 Bernard Barmasai KEN 1 Monaco 18.08.2000
47 8:02.77 Wilson Boit Kipketer KEN 2 Stockholm 07.07.1997 80-70-59 (76)
48 8:02.81 Bernard Barmasai KEN 1 Paris 29.07.1998
49 8:02.85 Moses Kiptanui KEN 1 Monaco 16.08.1997 80-76-73 (78)
50 8:02.90 Brahim Boulami MAR 2 Monaco 18.08.2000
51 8:02.94 Bernard Barmasai KEN 2 Monaco 16.08.1997 80-76-73 (78)
52 8:02.98 Ezekiel Kemboi KEN 2 Monaco 19.09.2004 76-70-63 (70)
53 8:03.08 Bernard Barmasai KEN 1 Bruxelles 03.09.1999 77-64-50 (68)
54 8:03.10 Paul Kipsiele Koech KEN 1 Stockholm 27.07.2004 73-65-57 (61)
55 8:03.21 Paul Kipsiele Koech KEN 3 Monaco 19.09.2004 76-70-63 (70)
56 8:03.22 Reuben Kosgei KEN 2 Zürich 17.08.2001 73-68-60 (68)
57 8:03.30 Bernard Barmasai KEN 1 Roma 07.07.1999 78-74-69 (77)
5000m
1 12:37.35 Kenenisa Bekele ETH 1 Hengelo 31.05.2004 62-58-53 (58)
2 12:39.36 Haile Gebrselassie ETH 1 Helsinki 13.06.1998 66-62-57 (65)
3 12:39.74 Daniel Komen KEN 1 Bruxelles 22.08.1997 71-68-66 (71)
4 12:40.18 Kenenisa Bekele ETH 1 Saint-Denis 01.07.2005 59-58-57
5 12:41.86 Haile Gebrselassie ETH 1 Zürich 13.08.1997 86-72-59 (72)
6 12:44.39 Haile Gebrselassie ETH 1 Zürich 16.08.1995
7 12:44.90 Daniel Komen KEN 2 Zürich 13.08.1997 86-72-59 (72)
8 12:45.09 Daniel Komen KEN 1 Zürich 14.08.1996 68-62-57 (62)
9 12:46.53 Eliud Kipchoge KEN 1 Roma 02.07.2004 86-76-66 (80)
10 12:47.04 Sileshi Sihine ETH 2 Roma 02.07.2004 86-76-66 (80)
11 12:48.81 Stephen Cherono KEN 1 Ostrava 12.06.2003 87-73-59 (80)
12 12:48.98 Daniel Komen KEN 1 Roma 05.06.1997 71-66-62 (65)
13 12:49.28 Brahim Lahlafi MAR 1 Bruxelles 25.08.2000
14 12:49.64 Haile Gebrselassie ETH 1 Zürich 11.08.1999 69-63-57 (64)
15 12:49.71 Mohammed Mourhit BEL 2 Bruxelles 25.08.2000
16 12:49.87 Paul Tergat KEN 3 Zürich 13.08.1997 86-72-59 (72)
17 12:50.22 Eliud Kipchoge KEN 1 Bruxelles 26.08.2005 64-58-51 (58)
18 12:50.24 Hicham El Guerrouj MAR 2 Ostrava 12.06.2003 87-73-59 (80)
19 12:50.25 Abderrahim Goumri MAR 2 Bruxelles 26.08.2005 64-58-51 (58)
20 12:50.80 Salah Hissou MAR 1 Roma 05.06.1996
21 12:50.86 Ali Saïdi-Sief ALG 1 Roma 30.06.2000 82-73-64 (75)
22 12:51.60 Daniel Komen KEN 1 Stockholm 08.07.1996 68-58-48 (63)
23 12:52.26 Kenenisa Bekele ETH 1 Oslo 27.06.2003 77-64-51 (71)
24 12:52.29 Issac Songok KEN 1 Roma 08.07.2005 80-74-68 (75)
25 12:52.33 Sammy Kipketer KEN 2 Oslo 27.06.2003 77-64-51 (71)
26 12:52.38 Daniel Komen KEN 1 Milano 07.09.1996 57-52-46
27 12:52.39 Salah Hissou MAR 2 Roma 05.06.1997 71-66-62 (65)
28 12:52.53 Salah Hissou MAR 1 Milano 09.06.1999 80-68-57 (75)
29 12:52.61 Eliud Kipchoge KEN 3 Oslo 27.06.2003 77-64-51 (71)
30 12:52.70 Haile Gebrselassie ETH 2 Zürich 14.08.1996 68-62-57 (62)
31 12:52.76 Eliud Kipchoge KEN 2 Roma 08.07.2005 80-74-68 (75)
32 12:52.79 Eliud Kipchoge KEN 1 Saint-Denis 31.08.2003 66-57-48 (61)
33 12:52.80 Gebre-egziabher Gebremariam ETH 3 Roma 08.07.2005 80-74-68 (75)
34 12:52.83 Hicham El Guerrouj MAR 2 Saint-Denis 31.08.2003 66-57-48 (61)
35 12:52.99 Abraham Chebii KEN 4 Oslo 27.06.2003 77-64-51 (71)
36 12:53.12 Kenenisa Bekele ETH 3 Saint-Denis 31.08.2003 66-57-48 (61)
37 12:53.19 Haile Gebrselassie ETH 1 Berlin 01.09.1995
38 12:53.37 Abraham Chebii KEN 1 Saint-Denis 04.07.2003 66-62-57 (63)
39 12:53.41 Khalid Boulami MAR 4 Zürich 13.08.1997 86-72-59 (72)
40 12:53.45 Salah Hissou MAR 2 Zürich 11.08.1999 69-63-57 (64)
41 12:53.66 Augustine Choge KEN 4 Roma 08.07.2005 80-74-68 (75)
42 12:53.72 Philip Mosima KEN 2 Roma 05.06.1996
43 12:53.84 Assefa Mezgebu ETH 1 Bruxelles 28.08.1998 50-55-50 (55)
44 12:53.92 Haile Gebrselassie ETH 1 Oslo 30.06.1999 54-58-51 (60)
45 12:54.07 Sammy Kipketer KEN 2 Roma 30.06.2000 82-73-64 (75)
45 12:54.07 John Kibowen KEN 4 Saint-Denis 31.08.2003 66-57-48 (61)
47 12:54.08 Haile Gebrselassie ETH 1 Zürich 12.08.1998 93-78-62 (81)
48 12:54.15 Dejene Berhanu ETH 3 Roma 02.07.2004 86-76-66 (80)
49 12:54.36 Haile Gebrselassie ETH 2 Saint-Denis 04.07.2003 66-62-57 (63)
50 12:54.58 James Kwalia KEN 5 Oslo 27.06.2003 77-64-51 (71)
51 12:54.60 Haile Gebrselassie ETH 1 Nürnberg 13.06.1997 75-64-53 (64)
52 12:54.70 Dieter Baumann GER 5 Zürich 13.08.1997 86-72-59 (72)
53 12:54.72 Paul Tergat KEN 3 Zürich 14.08.1996 68-62-57 (62)
54 12:54.82 Daniel Komen KEN 2 Bruxelles 28.08.1998 50-55-50 (55)
55 12:54.83 Salah Hissou MAR 2 Milano 07.09.1996 57-52-46
56 12:54.85 Moses Kiptanui KEN 3 Roma 05.06.1996
57 12:54.99 Benjamin Limo KEN 3 Saint-Denis 04.07.2003 66-62-57 (63)
58 12:55.03 Sammy Kipketer KEN 1 Oslo 28.07.2000 69-58-48 (69)
add
12:48.09 Kenenisa Bekele ETH 1 Bruxelles 25.08.2006 68-62-55 (60)
12:48.25 Kenenisa Bekele ETH 1 Zürich 18.08.2006 76-66-57 (67)
12:48.66 Isaac Songok KEN 2 Zürich 18.08.2006 76-66-57 (67)
12:51.32 Kenenisa Bekele ETH 1 Paris Saint-Denis 08.07.2006 78-68-60 (73)
12:52.40 Edwin Cheruiyot Soi KEN 2 Paris Saint-Denis 08.07.2006 78-68-60 (73)
12:54.46 Moses Mosop KEN 3 Paris Saint-Denis 08.07.2006 78-68-60 (73)
12:55.69 Tariku Bekele ETH 4 Paris Saint-Denis 08.07.2006 78-68-60 (73)
10000m
1 26:17.53 Kenenisa Bekele ETH 1 Bruxelles 26.08.2005 64-58-51 (58)
2 26:20.31 Kenenisa Bekele ETH 1 Ostrava 08.06.2004 78-64-50 (63)
3 26:22.75 Haile Gebrselassie ETH 1 Hengelo 01.06.1998 69-60-51 (65)
4 26:27.85 Paul Tergat KEN 1 Bruxelles 22.08.1997 71-68-66 (71)
5 26:28.72 Kenenisa Bekele ETH 1 Hengelo 29.05.2005 66-58-51 (55)
6 26:29.22 Haile Gebrselassie ETH 1 Bruxelles 05.09.2003 75-62-50 (69)
7 26:30.03 Nicholas Kemboi KEN 2 Bruxelles 05.09.2003 75-62-50 (69)
8 26:30.74 Abebe Dinkesa Negera ETH 2 Hengelo 29.05.2005 66-58-51 (55)
9 26:31.32 Haile Gebrselassie ETH 1 Oslo 04.07.1997 71-64-57 (70)
10 26:36.26 Paul Koech KEN 2 Bruxelles 22.08.1997 71-68-66 (71)
11 26:38.08 Salah Hissou MAR 1 Bruxelles 23.08.1996 75-66-57 (62)
12 26:38.76 Abdullah Ahmad Hassan QAT 3 Bruxelles 05.09.2003 75-62-50 (69)
13 26:39.69 Sileshi Sihine ETH 1 Hengelo 31.05.2004 75-66-57 (67)
14 26:39.77 Boniface Kiprop UGA 2 Bruxelles 26.08.2005 64-58-51 (58)
15 26:41.58 Haile Gebrselassie ETH 2 Hengelo 31.05.2004 75-66-57 (67)
16 26:41.75 Samuel Wanjiru KEN 3 Bruxelles 26.08.2005 64-58-51 (58)
17 26:43.53 Haile Gebrselassie ETH 1 Hengelo 05.06.1995
18 26:46.44 Paul Tergat KEN 1 Bruxelles 28.08.1998 50-55-50 (55)
19 26:47.89 Paul Koech KEN 2 Bruxelles 28.08.1998 50-55-50 (55)
20 26:49.38 Sammy Kipketer KEN 1 Bruxelles 30.08.2002 71-64-57 (66)
21 26:49.57 Kenenisa Bekele ETH 1 Saint-Denis 24.08.2003 78-69-60 (71)
22 26:49.90 Assefa Mezgebu ETH 2 Bruxelles 30.08.2002 71-64-57 (66)
23 26:50.20 Richard Limo KEN 3 Bruxelles 30.08.2002 71-64-57 (66)
24 26:50.67 Albert Chepkurui KEN 4 Bruxelles 30.08.2002 71-64-57 (66)
25 26:50.77 Haile Gebrselassie ETH 2 Saint-Denis 24.08.2003 78-69-60 (71)
26 26:51.49 Charles Kamathi KEN 1 Bruxelles 03.09.1999 77-64-50 (68)
27 26:51.87 Nicholas Kemboi KEN 4 Bruxelles 26.08.2005 64-58-51 (58)
28 26:52.23 William Sigei KEN 1 Oslo 22.07.1994
29 26:52.30 Mohammed Mourhit BEL 2 Bruxelles 03.09.1999 77-64-50 (68)
30 26:52.60 Sammy Kipketer KEN 5 Bruxelles 26.08.2005 64-58-51 (58)
31 26:52.87 John Cheruiyot Korir KEN 5 Bruxelles 30.08.2002 71-64-57 (66)
32 26:52.93 Mark Bett KEN 6 Bruxelles 26.08.2005 64-58-51 (58)
33 26:53.70 Kenenisa Bekele ETH 1 Hengelo 01.06.2003 80-68-55 (75)
34 26:53.73 Gebre-egziabher Gebremariam ETH 2 Ostrava 08.06.2004 78-64-50 (63)
35 26:54.41 Paul Tergat KEN 2 Bruxelles 23.08.1996 75-66-57 (62)
36 26:54.58 Haile Gebrselassie ETH 2 Hengelo 01.06.2003 80-68-55 (75)
37 26:56.63 Richard Limo KEN 4 Bruxelles 05.09.2003 75-62-50 (69)
38 26:56.78 Paul Koech KEN 3 Bruxelles 23.08.1996 75-66-57 (62)
39 26:57.27 Sileshi Sihine ETH 1 Praha 27.06.2005 78-68-58 (70)
40 26:58.38 Yobes Ondieki KEN 1 Oslo 10.07.1993
41 26:58.76 Sileshi Sihine ETH 3 Hengelo 01.06.2003 80-68-55 (75)
42 26:59.54 Abdullah Ahmad Hassan QAT 1 Bruxelles 03.09.2004 80-68-57 (70)
43 26:59.93 Charles Kamathi KEN 2 Bruxelles 03.09.2004 80-68-57 (70)
44 27:01.44 Sileshi Sihine ETH 3 Saint-Denis 24.08.2003 78-69-60 (71)
45 27:02.00 Mark Bett KEN 3 Bruxelles 03.09.2004 80-68-57 (70)
46 27:02.62 Abderrahim Goumri MAR 3 Hengelo 29.05.2005 66-58-51 (55)
47 27:03.61 Sammy Kipketer KEN 4 Bruxelles 03.09.2004 80-68-57 (70)
48 27:03.87 Paul Tergat KEN 1 Bruxelles 25.08.2000
49 27:04.00 Boniface Kiprop UGA 5 Bruxelles 03.09.2004 80-68-57 (70)
50 27:04.20 Abraham Chebii KEN 1rA Palo Alto 04.05.2001 80-65-50 (65)
51 27:04.45 Bernard Kiprop Kipyego KEN 4 Hengelo 29.05.2005 66-58-51 (55)
52 27:04.54 Felix Limo KEN 2 Bruxelles 25.08.2000
53 27:04.70 Zersenay Tadesse ERI 7 Bruxelles 26.08.2005 64-58-51 (58)
54 27:05.10 Kenenisa Bekele ETH 1 Athínai 20.08.2004 91-76-62 (80)
55 27:05.14 John Cheruiyot Korir KEN 6 Bruxelles 03.09.2004 80-68-57 (70)
56 27:05.88 Patrick Ivuti KEN 6 Bruxelles 30.08.2002 71-64-57 (66)
57 27:06.17 John Yuda TAN 7 Bruxelles 30.08.2002 71-64-57 (66)
58 27:06.44 Worku Bikila ETH 1 Bruxelles 25.08.1995