Men
Mile 1: 5:10 first mile for the men. Aaron Braun has a few meters on a very large men’s pack.
Mile 2: 4:59 (10:11) braun still in front but closer to the rest of the field. Still a large pack of 20+
Mile 3: 15:10 (5:00)
5k: 15:42
Mile 4: 20:12 (5:02)
Mile 5: 25:15 (5:04) Still huge pack. Emmanuel Bett now moving into the lead.
Mile 6: 30:18 (5:03)
10k: 31:24 (15:42) Still a huge pack. Braun leading, Bett behind. 26 men in lead pack.
Mile 7: 35:16 (4:58)
Mile 8: 40:21 (5:05)
Mile 9: 45:24 (5:03)
15k: 47:02 (15:38) Bett to the front now. 22 men within five seconds of the lead.
Mile 10: 50:23 (4:59) Bett at front of lead pack but a couple others next to him.
Mile 11: 55:26 (5:03) Braun now going to the front again
Mile 12: 60:31 (5:05) Braun has about 7 meters on Bett, rest of the pack right behind Bett.
20k: 62:43 (15:39) 21 men within five seconds of lead. Braun still leading.
Mile 13: 1:05:36 (5:05) Still Braun up front.
Half: 1:06:06. Official split is different (1:05:49) but I think the official split is off. 24 guys within five seconds of lead.
Mile 14: 1:10:42 (5:06) Bett now leading it. It’s picking up and the pack is stringing out.
Mile 15: 1:15:38 (4:56) Fastest mile of the race so far. Derrick, Chelanga and Rupp only Americans still in the lead pack.
25k: 1:18:15 (15:32) Now 14 guys within 3 seconds of the lead. Bumbalough just struggling to hold on, Rupp, Derrick, Chelanga all up there.
Mile 16: 1:20:34 (4:56)
Mile 17: 1:25:14 (4:40). Is that right? There’s still a bunch of men up there
Mile 18: 1:30:08 (4:54) Derrick leading. Now Kirui moving to the front.
30k: 1:33:21. (15:06) 11 men in the lead group. Rupp, Derrick and Chelanga all in lead group.
Mile 19:
1 Kirui, Abel (KEN) 1 35-39 35 05:01 02:11:18 09:41:19 +00:00 01:33:21
2 Rupp, Galen (USA) Portland, OR 10 30-34 31 05:01 02:11:18 09:41:20 +00:01 01:33:21
3 Kipyego, Bernard (KEN) 7 30-34 31 05:01 02:11:18 09:41:20 +00:01 01:33:21
4 Tadese, Zersenay (ERI) 12 35-39 35 05:01 02:11:18 09:41:20 +00:01 01:33:22
5 Chebii, Ezekiel (KEN) 6 25-29 26 05:01 02:11:19 09:41:20 +00:01 01:33:22
6 Derrick, Chris (USA) Portland, OR 30 25-29 26 05:01 02:11:19 09:41:21 +00:01 01:33:22
7 Lilesa, Feyisa (ETH) 4 25-29 27 05:01 02:11:19 09:41:21 +00:01 01:33:22
8 Lemma, Sisay (ETH) 5 25-29 26 05:01 02:11:19 09:41:21 +00:02 01:33:22
9 Chelanga, Sam (USA) Colorado Springs, CO 29 30-34 32 05:01 02:11:20 09:41:22 +00:02 01:33:23
10 Sambu, Stephen (KEN) 18 25-29 29 05:01 02:11:23 09:41:24 +00:04 01:33:25
11 Bett, Emmanuel (KEN) 35 30-34 32 05:01 02:11:23 09:41:25 +00:04 01:33:25
12 Miyawaki, Chihiro (JPN) 15 25-29 26 05:02 02:11:37 09:41:38 +00:14 01:33:35
13 Matsumura , Kohei (JPN) 9 30-34 30 05:02 02:11:37 09:41:38 +00:14 01:33:35
14 Bumbalough, Andrew (USA) Portland, OR 20 30-34 30 05:03 02:12:01 09:42:03 +00:31 01:33:52
15 Braun, Aaron (USA) Flagstaff, AZ 17 30-34 30 05:03 02:12:16 09:42:18 +00:42 01:34:03
16 Shelley, Michael (AUS) 14 30-34 33 05:03 02:12:19 09:42:20 +00:44 01:34:05
17 Estrada, Diego (USA) Flagstaff, AZ 19 25-29 27 05:03 02:12:20 09:42:22 +00:45 01:34:06
18 Hampton, Jonas (USA) Medford, MA 23 25-29 28 05:05 02:13:05 09:43:07 +01:17 01:34:37
19 Droddy, Noah (USA) Boulder, CO 31 25-29 27 05:05 02:13:05 09:43:07 +01:17 01:34:38
20 Osman, Ahmed (USA) Flagstaff, AZ 390 25-29 29 05:05 02:13:06 09:43:07 +01:17 01:34:38
21 Matsuo, Ryoichi (JPN) 16 25-29 26 05:06 02:13:28 09:43:30 +01:33 01:34:54
22 Puskedra, Luke (USA) Eugene, OR 11 25-29 27 05:06 02:13:39 09:43:40 +01:41 01:35:02
23 Eggleston, Jeffrey (USA) Boulder, CO 13 30-34 33 05:07 02:13:50 09:43:52 +01:49 01:35:10
24 Gregg, Brendan (USA) Davis, CA 25 25-29 28 05:11 02:15:54 09:45:55 +03:16 01:36:37
Women
Mile 1: 5:18
Mile 2: 5:09 (10:27) Pack of five with several men. Hasay toward the back of the pack and threatening to drop. Dibaba leading it, Kiplagat, Kosgei and Kipketer are others with her.
Mile 3: 5:05 (15:32)
5k: 16:08. 27 men in lead pack.
Mile 6: 31:16
10k: 32:28 (16:20) Five women in lead pack and Luke Humphrey running with them. Dibaba, Kiplagat, Kosgei, Kipketer, Hasay.
Mile 7: 36:34 (5:18)
Mile 8: 41:56 (5:22)
Mile 9: 47:13 (5:17)
15k: 49:02 (16:34). Hasay actually leading it!
Mile 10: 52:38 (5:24)
Mile 11: 57:57 (5:19). Still five women but Dibaba back to the front.
Mile 12: 1:03:15 (5:18)
20k: 1:05:35 (16:33)
Mile 13: 1:08:35
Half: 1:09:06. Dibaba stringing it out now. Kosgei the only one going with her.
Dibaba/Kosgei have separated from the others.
Mile 14: 1:13:48 (5:13)
Mile 15: 1:19:08 (5:20) Still Dibaba and Kosgei, they have gapped the remaining women significantly
25k: 1:21:59 (16:24) Dibaba/Kosgei have 19 seconds on Kiplagat/Hasay. Hasay moves into third ahead of Kiplagat just after 25k
Mile 16: 1:24:28 (5:20) Dibaba pushing again, starting to get a couple strides on Kosgei. Dibaba has had a few strides on Kosgei for a mile or so now but Kosgei hanging in there.
Mile 18: 1:35:00 Kosgei, after running a few meters behind DIbaba for the last mile or two, has almost drawn level with Dibaba.