LetsRun.com
Where your dreams become reality
  • Main
  • News
  • World Famous Message Boards
  • What's LetsRun.com?
  • 20% Off Running 
Shoes
  • Contact Us
  • Advertise

Recap of 2012 NYC Half-Marathon: Peter Kirui & Firehiwot Dado Prevail After Head To Head Battles

After 13:44 1st 5k, Kirui Runs 2nd Fastest Men's Time Ever (59:39) as Dado Sets Women's Course Record (68:35); Kim Smith And Deriba Merga Finish 2nd

By Tim Loh
March 18, 2012

NEW YORK - In what quickly became head-to-head battles around Manhattan, Kenya's Peter Kirui outkicked Deriba Merga of Ethiopia, and Ethiopia's Firehiwot Dado pulled clear of New Zealand's Kim Smith, to claim the 2012 NYC Half Marathon titles on Sunday morning.

Under a cool, cloudy sky, the races had similar setups but different endings.

Kirui, 24, pulled Merga along for most of the race, far ahead of the rest of the field, but couldn't bury him until the final stretch. Finishing in 59:39, Kirui ran the fastest time here since Haile Gebrsellasie set a course record of 59:25 in 2007.

On the women's side, Dado clung to Smith's shoulder for almost the entire race, just like Merga. But unlike her countryman, Dado catapulted ahead of Smith on the last uphill and held on to set a course record of 1:08:35, eight seconds ahead of Smith.

American Kara Goucher claimed third place, having kept pace with the leaders for the final nine miles -- albeit a half-minute back.

Right from the start, the American men were basically fighting for fourth place in a large chase pack. But they faded over the last couple of miles and none ended up in the top 10.

Meb Keflezighi was 12th in 1:01:41; Dathan Ritizenhein 14th in 1:01:52; and Scott Bauhs 1:02:44.

MEN'S RACE
From the start, Merga surged ahead of the pack, looking like he thought he was running a 5k. Only Kirui and Ethiopia's Feyisa Lilesa decided to challenge him.

The rest of the field jumbled into a tight pack that fell steadily behind.

By 5k, looping north through the rolling hills of Central Park, Merga and Kirui had made it a two-man race. They hit the 5k in 13:44, 10 seconds ahead of Lilesa, with the chase pack including Ritzenhein, Keflezighi, Wesley Korir, Sam Chelanga, Chris Thompson and Scott Overall coming through in 14:18.

"I thought, 'That's not for me today,'" Ritzenhein later said of the surging leaders. "I was content with being in the (chase) group. If I (went with the leaders), I'd make it maybe to 10k."

Kirui and Merga came the 10k in 28:02, still on course-record pace. By then, Kirui had assumed the pacing duties. Lilesa had dropped 20 seconds back, and the chase back trailed by more than a minute. Leaving Central Park, the two leaders turned for the city's West Side Highway, where they would face winds heading south that ultimately threw them off course-record pace.

Merga Had To Settle For 2nd

 

Kirui, who in addition to winning the Kenyan 10,000 trials last year also rabbited the world's two fastest-ever record-eligible marathons, looked frustrated at having to tow Merga along. He threw in several mini surges, each time gapping Merga by a couple of strides, but not retaining pulling away. At one point, heading down the West Side Highway, Kirui turned and motioned for Merga to take over the lead. Merga didn't budge.

It wasn't until the final half mile, coming out of the Battery Park Underpass, that Merga pulled even with Kirui, setting up what might have been a gripping finish.

But Kirui, displaying the finishing speed he hopes will pay off in track this spring, pulled nine seconds clear of Merga over the last few hundred meters. Merga said later that the combination of wind and hills, which he hadn't expected, were enough to sap his finishing speed.

Meanwhile, farther back the chase pack barrelled for the finish line en masse, making it look like a road mile. Eight racers, led by the former Louisville star Wesley Korir, fanned across the road, finishing between 1:01:19 and 1:01:31.

Keflezighi Happy Despite 12th Place Finish
Keflezighi came in next, in 12th, the first American. He said he couldn't summon the leg turnover to keep pace with the rest of the pack over the last kilometer. But that didn't bother him.

"I'm very satisfied with the time today," he said. He's planning some shorter races in late spring, and said he hopes to focus exclusively on the Olympics in June and July, in hopes of setting a personal best in London and earning a medal.

Ritzenhein said he was happy with his time, considering it was his first race since the Olympic trials -- where he finished fourth, failing to earn an Olympic bid. "I never thought I'd be 14th place," he said. "I tried to stay with the pack as long as possible." He got gapped at about 11.5 miles, he said, and the last two miles were struggle. "My legs didn't feel great," he said. "Aeorobically, I felt great." He said he's planning to keep shortening his races to sharpen his legs for track season.

Kirui is racing at the Rotterdam Marathon on April 15. He said he's hoping to run 2:04 or 2:05, and then hopes to qualify for the Kenyan 10,000-meter Olympics team this spring.

WOMEN'S RACE
The women's race set up nearly exactly as the men's.

From the start, Kim Smith and Firehiwot Dado shot ahead of the pack, clipping off five-minute miles around Central Park. They hit 5k in 15:38 and 10k in 32:00. Smith was doing the actual leading, which she said she doesn't mind -- ordinarily.

Between 5k and 10k, Kara Goucher moved past Caroline Rotich into third place. Goucher came through 10k in 32:33  -- and then held ground with the leaders, albeit a half-minute back.

Heading down the West Side Highway, Smith and Dado looked a lot like Kirui and Merga -- the taller of the two, Smith (see: Kirui), pulled along the shorter, Dado (Merga), who refused to share in the pacing through the light headwind.

And just like in the men's race, that continued down past the World Trade Center (mile 11.5), around the bottom of Manhattan (mile 12.5), through the Battery Park Underpass, until the uphill that brings runners from the tunnel to the final quarter-mile or so of the race.

As the race turned north toward the South Street Seaport, Dado made a decisive move. Dado, who used a similar tactic to win the New York City Marathon last November, extended her lead over Smith to eight seconds over the final couple hundred meters.

Smith Disappointed She Didn't Emerge Victorious
"I'm a little disappointed in the end result," Smith said afterward, staring at her shoes, as Dado smiled in the chair beside her. "Just running into the wind the second half I found a little tough. It didn't turn out as I wanted. I tried to throw in some surges, but she was very tough. Obviously, she's a good runner. She ran well today.

"I just tried to tell myself that she must be hurting as much as me," Smith continued. "But obviously she wasn't."

Dado said she had been hurting, though it didn't look like it during the race.

"She's a very strong runner and she led almost the whole way," Dado said, through a translator. "Yes, I was feeling some fatigue, but I was able to keep up with her and bide my time before my kick."

Kara Goucher said she wanted to come out and run aggressively -- just not as aggressively as Smith had in mind.

"Going for the win was a little out of my league today," Goucher said. "I had a lot of fun. It was a great course, great atmosphere. Good return from the trials."

Goucher said racing the half-marathon was a chance to dip down to 100 miles a week in training. Starting April 1, she's moving to Mammoth Lakes, Calif., where Keflezighi is stationed, for a four-month stint leading up to the Olympics.

Desiree Davila, who finished in 1:10:44, said that she wasn't excited to finish in ninth, but looked forward to beginning her 10 to 11 week buildup for the Olympic marathon.

Top 50 men's and women's results appear below. More Result Here.

Men's Results- Top 50

Last Name  
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
5K
Split
 
10K
Split
 
15K
Split
 
20K
Split
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
Kirui Peter Cheruiyot M24 2 ADID Kericho   KEN 1 1 1 0:59:39 0:13:44 0:28:02 0:42:08 0:56:34 04:34 0:59:39 1 99.29 %
Merga Deriba M29 28 NIKE addis ababa   ETH 2 2 1 0:59:48 0:13:44 0:28:02 0:42:08 0:56:35 04:34 0:59:48 2 99.03 %
Lilesa Feyisa M22 5 NIKE Addis Ababa   ETH 3 3 2 1:00:45 0:13:54 0:28:22 0:42:47 0:57:33 04:39 1:00:43 3 97.53 %
Korir Wesley M29 15 NIKE Louisville KY KEN 4 4 2 1:01:19 0:14:18 0:29:06 0:43:45 0:58:19 04:41 1:01:19 8 96.60 %
Chelanga Sam M27 16 OTCE Eugene OR KEN 5 5 3 1:01:19 0:14:18 0:29:06 0:43:46 0:58:19 04:41 1:01:19 9 96.59 %
Chelimo Kevin M29 25 OTCE Eugene OR KEN 6 6 4 1:01:21 0:14:19 0:29:06 0:43:46 0:58:19 04:41 1:01:21 10 96.53 %
Thompson Chris M30 12 OTCE Eugene OR GBR 7 7 1 1:01:23 0:14:18 0:29:05 0:43:46 0:58:19 04:42 1:01:23 11 96.49 %
Overall Scott M29 23 ADID London   GBR 8 8 5 1:01:25 0:14:18 0:29:07 0:43:46 0:58:20 04:42 1:01:25 12 96.44 %
Gomes dos Santos Marilson M34 7 PDA Sao Paulo   BRA 9 9 2 1:01:26 0:14:17 0:29:05 0:43:45 0:58:19 04:42 1:01:11 6 96.79 %
Shelley Michael M28 18 NIKE Gold Coast   AUS 10 10 6 1:01:27 0:14:19 0:29:07 0:43:46 0:58:20 04:42 1:01:27 13 96.39 %
Tabor Nebsi Mengsti M34 809 WSX New York NY ETH 11 11 3 1:01:31 0:14:19 0:29:06 0:43:46 0:58:20 04:42 1:01:16 7 96.66 %
Annani Adil M31 26 NIKE Marakesh   MAR 12 12 4 1:01:31 0:14:18 0:29:06 0:43:46 0:58:19 04:42 1:01:31 14 96.27 %
Keflezighi Meb M36 3 SKE Mammoth Lakes CA USA 13 13 1 1:01:41 0:14:18 0:29:07 0:43:46 0:58:20 04:43 1:00:56 4 97.19 %
Shitara Yuta M20 19 TOYU Saitama-ken   JPN 14 14 3 1:01:48 0:14:18 0:29:06 0:43:46 0:58:33 04:44 1:01:05 5 96.95 %
Ritzenhein Dathan M29 4 NIKE Beaverton OR USA 15 15 7 1:01:52 0:14:18 0:29:06 0:43:45 0:58:33 04:44 1:01:52 15 95.72 %
Bauhs Scott M25 8 MATC Mammoth Lakes CA USA 16 16 8 1:02:44 0:14:18 0:29:05 0:43:46 0:59:16 04:48 1:02:44 18 94.42 %
St Lawrence Ben M30 11 NEWB Centennial Park   AUS 17 17 5 1:02:51 0:14:23 0:29:30 0:44:34 0:59:39 04:48 1:02:51 19 94.24 %
Moran Ed M30 10 NIKE Williamsburg VA USA 18 18 6 1:02:51 0:14:22 0:29:30 0:44:34 0:59:39 04:48 1:02:51 20 94.22 %
Mellor Jonny M25 41 LIVH Irby Wirral   GBR 19 19 9 1:02:59 0:14:51 0:30:02 0:44:58 0:59:48 04:49 1:02:59 21 94.03 %
Nigusse Ketema M31 566 WSX Bronx NY ETH 20 20 7 1:02:59 0:14:18 0:29:06 0:43:46 0:59:40 04:49 1:02:59 22 94.03 %
Biwott Shadrack Kiptoo M27 17 MGUI Eugene OR KEN 21 21 10 1:03:01 0:14:20 0:29:31 0:44:34 0:59:40 04:49 1:03:01 23 93.98 %
Curtis Bobby M27 9 REEB Wayne PA USA 22 22 11 1:03:05 0:14:21 0:29:30 0:44:34 0:59:49 04:49 1:03:05 24 93.88 %
Birmingham Collis M27 14 NIKE Ballarat   AUS 23 23 12 1:03:10 0:14:19 0:29:09 0:44:35 0:59:49 04:50 1:03:10 25 93.75 %
Assefa Dube Tesfaye M28 29 WSX Bronx NY ETH 24 24 13 1:03:13 0:14:18 0:29:13 0:44:34 0:59:49 04:50 1:03:13 26 93.68 %
Otsu Kento M20 20 TOYU Saitama-ken   JPN 25 25 4 1:03:15 0:14:19 0:29:30 0:44:34 0:59:53 04:50 1:02:31 16 94.73 %
Watson Rob M28 27   Guelph   CAN 26 26 14 1:03:29 0:14:19 0:29:24 0:44:34 1:00:03 04:51 1:03:29 27 93.28 %
Bouramdane Abderrahime M34 22 MIZU Fez   MAR 27 27 8 1:04:28 0:14:29 0:30:03 0:45:35 1:01:05 04:56 1:04:12 28 92.25 %
Gutierrez Jason M27 43 PORV Bogota   COL 28 28 15 1:04:39 0:14:51 0:30:09 0:45:35 1:01:08 04:57 1:04:39 29 91.60 %
Adugna Megersa Kumsa M25 30 WSX Bronx NY ETH 29 29 16 1:05:23 0:14:59 0:30:43 0:46:03 1:01:55 05:00 1:05:23 30 90.58 %
Lemma Fikadu M28 493 WSX Bronx NY ETH 30 30 17 1:05:24 0:14:37 0:30:11 0:46:03 1:01:55 05:00 1:05:24 31 90.55 %
Cuahutle Rojas Odilon M41 42   Mexico City   MEX 31 31 1 1:05:45 0:15:10 0:30:58 0:46:45 1:02:24 05:02 1:02:37 17 94.58 %
Walsh James M30 40 LEED Leeds   GBR 32 32 9 1:05:48 0:14:59 0:30:43 0:46:39 1:02:24 05:02 1:05:48 32 90.02 %
Cassidy Michael M26 35 GNY Staten Island NY USA 33 33 18 1:07:22 0:15:37 0:31:38 0:47:55 1:03:59 05:09 1:07:22 38 87.91 %
Abebe Tsegaye Halefom M29 201 WSX YONKERS NY ETH 34 34 19 1:07:24 0:15:36 0:31:51 0:47:55 1:03:59 05:09 1:07:24 39 87.87 %
Daly Daniel M26 36 NYAC New York NY PER 35 35 20 1:07:40 0:15:26 0:31:43 0:47:55 1:04:10 05:10 1:07:40 40 87.52 %
Hailegiorgis Dereje M35 413 WSX NEW YORK NY ETH 36 36 2 1:07:46 0:15:33 0:31:51 0:47:56 1:04:10 05:11 1:07:15 37 88.06 %
Le Porho David M34 489   Montreal   CAN 40 37 10 1:09:30 0:16:19 0:32:56 0:49:28 1:05:58 05:19 1:09:13 47 85.56 %
Gunther Art M40 409   UPPER NYACK NY USA 42 38 2 1:09:49 0:16:25 0:32:59 0:49:33 1:06:12 05:20 1:07:01 36 88.38 %
Meis Chad M24 537   Ithaca NY USA 47 39 5 1:10:18 0:16:33 0:33:21 0:49:59 1:06:51 05:22 1:10:18 50 84.25 %
Wagner Allen M31 37 BRKS Albuquerque NM USA 48 40 11 1:10:30 0:15:32 0:34:12 0:50:31 1:06:56 05:23 1:10:30 52 84.01 %
garcia emiliano M29 844   queens NY MEX 49 41 21 1:10:33 0:16:02 0:32:46 0:49:40 1:06:51 05:24 1:10:33 53 83.95 %
Gehl Terry M43 390   St. Charles   CAN 50 42 3 1:10:38 0:16:26 0:33:24 0:50:11 1:07:04 05:24 1:06:12 33 89.46 %
Serene Stephen M22 655   Cambridge MA USA 54 43 6 1:10:56 0:16:32 0:33:20 0:50:13 1:07:22 05:25 1:10:54 57 83.53 %
Mercier Christian M37 539 MIZU Quebec   CAN 55 44 3 1:10:57 0:16:08 0:33:22 0:50:18 1:07:20 05:25 1:09:40 49 85.01 %
Lacey Matthew M27 481 CPTC Brooklyn NY USA 56 45 22 1:11:07 0:16:07 0:33:00 0:50:18 1:07:26 05:26 1:11:07 59 83.27 %
IOMMI GIOVANNI M38 776   SACILE   ITA 57 46 4 1:11:13 0:16:31 0:33:37 0:50:31 1:07:39 05:27 1:09:26 48 85.29 %
Holder Jason M28 436 UATH New York NY USA 59 47 23 1:11:19 0:16:40 0:33:31 0:50:27 1:07:36 05:27 1:11:19 63 83.05 %
Bartlett Peter M25 229   NEW YORK NY USA 60 48 24 1:11:26 0:17:05 0:34:12 0:50:58 1:07:52 05:28 1:11:26 65 82.90 %
Cavanaugh Robert M34 50 SCTC West Long Branch NJ USA 61 49 12 1:11:28 0:16:07 0:33:06 0:50:23 1:07:47 05:28 1:11:11 62 83.20 %
Sengers Harm M29 653   Eindhoven   NED 63 50 25 1:11:44 0:16:06 0:33:23 0:50:44 1:08:03 05:29 1:11:44 67 82.57 %

 

Women

 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
5K
Split
 
10K
Split
 
15K
Split
 
20K
Split
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
Dado Firehiwot F28 104 NIKE Addis Ababa   ETH 37 1 1 1:08:35 0:15:39 0:32:00 0:48:32 1:05:06 05:15 1:08:35 1 96.01 %
Smith Kim F30 103 REEB Providence RI NZL 38 2 1 1:08:43 0:15:38 0:32:00 0:48:31 1:05:06 05:15 1:08:42 2 95.85 %
Goucher Kara F33 102 NIKE Portland OR USA 39 3 2 1:09:12 0:16:03 0:32:33 0:49:02 1:05:40 05:17 1:08:54 3 95.56 %
Kibet Hilda F31 105 ADID Groet   NED 41 4 3 1:09:42 0:16:03 0:32:35 0:49:17 1:06:00 05:20 1:09:37 5 94.57 %
Cherobon-Bawcom Janet F33 111 MGUI Rome GA USA 43 5 4 1:09:55 0:16:05 0:32:42 0:49:25 1:06:17 05:21 1:09:37 4 94.59 %
Perez Madai F32 109 NIKE Mexico City   MEX 44 6 5 1:10:05 0:16:03 0:32:35 0:49:24 1:06:23 05:21 1:09:55 7 94.18 %
Weightman Lisa F33 108 ADID Melbourne   AUS 45 7 6 1:10:10 0:16:06 0:32:58 0:49:42 1:06:35 05:22 1:09:52 6 94.25 %
Rotich Caroline F27 101 NIKE Nyaharuru   KEN 46 8 2 1:10:17 0:15:54 0:32:43 0:49:39 1:06:34 05:22 1:10:17 8 93.68 %
Davila Desiree F28 106 HANB Rochester Hills MI USA 51 9 3 1:10:44 0:16:42 0:33:34 0:50:16 1:07:08 05:24 1:10:44 9 93.09 %
Bedada Bekelech F20 233 WSX NEW YORK NY ETH 52 10 1 1:10:54 0:16:01 0:32:43 0:49:42 1:07:06 05:25 1:10:52 10 92.92 %
Nukuri-Johnson Diane F27 121 ASIC Iowa City IA BDI 53 11 4 1:10:55 0:16:31 0:33:28 0:50:18 1:07:19 05:25 1:10:55 11 92.83 %
Aliyu Aziza F26 118 WSX Albuquerque NM ETH 58 12 5 1:11:15 0:16:31 0:33:35 0:50:31 1:07:39 05:27 1:11:15 12 92.40 %
Mejdoub Malika F29 128 WTC Cantonville MD MAR 62 13 6 1:11:33 0:16:21 0:33:35 0:50:31 1:07:40 05:28 1:11:33 13 92.03 %
Scherf Lindsey F25 126 WTC Durham NC USA 65 14 7 1:11:45 0:16:26 0:33:55 0:50:51 1:08:02 05:29 1:11:45 14 91.76 %
Jarzynska Karolina F30 114 ADID Poznan   POL 68 15 7 1:11:58 0:16:52 0:34:02 0:51:07 1:08:18 05:30 1:11:56 16 91.52 %
Syreva Olesya F28 110 NIKE Omsk   RUS 71 16 8 1:12:19 0:16:42 0:33:59 0:51:10 1:08:42 05:32 1:12:19 18 91.04 %
Murray Freya F28 123 ADID Heaton, Newcastle-Up   GBR 74 17 9 1:12:32 0:16:52 0:34:20 0:51:44 1:08:56 05:33 1:12:32 19 90.77 %
Van Blerk Irvette F24 113 NEDB Krugersdorp   RSA 76 18 2 1:12:36 0:16:31 0:33:59 0:51:20 1:08:49 05:33 1:12:36 20 90.69 %
Hallissey Claire F29 120 ASIC Arlington VA GBR 82 19 10 1:12:58 0:17:06 0:34:47 0:52:00 1:09:12 05:35 1:12:58 21 90.24 %
Pezzullo Stephanie F29 122 NEWT Charlotte NC USA 83 20 11 1:13:14 0:16:54 0:34:24 0:51:53 1:09:31 05:36 1:13:14 22 89.91 %
Culley Julie F30 112 ANYC Annandale NJ USA 84 21 8 1:13:31 0:16:51 0:34:23 0:51:53 1:09:35 05:37 1:13:30 24 89.58 %
Westover Heidi F31 119 MIZU Walpole NH USA 87 22 9 1:13:40 0:17:14 0:34:58 0:52:13 1:09:52 05:38 1:13:35 25 89.48 %
Thomas Wendy F33 129 ADID Windsor CO USA 97 23 10 1:14:21 0:17:20 0:35:11 0:52:45 1:10:34 05:41 1:14:02 27 88.93 %
Faber Jeanette F29 125 BAA Portland OR USA 99 24 12 1:14:31 0:17:21 0:35:10 0:52:57 1:10:45 05:42 1:14:31 28 88.35 %
Stetsenko Kateryna F30 131 ADID Kiev   UKR 101 25 11 1:14:37 0:17:06 0:34:56 0:52:34 1:10:36 05:42 1:14:36 29 88.26 %
Caballero Yolanda F29 127 ADID Bogota   COL 104 26 13 1:14:46 0:17:17 0:35:08 0:52:57 1:10:54 05:43 1:14:46 30 88.05 %
Kilmer Loretta F29 124 MIZU New York NY USA 105 27 14 1:14:50 0:17:54 0:36:07 0:53:51 1:11:08 05:43 1:14:50 31 87.99 %
Burke Betsy F27 136 NYAC New York NY USA 114 28 15 1:15:29 0:17:24 0:35:11 0:53:16 1:11:39 05:46 1:15:29 33 87.22 %
Janosikova Katarina F31 135 MGUI Astoria NY SVK 122 29 12 1:15:55 0:17:29 0:35:35 0:53:48 1:11:57 05:48 1:15:50 34 86.82 %
Doyle Juliet F30 139 CHAR Beechdale   GBR 126 30 13 1:16:17 0:17:41 0:36:03 0:54:08 1:12:34 05:50 1:16:16 36 86.34 %
Hadley Alana F15 130 TUSA Charlotte NC USA 134 31 1 1:16:46 0:17:38 0:36:00 0:54:14 1:12:53 05:52 1:11:53 15 91.60 %
Markovaara Laura F38 517   Helsinki   FIN 135 32 1 1:16:46 0:17:59 0:36:25 0:54:45 1:12:50 05:52 1:15:07 32 87.65 %
Higgins Lesley F31 146 NYAC New York NY USA 163 33 14 1:18:06 0:18:40 0:37:18 0:55:38 1:14:06 05:58 1:18:01 38 84.40 %
Gurmu Muliye F28 140 WSX Bronx NY ETH 188 34 16 1:19:15 0:17:44 0:37:13 0:55:39 1:14:57 06:03 1:19:15 44 83.07 %
Keating Paula F45 133   Mirimichi   CAN 189 35 1 1:19:16 0:18:39 0:37:44 0:56:33 1:15:16 06:03 1:13:52 26 89.14 %
Chin Kelly F31 138 HHRT Brooklyn NY USA 190 36 15 1:19:17 0:18:21 0:37:21 0:56:11 1:15:14 06:04 1:19:12 43 83.14 %
Lemberger Sharon F38 142   Stamford CT USA 194 37 2 1:19:27 0:18:23 0:37:02 0:55:55 1:15:13 06:04 1:17:44 37 84.70 %
Vongvorachoti Jane F28 141 CPTC woodside NY THA 201 38 17 1:19:34 0:18:15 0:37:11 0:56:11 1:15:20 06:05 1:19:34 45 82.76 %
Kenney Christine F33 2832 TTRI NEW YORK NY USA 269 39 16 1:21:33 0:19:25 0:39:14 0:58:27 1:17:30 06:14 1:21:12 51 81.08 %
Gustafson Kate F27 411   Toronto   CAN 280 40 18 1:22:13 0:19:05 0:38:49 0:58:33 1:18:07 06:17 1:22:13 58 80.09 %
Raddatz Melissa F34 608 HHRT NEW YORK NY USA 290 41 17 1:22:29 0:19:07 0:38:53 0:58:24 1:18:12 06:18 1:21:56 55 80.36 %
Carter Lauren M F26 1108 CPTC Forest Hills NY USA 292 42 19 1:22:31 0:19:56 0:39:20 0:58:39 1:18:14 06:18 1:22:31 60 79.79 %
Selert Kirsten F24 652 DWRT Manhattan NY USA 298 43 3 1:22:35 0:19:31 0:39:16 0:58:49 1:18:17 06:19 1:22:35 62 79.72 %
Piers Sheri F40 134 DRC Falmouth ME USA 325 44 1 1:23:15 0:17:20 0:35:38 0:59:51 1:19:10 06:22 1:20:34 48 81.72 %
Crain Amy F33 315   New York NY USA 349 45 18 1:23:47 0:19:15 0:39:21 0:59:22 1:19:25 06:24 1:23:26 69 78.92 %
Finck Jane F31 370   New York NY USA 365 46 19 1:23:59 0:20:02 0:40:02 0:59:47 1:19:49 06:25 1:23:53 72 78.48 %
Prendergast Kristen F31 1539   Stockton NJ USA 367 47 20 1:24:05 0:20:01 0:40:02 0:59:46 1:19:45 06:26 1:24:00 73 78.38 %
Smith Kari F30 1628 WBTC New York NY USA 370 48 21 1:24:08 0:19:57 0:40:06 1:00:05 1:19:57 06:26 1:24:06 76 78.29 %
Alberti Marissa F33 208   Long Branch NJ USA 378 49 22 1:24:22 0:18:53 0:38:57 0:59:00 1:19:48 06:27 1:24:00 74 78.38 %
Sweet Rachel F26 1652   Rochester NY USA 386 50 20 1:24:28 0:20:15 0:40:32 1:00:26 1:20:17 06:27 1:24:28 79 77.95 %

Disclosure: The NYRR is advertising the 2012 NYC Half on LetsRun.com this week. The NYRR had no say on this article and it is not part of any advertising on LetsRun.com

Quantcast


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at [email protected]


Back To Top

Comments, questions, suggestions, story you'd like to submit? Email us.