2010 Liege, Belgium Results
Reformatted From The Meet's Website
July 14, 2010
Results of athletic events, made by TimeTronics, Belgium
Meet=Meeting internationale de la prov Lige
Location=Naimette-Xhovmont
Date=13/07/2010 Time=22:30:56
Copywright TimeTronics, Belgium www.timetronics.be
MeetManager software version = 2010p
Long Jump Min Men Time :17:58
Heat:1
1 407 KUCKART ERIC 97 UAC 5.06
2 402 GERITS ARNAUD 97 RFCL 4.53
3 405 HICK CORENTIN 98 HERV 4.33
4 401 BODART ROBIN 97 BBS 4.29
5 403 GILLET LAURENT 98 HF 3.74
6 404 GILSON LOIC 97 HF 3.71
7 408 LEMARCHAND MARVIN 98 RFCL 3.58
8 406 JACOBS COLIN 98 ADD 3.35
Shot Put Cad Men Time :17:47
Heat:1
1 410 ALBERT BRENT 95 ADD 10.29
2 411 EUBELEN ANTOINE 96 MALM 10.11
High Jump Cad + Scol Women Time :17:50
Heat:1
1 412 COLLARD YLONA 96 SPA 1.45
High Jump Cad + Scol Men Time :18:35
Heat:1
1 413 HUTLET AURELIEN 93 DAMP 2.01
2 415 JACOBS BRETT 94 ADD 1.87
3 590 ELSEN DAAN 94 BAEX 1.81
4 417 VAN STEENBERGE ANDRE 94 HF 1.81
5 410 ALBERT BRENT 95 ADD 1.70
6 414 ILUNGA KAZADI CARL 93 BAEX 1.65
7 418 VOSS CYRIL 96 HF 1.50
8 416 LONCIN POL 95 SPA 1.40
411 EUBELEN ANTOINE 96 MALM NM
1000 m Pup Women Time :17:42
Heat:1
1 583 DE KINDER KIANA 99 LAT 3:19.31
2 420 BOVY MELANIE 99 BAV 3:31.21
3 431 SCHELDEMAN AUDE 99 ADD 3:36.11
4 421 BRANDERS ANGE 99 BBS 3:37.17
5 419 BANNEUX LAURA 99 BBS 3:41.90
6 426 GOOSSENS NOA 99 ADD 3:44.22
7 429 NAHOE KIM 99 HF 3:54.54
8 423 CLAEYS ELINE 00 ATLA 3:56.87
9 427 MAES MARINE 99 RFCL 3:57.89
10 425 DODRIMONT EMILIE 99 HF 3:57.97
11 430 PONLOT EMERANCE 99 OCAN 4:05.70
12 428 MIESZALSKI MATHILDE 99 OCAN 4:15.33
13 432 VANBEVER CORALIE 99 SPA 4:20.22
1000 m Pup Men Time :17:50
Heat:1
1 449 TILMAN MAXIME 99 HUY 3:12.03
2 443 MAKA TANGUY 99 FAC 3:16.15
3 435 DE SILVA LUCAS 99 HF 3:17.81
4 451 WILLOCQ SIMON 99 UAC 3:22.54
5 448 SENARD ATOINE 00 SER 3:23.65
6 444 PHILIPPRON TYSON 00 ACLO 3:24.15
7 436 DRAUX AXEL 99 ACTE 3:25.00
8 446 SCHELDEMAN WILLEM 00 ADD 3:28.16
9 445 SCHELDEMAN ANTOON 99 ASVO 3:29.96
10 433 BEAUCLERCQ QUENTIN 99 BEL 3:30.07
11 442 LESUISSE BENJAMIN 99 RFCL 3:33.44
12 441 LARDINOIS FRANCOIS 99 HUY 3:37.75
13 440 HERBET VALENTIN 00 HF 3:37.89
14 450 VOLDERS MASSIMO 00 HF 3:50.62
15 438 FALMAGNE CHRISTOPHE 99 BBS 3:51.80
16 437 EVERS SIMON 99 BEL 3:58.50
17 434 COLLIGNON MAXIME 99 BEL 4:16.50
18 439 GILSON ROMAIN 99 HF 4:31.06
19 447 SCHMIT ARTHUR 99 HF 5:07.41
1000 m Min Women Time :17:55
Heat:1
1 455 DRAUX CELINE 97 ACTE 3:13.95
2 458 REUL INGA 98 BEL 3:25.08
3 456 KRAMER MAUREEN 98 LACE 3:30.38
4 468 MATHIEU CAMILLE 98 SPA 3:52.13
5 454 DELCOUR CASSANDRA 98 RFCL 3:56.76
452 BALTUS CAMILLE 97 HERV DNS
453 BERTRAND ANOUCHKA 97 ADD DNS
1000 m Min Men Time :18:05
Heat:1
1 461 BOULVIN DORIAN 97 CABW 2:59.02
2 407 KUCKART ERIC 97 UAC 3:00.30
3 463 DEFRERE GILLES 98 ACO 3:07.65
4 462 CLAREBOTS MARNICQ 97 BERT 3:14.43
5 469 PONLOT BENOIT 97 OCAN 3:19.10
6 466 HUS MARTIJN 97 VMOL 3:24.28
7 470 VAN DEPOPELIERE ROMAIN 97 FLEU 3:28.60
8 471 VANDEVELDE EMILE 97 ACTE 3:29.13
9 460 BOTTERMAN SERGEI 97 HF 3:37.39
10 467 LESUISSE MARTIN 97 RFCL 3:38.47
11 464 GERITS LOIC 98 RFCL 3:41.69
12 404 GILSON LOIC 97 HF 3:42.93
13 465 HOULMONT ARNAUD 98 FAC 3:43.87
459 ALBERTUCCIO ALIX 98 FLEU DNF
408 LEMARCHAND MARVIN 98 RFCL DNS
Shot Put Sch Men Time :18:46
Heat:1
1 590 ELSEN DAAN 94 BAEX 13.43
2 472 HOURRIEZ MAXIMILIEN 94 OSGA 13.27
3 473 MOREAUX THOMAS 93 SMAC 12.56
100 m Women Nat Time :18:28
Heat:1 Wind : -2.3
1 480 MORAY JOHANNIE 94 H-F 13.47
2 476 DUMOULIN MATHILDE 93 CAF 13.56
3 486 VANOVERBERGHE MEGANE 93 HF 13.79
4 482 ROYER MARLYSE 95 RFCL 13.93
5 478 JADOT LAURA 95 HF 13.95
6 481 NOEL JULIE 95 HF 14.87
100 m Women Nat Time :18:28
Heat:2 Wind : 0.2
1 487 WUILLAUME SANDRINE 92 RFCL 12.76
2 479 LECOMTE PAULINE 91 CABW 12.87
3 477 HUYNEN CELINE 88 HERV 12.92
4 474 DEMEZ FANNY 90 HERV 13.20
5 591 MALTA AMANDINE 93 RFCL 13.32
100 m Men Nat Time :18:35
Heat:1 Wind : -0.8
1 472 HOURRIEZ MAXIMILIEN 94 OSGA 11.85
2 496 SCIVOLETTO ALEXANDRE 94 RFCL 12.26
3 495 RUZZICONI ROMAIN 93 FAC 12.46
4 491 GOFFARD JEROME 90 DUFF 13.19
100 m Men Nat Time :18:35
Heat:2 Wind : -1.1
1 581 AZZOLINI JEREMY 89 VAC 11.30
2 493 LEJEUNE THOMAS 91 HERV 11.63
3 492 JONLET CORENTIN 92 RFCL 11.76
4 488 DOHET LOIC 90 FAC 12.15
582 NULENS THOMAS 90 AVT DNS
Long Jump Min Women Time :18:47
Heat:1
1 504 STOCKMANS INE 97 ADD 4.53
2 502 CUYX SILKE 98 ADD 4.34
3 501 ALLANDRIEU LAURINE 97 SPA 4.13
4 503 STASSEN ANAELLE 98 SER 3.99
5 452 BALTUS CAMILLE 97 HERV 3.97
6 454 DELCOUR CASSANDRA 98 RFCL 3.37
7 453 BERTRAND ANOUCHKA 97 ADD 3.23
Shot Put Men Nat Time :19:08
Heat:1
1 506 REVYN RICHARD 82 RFCL 16.52
2 505 MORAY JONATHAN 91 SPA 10.81
1000 m Women Nat Time :19:05
Heat:1
1 518 LAURYSSEN GRIET 86 ARAC 2:56.72
2 508 BOUCHER AUDREY 89 CABW 3:12.63
3 507 AELBERS RIET 96 ATLA 3:12.96
4 522 MATHIEU LAURIE 94 DAMP 3:14.32
5 513 ETIENNE ALISSON 93 RFCL 3:17.34
6 515 JACOBS MARGIT 89 ATLA 3:21.62
7 480 MORAY JOHANNIE 94 H-F 3:23.23
8 514 FIDANZA MARINE 95 FAC 3:27.08
9 529 VAN DYCK GITTE 95 ARAC 3:33.33
10 510 DECAESTECKER TALISSA 95 DUFF 3:36.51
11 525 PONLOT FLORINE 95 OCAN 3:36.81
1000 m Women Nat Time :19:05
Heat:2
1 520 LOUBELE NATHALIE 67 BBS 2:52.62
2 527 SCHARTZ JOANNE 93 GER 2:55.84
3 521 MARECHAL ANNE-SOPHIE 86 HF 2:56.77
4 584 GREGOIRE VALERIE 79 ARCH 2:57.66
5 588 MAOR TIYOURI 90 ISR 2:58.67
6 587 POLLENTIER LIESBETH 91 LAT 2:58.96
7 528 STEFFENS ELKE 87 SPVI 3:05.69
8 512 DUMOULIN VICTORIA 95 CAF 3:18.14
9 516 JOSKIN ZENAIDE 94 HERV 3:19.58
517 LAURENT AGNES 88 HF DNF
1000 m Men Nat Time :19:26
Heat:1
1 585 DEMARS JEREMY 80 ARCH 2:38.50
2 534 BRABANTS ANTOINE 92 DAMP 2:50.55
3 558 LEDENT ROMAIN 94 RFCL 2:51.42
4 553 IMPRUGAS NICOLAS 89 FLEU 2:52.67
5 571 PIRARD LOGAN 92 HF 2:53.84
6 533 BAR SEBASTIEN 85 SMAC 3:00.34
7 531 ASSENMACKER KARL 94 FAC 3:00.61
8 578 VAN TICHELEN LUCA 94 RFCL 3:01.28
9 574 RENARD PIERRICK 95 HUY 3:04.57
1000 m Men Nat Time :19:26
Heat:2
1 536 BROGNIET PIERRE 93 CABW 2:33.08
2 563 LOUIS CORENTIN 93 DAMP 2:34.02
3 550 FRAITEUR THOMAS 93 RIWA 2:34.07
4 557 LEBLICQ YANNICK 91 DAMP 2:35.93
5 568 MIESZALSKI ROMAIN 93 OCAN 2:37.84
6 566 MATHIEU KEVIN 92 DAMP 2:38.49
7 556 LANGUE FLORENT 92 DAMP 2:39.79
8 559 LHOIR JULIEN 94 ULA 2:41.18
9 530 AHRIGA NAJIM 94 HF 2:42.59
10 539 COLONVAL NICOLAS 86 FLEU 2:43.92
1000 m Men Nat Time :19:26
Heat:3
1 567 MERCIER WARD 91 HCO 2:30.67
2 549 FINTOLINI DORIAN 93 RFCL 2:30.86
3 580 WERY GILLES 89 FAC 2:34.86
4 589 RAEMACKERS CEDRIC 85 FCHA 2:37.74
5 538 CHABABE LARBI 92 HERV 2:40.58
6 551 FUDVOYE LAURENT 85 HF 2:40.89
7 576 STEFFENS THOMAS 87 SPVI 2:41.53
8 555 KHACHCHAB FAHD 84 HF 2:43.00
542 DEBOUCK MATTHIEU 84 UAC DNS
1000 m Men Nat Time :19:26
Heat:4
1 577 VAN DEN BOSSCHE BRIAN 89 ACHL 2:25.06
2 532 BALHAN PIERRE ANTOINE 92 SPA 2:25.06
3 561 LILLOEJA KAAREL EST 2:26.13
4 552 HUSTIN VALERE 93 DAMP 2:26.74
5 569 NAUDE HANNES 91 NED 2:27.14
6 554 KENIS RUBEN 83 ADD 2:28.75
7 540 DAN SALPETER 85 USA 2:30.04
8 572 PLATTEAU NIELS 92 LAT 2:30.42
9 547 EURLINGS ROBIN 88 ATLA 2:31.02
10 548 FIGGINS BLAKE USA 2:33.47
Triathlon Men Time :21:42
Heat:1
1 136 VAN BENNEKOM JOOST 81 NED 2489
2 138 VAN ALPHEN HANS 82 BEL 2488
3 137 SINTNICHOLAAS EELCO 87 NED 2462
4 139 VOS INGMAR 86 NED 2429
5 142 VANDERPLAETSEN THOMAS 90 BEL 2426
6 140 GOURMET FRANCOIS 80 BEL 2346
7 135 NOLF CEDRIC 89 BEL 2280
8 141 XHONNEUX FREDERIC 83 BEL 2126
Long Jump Men Triathlon Time :20:19
Heat:1
1 142 VANDERPLAETSEN THOMAS 90 BEL 7.42 +0.3 915 P
2 138 VAN ALPHEN HANS 82 BEL 7.25 -0.4 874 P
3 136 VAN BENNEKOM JOOST 81 NED 7.21 +0.5 864 P
4 139 VOS INGMAR 86 NED 7.20 +1.4 862 P
5 137 SINTNICHOLAAS EELCO 87 NED 7.17 +1.2 854 P
6 140 GOURMET FRANCOIS 80 BEL 6.92 +0.0 795 P
7 135 NOLF CEDRIC 89 BEL 6.86 +0.8 781 P
8 141 XHONNEUX FREDERIC 83 BEL 6.53 +0.0 704 P
Shot Put Men Triathlon Time :21:08
Heat:1
1 138 VAN ALPHEN HANS 82 BEL 14.87 782 P
2 139 VOS INGMAR 86 NED 13.79 715 P
3 141 XHONNEUX FREDERIC 83 BEL 13.71 711 P
4 136 VAN BENNEKOM JOOST 81 NED 13.68 709 P
5 140 GOURMET FRANCOIS 80 BEL 13.39 691 P
6 137 SINTNICHOLAAS EELCO 87 NED 13.32 687 P
7 142 VANDERPLAETSEN THOMAS 90 BEL 12.92 662 P
8 135 NOLF CEDRIC 89 BEL 12.62 644 P
200 m Men Triathlon Time :21:43
Heat:1 Wind : 0.6
1 137 SINTNICHOLAAS EELCO 87 NED 21.62 921 P
2 136 VAN BENNEKOM JOOST 81 NED 21.67 916 P
3 140 GOURMET FRANCOIS 80 BEL 22.23 860 P
4 135 NOLF CEDRIC 89 BEL 22.28 855 P
5 139 VOS INGMAR 86 NED 22.31 852 P
6 142 VANDERPLAETSEN THOMAS 90 BEL 22.34 849 P
7 138 VAN ALPHEN HANS 82 BEL 22.51 832 P
8 141 XHONNEUX FREDERIC 83 BEL 23.80 711 P
Pole Vault Men Time :22:30
Heat:1
1 123 SCHULZE FABIAN 84 GER 5.70
2 120 GOMES DA SILVA FABIO 83 BRA 5.60
3 111 SCOTT JEREMY 81 USA 5.60
4 119 HOLLIS MARK 84 USA 5.60
5 116 LOBINGER TIM 72 GER 5.50
6 115 WURSTER JASON 84 CAN 5.40
7 117 JANSEN ROBBERT JAN 83 NED 5.30
8 112 NEIDERMEYER DARREN 82 USA 5.20
9 125 KOUFIDIS STEFANOS 88 GRE 5.20
10 127 DE MEYER JONAS 84 BEL 5.00
11 113 VANHEES LAURENT 89 BEL 5.00
12 114 HOFFELT S/BASTIEN 84 BEL 5.00
118 RANS KEVIN 82 BEL NM
241 KOUROUPAKIS STRAVOS 83 GRE NM
High Jump Men Time :21:34
Heat:1
1 147 WEI LEE HUP 87 MAS 2.27
2 145 MOFFATT KEITH 84 USA 2.27
3 132 CAMPIOLI FILIPPO 82 ITA 2.24
4 130 NIETO JAMIE 76 USA 2.20
4 129 HONDROKOUKIS DIMITIOS 88 GRE 2.20
6 126 KGOSIEMANG KABELO 86 BOT 2.20
7 144 HORAK PETER 83 SVK 2.20
8 146 ONNEN EIKE GER 2.15
8 131 STROOBANTS STIJN 84 BEL 2.15
10 133 CHESANI SILVANO 88 ITA 2.15
11 143 NUIJENS MARTIJN 83 NED 2.10
100 m Men Race 1 Time :20:08
Heat:1 Wind : 0.5
1 3 CONNAUGHTON JARED 85 CAN 10.28
2 4 DZINGAI BRIAN 81 ZIM 10.45
3 13 SHIELDS RYAN 83 JAM 10.58
4 11 EMELIEZE PETER 88 NGR 10.59
5 10 VERHOEVEN WOUT 88 BEL 10.66
6 14 N DRI ERIC 78 CIV 10.70
7 17 CLAES FREDERIK 92 BEL 10.94
8 19 VERHELST JENS BEL 11.11
100 m Men Race 2 Time :20:14
Heat:1 Wind : 0.8
1 8 FORSYTHE MARIO 85 JAM 10.09
2 15 PADGETT TRAVIS 86 USA 10.10
3 9 MULLINGS STEVE 82 JAM 10.12
4 2 ZAKARI RASHEED 76 GHA 10.19
5 16 WAUGH AINSLEY 81 JAM 10.27
6 12 EDWARDS RAE 81 USA 10.33
7 18 CARTER XAVIER 85 USA 10.36
8 1 BURNS MARC 83 USA 10.44
100 m Women Race 1 Time :20:23
Heat:1 Wind : 0.8
1 168 MCSWEENEY AILIS 83 IRL 11.40
2 151 DAVIN ELISABETH 81 BEL 11.71
3 158 ZAGRE ANNE 90 BEL 11.81
4 159 LIBERT LAETITIA 79 BEL 11.92
5 165 BENNETT GEMMA 84 GBR 12.04
6 161 HAJAR AIT HASSOU 89 MAR 12.38
243 EL HABZ LAMIA 84 MAR DIS
155 ROBINSON MOUSHAUMI 81 USA DNS
100 m Women Race 2 Time :20:29
Heat:1 Wind : 0.7
1 167 ASUMNU GLORIA 85 USA 11.18
2 156 OLUDAMOLA OSAYOMI 86 NGR 11.27
3 152 LUCAS PORSCHA 88 USA 11.32
4 153 BARBER ME'LISA 80 USA 11.35
5 162 LALOVA IVET 84 BUL 11.44
6 154 LE-ROY ANASTICIA 87 JAM 11.67
7 160 PENEN FRAUKE 85 BEL 11.77
164 MADISSON TIANNA 85 USA DNS
400m Hurdles Women Time :20:39
Heat:1
1 204 ODUMOSU AJOKE 87 NGR 55.14
2 208 OUEDRAOGO ELODIE 81 BEL 56.10
3 203 YAROSHCHUK ANNA 89 UKR 56.22
4 202 ZUNDA IEVA 78 LAT 56.50
5 206 WALLACE LATOSHA 85 USA 56.91
6 207 DARDEN DOMINIQUE 83 USA 57.56
7 201 MACKENZIE HILL 86 USA 57.79
209 KASSAMBARA AURORE 79 FRA DNF
400m Hurdles Men Time :20:47
Heat:1
1 110 GAYMON JUSTIN 86 USA 48.98
2 102 MELNIK STANISLAV 87 UKR 49.46
3 103 BULTHEEL MICHAL 86 BEL 49.51
4 106 BENNETT LARON 82 USA 49.83
5 101 CAPOTOSTI LEONARDO 88 ITA 51.19
6 104 DUERINCK NILS 84 BEL 51.45
7 107 KORTBEEK THOMAS 81 NED 51.56
8 109 GODART CLAUDE 80 LUX 52.96
Triple Jump Women Time :22:02
Heat:1
1 239 DACHEVA PETYA 85 BUL 14.33 +0.3
2 231 BOLSHAKOVA SVETLANA 84 BEL 14.21 +0.4
3 240 VELDAKOVA DANA 81 SVK 14.13 +0.1
4 237 RODIC SNEZANA 82 SLO 13.97 +0.4
5 238 BANOVA ANDRIANA 87 BUL 13.74 +0.2
6 233 KULIK LILIA 87 UKR 13.62 +0.7
7 235 CHARLES TABIA 85 CAN 13.59 +0.1
8 232 GRAMMATIKOPOULOU IONNA 83 GRE 13.28 +0.3
9 236 WELSCH SHAKEEMA 76 USA 13.25 +0.2
800 m Women Time :21:02
Heat:1
1 179 DONOHUE ERIN 83 USA 1:59.99
2 185 SINCLAIR KENIA JAM 2:00.35
3 175 LUPU NATALIYA 87 UKR 2:00.76
4 184 MARGUET LINDA FRA 2:01.20
5 183 BURNETT MARIAN 76 GUY 2:01.66
6 177 DORNIDEN HEATHER 87 USA 2:01.75
7 176 GALL GEENA 87 USA 2:02.38
8 178 BELETE ALMENSH 89 ETH 2:03.88
9 181 DEGRANDE LINDSEY 89 BEL 2:03.97
10 173 MCKNIGHT KAILA 86 AUS 2:04.04
11 186 DEBROUX CHARLOTTE BEL 2:06.33
12 172 /BERG SOFIA 90 SWE 2:06.67
13 180 DELANEY BRIDEY 89 AUS 2:07.59
155 ROBINSON MOUSHAUMI 81 USA DNF
182 PAREWYCK MARISKA 88 BEL DNF
800 m Men Time :21:10
Heat:1
1 37 MANSOOR BELAL BRN 1:45.81
2 29 KOMBICH ISMAEL 85 KEN 1:46.20
3 23 WINDY JONAS 90 RSA 1:46.33
4 31 SANG ALEX 84 KEN 1:46.41
5 22 BOUDJEMA AZZEDINE 82 FRA 1:46.92
6 36 NDIWA CORNELIUS KEN 1:47.00
7 25 LASTENET JEFF 87 FRA 1:47.18
8 35 SMOUT ANDREAS BEL 1:47.93
9 34 HUFFER CRAIG AUS 1:48.09
10 33 HAMDI ALI BEL 1:48.40
11 28 LUDOLPH S/REN 88 GER 1:49.14
12 32 CARDILLO JOACHIM BEL 1:54.06
30 BETT REUBEN 84 KEN DNF
27 VAN DEN BROECK JAN 89 BEL DNF
100m Hurdles Women Time :21:15
Heat:1 Wind : 0.7
1 193 CHERRY DAMU 77 USA 12.69
2 191 WELLS KELLIE 82 USA 12.84
3 192 BLISS ANDREA 80 JAM 13.07
4 194 BERINGS ELINE 86 BEL 13.07
5 151 DAVIN ELISABETH 81 BEL 13.26
6 198 TOMIC MARINA 82 SLO 13.31
7 158 ZAGRE ANNE 90 BEL 13.45
197 CASTLIN KRISTI 88 USA DNS
110m Hurdles Men Time :21:25
Heat:1 Wind : 0.6
1 99 WILSON RYAN USA 13.22
2 92 BROWN JOEL 80 USA 13.24
3 91 PORTER JEFF 85 USA 13.57
4 98 VANDERWESTEN MARCEL 76 NED 13.64
5 97 VILOIN COCO 87 FRA 13.82
6 94 MCDONALD IAN 83 IRL 14.35
7 100 YARBROUG JOHN 85 USA 18.35
96 BROOTHAERTS DAMIEN 84 BEL DNF
3000m steeple Women Time :21:58
Heat:1
1 218 NJOROGE MERCY 86 KEN 9:34.28
2 212 HINDS KORENE 76 JAM 9:35.15
3 214 BUSH NICOLE 86 USA 9:40.49
4 223 DUARTE SOPHIE 81 FRA 9:42.22
5 222 ITAA KORAHUBISH BEDADA 92 ETH 9:43.20
6 215 DE SCHRYDER SELIEN 86 BEL 9:54.79
7 220 DICRESCENZO DELILAH 83 USA 9:59.18
8 211 MASEHLA TEBOGO 79 RSA 10:10.69
9 224 BOONSTRA MIRANDA NED 10:16.18
10 221 LYNGSTAD HANNE 75 NOR 10:39.75
213 HYMAN MARDREA 72 JAM DNF
216 HILLER JULIA 87 GER DNF
3000 m Men Time :22:16
Heat:1
1 79 CHESHARI JACOB 84 KEN 7:38.53
2 76 RONO VINCENT 90 KEN 7:41.18
3 78 KORIR JAPHET 93 KEN 7:41.38
4 74 BERHANU DELALE 84 ETH 7:41.39
5 83 CRAGG ALISTAR USA 7:44.25
6 72 TASAMA DAME 87 ETH 7:48.62
7 68 BAUHS SCOTT 86 USA 7:50.27
8 270 BUMBALOUGH ANDREW 87 USA 7:51.87
9 86 YEGO HILLARY KEN 7:53.18
10 61 GEZACHW YOSSEF 75 ISR 7:53.30
11 82 MATUSAK MARK USA 7:53.31
12 66 PIFER STEPHEN 84 USA 7:58.06
13 87 COLLINS KOSGEI KEN 8:00.42
14 65 BARNICLE CHRIS 87 USA 8:01.30
15 85 DEKERPEL WESLEY BEL 8:06.24
16 80 BEUGNET GREGORY 87 FRA 8:08.93
17 69 VAN STEEN MAARTEN 80 BEL 8:13.93
18 81 KILIMO DAVID KEN 8:16.77
77 CHERUIYOT JONAS 84 KEN DNF
75 KIMUTAI PHILOMON 83 KEN DNF
67 LOMONG LOPEZ 85 USA DNF
|
|
|
|
|
|
Runner's World &
Running Times

Combined Only $22
a Year
Save $87

Running & Track and Field Posters
More Nice Offers: Nike Lunar Glide Savings Super popular shoe from Nike featuring Flywire and Lunar Foam
*Nike Air Max Moto Sale $69.99 for this shoe from our partner.
