Where Your Dreams Become Reality


Main Front Page

What's Let's Run.com?

SAVE ON SHOES

Training Advice

World Famous:
Message Board

Turn Back The Clock!
Today's Top Runners Talk About Their High School Careers

Opinions
Miler Scott Anderson's Journal

Wejo Speaks

Rojo Speaks

JK Speaks

LetsRun.com Privacy Policy

Contact Us

Advertise on LetsRun.com 
Click Here for More Info

 

(The meet put them up in annoying PDF format so we switched it to a normal page).
2009 Ghent Results

UITSLAG GENTSE FEESTEN MEETING 21/07/2009

FLANDERS CUP RCGENT atletiek

100 meter JSM Dames Uur=15:52

Reeks:1 Wind : -0.7

1 1526 DESONDRE JUSTINE ACME 12.26 Sen 88

2 9193 DRIESSEN Naomi NED 12.64 JUN 00

3 1529 WOSTYN LORE VS 12.81 Sen 88

4 638 SCHOUTTEET PENELOPE KAAG 13.13 Jun 91

5 9121 CHATEAU Valerie FRA 13.50 SEN 00

6 2965 MOERMAN YASMINE RIEM 13.88 Sch 93

7 1509 GOOSSENS LIES KAAG 14.42 Cad 95

100 meter JSM Dames Uur=15:52

Reeks:2 Wind : -1.5

1 995 LIBERT LAETITIA CABW 11.83 Sen 79

2 1185 MISSINNE SARAH KAAG 12.54 Cad 95

3 9195 PAURISSE Isabelle FRA 12.92 SEN 00

4 1951 PICCAVET ELIEN FLAC 13.39 Sen 86

5 2863 DE VLIEGER CHARLOTTE ACW 13.58 Sch 93

6 1382 BALATOVA ADINA* FLAC 13.61 Cad 95

7 2039 VANOMMESLAEGHE JOLIEN KAAG 13.86 Sen 89

100 meter JSM Dames Uur=15:52

Reeks:3 Wind : -0.7

1 1547 VERBOVEN AN RAM 12.51 Sen 86

2 2024 VERGEYLEN SANDY VS 13.19 Sen 89

3 523 ASOMANING STEPHANIE RCG 13.24 Jun 90

4 770 VAN DEN EEDE VEERLE LAT 13.27 Cad 94

5 506 ASTAES MAUD OB 13.32 Cad 95

6 204 BRUSTEN JEROMINE CABW 13.59 Cad 94

7 1064 BOGAERT ANNELIES KAAG 13.60 Cad 95

100 meter JSM Dames Uur=15:52

Reeks:4 Wind : -0.7

1 304 DE JANS MARLIEN DEIN 12.50 Jun 91

2 1117 BAUDREZ Charlene CABW 12.84 AC 00

3 1137 NURUMBI DEBORAH LAT 12.86 Cad 95

4 305 LERUSSE AMANDINE SMAC 13.43 Cad 94

5 1865 VAN GREMBERGHE ANNELIES STAX 13.51 Sen 84

6 1182 VAN DE VOORDE LIESELOTTE KAAG 13.67 Cad 94

100 meter JSM Dames Uur=15:52

Reeks:5 Wind : 0.5

1 9125 KLOP Femke NED 12.37 JUN 00

2 9124 MOLENAAR Laura NED 12.47 SEN 00

3 1842 DESMET SYLVIE RCG 12.65 Sen 82

4 1717 DE BAETS SOETKIN ACME 13.26 Sen 84

5 1965 LESEULTRE CHARLOTTE CABW 13.30 Sch 93

6 2476 VAN DEN BROECK LEEN LAT 13.35 Sch 92

7 1147 NAGELS RANI ABES 13.55 Cad 95

100 meter JSM Heren Uur=16:16

Reeks:1 Wind : -1.9

1 9217 LAWSON Chris USA 10.44 SEN 00

2 2548 HERREMAN LARS KKS 11.17 Sen 87

3 407 SCHELDEMAN YESTIN RCG 11.36 Jun 91

4 2895 VANDECAPELLE MATTIJS DAC 11.61 Sen 89

5 9257 PITHON Julien FRA 11.65 Sen 00

6 876 DE BRUYNE ANGELO DEIN 11.91 Jun 90

7 246 DE RIDDER FREDERIC BAEX 12.38 Jun 90

8 16 DETRY LIONEL CABW 12.94 Cad 94

100 meter JSM Heren Uur=16:16

Reeks:2 Wind : 1.3

1 9209 WILLIAMS Chris JAM 10.34 SEN 00

2 9103 DYKES Chris USA 10.67 SEN 00

3 9142 M†LLER Pascal SUI 10.90 SEN 00

4 3102 ISSA AZIZOU OEH 11.47 Sen 83

5 824 DEPOORTER MATHIAS KAAG 11.49 Jun 91

6 404 DIERICKX SEBASTIAAN RCG 11.88 Jun 91

7 9197 KRANSE Sam NED 12.07 SCH 00

8 3308 LIPPENS KOEN KAAG 12.56 Sen 87

100 meter JSM Heren Uur=16:16

Reeks:3 Wind : -1.5

1 9200 SPIER Virgil NED 10.80 SEN 00

2 9161 BALOGUN Tunde GBR 10.98 SEN 00

3 2920 HOET JORG FLAC 11.37 Sch 92

4 9198 NIJKAMP Wicher NED 11.40 SCH 00

5 9119 STEIN Sten NED 11.80 SCH 00

6 3133 JOBE MUSTAPHA* KAAG 11.85 Sen 74

7 875 RAMON REMI KAAG 12.20 Jun 90

8 1191 VAN HAUT MITCH EA 14.22 Cad 94

100 meter JSM Heren Uur=16:16

Reeks:4 Wind : -1.7

1 2546 HERREMAN INGMAR KKS 10.96 Sen 86

2 1736 LEFEBURE Sylvian USTA 11.46 Sen 00

3 2905 PIETERS CHRISTOF ACME 11.61 Sen 86

4 2547 ZEPHIRIN JOACHIM KKS 11.87 Sen 85

5 9259 ADAMS Peter NED 11.91 Sen 00

6 2209 SIECH THOMAS HALE 12.14 Sen 82

7 1940 GOURLE HADRIEN CABW 12.42 Sch 93

8 1351 DE SMEDT SAM RCG 13.75 Cad 94

100 meter JSM Heren Uur=16:16

Reeks:5 Wind : 0.0

1 2505 VAN DE WOESTYNE DENIS STAX 10.91 Sen 81

2 2769 HOET NIELS FLAC 11.37 Sen 88

3 2689 VANMULDER ROBBE DAC 11.44 Sen 88

4 1561 SORTINO JEREMI ABES 11.61 Cad 94

5 5809 SCHAAFSMA KAY* OEH 11.83 Mas 60

6 9258 WYRZYKOWSKI Aurelien FRA 11.84 Sen 00

7 271 CHIOUA SOUFIANE BAEX 11.90 Jun 91

8 1511 MARTENS GLENN RCG 12.23 Cad 94

200 meter JSM Dames Uur=16:52

Reeks:1 Wind : 0.6

1 995 LIBERT LAETITIA CABW 23.80 Sen 79

2 9208 WILLIAMS Clora JAM 24.11 SEN 00

3 1526 DESONDRE JUSTINE ACME 24.25 Sen 88

4 1211 DEN HAEZE WENDY ACME 24.30 Sen 85

5 304 DE JANS MARLIEN DEIN 25.22 Jun 91

6 1547 VERBOVEN AN RAM 25.47 Sen 86

7 1185 MISSINNE SARAH KAAG 26.21 Cad 95

200 meter JSM Dames Uur=16:52

Reeks:2 Wind : 0.3

1 9193 DRIESSEN Naomi NED 25.64 JUN 00

2 1117 BAUDREZ Charlene CABW 25.86 AC 00

3 453 BRUYNEEL HELEN AZW 26.47 Jun 91

4 1965 LESEULTRE CHARLOTTE CABW 26.67 Sch 93

5 523 ASOMANING STEPHANIE RCG 27.26 Jun 90

9125 KLOP Femke NED NG JUN 00

200 meter JSM Dames Uur=16:52

Reeks:3 Wind : 0.7

1 1137 NURUMBI DEBORAH LAT 25.99 Cad 95

2 2592 VOET ENYA VAC 26.14 Sch 92

3 2024 VERGEYLEN SANDY VS 26.92 Sen 89

4 2978 SPILEERS AURELIE KAAG 27.35 Sch 92

5 638 SCHOUTTEET PENELOPE KAAG 27.49 Jun 91

6 204 BRUSTEN JEROMINE CABW 28.32 Cad 94

200 meter JSM Dames Uur=16:52

Reeks:4 Wind : -1.5

1 2863 DE VLIEGER CHARLOTTE ACW 27.45 Sch 93

2 770 VAN DEN EEDE VEERLE LAT 27.67 Cad 94

3 930 DE PRYCK ANNELIES RCG 28.30 Cad 95

4 1064 BOGAERT ANNELIES KAAG 28.52 Cad 95

5 305 LERUSSE AMANDINE SMAC 28.74 Cad 94

6 931 DE PRYCK MARLIES RCG 29.06 Cad 95

7 1180 DE MULDER PAULIEN KAAG 30.18 Cad 95

200 meter JSM Heren Uur=17:14

Reeks:1 Wind : 0.2

1 9209 WILLIAMS Chris JAM 20.66 SEN 00

2 9217 LAWSON Chris USA 21.09 SEN 00

3 2546 HERREMAN INGMAR KKS 21.92 Sen 86

4 2548 HERREMAN LARS KKS 21.97 Sen 87

5 9245 CAMPBELL Maurice JAM 22.42 Sen 00

9103 DYKES Chris USA NG SEN 00

200 meter JSM Heren Uur=17:14

Reeks:2 Wind : 1.3

1 9214 VISSER Duncan NED 22.17 SEN 00

2 9142 M†LLER Pascal SUI 22.26 SEN 00

3 2105 HENDRIKX JOREN ACBR 22.84 Sen 83

2689 VANMULDER ROBBE DAC DIS Sen 88

3024 BRIERS KRISTOF VAC NG Sen 86

2505 VAN DE WOESTYNE DENIS STAX NG Sen 81

200 meter JSM Heren Uur=17:14

Reeks:3 Wind : 0.4

1 2920 HOET JORG FLAC 22.58 Sch 92

2 2895 VANDECAPELLE MATTIJS DAC 22.93 Sen 89

3 9166 VERMEIRE Roman FRA 23.52 SEN 00

4 3102 ISSA AZIZOU OEH 23.91 Sen 83

9257 PITHON Julien FRA NG Sen 00

9258 WYRZYKOWSKI Aurelien FRA NG Sen 00

200 meter JSM Heren Uur=17:14

Reeks:4 Wind : 0.0

1 2769 HOET NIELS FLAC 22.77 Sen 88

5809 SCHAAFSMA KAY* OEH DIS Mas 60

3 9119 STEIN Sten NED 23.73 SCH 00

4 824 DEPOORTER MATHIAS KAAG 23.76 Jun 91

5 2547 ZEPHIRIN JOACHIM KKS 23.81 Sen 85

6 3231 DE VLEESCHOUWER NIELS ZA 24.15 Sen 89

200 meter JSM Heren Uur=17:14

Reeks:5 Wind : 0.2

1 2027 VAN PETEGHEM THIJS ZA 23.60 Sen 89

2 4888 BONTE DIRK RAM 23.62 Mas 66

3 404 DIERICKX SEBASTIAAN RCG 23.99 Jun 91

4 9178 VISSER Wouter NED 24.06 SEN 00

5 876 DE BRUYNE ANGELO DEIN 24.07 Jun 90

6 3176 VANAERSCHOT Hans Peter VAC 24.85 Sch 00

200 meter JSM Heren Uur=17:14

Reeks:6 Wind : -0.2

1 246 DE RIDDER FREDERIC BAEX 24.58 Jun 90

2 1940 GOURLE HADRIEN CABW 25.33 Sch 93

3 16 DETRY LIONEL CABW 26.69 Cad 94

4 6815 FOCKEDEY LUDO RCG 27.28 Mas 68

100m horden 0,84m JSM Dames Uur=17:31

Reeks:1 Wind : -1.3

1 9250 WIENAND Janet RSA 13.89 Sen 00

2 9124 MOLENAAR Laura NED 14.09 SEN 00

3 9228 NENTWIG Anna GER 14.60 SEN 00

4 9260 JOHNSON Tiffany USA 15.05 Sen 00

5 1865 VAN GREMBERGHE ANNELIES STAX 15.88 Sen 84

6 258 VANNIEUWENHUYSE AN VS 15.96 Jun 91

7 166 HOSTYN PRISCILLA CABW 16.27 Jun 90

110m horden 1,067m JSM Heren Uur=17:39

Reeks:1 Wind : -1.5

1 9261 TOWNSEND Frederic USA 13.74 Sen 00

2 9098 BOWNES Shaun RSA 14.12 SEN 00

3 9254 MC DONALD IAN 14.23 Sen 00

4 2048 VERMEULEN SANDER RCG 15.00 Sen 88

5 2681 PEETERS TOM DAC 15.41 Sen 88

6 9198 NIJKAMP Wicher NED 15.87 SCH 00

100 meter JSM Dames FINALE A Uur=17:47

Reeks:1 Wind : -0.8

1 995 LIBERT LAETITIA CABW 11.78 Sen 79

2 304 DE JANS MARLIEN DEIN 12.47 Jun 91

3 1547 VERBOVEN AN RAM 12.57 Sen 86

4 9193 DRIESSEN Naomi NED 12.60 JUN 00

5 9124 MOLENAAR Laura NED 12.71 SEN 00

9125 KLOP Femke NED NG JUN 00

1185 MISSINNE SARAH KAAG NG Cad 95

100 meter JSM Heren FINALE A Uur=17:53

Reeks:1 Wind : -0.4

1 9217 LAWSON Chris USA 10.34 SEN 00

2 9209 WILLIAMS Chris JAM 10.38 SEN 00

3 9103 DYKES Chris USA 10.50 SEN 00

4 9200 SPIER Virgil NED 10.76 SEN 00

5 2505 VAN DE WOESTYNE DENIS STAX 10.95 Sen 81

6 9161 BALOGUN Tunde GBR 11.02 SEN 00

7 2546 HERREMAN INGMAR KKS 11.17 Sen 86

8 9142 M†LLER Pascal SUI 11.18 SEN 00

3000 meter JSM Heren REEKS A & B Uur=18:27

Reeks:1

1 9231 MOLEFE Molefe RSA 7'53.27 SEN 00

2 9014 SATO Yuki JAP 7'53.56 SEN 00

3 9229 GELANT Elroy RSA 7'54.36 SEN 00

4 9015 NAKAO Yusei JAP 7'54.84 SEN 00

5 9016 KITAMURA Satoru JAP 7'57.67 SEN 00

6 9207 MLYNEK Georg AUT 8'01.39 SEN 00

7 9082 KLOOS Tom USA 8'02.43 SEN 00

8 9018 ISHIKAWA Suehiro JAP 8'03.19 SEN 00

9 9230 MOLEPO Edwin RSA 8'03.31 SEN 00

10 9017 OKAMOTO Naoki JAP 8'04.79 SEN 00

11 9092 ARNALD Scott CAN 8'06.06 SEN 00

12 9232 BALOYI Mthobisi RSA 8'12.27 SEN 00

13 9101 GAUTHIER Anthony FRA 8'18.80 SEN 00

14 1087 SIHAMMANE ABDELJEBBAR* BAEX 8'22.75 Sen 82

15 9019 IKEGAMI Seigo JAP 8'30.38 SEN 00

16 9233 MURAKAMI Yasunori JAP 8'34.46 SEN 00

9206 BRUCE Ben USA NA SEN 00

3000 meter JSM Heren REEKS A & B Uur=18:27

Reeks:2

1 9238 PIERCE Jon USA 8'07.28 SEN 00

2 9041 SAYENKO Mike USA 8'07.46 SEN 00

3 2586 DE KERPEL WESLEY ROBA 8'16.12 Sen 88

4 9215 BROSIUS Hagen GER 8'20.01 SEN 00

5 1861 VANDERMARLIERE KOEN FLAC 8'20.90 Sen 85

6 9037 NAKLUSKI Derek CAN 8'26.18 SEN 00

7 9148 HAHN Alexander GER 8'26.96 SEN 00

8 9123 T…PFER Jannis GER 8'27.41 SEN 00

9 2697 DIAZ RODRIGUEZ ALEXANDER BEHO 8'28.45 Sen 79

10 2594 COPPENS BRAM AVMO 8'33.09 Sen 81

9100 PHILIPPON Guillaume FRA NG SEN 00

400 meter JSM Dames REEKSEN A & B Uur=18:33

Reeks:1

1 9047 ZUNDA Ieva LAT 53.28 SEN 00

2 1705 BOGEMANS ELKE ACW 53.99 Sen 77

3 819 KABOUD ME BAM MADELEINE C CABW 55.40 Sen 78

4 9089 DOBRANOWSKI Alicia CAN 55.81 SEN 00

5 1842 DESMET SYLVIE RCG 57.24 Sen 82

6 9266 REULAND Nancy LUX 57.64 Sen 00

7 2446 ROSSAERT ISAURA ACW 60.23 Sch 92

1446 MABBE ELIEN FLAC NG Sen 87

400 meter JSM Dames REEKSEN A & B Uur=18:33

Reeks:2

1 1709 DEMEULEMEESTER EVA AZW 56.77 Sen 76

2 659 DE BLEECKER CAMILLA DEIN 57.64 Cad 94

3 64 PREVOT LINSY HF 57.88 Jun 91

4 1437 HERSSENS STEPHANIE DCLA 58.36 Sen 88

5 9189 THOEN Ramona NED 58.89 SEN 00

6 1951 PICCAVET ELIEN FLAC 59.44 Sen 86

7 1717 DE BAETS SOETKIN ACME 60.16 Sen 84

8 1874 DE PRINS STEFANIE VAC 60.97 Sen 88

400 meter JSM Heren REEKSEN A & B Uur=18:41

Reeks:1

1 9255 LANCEFORD Spence JAM 46.37 Sen 00

2 9164 NYONGANI Talkmore ZIM 46.41 SEN 00

3 9219 MOORE Andy NZL 47.49 SEN 00

4 9179 RATZLAFF Trent CAN 48.50 SEN 00

5 9247 KEUS Bob NED 48.68 Sen 00

6 9245 CAMPBELL Maurice JAM 48.91 Sen 00

9221 RIGAU Miguel GER NG SEN 00

400 meter JSM Heren REEKSEN A & B Uur=18:41

Reeks:2

1 2840 VERSCHUEREN PETER ACBR 48.49 Sen 83

2 9274 DELEMARLE Benoit FRA 48.54 Sen 00

3 1486 MONET JEAN* SER 48.75 Sen 83

4 9031 GARCIA Nate USA 48.96 SEN 00

5 2944 HELSKENS BART ACW 48.98 Sen 80

6 1860 ROSSEEUW MATTHIAS FLAC 49.06 Sen 85

7 9214 VISSER Duncan NED 49.37 SEN 00

1915 DE SCHEPPER PIETER ACME NA Sen 84

400 meter JSM Dames REEKSEN C,D,... Uur=18:52

Reeks:3

1 553 VANTHILLO BRITT ACBR 59.07 Jun 91

2 319 SIX EVY AVR 59.51 Jun 91

3 2787 DEBOTH ELINE DCLA 59.75 Sch 92

4 1580 CARREIN NELE AZW 59.98 Sen 89

5 1382 CORSTJENS ERIKA AVT 60.00 Sen 89

6 1345 MEERT CYNTHIA LAT 60.35 Sen 89

7 2683 MEERT SORAYA LAT 60.84 Sch 93

8 1793 HOPPENBROUWERS MAJA ACBR 63.52 Sen 89

400 meter JSM Dames REEKSEN C,D,... Uur=18:52

Reeks:4

1 609 DE VLEESCHAUWER HANNAH RCG 61.85 Cad 95

2 2511 SEYS JOLIEN OB 61.89 Sch 93

3 2566 MOENS ELIEN LEBB 62.43 Sch 93

4 2784 DEJONCKHEERE YASMINA AVR 62.89 Sch 92

5 442 BELLEMANS HANNELORE VS 64.51 Jun 90

6 3085 ASTAES MARIE OB 64.76 Sch 93

7 43 VAN KERREBROECK ALINE OCAN 66.40 Jun 90

400 meter JSM Dames REEKSEN C,D,... Uur=18:52

Reeks:5

1 1675 BEEL LIDEWEI AVMO 64.00 Sen 85

2 781 HOSTE KATO OB 64.75 Cad 94

3 524 MEYKENS SIEN GRIM 66.44 Cad 95

4 504 VERCRUYSSE JESSE FLAC 66.51 Jun 91

5 318 HAGHEDOOREN JASMINE AVR 66.91 Jun 91

6 1720 CLAEYS DIEDERICA STAX 67.16 Sen 82

7 1116 T'KINT RANI ACG 70.80 Cad 94

400 meter JSM Heren REEKSEN C,D,... Uur=19:13

Reeks:3

1 2471 VAN AELST STEFAN ACBR 49.29 Sen 88

2 2255 DE WITTE LENNERT RCG 49.74 Sen 88

3 2905 PIETERS CHRISTOF ACME 49.89 Sen 86

4 4212 BAKRIM MUSTAPHA RCAS 50.50 Mas 71

5 9223 KLEIN Timo GER 50.61 SEN 00

6 9145 MASSON Cyril FRA 50.61 SEN 00

7 646 TEUGELS DIMITRI ACBR 50.73 Jun 91

8 9224 ROSENBERGER Pascal GER 52.14 JUN 00

400 meter JSM Heren REEKSEN C,D,... Uur=19:13

Reeks:4

1 2879 DE BOCK STEFAN RCG 50.40 Sen 77

2 2625 PICCAVET NIELS AVMO 50.92 Sen 87

3 1374 RAETS MICHAEL RCB 51.11 Sen 84

4 9225 HOWE Carlsson GER 51.42 SEN 00

5 9241 HYLLA Jonas GER 51.84 SEN 00

6 9178 VISSER Wouter NED 51.92 SEN 00

7 1924 DE BEULE MATTHIAS RCG 52.31 Sen 88

400 meter JSM Heren REEKSEN C,D,... Uur=19:13

Reeks:5

1 2648 THYS SEPPE ACME 50.92 Sch 92

2 818 VAN DEN OORD NOLAN DEIN 51.92 Jun 90

3 9227 STRAUCH Thomas GER 53.03 SEN 00

4 1359 GOFFAUX SIMON CABW 53.06 Sen 89

5 9277 ZWOLLE Caesar NED 53.19 Sen 00

6 9226 STALBERG Dominic GER 53.34 SEN 00

7 2394 DE BROUWER JILL ALVA 53.81 Sen 89

400 meter JSM Heren REEKSEN C,D,... Uur=19:13

Reeks:6

1 1376 DUMONT JEREMIE ATH 51.28 Sen 84

2 2407 BOUCKAERT JOREN ABES 52.31 Sch 93

3 1998 WILEM ADRIEN BBS 53.01 Sch 92

4 408 STEVENS TOM RCG 53.41 Jun 91

5 578 TACK THIBAUD EA 53.44 Jun 91

6 1422 JARA ALFAYA ANTONIO* WS 53.78 Sen 76

4888 BONTE DIRK RAM NA Mas 66

400 meter JSM Heren REEKSEN C,D,... Uur=19:13

Reeks:7

1 2619 LAPLACE DUCHAN AVMO 51.75 Sen 86

2 2639 MEERT BOB VAC 55.35 Sch 93

3 67 BRANDERS TIMOTHY BBS 56.95 Cad 94

4 1927 JANS REMBERT RCG 56.99 Sen 78

5 6815 FOCKEDEY LUDO RCG 57.71 Mas 68

6 2091 EMOND ROBIN CSDY 58.65 Sch 93

7 2371 JANSSENS KOEN ATAC 63.03 Sen 82

2371 HUYSMANS KEVIN GRIM NA Sch 92

800 meter JSM Dames REEKSEN A,B,C.. Uur=19:54

Reeks:1

1 9107 VESSEY Maggie USA 2'00.04 SEN 00

2 9262 SINCLAIR Kenia JAM 2'01.10 Sen 00

3 9108 JOHNSON Alysia USA 2'01.32 SEN 00

4 1522 DE GRANDE LINDSEY OEH 2'03.12 Sen 89

5 9008 JOHNSTONE Rebecca CAN 2'04.04 SEN 00

6 9070 GREEN Nikeya USA 2'04.91 SEN 00

7 9080 MACLEAN Leanna CAN 2'05.17 SEN 00

8 9095 STELLINGWERFF Hilary CAN 2'05.54 SEN 00

1984 DEBROUX CHARLOTTE DCLA NA Sen 83

9047 ZUNDA Ieva LAT NA SEN 00

9069 MUNCAN Marina SRB NG SEN 00

9263 WILLIAMS Noulene JAM NG Sen 00

800 meter JSM Dames REEKSEN A,B,C.. Uur=19:54

Reeks:2

1 9137 RATZLAFF Holly CAN 2'06.98 SEN 00

2 9265 BEAVOGUI Mawoin GER 2'08.03 Sen 00

3 1451 PAREWYCK MARISKA LAT 2'08.28 Sen 88

4 9087 PETERS Celia CAN 2'08.55 SEN 00

5 9243 NOBILI Martine LUX 2'08.86 Sen 00

6 1486 VAN DER STRICHT LYNN VITA 2'09.79 Sen 88

7 9040 GRUTTERS Ingrid NED 2'10.62 SEN 00

8 999 LAURENT AGNES HF 2'10.87 Sen 88

9 9157 VAN MARREWIJK Marjolein NED 2'11.35 SCH 00

10 491 MORAY JOHANNIE HF 2'36.52 Cad 94

9035 CILLIERS Juanee SA NA SEN 00

800 meter JSM Dames REEKSEN A,B,C.. Uur=19:54

Reeks:3

1 9162 GOBANCE Lucie FRA 2'16.30 SEN 00

2 9272 DASSONVILLE Stephanie FRA 2'16.74 Sen 00

3 1530 VAN ROYEN NATHALIE VS 2'16.98 Sen 88

4 327 POLLENTIER LIESBETH HCO 2'18.04 Jun 91

5 1200 LIBIJN ILSE KAAG 2'18.76 Sen 81

6 9271 PETE Audrey 2'19.37 Sen 00

7 9273 DINGREVILLE Marie FRA 2'20.02 Sen 00

8 1202 HERMANS LINDA* KAAG 2'21.31 Sen 84

9 2686 VAN DEN BROECK JOLIEN GRIM 2'25.12 Sch 93

10 2685 VAN DEN BROECK JONA GRIM 2'27.82 Sch 92

11 2634 BAMPS ELINE ADD 2'28.57 Sch 92

12 2797 NOLLET SARA HAC 2'28.60 Sch 92

800 meter JSM Dames REEKSEN A,B,C.. Uur=19:54

Reeks:4

1 365 DEKENS KIMBERLEY DEIN 2'23.53 Jun 90

2 1527 VAN BOXSTAEL BIRGIT ALVA 2'23.71 Sen 88

3 2491 VANDERMEEREN LISA VS 2'26.21 Sch 93

4 9283 PLATTEEUW Esther NED 2'26.49 Sen 00

5 748 MOONS SHAUNI LAT 2'27.79 Cad 95

6 2051 TACK LORE AVMO 2'30.60 Sen 87

7 3234 HASPESLAGH CHARLOTTE AVMO 2'32.09 Mas 62

8 1633 BELLEMANS LAURIEN VS 2'33.80 Cad 95

9 1545 VAN DEN BROECK DORIEN ROBA 2'33.99 Sen 86

10 977 VANDEN HOUWE ELLEN VS 2'35.11 Cad 94

11 2330 WALRAED DELFIEN VS 2'35.91 Sch 92

12 985 DE VLAMINCK KAREN ACG 2'48.41 Cad 94

13 943 ANDRE ESTELLE FCHA 2'55.03 Sen 81

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:1

1 9199 EMMEN Tetlo USA 1'47.37 SEN 00

2 9068 TORRENCE David USA 1'47.98 SEN 00

3 9065 MYERS Rob USA 1'48.15 SEN 00

4 9112 MUMBA Prince ZAM 1'48.37 SEN 00

5 9113 FISHER Jeffrey USA 1'48.82 SEN 00

6 9143 KRUMMENACKER David USA 1'49.43 SEN 00

7 9191 DRISS Yousfi FRA 1'49.65 SEN 00

8 2070 VAN DEN BROECK JAN LAT 1'51.64 Sen 89

9086 HARRIS Geoffrey CAN NA SEN 00

9012 OCKERT Cilliers RSA NA Sen 00

9210 EMRANI Dustin USA NG SEN 00

9064 JOSEPH Moise HAI NG SEN 00

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:2

1 9136 SMITH Kyle CAN 1'48.34 SEN 00

2 9135 CURRIE Adam CAN 1'48.39 SEN 00

3 9030 MICKOWSKI John USA 1'49.17 SEN 00

4 9173 CATTIN-MASSON Thomas FRA 1'49.38 SEN 00

5 9150 KRUMINS Andrew AUS 1'49.58 SEN 00

6 9090 DEL MONTE Michael CAN 1'49.80 SEN 00

7 9110 DECH Sam USA 1'49.91 SEN 00

8 2022 HAMDI ALI GRIM 1'50.15 Sen 89

9 9234 MAZZEI Darren CAN 1'50.16 SEN 00

10 9177 LARCHAUD Thomas FRA 1'50.41 SEN 00

2533 DE BOCK MAARTEN RCG NA Sen 79

9062 HAWKES Tim NZL NA SEN 00

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:3

1 9029 PETROCCI Matt USA 1'50.13 SEN 00

2 9281 CHARLET Quentin FRA 1'50.37 Sen 00

3 9038 KHAN Saheed CAN 1'50.68 SEN 00

4 9159 SAIZEW Mike CAN 1'50.73 SEN 00

5 2108 MISPLON BERT RCG 1'52.54 Sen 88

6 9079 OLSEN Richard NZL 1'52.92 SEN 00

7 466 VAN DYCK MAARTEN ROBA 1'53.33 Jun 91

8 9187 BARDY Stephan GER 1'54.49 SEN 00

9 645 PANS NICK ROBA 1'54.89 Jun 90

10 9186 JAILLARD Marc FRA 1'55.81 SEN 00

11 1590 LAURENT MARTIN HF 1'56.11 Sen 86

12 9127 FERRAND Mathieu FRA 1'56.37 CAD 00

2879 DE BOCK STEFAN RCG NA Sen 77

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:4

1 2483 GORDTS JOREN DCLA 1'54.43 Sen 86

2 2306 KENIS RUBEN ADD 1'54.69 Sen 83

3 717 BAETE GIELJAN RIEM 1'54.96 Jun 90

4 1333 DE COCK DAMIEN DS 1'55.36 Sen 88

5 2134 ROGGE SIMON STAX 1'56.31 Sen 89

6 9287 CHALA Mebetsa ETH 1'56.36 Sen 00

7 9269 HOTTENROTT Andreas GER 1'56.46 Sen 00

8 2541 WYTINCK THOMAS RIEM 1'56.97 Sen 84

9 2000 DE LEPELEIRE BERT DEIN 1'58.07 Sen 82

10 189 LIBER GEOFFREY CABW 2'05.54 Jun 90

9181 CAUCHY Antoine FRA NA SEN 00

2730 SCHOUPPE COLIN RCG NA Sen 82

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:5

1 1822 SLACHMUYLDERS NIELS OPW 1'56.73 Sen 88

2 2444 DE CLERCQ ANTON RCG 1'57.37 Sch 92

3 2530 VANDUYFHUYS KENNETH HCO 1'57.63 Sen 89

4 53 LEBLICQ YANNICK DAMP 1'58.34 Jun 91

5 2313 DE SCHRYVER DAVY LAT 1'58.43 Sen 88

6 9278 NUYTINCK Steven NED 1'58.80 Jun 00

7 561 DE BOCK THOMAS VS 1'58.88 Jun 91

8 3296 HSAINE JAWAD* SPVI 1'59.03 Sen 75

9 2457 VAN ASSCHE LUKAS VAC 1'59.56 Sen 89

10 9171 PINCK AurŽlien FRA 1'59.97 SEN 00

11 9134 ADAN Erwin NED 2'02.85 SCH 00

4899 LAFERE ANDRE RAM NA Mas 59

800 meter JSM Heren REEKSEN A,B,C.. Uur=20:37

Reeks:6

1 9163 ZUIDEMA Wilko NED 1'57.21 SEN 00

2 1672 DUPONT FRANCOIS ACCO 1'59.41 Sen 85

3 9213 PRUVOST Yohan FRA 2'00.00 SEN 00

4 207 LEPIED GILLES UAC 2'01.19 Jun 90

5 9169 KALMES Vincent LUX 2'02.38 SCH 00

6 5101 GRYMONPON JOOST ROBA 2'02.44 Mas 69

7 5977 MASSCHELEIN MARC KKS 2'04.17 Mas 60

8 2258 VOET ANDREAS RCG 2'05.79 Sen 80

