Where Your Dreams Become Reality

Main Front Page

What's Let's Run.com?

SAVE ON SHOES

Training Advice

World Famous:
Message Board

Turn Back The Clock!
Today's Top Runners Talk About Their High School Careers

Opinions
Miler Scott Anderson's Journal

Wejo Speaks

Rojo Speaks

JK Speaks

Archives
Wejo Speaks
Rojo Speaks
JK Speaks

 
2006 DN Galan Stockholm Results
DN Galan	Stockholm	25-Jul-2006



	Results	MEN




Official Result Men - 100 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Powell Asafa	JAM	9.86	20
2	Gay Tyson	USA	9.97	16
3	Brunson Marcus	USA	10.09	14
4	Crawford Shawn	USA	10.14	12
5	Williams Christopher	JAM	10.18	9
6	Thomas Dwight	JAM	10.18	9
7	Kimmons Trell	USA	10.24	6
8	Carter Xavier	USA	10.27	4


Official Result Men - 100 Metres - Race 1		Wind:+0.2m/s
Pos	Athlete	Nat	Mark	Pts
1	Powell Asafa	JAM	9.86		20
2	Gay Tyson	USA	9.97		16
3	Brunson Marcus	USA	10.09		14
4	Crawford Shawn	USA	10.14		12
5	Thomas Dwight	JAM	10.18		9
6	Carter Xavier	USA	10.27		4
7	Frater Michael	JAM	10.30		
8	Scales Mardy	USA	10.36		

Official Result Men - 100 Metres - Race 2		Wind:+0.7m/s
Pos	Athlete	Nat	Mark	Pts
1	Williams Christopher	JAM	10.18		9
2	Kimmons Trell	USA	10.24		6
3	Forsythe Mario	JAM	10.44		
4	James Ryan	JAM	10.45		
5	Carter Nesta	JAM	10.47		
6	Persson Daniel	SWE	10.58		
7	Strandquist Per	SWE	10.66		
8	Tärnhuvud Stefan	SWE	10.69		

Official Result Men - 100 Metres - Race 3		Wind:-0.3m/s
Pos	Athlete	Nat	Mark	Pts
1	Engberg Johan	SWE	10.71		
2	Sandin Christofer	SWE	10.77		
3	Rodriguez Christian	SWE	11.33		
4	Skeppstedt Martin	SWE	11.36		
5	Boyacioglu Anders	SWE	11.36		
6	Nilsson Nils-Göran	SWE	11.39		



Official Result Men - 200 Metres		Wind:-0.8m/s
Pos	Athlete	Nat	Mark	Pts
1	Spearmon Wallace	USA	20.08		20
2	Merritt LaShawn	USA	20.25		16
3	Martin Rodney	USA	20.62		14
4	Williams Christopher	JAM	20.66		12
5	Waugh Ainsley	JAM	20.73		10
6	Wissman Johan	SWE	20.79		8
7	Vaden Jordan	USA	20.92		6
8	Vries Sherwin	RSA	21.23		4




Official Result Men - 400 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Wariner Jeremy	USA	44.02	20
2	Kikaya Gary	COD	44.53	16
3	Simpson Brandon	BRN	44.87	14
4	Christopher Tyler	CAN	45.13	12
5	Brew Derrick	USA	45.20	10
6	Nyongani Young Talkmore	ZIM	45.54	8
7	Williamson Darold	USA	45.58	6
8	Hill Clinton	AUS	45.70	4


Official Result Men - 400 Metres - Race 1		
Pos	Athlete	Nat	Mark	Pts
1	Wariner Jeremy	USA	44.02		20
2	Kikaya Gary	COD	44.53		16
3	Simpson Brandon	BRN	44.87		14
4	Christopher Tyler	CAN	45.13		12
5	Brew Derrick	USA	45.20		10
6	Williamson Darold	USA	45.58		6
7	Hill Clinton	AUS	45.70		4
8	Clement Kerron	USA	46.00		

Official Result Men - 400 Metres - Race 2		
Pos	Athlete	Nat	Mark	Pts
1	Nyongani Young Talkmore	ZIM	45.54		8
2	Banda Lewis	ZIM	45.94		
3	Davis James	USA	46.64		
4	Nikitin Thomas	SWE	46.78		
5	Johansson Fredrik	SWE	47.30		
	Mokdasi Andreas	SWE	DQ		



Official Result Men - 800 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Kamel Youssef Saad	BRN	1:44.50		20
2	Laalou Amine	MAR	1:44.64		16
3	Robinson Khadevis	USA	1:44.86		14
4	Borzakovskiy Yuriy	RUS	1:45.19		12
5	Madi Nabil	ALG	1:45.57		10
6	Chehibi Mouhssin	MAR	1:46.30		8
7	Krummenacker David	USA	1:46.66		6
8	Koech Justus	KEN	1:47.01		4
9	Ellis Sam	GBR	1:47.44		
10	Claesson Mattias	SWE	1:48.75		
	Mutua Joseph	KEN	DNF		




Official Result Men - 1500 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Bekele Kenenisa	ETH	3:33.08	20
2	Songok Isaac Kiprono	KEN	3:33.25	16
3	Kaouch Adil	MAR	3:33.36	14
4	Boukensa Tarek	ALG	3:34.13	12
5	Boulahfane Kamal	ALG	3:34.25	10
6	Kipruto Brimin Kiprop	KEN	3:35.23	8
7	Iguider Abdelati	MAR	3:35.29	6
8	Simotwo Suleiman Kipses	KEN	3:35.35	4
9	Ahmed Saïd	USA	3:35.94	3
10	Bensghir Yassine	MAR	3:35.97	3
11	Sullivan Kevin	CAN	3:35.41	3
12	Brannen Nathan	CAN	3:36.43	3


Official Result Men - 1500 Metres - Race 1		
Pos	Athlete	Nat	Mark	Pts
1	Bekele Kenenisa	ETH	3:33.08		20
2	Songok Isaac Kiprono	KEN	3:33.25		16
3	Kaouch Adil	MAR	3:33.36		14
4	Boukensa Tarek	ALG	3:34.13		12
5	Boulahfane Kamal	ALG	3:34.25		10
6	Iguider Abdelati	MAR	3:35.29		6
7	Simotwo Suleiman Kipses	KEN	3:35.35		4
8	Sullivan Kevin	CAN	3:35.41		3
9	Brannen Nathan	CAN	3:36.43		3
10	Heshko Ivan	UKR	3:36.53		
11	Lukezic Christopher	USA	3:38.06		
12	Kiptum Bernard Kiptanui	KEN	3:39.36		
13	Angwenyi Elkanah Onkware	KEN	3:46.46		
	dos Santos Osmar Barbosa	BRA	DNF		
	Kipsang Churchill	KEN	DNF		

Official Result Men - 1500 Metres - Race 2		
Pos	Athlete	Nat	Mark	Pts
1	Kipruto Brimin Kiprop	KEN	3:35.23		8
2	Ahmed Saïd	USA	3:35.94		3
3	Bensghir Yassine	MAR	3:35.97		3
4	Khadar Samir	ALG	3:36.60		
5	Cronje Johan	RSA	3:36.73		
6	Doulal Saïd	MAR	3:37.78		
7	Hamblyn Paul	NZL	3:38.47		
8	Dirshe Rizak	SWE	3:38.47		
9	Smith Christian	USA	3:38.78		
10	Bodén Joel	SWE	3:40.04		
11	Kvalheim Bård	NOR	3:40.12		
12	Myers Rob	USA	3:40.72		
13	Lunn Jason	USA	3:41.04		
14	Bgna Telosa	ETH	3:42.65		
15	Rono Robert	KEN	3:49.24		
	Boit Joseph	KEN	DNF		



Official Result Men - 5000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Kiprop Boniface	UGA	12:57.11		20
2	Goumri Abderrahim	MAR	12:57.89		16
3	Cheruiyot Jonas	KEN	12:59.08		14
4	Kogo Micah	KEN	13:00.77		12
5	Bellani Hicham	MAR	13:01.29		10
6	Kipsiro Moses	UGA	13:01.88		8
7	Chebii Abraham	KEN	13:04.24		6
8	Tegenkamp Matthew	USA	13:04.90		4
9	El Amri Khalid	MAR	13:06.13		3
10	Biwot Yusuf Kibet	KEN	13:08.13		3
11	Busienei Wilson Kipkemei	UGA	13:11.08		3
12	Baday Ahmed	MAR	13:12.47		3
13	Soi Edwin Cheruiyot	KEN	13:18.35		
14	Kipyego Bernard Kiprop	KEN	13:22.44		
15	Worku Bado	ETH	13:26.85		
16	Tsege Solomon	ETH	13:30.46		
17	Amyn Mohammed	MAR	13:30.97		
18	Kibowen John	KEN	13:43.29		
19	Koech Stephen	KEN	13:43.57		
20	Lebid Sergiy	UKR	13:46.20		
21	Abebe Dereje	ETH	13:48.60		
	Bett Charles Kiplangat	KEN	DNF		
	Kosgei Joseph	KEN	DNF		



Official Result Men - 3000 Metres Steeplechase		
Pos	Athlete	Nat	Mark	Pts
1	Koech Paul Kipsiele	KEN	8:00.29		20
2	Mateelong Richard Kipkemboi	KEN	8:12.84		16
3	Mohamed Mustafa	SWE	8:14.67		14
4	Cherono Abraham	KEN	8:17.41		12
5	Misoi Kipkirui	KEN	8:20.47		10
6	Taher Tareq Mubarak	BRN	8:23.26		8
7	Taleb Brahim	MAR	8:23.61		6
8	Famiglietti Anthony	USA	8:24.41		4
9	Shebto Moustafa Ahmed	QAT	8:25.50		3
10	Skoog Henrik	SWE	8:25.96		3
11	Kosgei Collins	KEN	8:29.47		3
12	Kibwalei Elijah	KEN	8:31.63		3
	Bensalem Amine	ALG	DNF		
	Langat John	KEN	DNF		
	Nyamu Julius	KEN	DNF		
	Ezzine Ali	MAR	DNS		



Official Result Men - 110 Metres Hurdles		Wind:+0.5m/s
Pos	Athlete	Nat	Mark	Pts
1	Merritt Aries	USA	13.17		20
2	Hughes Robby	USA	13.43		15
2	Olijars Stanislavs	LAT	13.43		15
4	Brown Joel	USA	13.44		12
5	Wilson Ryan	USA	13.48		10
6	Kronberg Robert	SWE	13.71		8
7	Blaschke Joakim	SWE	14.06		6



Official Result Men - High Jump		
Pos	Athlete	Nat	Mark	Pts
1	Ukhov Ivan	RUS	2.32		20
2	Silnov Andrey	RUS	2.32		16
3	Holm Stefan	SWE	2.27		14
4	Thörnblad Linus	SWE	2.27		12
5	Williams Jesse	USA	2.24		10
6	Rybakov Yaroslav	RUS	2.24		8
7	Boswell Mark	CAN	2.24		6
8	Nieto Jamie	USA	2.24		4
9	Strand Staffan	SWE	2.24		
10	Tereshin Andrey	RUS	2.20		
11	Ton Svatoslav	CZE	2.20		
12	Sokolovskyy Andriy	UKR	2.15		
13	Sposób Grzegorz	POL	2.15		
14	Taneli Heikki	FIN	2.15		
14	Voronin Vyacheslav	RUS	2.15		



Official Result Men - Triple Jump		
Pos	Athlete	Nat	Mark	Wind	Pts
1	Gregório Jadel	BRA	17.39			-0.1	20
2	Davis Walter	USA	17.32			-0.2	16
3	Olsson Christian	SWE	17.24			-0.5	14
4	Martínez Alexander	SUI	16.91			-0.2	12
5	Kapek Julien	FRA	16.84			+0.1	10
6	Yastrebov Vyktor	UKR	16.76			-0.9	8
7	Wilson Aarik	USA	16.57			-0.4	6
8	Idowu Phillips	GBR	16.49			-1.3	4
9	Bell Kenta	USA	16.20			-1.5	



Official Result Men - Javelin Throw		
Pos	Athlete	Nat	Mark	Pts
1	Thorkildsen Andreas	NOR	89.78		20
2	Zelezný Jan	CZE	85.08		16
3	Wenk Stefan	GER	80.90		14
4	Arvidsson Magnus	SWE	80.27		12
5	Lusis Voldemars	LAT	77.56		10
6	Ragnvaldsson Daniel	SWE	76.12		8
7	Frank Mark	GER	75.86		6
8	Russell Scott	CAN	74.12		4
9	Mätas Risto	EST	73.71		
	Värnik Andrus	EST	NM		



	Results	WOMEN




Official Result Women - 200 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Simpson Sherone	JAM	22.00	20
2	Richards Sanya	USA	22.35	16
3	Ferguson Debbie	BAH	22.59	14
4	Williams Shericka	JAM	22.61	12
5	Felix Allyson	USA	22.71	10
6	Boone-Smith Rachelle	USA	22.85	8
7	Jenkins LaTasha	USA	22.89	6
8	Kapachinskaya Anastasiya	RUS	23.09	4


Official Result Women - 200 Metres - Race 1		Wind:-0.3m/s
Pos	Athlete	Nat	Mark	Pts
1	Simpson Sherone	JAM	22.00		20
2	Richards Sanya	USA	22.35		16
3	Ferguson Debbie	BAH	22.59		14
4	Felix Allyson	USA	22.71		10
5	Boone-Smith Rachelle	USA	22.85		8
6	Jenkins LaTasha	USA	22.89		6
7	Brooks Sheri-Ann	JAM	23.77		

Official Result Women - 200 Metres - Race 2		Wind:+0.2m/s
Pos	Athlete	Nat	Mark	Pts
1	Williams Shericka	JAM	22.61		12
2	Kapachinskaya Anastasiya	RUS	23.09		4
3	Amertil Christine	BAH	23.13		
4	Glenn Brianna	USA	23.28		
5	Novikova Yelena	RUS	23.53		
6	Rienas Emma	SWE	24.01		
7	Aruhn Lena	SWE	24.01		
	Durst Stephanie	USA	DQ		



Official Result Women - 1500 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Jamal Maryam Yusuf	BRN	3:58.96		20
2	Essarokh Latifa	FRA	3:59.61		16
3	Jamieson Sarah	AUS	4:00.93		14
4	Yegorova Olga	RUS	4:05.39		12
5	Clitheroe Helen	GBR	4:06.20		10
6	Douma-Hussar Carmen	CAN	4:07.13		8
7	Chumakova Olesya	RUS	4:07.48		6
8	Gallo Lindsay	USA	4:07.51		4
9	Wootton Katrina	GBR	4:12.72		3
10	Jakubczak Anna	POL	4:14.74		3
11	Drazdauskaité Rasa	LTU	4:16.45		3
12	Lakhouad Btissam	MAR	4:16.63		3
13	Johansson Ulrika	SWE	4:18.59		
14	Tullett Hayley	GBR	4:19.83		
	Lehtinen Johanna	FIN	DNF		
	Macharia Faith	KEN	DNF		
	Schwald Sarah	USA	DNF		



Official Result Women - 3000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Defar Meseret	ETH	8:24.66		20
2	Bati Gelete Burika	ETH	8:25.92		16
3	Masai Edith	KEN	8:27.17		14
4	Chojecka Lidia	POL	8:36.60		12
5	Ochichi Isabella	KEN	8:40.00		10
6	Ngetich Priscah Jepleting	KEN	8:42.26		8
7	Prokopcuka Jelena	LAT	8:42.86		6
8	Alaoui Selsouli Mariem	MAR	8:47.96		4
9	Ayanu Workitu	ETH	8:48.65		3
10	Ejigu Sentayehu	ETH	8:50.10		3
11	Chenonge Ines	KEN	8:51.19		3
12	Papp Krisztina	HUN	8:53.28		3
13	Mitchell Victoria	AUS	9:04.30		
14	Chikwakwa Catherine	MAW	9:11.89		
15	Nilsson Ida	SWE	9:13.98		
16	Johansson Christin	SWE	9:27.46		
	Komyagina Olga	RUS	DNF		




Official Result Women - 100 Metres Hurdles (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Perry Michelle	USA	12.60	20
2	Foster-Hylton Brigitte	JAM	12.72	16
3	Jones LoLo	USA	12.74	14
4	Carruthers Danielle	USA	12.78	12
5	Kallur Susanna	SWE	12.79	10
6	Felicien Perdita	CAN	12.87	8
7	Alozie Glory	ESP	12.89	6
8	O'Rourke Derval	IRL	12.94	4


Official Result Women - 100 Metres Hurdles - Race 1		Wind:-1m/s
Pos	Athlete	Nat	Mark	Pts
1	Perry Michelle	USA	12.60		20
2	Foster-Hylton Brigitte	JAM	12.72		16
3	Jones LoLo	USA	12.74		14
4	Carruthers Danielle	USA	12.78		12
5	Kallur Susanna	SWE	12.79		10
6	Adams Jenny	USA	12.95		
7	Lamalle Adrianna	FRA	12.99		
8	Powell Virginia	USA	13.06		

Official Result Women - 100 Metres Hurdles - Race 2		Wind:+0.1m/s
Pos	Athlete	Nat	Mark	Pts
1	Felicien Perdita	CAN	12.87		8
2	Alozie Glory	ESP	12.89		6
3	O'Rourke Derval	IRL	12.94		4
4	Onyia Josephine	NGR	12.99		
5	Kallur Jenny	SWE	13.21		
6	Trywianska Aurelia	POL	13.24		
	Ennis-London Delloreen	JAM	DNF		



Official Result Women - High Jump		
Pos	Athlete	Nat	Mark	Pts
1	Bergqvist Kajsa	SWE	2.02		20
2	Chicherova Anna	RUS	1.93		16
3	Acuff Amy	USA	1.93		14
4	Efimenko Tatyana	KGZ	1.89		11
4	Mykhalchenko Iryna	UKR	1.89		11
6	Green Emma	SWE	1.89		8
7	Forrester Nicole	CAN	1.85		5
7	Mikkonen Hanna	FIN	1.85		5



Official Result Women - Pole Vault		
Pos	Athlete	Nat	Mark	Pts
1	Pyrek Monika	POL	4.62		20
2	Isinbaeva Yelena	RUS	4.62		16
3	Feofanova Svetlana	RUS	4.52		13
3	Stuczynski Jennifer	USA	4.52		13
5	Ryjikh Nastja	GER	4.42		10
6	Grigorieva Tatiana	AUS	4.42		8
7	Polnova Tatyana	RUS	4.32		5
7	Spiegelburg Silke	GER	4.32		5
9	Persson Hanna-Mia	SWE	4.32		
10	Golubchikova Yuliya	RUS	4.32		
11	Persson Linda	SWE	4.16		
12	Suttle Kellie	USA	4.16		
	Howe Kym	AUS	NM		



Official Result Women - Long Jump		
Pos	Athlete	Nat	Mark	Wind	Pts
1	Udmurtova Oksana	RUS	6.74			-1	20
2	Gomes Naide	POR	6.73			-0.8	16
3	Thompson Bronwyn	AUS	6.71			-0.3	14
4	Kotova Tatyana	RUS	6.61			0	12
5	Richmond Rose	USA	6.59			-0.3	10
6	Klüft Carolina	SWE	6.48			+0.4	8
7	Upshaw Grace	USA	6.41			+0.2	6
8	Lincoln-Saavedra Daniela	SWE	6.33			-0.2	4
9	Ikeda Kumiko	JPN	6.27			+0.1	
10	Madison Tianna	USA	6.21			-0.2	
11	Klishina Dariya	RUS	5.80			-1.3  


Tell a friend about this article
(Dont worry we won't email your friend(s) again. We send them a 1 time email)
Enter their email address(es), separated by a comma.
Enter your name:

Don't Worry: We
Back to Main Front Page
Questions, comments or suggestions?Please email the LetsRun.com staff at suggestions@LetsRun.com.