Full Results 2017 Morton Games: Alex Efraimson Get Her First International 1500 Win as Robert Domanic’s Fine 2017 Continues

by LetsRun.com
July 12, 2017

The 2017 Morton Games were held in Ireland today and Americans Alexa Efraimson and Robert Domanic got the wins in the 1500 and the mile.

Efraimson’s win was the first international 1500m win of her career as she powered by Melissa Courtney of Great Britain the final 100m to win in 4:06.73. Efraimson may have ran faster in 2015 (4:03.39), but she’s only 20 and finding a consistency with her racing this year.

Video: Watch Alexa Efraimson in Women’s 1500m here (Update: it looks like the video has been deleted from youtube).

Article continues below player.
Domanic Celebrates Domanic Celebrates

Robert Domanic of Ole Miss continued his fine 2017 (he anchored the DMR win indoors and has run a 3:54.73 mile outdoors) as he got the win in the mile, as he edged Morgan McDonald of the University of Wisconsin and Australia to win in 3:55.71. McDonald was second in a pr of 3:55.79 as Colby Alexander faded the final 200m. Drew Hunter was 6th, besting his indoor pr by .01.

Video: Watch Robert Domanic and Morton Mile here (Update: it looks like the video has been deleted from youtube)

McDonald wasn’t the most impressive Aussie on the day as 22 year old Stewart McSweyn ran a nearly 15 second PR to win the 5000 in 13:19 and hit the Worlds standard.

Talk about the meet on our messageboard: MB: 2017 Morton Games Is Today, July 12 (Hunter, Efraimson, Merber, etc) – Live Discussion Thread

Full results below.

Results of athletic events, made by TimeTronics, Belgium
Meet=Morton Games 2017
Location=Morton Stadium Santry
Date=12/07/2017	Time=21:38:32
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2015a5

Mens 400H Clonliffe Harriers  Time :19:54
Heat:1 
	1	60	SEPULVEDA Alfredo        	     	49.98			
	2	61	BEACH Curtis             	     	50.20			
	3	57	FRENCH Cameron           	     	50.55			
	4	55	BYRNE Paul               	     	51.02			
	5	58	HARVEY Jason             	     	51.48			
	6	59	MCALISTER Chris          	     	52.48			
	7	62	HALWAX Joe               	     	54.02			
		56	COCHRANE Mike            	     	DNF   			

200m SEN  Women  Time :20:07
Heat:1      Wind : -2.1 
	1	113	ADEOYE Margaret          	     	23.78			
	2	106	HEALY Phil               	     	23.95			
	3	108	FOSTER Amy               	     	23.96			
	4	110	SALASKI Tamara           	     	24.34			
	5	109	FABUNMI-ALADE Risqat     	     	24.35			
	6	112	MCMANUS Catherine        	     	24.39			
	7	111	MOORE Leah               	     	25.14			

Albie Thomas 5000m SEN  Men  Time :20:41
Heat:1 
	1	82	MCSWEYN Stewart          	     	13:19.98			
	2	80	BIRMINGHAM Collis        	     	13:28.29			
	3	91	CONNOR Ben               	     	13:29.90			
	4	79	BUCHANAN Reid            	     	13:33.46			
	5	102	GRIFFITHS Dewi           	     	13:33.60			
	6	103	BRUCHET Luc              	     	13:36.62			
	7	84	SHRADER Brian            	     	13:49.02			
	8	85	DOUGHTY Brandon          	     	13:52.08			
	9	101	TONOSA Hiko              	     	13:52.72			
	10	86	NELSON Aaron             	     	13:54.70			
	11	88	STILIN Joe               	     	13:59.90			
	12	81	RAYNER Jack              	     	14:03.35			
	13	87	COLLEY Andrew            	     	14:06.99			
	14	77	WEIR Richard             	     	14:09.32			
	15	94	DOONEY Kevin             	     	14:11.78			
	16	96	CLOHISEY Mick            	     	14:12.82			
	17	104	NIJHUS Thijs             	     	14:17.17			
	18	100	BERMINGHAM Daire         	     	14:21.05			
		93	TRAVERS John             	     	DNF   			
		99	MORAN Thomas             	     	DNF   			
		90	GOMES Helio              	     	DNS   			
		92	CHRISTIE Mark            	     	DNS   			
		95	DOONEY Conor             	     	DNS   			
		97	FLYNN David              	     	DNS   			
		98	ROSSITER Jayme           	     	DNS   			
		78	JURKEVICS Dmitrijs       	     	DNS   			

Loki Sports Mens 400m  Time :20:45
Heat:1 
	1	38	GREGAN Brian             	     	45.26			MR
	2	42	HENRIQUES Anderson       	     	46.51			
	3	40	WILLIAMS Conrad          	     	46.78			
	4	41	MITCHELL Manteo          	     	46.79			
	5	44	FERGUSON Ojay            	     	47.32			
	6	45	O'DONNELL Christopher    	     	47.35			
	7	39	LENNON-FORD Luke         	     	47.72			
	8	43	EKELUND Nick             	     	48.05			

Marathon Mission Womens 800m  Time :20:53
Heat:1 
	1	122	TRACEY Adelle            	     	2:01.53			
	2	123	PETTY Angie              	     	2:01.82			
	3	116	MAGEEAN Ciara            	     	2:02.20			
	4	124	BROWN Ce'Aira            	     	2:02.51			
	5	120	BELL Alex                	     	2:02.95			
	6	119	LE BLANC Annie           	     	2:03.02			
	7	125	BUTTERWORTH Lindsey      	     	2:03.41			
	8	118	BAROWSKI Cecilia         	     	2:03.81			
	9	127	CROFTS Helen             	     	2:04.70			
	10	117	MOONEY Claire            	     	2:05.13			
	11	121	DUDGEON Emily            	     	2:06.75			

The Muscle Clinic Mens 800m  Time :21:03
Heat:1 
	1	68	LANGFORD Kyle            	     	1:46.98			
	2	67	GARN Jesse               	     	1:47.26			
	3	69	MASCOLL Anthonio         	     	1:47.33			
	4	70	KIDDER Brannon           	     	1:47.79			
	5	73	GRICE Charlie            	     	1:48.48			
	6	66	GIESTING Chris           	     	1:48.55			
	7	65	ABDA Harun               	     	1:48.59			
	8	71	FITZSIMONS Shane         	     	1:49.30			
	9	64	JOCK Charles             	     	1:49.45			
	10	72	EVERARD Eoin             	     	1:51.14			

Fashion Flo 1500m SEN  Women  Time :21:12
Heat:1 
	1	132	EFRAIMSON Alexa          	     	4:06.73			
	2	136	COURTNEY Melissa         	     	4:07.02			
	3	140	NILSSON Linn             	     	4:08.47			
	4	137	PEREZ Marta              	     	4:09.45			
	5	141	THOMAS Charlene          	     	4:12.11			
	6	131	TULLY Nicole             	     	4:13.10			
	7	130	KELLY Mariah             	     	4:13.63			
	8	138	MECKE Dana               	     	4:14.58			
	9	134	SMITH Jessica            	     	4:16.88			
	10	135	PILUSINA Natalja         	     	4:17.49			
	11	139	KAJAN Selma              	     	4:17.70			
	12	133	GIZA Karolina            	     	4:22.67			
		142	PROMFRET Kendra          	     	DNF   			

The Morton Mile Behan & Ass.& CHS  Time :21:24
Heat:1 
	1	16	DOMANIC Robert           	     	3:55.71			3:40.76
	2	6	MCDONALD Morgan          	     	3:55.79			3:41.01
	3	11	PRAKEL Sam               	     	3:56.55			3:41.44
	4	5	HERRERA Daniel           	     	3:56.67			3:41.21
	5	4	CRAWFORD Graham          	     	3:56.71			3:41.52
	6	3	HUNTER Drew              	     	3:56.79			3:41.71
	7	2	ALEXANDER Colby          	     	3:57.38			3:40.74
	8	10	MARSHALL Tom             	     	3:58.31			3:43.22
	9	7	MASTERS Riley            	     	3:58.39			3:41.88
	10	12	MCENTEE Sam              	     	3:58.41			3:43.46
	11	15	TOBIN Sean               	     	3:58.70			3:43.25
	12	9	CALLANAN Peter           	     	3:58.86			3:43.09
	13	13	MOONEY Danny             	     	4:00.12			3:43.73
	14	14	KELLY Kieran             	     	4:00.70			3:42.91
	15	8	CASEY Pat                	     	4:01.92			3:42.74
	16	1	MERBER Kyle              	     	4:01.96			3:43.53

Last Lap Womens Discus  Time :20:19
Heat:1 
	1	173	LALLY Jade               	     	58.19			
	2	179	FITZGERALD Clare         	     	52.32			
	3	174	DAWSON Phoebe            	     	49.23			
	4	175	PARSONS Sarah            	     	42.42			
	5	176	FURLONG Marguerite       	     	35.26			
	6	177	TORNSEY Anne Marie       	     	34.96			

Fingal County Council Mens Pole Vault  Time :20:21
Heat:1 
	1	167	ARENTS Mareks            	     	5.50			
	2	169	PHIPPS Jack              	     	5.10			
	3	166	CUTTS Luke               	     	5.00			
	4	168	HOULIHAN Thomas          	     	4.30			

Aon 100m SEN  Men  Time :20:36
Heat:1      Wind : -1.4 
	1	20	DEMPS Jeff               	     	10.38			
	2	21	MCLEAN Sean              	     	10.38			
	3	23	FRASER Warren            	     	10.54			
	4	22	CLARKE Everton           	     	10.62			
	5	28	PHILLIPS Jeremy          	     	10.64			
	6	25	SLOWIKOWSKI Przemyslaw   	     	10.66			
	7	29	RAHMAN Imran             	     	10.66			
	8	26	SYERS Aidan              	     	10.71			
	9	27	DE JESUS Eric            	     	10.78			
	10	31	BROWNE Jonathan          	     	10.89

Juvenile Mile Relay C&E Product Supplies  Time :18:53
Heat:1 
	1				 Ratoath A.C.       	3:41.11  
		0			
		0		00		
		0		00		
		1008		00	    	
	2				  Clonliffe (A)     	3:46.01  
		0			
		0		00		
		0		00		
		1000		00	    	
	3				  Tallaght A.C.     	3:51.94  
		0			
		0		00		
		0		00		
		1002		00	    	
	4				 Dunboyne A.C.      	3:53.14  
		0			
		0		00		
		0		00		
		1006		00	    	
	5				  Celtic A.C.       	3:58.34  
		0			
		0		00		
		0		00		
		1004		00	    	
	6				 Portmarnock A.C.   	3:59.87  
		0			
		0		00		
		0		00		
		1003		00	    	
	7				Le Cheile A.C.      	4:05.07  
		0			
		0		00		
		0		00		
		1009		00	    	
	8				 St. Coca's A.C.    	4:08.48  
		0			
		0		00		
		0		00		
		1005		00	    	
	9				  Clonliffe (B)     	4:09.16  
		0			
		0		00		
		0		00		
		1001		00	    	
	10				 Lusk A.C.          	4:20.23  
		0			
		0		00		
		0		00		
		1010		00	    	
	11				Dunshaughlin A.C.   	4:21.79  
		0			
		0		00		
		0		00		
		1007		00	    	

Junior Mens Mile - C&E Product Supplies  Time :18:30
Heat:1 
	1	162	MCCANN Luke              	     	4:21.70			
	2	159	O'BRIEN Adam             	     	4:22.60			
	3	153	MCMEECHAN Craig          	     	4:22.90			
	4	155	O'LEARY Sean             	     	4:23.85			
	5	163	FINN Daire               	     	4:24.92			
	6	151	MCKEOWN Diarmuid         	     	4:25.52			
	7	154	GILES Craig              	     	4:26.45			
	8	160	MURRAY GOOD James        	     	4:28.69			
	9	156	LACEY Daniel             	     	4:29.93			
	10	158	KEENEY Eoin              	     	4:31.50			
	11	149	MCNIFF Patrick           	     	4:34.58			
	12	148	HYLAND Andrew            	     	4:40.00			
	13	157	HOSSENNY Greg            	     	4:45.67			

Aon 100m SEN  Men  Time :18:50
Heat:1      Wind : -2.0 
	1	20	DEMPS Jeff               	     	10.44			Q 
	2	23	FRASER Warren            	     	10.51			Q 
	3	28	PHILLIPS Jeremy          	     	10.75			Q 
	4	27	DE JESUS Eric            	     	10.75			q 
	5	35	O'DRISCOLL Sean          	     	11.05			
	6	32	FAHY Eamon               	     	11.38			
		36	OJEWUMI Joe              	     	DNS   			

Aon 100m SEN  Men  Time :18:50
Heat:2      Wind : 0.0 
	1	21	MCLEAN Sean              	     	10.58			Q 
	2	22	CLARKE Everton           	     	10.61			Q 
	3	29	RAHMAN Imran             	     	10.64			Q 
	4	26	SYERS Aidan              	     	10.67			q 
	5	25	SLOWIKOWSKI Przemyslaw   	     	10.68			q 
	6	31	BROWNE Jonathan          	     	10.88			q 
	7	34	ADAMS Dean               	     	11.00			
	8	33	PIKE Keith               	     	11.25			

IMC 800m D Race  Time :19:25
Heat:1 
	1	359	BAIRD Tom                	     	1:59.63			
	2	360	COX Martin               	     	2:00.51			
	3	358	NOLAN James              	     	2:00.59			
	4	352	GRUMMELL Tim             	     	2:00.84			
	5	356	JOHNSTON Matthew         	     	2:01.10			
	6	353	O'CONOR Michael          	     	2:01.47			
	7	354	ELLIOTT Niall            	     	2:01.49			
	8	355	DINSMORE Luke            	     	2:02.41			
	9	357	GEORGE Liam              	     	2:02.76			
	10	351	CONAGHAN Shaun           	     	2:04.06			

IMC 800m Women B Race  Time :19:25
Heat:1 
	1	382	O'SULLIVAN Sophie        	     	2:11.13			
	2	379	GIBSON Rachel            	     	2:12.41			
	3	375	DONNELLY Niamh           	     	2:12.83			
	4	380	WEIR Natalie             	     	2:13.82			
	5	383	ALEXANDER Eleanor        	     	2:14.55			
	6	378	MCCANN Jodie             	     	2:14.78			
	7	376	EARLS Claire             	     	2:16.08			
	8	377	McGOLDRICK Aoibhinn      	     	2:17.00			
	9	381	BOLAND Niamh             	     	2:17.25			
	10	373	O CONNOR Orla            	     	2:17.32			
	11	374	CONROY Katy              	     	2:23.27			

IMC 800m Men C Race  Time :19:20
Heat:1 
	1	345	MAGUIRE James            	     	1:56.03			
	2	342	HUGHES William           	     	1:56.70			
	3	346	DOHERTY Matt             	     	1:56.75			
	4	343	HEWSON Robert            	     	1:56.77			
	5	344	CONWAY Mark              	     	1:57.32			
	6	339	MCGRATH Kieran           	     	1:57.48			
	7	341	MANGAN Aaron             	     	1:57.65			
	8	349	FOSTER Johnny            	     	1:58.38			
	9	340	COUGHLAN Denis           	     	1:58.73			
	10	348	MCKEE Jonathan           	     	1:59.31			

IMC 800m Men B Race  Time :19:41
Heat:1 
	1	335	DUNCAN Conor             	     	1:54.60			
	2	336	SMITH Colin              	     	1:56.38			
	3	328	MCGINLEY Alan            	     	1:57.15			
	4	334	MCDONALD Mark            	     	1:57.16			
	5	330	HARVEY Niall             	     	1:57.73			
	6	337	MCASSEY James            	     	1:57.77			
	7	332	SCULLY Daniel            	     	1:58.15			
	8	329	CORRY Sean               	     	1:58.26			
	9	331	PEPPARD Paul             	     	2:02.43			
		333	CURRIE Jonathan          	     	DNF   			

Dublin Front Runners IMC 800m Men A Race  Time :19:11
Heat:1 
	1	321	FITZSIMONS John          	     	1:50.00			
	2	325	SMITH Andy               	     	1:50.85			
	3	322	SLADE Elliot             	     	1:51.22			
	4	320	WOODS Kevin              	     	1:51.67			
	5	319	SURLIS Roland            	     	1:52.69			
	6	318	MELDON Aengus            	     	1:52.80			
	7	323	HOY Mark                 	     	1:52.90			
	8	326	O'DONOVAN Charlie        	     	1:53.63			
	9	317	BYRNE Lee                	     	1:54.59			
	10	324	HAYES Conall             	     	1:55.54			

Mens 400m B  Time :20:09
Heat:1 
	1	46	RHODEN-STEVENS Jamal     	     	47.36			
	2	50	MAZE Ben                 	     	47.71			
	3	47	DRUCE Tom                	     	48.32			
	4	48	MURPHY Brian             	     	48.41			
	5	52	MURPHY Paul              	     	48.45			
	6	53	PENDER Jamie             	     	48.69			
	7	51	ENNIS Nick               	     	49.72			
	8	49	MITCHELL Jamie           	     	50.32			

Jim McNamara IMC 800m Women   Time :19:41
Heat:1 
	1	367	ANDERSON Katrina         	     	2:07.71			
	2	366	SCHAEF Ellen             	     	2:08.12			
	3	363	SHANAHAN Louise          	     	2:08.46			
	4	365	HARTNETT Ellie           	     	2:08.64			
	5	368	HEALY Sarah              	     	2:08.70			
	6	362	O'DONOGHUE Amy           	     	2:08.77			
	7	370	KEHOE Fiona              	     	2:09.17			
	8	371	POWER Nadia              	     	2:09.41			
	9	369	SWEENEY Carla            	     	2:11.77			
	10	361	O'BRIEN Emma             	     	2:11.96			
	11	364	NEELY Kelly              	     	2:12.14			

Investec IMC vs BMC 1500m   Time :19:54
Heat:1 
	1	310	HALLAS Jack              	     	3:49.18			
	2	308	FIELDS Cameron           	     	3:49.25			
	3	314	STRUTT Eoin              	     	3:50.22			
	4	313	JOHNSTON Neil            	     	3:50.44			
	5	312	KEOGH Eric               	     	3:50.95			
	6	315	CHESSER Rory             	     	3:53.42			
	7	305	HEALY Conor              	     	3:53.62			
	8	303	DOYLE Cathal             	     	3:56.10			
	9	302	BOYLAN Jack              	     	3:57.42			
	10	309	NORMAN Josh              	     	3:59.07			
	11	311	HOOKER Nick              	     	3:59.66			
	12	301	HILL Gareth              	     	4:00.00			
	13	300	FAY Brian                	     	4:00.17			
		306	CAMPBELL Garry           	     	DNF   			

Want More? Join The Supporters Club Today
Support independent journalism and get:
  • Exclusive Access to VIP Supporters Club Content
  • Bonus Podcasts Every Friday
  • Free LetsRun.com Shirt (Annual Subscribers)
  • Exclusive Discounts
  • Enhanced Message Boards